List of medical Colleges in Gujarat , List of MBBS BDS College in Gujarat
TENTATIVE MEDICAL COLLEGE LIST (As on dated 14/07/2023) | ||||||
Sr. No. | Institute Name | College Code | Type | University | Permission Status (2023-24) | Total |
1 | B. J. Medical College, Ahmedabad | AMED | GOVT | Gujarat University | Recognized | 250 |
2 | Government Medical College, Vadodara | BMED | GOVT | MS University | Recognized | 250 |
3 | Shri M.P.Shah Government Medical College, Jamnagar | JMED | GOVT | Saurashtra University | Recognized | 250 |
4 | Government Medical College, Surat | SMED | GOVT | Veer Narmad South Gujarat University | Recognized | 250 |
5 | Pandit Deendayal Upadhyay Medical College, Rajkot | RMED | GOVT | Saurashtra University | Recognized | 200 |
6 | Government Medical College Bhavnagar | BHMED | GOVT | MK Bhavnagar University | Recognized | 200 |
7 | GMERS Medical College, Sola, Ahmedabad | SOLMED | SELF-FINANCED | Gujarat University | Recognized | 200 |
8 | GMERS Medical College, Gotri, Vadodara | GOTMED | SELF-FINANCED | MS University | Permitted | 200 |
9 | GMERS Medical College, Gandhinagar | GMED | SELF-FINANCED | Gujarat University | Recognized | 200 |
10 | GMERS Medical College, Dharpur, Patan | PATMED | SELF-FINANCED | Hemchandracharya North Gujarat University | Recognized | 200 |
11 | GMERS Medical College, Valsad | VALMED | SELF-FINANCED | Veer Narmad South Gujarat University | Recognized | 200 |
12 | GMERS Medical College, Junagadh | JUMED | SELF-FINANCED | Bhakta Kavi Narsing Mehta University | Recognized | 200 |
13 | GMERS Medical College, Himmatnagar | HIMMED | SELF-FINANCED | Hemchandracharya North Gujarat University | Recognized | 200 |
14 | GMERS Medical College, Vadnagar | VADMED | SELF-FINANCED | Hemchandracharya North Gujarat University | Permitted | 200 |
15 | Smt. N.H.L. Municipal Medical College, Ahmedabad | NHL | SELF-FINANCED | Gujarat University | Recognized | 250 |
16 | Narendra Modi Medical College, Ahmedabad | NAMOMED | SELF-FINANCED | Gujarat University | Recognized | 200 |
17 | Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | SMC | SELF-FINANCED | Veer Narmad South Gujarat University | Recognized | 250 |
18 | Pramukh Swami Medical College, Karamsad | KMED | SELF-FINANCED | Bhaikaka University | Recognized | 150 |
TENTATIVE MEDICAL COLLEGE LIST (As on dated 14/07/2023) | ||||||
Sr. No. | Institute Name | College Code | Type | University | Permission Status (2023-24) | Total |
19 | C.U. Shah Medical College, Surendranagar | CUMED | SELF-FINANCED | Saurashtra University | Recognized | 100 |
20 | Gujarat Adani Institute of Medical Sciences, Bhuj | BHUMED | SELF-FINANCED | KSKV Kachchh University | Recognized | 150 |
21 | GCS Medical College and Research Center, Ahmedabad | GCSMED | SELF-FINANCED | Gujarat University | Recognized | 150 |
22 | Parul Institute of Medical Science and Research, Po: Limda, Ta: Waghodiya, Dist: Vadodara | PRMED | SELF-FINANCED | Parul University | Recognized | 150 |
23 | Banas Medical College & research Institute, Palanpur | PLMED | SELF-FINANCED | Hemchandracharya North Gujarat University | Permitted | 200 |
24 | Zydus Medical Collage and Hospital, Dahod | ZYMED | SELF-FINANCED | Shri Govind Guru University | Permitted | 200 |
25 | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | NDMED | SELF-FINANCED | Dharmsinh Desai University | Permitted | 150 |
26 | Nootan Medical College and Research Centre, Visnagar | VISMED | SELF-FINANCED | Sankalchand Patel University | Permitted | 150 |
27 | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | MKMED | SELF-FINANCED | Gujarat University | Permitted | 150 |
28 | Shantabaa Medical College, Amreli | AMRMED | SELF-FINANCED | Saurashtra University | Permitted | 200 |
29 | National Modern Medical Education and Research Institute (Government Medical College), Silvasa, Dadra & Nagar Haveli | SILMED | GOVT | Veer Narmad South Gujarat University | Permitted | 8 |
30 | Dr Kiran C Patel Medical College & Research Institute, Bharuch | BHARMED | SELF-FINANCED | Veer Narmad South Gujarat University | Permitted | 200 |
31 | GMERS Medical College Porbandhar, GNM Nursing School, Subrata Road, MG road, Porbanadar | PORMED | SELF-FINANCED | Bhakta Kavi Narsinh Mehta University | Permitted | 100 |
32 | GMERS Medical College Godhra, Govt. Endgineering College, Chhabnagar, Godhra-Lunavada Highway, Godhra | GODHMED | SELF-FINANCED | Shri Govind Guru University | Permitted | 100 |
33 | GMERS Medical College Rajpipla, Govt. Ayurved College, Nr. Jakatanaka, Vadia Palace, Ambikanagar, Rajpipla | RAJMED | SELF-FINANCED | Veer Narmad South Gujarat University | Permitted | 100 |
34 | GMERS Medical College Morbi, Gibson Middle High School, Opp. Railway Station, Morbi | MORMED | SELF-FINANCED | Saurashtra University | Permitted | 100 |
35 | GMERS Medical College Navsari, Adarsh Nivashi Shala, Khambhlav, Navsari | NAVMED | SELF-FINANCED | Veer Narmad South Gujarat University | Permitted | 100 |
36 | SAL institute of Medical Sciences, Ahmedabad | SALMED | SELF-FINANCED | Gujarat University | Permitted | 150 |
TENTATIVE MEDICAL COLLEGE LIST (As on dated 14/07/2023) | ||||||
Sr. No. | Institute Name | College Code | Type | University | Permission Status (2023-24) | Total |
37 | Swaminarayan Institute of Medical Sciences & Reasearch, Kalol, Gandhinagar | SWAMED | SELF-FINANCED | Swaminarayan University | Permitted | 150 |
38 | Ananya College of Medicine & Research, Kalol, Gandhinagar | ANAMED | SELF-FINANCED | Gujarat University | Permitted | 150 |
39 | Kiran Medical College, Surat | KIRMED | SELF-FINANCED | Veer Narmad South Gujarat University | Permitted | 150 |
TOTAL | 6758 |
TENTATIVE DENTAL COLLEGES LIST (As on dated 14/07/2023) | ||||||
Sr. No. | Inst.Name | College Code | Type | University | Permission Status (2023-24) | Seat Intake |
1 | Govt. Dental College & Hospital, Ahmedabad | AD | GOVT | Gujarat University | Permitted | 125 |
2 | Govt. Dental College & Hospital, Jamnagar | JD | GOVT | Saurashtra University | Permitted | 125 |
3 | M.P. Patel Dental College & Dental Hospital, Vadodara | MPD | SELF-FINANCED | Shri Govind Guru University, Godhra | Permitted | 40 |
4 | Ahmedabad Dental College, Bhadaj-Rancchodpura Road, Dist. Gandhinagar | AHD | SELF-FINANCED | Gujarat University | Permitted | 100 |
5 | Karnavati School of Dentisty, Uvarsad, Gandhinagar | UKD | SELF-FINANCED | Karnavati University | Permitted | 100 |
6 | Dharamsinh Desai Institute of Dental Sciences, Nadiad | ND | SELF-FINANCED | Dharmsinh Desai University | Permitted | 100 |
7 | Narsinhbhai Patel Dental College & Hospital, Visnagar | VD | SELF-FINANCED | Sankalchand Patel University | Permitted | 100 |
8 | College of Dental Sciences & Research Centre, Near Bopal, Ahmedabad | BOPD | SELF-FINANCED | Gujarat University | Permitted | 100 |
9 | AMC Dental College, Ahmedabad | AMCD | SELF-FINANCED | Gujarat University | Permitted | 125 |
10 | Vaidik Dental College & Research, Kadaiya, Nani Daman (U.T.) | DAMD | SELF-FINANCED | Gujarat University | Permitted | 15 |
11 | College of Dental Sciences & Research, Amargadh, Dist. Bhavnagar | AMRD | SELF-FINANCED | MK Bhavnagar University | Permitted | 100 |
12 | Goenka Research Institute of Dental Science, Pethapur Road, Piplaj, Dist. Gandhinagar | GD | SELF-FINANCED | Gujarat University | Permitted | 100 |
13 | SGDHER Dental College, Dethadi, Siddhpur | SD | SELF-FINANCED | Hemchandracharya North Gujarat | Permitted | 125 |
TOTAL | 1255 |
Subscribe to Get Daily Update
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.