JEE Main 2020 Important Dates – April Session
JEE Main 2020 New Changes Introduced
Candidates can check the new changes below introduced in JEE Mains 2020 test:
- From the year 2020, the exam will be conducted separately for BE/B.Tech, B.Arch & Planning courses. Candidates can appear for all the courses or separately.
- Application Fee has been increased as compared to last year. It can be paid through online mode.
- Changes in Exam pattern: New changes have been introduced in the exam pattern of JEE Main 2020. The number of questions in the exam paper has been decreased to 25 questions (per subject) on comparison to last year (30 questions). Also, besides the MCQs in the paper there will be questions whose answers are to be filled as numerical values.
- From this year, the paper pattern of B.Plan has been separately introduced in JEE Main.
- From 2019 onwards, National Testing Agency (NTA) is given the responsibility to conduct the entrance exams of JEE Main.
- NTA JEE Main 2020 will be conducted twice every year in the months of January & April in online CBT mode.
- The age limit to apply for JEE Mains has been removed. Now candidates fulfilling the eligibility criterion can apply for the exam irrespective of their age.
- For JEE Main Paper 2 (B.Arch/B.Plan), it is mandatory for the candidates to have Physics, Mathematics and Chemistry subjects.
- Aadhar card is not mandatory to apply for JEE Mains 2020 entrance exams.
- Candidates appearing among the top 2,45,000 qualified students will be eligible to appear for JEE Advanced.
- NTA has set up more than 3400 Practice centers in the country for the preparation of the students.
- Diabetic students can take water bottle, fruits and sugar tablets inside the exam center.
Steps to Fill JEE Main 2020 Application Form
Since the application process for the January session of JEE Main 2020 has ended, the candidates can follow the given steps to fill the application form for reference purpose. Before filling the application form, the candidates should have made sure they met the eligibility criteria as specified by the authorities.
Step 1 – Registration: In the first step, the candidates will have to register for JEE Main 2020 by submitting their personal, contact details and input a password of their choice.
Step 2 – Filling of JEE Main Application Form: In the next step, the candidates will have to select their paper for the examination. Personal and contact details will be auto generated from registration. Education details have to be entered in this stage followed by parents income details.
Step 3 – Uploading of Documents – Scanned photograph and signature as per the specifications have to be uploaded.
Photograph – The candidate should keep a scanned photograph with their name and date (on which the photograph was taken) mentioned below. File size should be between 10 KB to 200 KB and the dimensions 3.5 cm x 4.5 cm and image should be in JPEG/JPG format. uploading can be through a desktop, through webcam or through a mobile.
Signature – The size of the signature of the candidate should be between 4 KB to 30 KB. The dimensions should be 3.5 cm x 1.5 cm and in JPEG/JPG format.
Step 4 – Payment of Fee – The required application fee of JEE Main 2020 has to be paid by the candidates. Payment is online only through SBI MOPS, ICICI, HDFC, Syndicate Bank payment gateways as well as Paytm services..
Step 5 – Print Out of Acknowledgement Page – The candidates will have to print out four copies of their acknowledgement page for future use.
JEE Mains 2020 Exam Dates
Below we have provided all the official JEE Main Dates for various events taking place in the January session and April session:
January Session:
Events | Dates 2020 |
Notification release | August 2019 |
Release of Application Form | 3rd September 2019 |
Image correction started | 13th September 2019 |
Last date to submit the application form | 10th October 2019 (Extended) |
Last date of fee submission & image uploading | 11th October 2019 |
Application correction window | 14th – 20th October 2019 |
Availability of Admit card | 6th December 2019 (Released) |
JEE Main 2020 Exam | 6th – 11th January 2020 |
Declaration of Results | 31st January 2020 |
April Session:
JEE Main Exam Pattern 2020
NTA has specified new changes in the exam pattern of JEE Main 2020 and this details the types of questions asked, duration of exam, languages, mode and marking scheme as well as other details.
JEE Main 2020 Exam Pattern
Parameters | Particulars |
Exam Mode | Computer-based test mode |
Exam Duration | 3 hours |
Subjects | Physics, Chemistry, and Mathematics |
Total number of questions | 75 (Each subject will have 25 questions) for Paper 1
77 for Paper 2 with B.Arch having 2 drawing questions while B.Plan will have 25 planning questions. Maths and Aptitude will be common. |
Type of Questions | 20 Objective questions having 4 options each with only 1 correct option 5 Numerical questions with numerical value as answer |
Marking Scheme | 4 marks for a correct answer; -1 for an incorrect answer (only for MCQs) |
Maximum Marks | 300 for Paper 1 and 400 for Paper 2 |
Medium of paper | English or Hindi (Candidates from Gujarat, Daman & Diu and Dadra and Nagar Haveli can opt for Gujarati as well) |
Detailed JEE Main Exam Pattern for Paper 1 for B.Tech
Subjects | Type and total questions | Marks |
Mathematics | 20 Objective Type – Multiple Choice Questions (MCQs) + 5 Questions with answer as numerical value, with equal weightage to Mathematics, Physics & Chemistry | 100 |
Physics | 100 | |
Chemistry | 100 | |
Total marks | 75 questions (60 MCQs and 15 Numerical) | 300 |
JEE Main 2020 Exam Pattern – Paper 2 for B.Arch and B.Plan
Parameters | Particulars |
Exam Mode | B.Arch: Mathematics and Aptitude test will be computer-based, whereas Drawing test will be conducted in the pen-and-paper mode
B.Plan: computer-based |
Exam Duration | 3 hours |
Subjects | B.Arch: Mathematics, General Aptitude and Drawing skills
B.Plan: Mathematics, General Aptitude and Planning |
Total number of questions | B.Arch: Maths – 25; Aptitude – 50 and drawing test – 2 questions
B.Plan: Maths – 25; Aptitude – 50 and Planning section – 25 questions. |
Type of Questions | B.Arch Maths and Aptitude will be MCQs while drawing section will have questions to test the drawing and sketching skills. Maths will also have numerical questions
B.Plan aspirants will have 25 questions on Planning instead of drawing while the exam pattern of JEE Main will be same for Maths and Aptitude. |
Marking Scheme | 4 marks for a correct question |
Maximum Marks | 400 |
Medium of paper | English or Hindi (Candidates from Gujarat, Daman & Diu and Dadra and Nagar Haveli can opt for Gujarati as well) |
Previous Year JEE Main Cutoff for Top NITs, IIITs and GFTIs
Name of Institute | Course Name | Quota | Gender | OBC | EWS | General | SC | ST |
National Institute of Technology (NITs) | ||||||||
Malaviya National Institute of Technology Jaipur | Chemical Engineering | All India | Male | 8522 | 2795 | 20964 | 5184 | 2097 |
Female | 12913 | 4445 | 29138 | 6104 | 2848 | |||
Home State | Male | 7495 | 2836 | 20557 | 3646 | 1311 | ||
Female | 10363 | 3982 | 26061 | 5474 | 1311 | |||
Civil Engineering | All India | Male | 7283 | 3262 | 24422 | 3610 | 1249 | |
Female | 13560 | 5026 | 31107 | 4743 | 1578 | |||
Home State | Male | 5787 | 2794 | 18121 | 2314 | 291 | ||
Female | 10467 | 4563 | 24900 | 6722 | 304 | |||
Computer Science and Engineering | All India | Male | 1658 | 576 | 4566 | 974 | 576 | |
Female | 3605 | 1485 | 6169 | 2874 | 1007 | |||
Home State | Male | 1721 | 607 | 4483 | 929 | 397 | ||
Female | 4172 | 1533 | 6462 | 1410 | 397 | |||
Electrical Engineering | All India | Male | 4161 | 1668 | 13357 | 2860 | 1107 | |
Female | 8479 | 2763 | 19543 | 3714 | 1973 | |||
Home State | Male | 3975 | 1593 | 10807 | 1524 | 331 | ||
Female | 6339 | 2392 | 16250 | 3717 | 1288 | |||
Electronics and Communication Engineering | All India | Male | 3529 | 1245 | 9208 | 2184 | 1170 | |
Female | 6090 | 2445 | 14157 | 3653 | 1170 | |||
Home State | Male | 3548 | 1299 | 8905 | 2026 | 711 | ||
Female | 6438 | 2487 | 11612 | 2160 | 711 | |||
Mechanical Engineering | All India | Male | 4979 | 2034 | 14776 | 3058 | 1340 | |
Female | 12086 | 3851 | 27774 | 4162 | 1719 | |||
Home State | Male | 4769 | 1765 | 13541 | 2204 | 701 | ||
Female | 8962 | 4231 | 22246 | 4635 | 1793 | |||
Metallurgical and Materials Engineering | All India | Male | 11486 | 4851 | 34817 | 6678 | 2409 | |
Female | 15912 | 5955 | 37677 | 8148 | 4633 | |||
Home State | Male | 9918 | 4619 | 30539 | 4877 | 3190 | ||
Female | 14656 | 5570 | 35359 | 8156 | 3190 | |||
Architecture | All India | Male | 1606 | 607 | 2475 | 586 | 280 | |
Female | 1624 | 607 | 2475 | 586 | 280 | |||
Home State | Male | 2445 | 1397 | 3582 | 1703 | 447 | ||
Female | 2445 | 1397 | 3582 | 1703 | 447 | |||
Malaviya National Institute of Technology Jaipur | Bio Technology | All India | Male | 12041 | 5043 | 37118 | 5595 | 3033 |
Female | 12041 | 5728 | 39973 | 8125 | 3394 | |||
Home State | Male | 10920 | 3753 | 29475 | 5500 | 5490 | ||
Female | 13980 | 3753 | 36900 | 6655 | 5490 | |||
Chemical Engineering | All India | Male | 6043 | 2407 | 18983 | 3903 | 1730 | |
Female | 8309 | 2407 | 21634 | 6129 | 1730 | |||
Home State | Male | 5922 | 1840 | 14810 | 2887 | 2807 | ||
Female | 5922 | 2991 | 19642 | 4631 | 5096 | |||
Civil Engineering | All India | Male | 5778 | 2546 | 19847 | 2753 | 475 | |
Female | 10876 | 2546 | 29751 | 2753 | 672 | |||
Home State | Male | 5837 | 2320 | 18118 | 2448 | 2777 | ||
Female | 11993 | 3584 | 26507 | 3085 | 2777 | |||
Computer Science and Engineering | All India | Male | 1200 | 434 | 3562 | 752 | 363 | |
Female | 3630 | 1151 | 6198 | 1350 | 707 | |||
Home State | Male | 1538 | 610 | 4714 | 806 | 779 | ||
Female | 3085 | 970 | 8136 | 2045 | 1744 | |||
Electrical Engineering | All India | Male | 3487 | 1203 | 10445 | 1244 | 605 | |
Female | 5437 | 1203 | 15263 | 3705 | 605 | |||
Home State | Male | 3599 | 1380 | 11439 | 1235 | 1649 | ||
Female | 7827 | 1380 | 16818 | 3469 | 1907 | |||
Electronics and Communication Engineering | All India | Male | 2785 | 841 | 7402 | 1931 | 933 | |
Female | 5166 | 1544 | 11836 | 2825 | 933 | |||
Home State | Male | 2833 | 1061 | 8433 | 1639 | 1480 | ||
Female | 6112 | 2033 | 12716 | 3855 | 2482 | |||
Mechanical Engineering | All India | Male | 4347 | 1655 | 13393 | 2488 | 1013 | |
Female | 10551 | 4133 | 23254 | 5904 | 3254 | |||
Home State | Male | 4212 | 1672 | 13139 | 2438 | 1819 | ||
Female | 12841 | 1672 | 26808 | 4625 | 4195 | |||
Production and Industrial Engineering | All India | Male | 8744 | 2994 | 22796 | 5311 | 2308 | |
Female | 8744 | 6113 | 34379 | 7846 | 4254 | |||
Home State | Male | 8040 | 3271 | 22911 | 4160 | 2543 | ||
Female | 13699 | 3271 | 28025 | 6027 | 2543 | |||
Information Technology | All India | Male | 1754 | 686 | 5595 | 1088 | 666 | |
Female | 5252 | 686 | 8573 | 2282 | 1611 | |||
Home State | Male | 2109 | 771 | 6316 | 1353 | 1022 | ||
Female | 5340 | 1527 | 9636 | 2477 | 2309 | |||
National Institute of Technology Calicut | Bio Technology | All India | Male | 11455 | 4363 | 33154 | 5444 | 1838 |
Female | 12486 | 4363 | 33154 | 6127 | 1838 | |||
Home State | Male | 12859 | 11516 | 43053 | 10942 | NA | ||
Female | 14099 | 11516 | 43053 | 10942 | NA | |||
Chemical Engineering | All India | Male | 7211 | 3276 | 23362 | 4217 | 1569 | |
Female | 11117 | 3276 | 29238 | 5987 | 2522 | |||
Home State | Male | 9394 | 7166 | 28862 | 12152 | 20109 | ||
Female | 13173 | 14142 | 39323 | 13205 | 20109 | |||
Civil Engineering | All India | Male | 6545 | 2961 | 22930 | 2966 | 889 | |
Female | 10479 | 3819 | 26434 | 3974 | 1527 | |||
Home State | Male | 11631 | 9429 | 37950 | 11158 | 15259 | ||
Female | 13590 | 12399 | 37950 | 11158 | 15259 | |||
Computer Science and Engineering | All India | Male | 1553 | 632 | 4820 | 739 | 400 | |
Female | 3705 | 978 | 8265 | 1452 | 759 | |||
Home State | Male | 3542 | 2970 | 11022 | 1476 | 9136 | ||
Female | 6048 | 5567 | 16162 | 5526 | 9136 | |||
Electronics and Communication Engineering | All India | Male | 2366 | 995 | 8378 | 1340 | 623 | |
Female | 4493 | 1450 | 11676 | 2057 | 981 | |||
Home State | Male | 4809 | 4883 | 17059 | 4960 | 13425 | ||
Female | 7361 | 9092 | 19452 | 8101 | 13425 | |||
Engineering Physics | All India | Male | 6992 | NA | 16940 | 3068 | 1572 | |
Female | 11995 | NA | 22472 | 4952 | 1572 | |||
Home State | Male | 7795 | 7697 | 27120 | 14649 | NA | ||
Female | 10432 | 7697 | 27120 | 14757 | NA | |||
Materials Science and Engineering | All India | Male | 10371 | 4281 | 32855 | 5496 | 2298 | |
Female | 15324 | 4281 | 33884 | 7731 | 2298 | |||
Home State | Male | 13204 | 10543 | 42125 | 14350 | NA | ||
Female | 13902 | 10543 | 42125 | 15327 | NA | |||
Mechanical Engineering | All India | Male | 4217 | 1684 | 13855 | 2129 | 936 | |
Female | 10465 | 3100 | 24443 | 5001 | 1727 | |||
Home State | Male | 7658 | 6647 | 23778 | 9104 | 15912 | ||
Female | 11627 | 11064 | 31832 | 13965 | 15912 | |||
Electrical and Electronics Engineering | All India | Male | 3766 | 1507 | 11908 | 2217 | 905 | |
Female | 5697 | 1902 | 15466 | 3559 | 962 | |||
Home State | Male | 7482 | 6814 | 22259 | 10201 | 17577 | ||
Female | 9593 | 13439 | 29717 | 10201 | 17577 | |||
Production Engineering | All India | Male | 9502 | 3862 | 28083 | 5441 | 2335 | |
Female | 13370 | 3862 | 35474 | 7607 | 3292 | |||
Home State | Male | 12339 | 7737 | 42435 | 15402 | NA | ||
Female | 15306 | 15249 | 42435 | 15402 | NA | |||
Architecture | All India | Male | 804 | 230 | 1362 | 358 | 81 | |
Female | 894 | 439 | 1362 | 258 | 86 | |||
Home State | Male | 693 | 333 | 1668 | 676 | 1108 | ||
Female | 693 | 333 | 1668 | 676 | 1108 | |||
National Institute of Technology Jamshedpur | Civil Engineering | All India | Male | 8427 | 3911 | 30125 | 4730 | 1285 |
Female | 12750 | 5769 | 42385 | 7696 | 2978 | |||
Jharkhand | Male | 10884 | 5332 | 35279 | 5559 | 2843 | ||
Female | 16612 | 5332 | 45935 | 10284 | 2844 | |||
Computer Science and Engineering | All India | Male | 3306 | 1107 | 9434 | 1975 | 926 | |
Female | 5400 | 1107 | 15306 | 3728 | 2207 | |||
Jharkhand | Male | 4202 | 1927 | 14897 | 3107 | 1767 | ||
Female | 8148 | 3560 | 21630 | 3107 | 2654 | |||
Electrical Engineering | All India | Male | 6010 | 2297 | 18296 | 3967 | 1434 | |
Female | 10552 | 2297 | 27099 | 7554 | 1929 | |||
Jharkhand | Male | 8039 | 4065 | 27574 | 5181 | 2552 | ||
Female | 12083 | 5302 | 36037 | 6370 | 3180 | |||
Electronics and Communication Engineering | All India | Male | 4876 | 1754 | 14655 | 3553 | 1677 | |
Female | 8415 | 2707 | 20614 | 5774 | 2839 | |||
Jharkhand | Male | 6473 | 2462 | 19921 | 3687 | 2349 | ||
Female | 11607 | 4321 | 28141 | 6761 | 2349 | |||
Mechanical Engineering | All India | Male | 6850 | 2710 | 20256 | 4171 | 1763 | |
Female | 13020 | 2710 | 35319 | 6592 | 1763 | |||
Jharkhand | Male | 9151 | 4682 | 30665 | 6281 | 2605 | ||
Female | 14011 | 4682 | 45169 | 9669 | 6483 | |||
Metallurgical and Materials Engineering | All India | Male | 11811 | 5121 | 37242 | 6927 | 2879 | |
Female | 16769 | 5121 | 47464 | 9061 | 2879 | |||
Jharkhand | Male | 13145 | 5927 | 42732 | 7700 | 3528 | ||
Female | 18375 | 5927 | 48149 | 7996 | 3528 | |||
Production and Industrial Engineering | All India | Male | 10410 | 4587 | 36093 | 6731 | 3176 | |
Female | 15930 | 4587 | 47967 | 9299 | 3176 | |||
Jharkhand | Male | 13912 | 6151 | 45968 | 9508 | 5464 | ||
Female | 15011 | 6151 | 51126 | 10117 | 5464 | |||
Indian Institute of Information Technology (IIITs) | ||||||||
Indian Institute of Information Technology Allahabad | Electronics and Communication Engineering | – | Gender Neutral | 4125 | 1295 | 10575 | 2893 | 1551 |
– | Female Only | 8650 | 2640 | 16707 | 5599 | 2694 | ||
Information Technology | – | Gender Neutral | 2318 | 810 | 5938 | 1641 | 1086 | |
– | Female Only | 6780 | 1635 | 10322 | 3938 | 2166 | ||
Information Technology-Business Informatics | – | Gender Neutral | 3314 | 1101 | 7057 | 2060 | 1450 | |
– | Female Only | 7823 | 2471 | 12207 | 4540 | 2401 | ||
Indian Institute of Information Technology Design and Manufacturing Jabalpur | Computer Science and Engineering | – | Gender Neutral | 5769 | 2104 | 15620 | 3859 | 2302 |
– | Female Only | 9736 | 2104 | 20144 | 4372 | 2383 | ||
Electronics and Communication Engineering | – | Gender Neutral | 8489 | 3071 | 23629 | 5672 | 2802 | |
– | Female Only | 12251 | 4193 | 28415 | 7636 | 2802 | ||
Mechanical Engineering | – | Gender Neutral | 10802 | 4418 | 33875 | 6682 | 2942 | |
– | Female Only | 17647 | 5931 | 40728 | 8556 | 4404 | ||
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | Computer Science and Engineering | – | Gender Neutral | 6251 | 2336 | 15862 | 4383 | 2052 |
– | Female Only | 6251 | 2336 | 15862 | 4383 | 2052 | ||
Electronics and Communication Engineering | – | Gender Neutral | 7905 | 2953 | 20778 | 5183 | 2755 | |
– | Female Only | 7905 | 2953 | 20778 | 5183 | 2755 | ||
Mechanical Engineering | – | Gender Neutral | 10438 | 4140 | 29180 | 5856 | 2632 | |
– | Female Only | 10438 | 4140 | 29180 | 5856 | 2632 | ||
Smart Manufacturing | – | Gender Neutral | 13954 | 5560 | 38737 | 8230 | 4217 | |
– | Female Only | 13954 | 5560 | 38737 | 8230 | 4217 | ||
B. Tech. Mechanical Engineering and M. Tech. in Mechanical Engineering with specialization in Product Design | – | Gender Neutral | 13288 | 5237 | 38623 | 6895 | 3964 | |
– | Female Only | 13288 | 5237 | 38623 | 6895 | 3964 | ||
B. Tech. Mechanical Engineering and M. Tech. Mechanical Engineering with specialization in Advanced Manufacturing | – | Gender Neutral | 13667 | 5597 | 40529 | 7999 | 3658 | |
– | Female Only | 13667 | 5587 | 40529 | 7999 | 3658 | ||
Computer Science and Engineering (Dual Degree) | – | Gender Neutral | 9060 | 3610 | 23855 | 5685 | 3279 | |
– | Female Only | 9060 | 3610 | 23855 | 5685 | 3279 | ||
B. Tech. Electronics and Communication Engineering and M. Tech. Electronics and Communication Engineering with specialization in Communication Systems Design | – | Gender Neutral | 10980 | 4550 | 32339 | 7214 | 3266 | |
– | Female Only | 10980 | 4550 | 32339 | 7214 | 3266 | ||
B. Tech. Electronics and Communication Engineering and M. Tech. Electronics and Communication Engineering with specialization in VLSI Design | – | Gender Neutral | 11471 | 4660 | 29735 | 6982 | 3431 | |
– | Female Only | 11471 | 4660 | 29735 | 6982 | 3431 | ||
Government Funded Technical Institutes (GFTIs) | ||||||||
Indian Institute of Engineering Science and Technology Shibpur | Aerospace Engineering | All India | Male | 6080 | 1771 | 14589 | 3026 | 86 |
Female | 8298 | 1771 | 27159 | 6078 | 86 | |||
West Bengal | Male | 30724 | 7046 | 31814 | 6663 | 4844 | ||
Female | 48560 | 7046 | 40298 | 6663 | 4844 | |||
Civil Engineering | All India | Male | 9809 | 4778 | 35795 | 6330 | 1932 | |
Female | 16252 | 6302 | 42036 | 6733 | 3924 | |||
West Bengal | Male | 39238 | 11405 | 40148 | 7419 | 11117 | ||
Female | 53399 | 32003 | 40148 | 7419 | 11117 | |||
Computer Science and Engineering | All India | Male | 4367 | 1455 | 11947 | 2434 | 1503 | |
Female | 8598 | 1455 | 18097 | 3820 | 1503 | |||
West Bengal | Male | 13771 | 4490 | 11796 | 2325 | 1153 | ||
Female | 16831 | 6874 | 12551 | 2325 | 1153 | |||
Electrical Engineering | All India | Male | 7492 | 2915 | 22481 | 3996 | 2172 | |
Female | 12700 | 2915 | 30442 | 4660 | 3413 | |||
West Bengal | Male | 22323 | 8164 | 21436 | 3991 | 4082 | ||
Female | 48166 | 15752 | 32152 | 4651 | 4082 | |||
Mechanical Engineering | All India | Male | 7741 | 3464 | 24308 | 5534 | 2027 | |
Female | 14022 | 7328 | 35808 | 7792 | 2027 | |||
West Bengal | Male | 26206 | 10538 | 28939 | 4458 | 6156 | ||
Female | 44455 | 10538 | 36862 | 4682 | 6156 | |||
Mining Engineering | All India | Male | 13043 | 5183 | 39285 | 7832 | 3406 | |
Female | 17126 | 5183 | 49924 | 9829 | 3406 | |||
West Bengal | Male | 44992 | 11887 | 44392 | 9511 | 11243 | ||
Female | 59829 | 11887 | 55339 | 9511 | 11243 | |||
Information Technology | All India | Male | 5455 | 2100 | 15657 | 3391 | 2134 | |
Female | 9298 | 2100 | 22993 | 4626 | 4212 | |||
West Bengal | Male | 18653 | 7216 | 23838 | 3328 | 2577 | ||
Female | 34829 | 14009 | 23838 | 5207 | 2577 | |||
Electronics and Telecommunication Engineering | All India | Male | 6469 | 2391 | 18249 | 4236 | 2304 | |
Female | 11135 | 2391 | 24245 | 4398 | 2304 | |||
West Bengal | Male | 19287 | 4807 | 18954 | 3286 | 6327 | ||
Female | 30757 | 4807 | 18954 | 4207 | 6327 | |||
Metallurgy and Materials Engineering | All India | Male | 13297 | 5110 | 10051 | 7465 | 3828 | |
Female | 16781 | 7433 | 45273 | 8570 | 3828 | |||
West Bengal | Male | 46900 | 11058 | 41879 | 8526 | 11881 | ||
Female | 63769 | 11058 | 48721 | 8526 | 11881 | |||
Architecture, Town and Regional Planning | All India | Male | 1590 | 632 | 3989 | 622 | 166 | |
Female | 1590 | 632 | 3989 | 622 | 166 | |||
West Bengal | Male | 3717 | 2689 | 2498 | 137 | 307 | ||
Female | 3717 | 2689 | 2498 | 137 | 307 | |||
National Institute of Foundry and Forge Technology, Ranchi | Metallurgy and Materials Engineering | All India | T | 18558 | 7310 | 54736 | 10505 | 5042 |
Female | 18558 | 7310 | 54736 | 10505 | 5042 | |||
Manufacturing Engineering | All India | Male | 19418 | 7619 | 58462 | 10832 | 6194 | |
Female | 19418 | 7619 | 58462 | 10832 | 6194 | |||
Sant Longowal Institute of Engineering and Technology, Longowal | Chemical Engineering | All India | Male | 17987 | 7256 | 56006 | 10226 | 5217 |
Female | 17987 | 7256 | 56006 | 10226 | 5217 | |||
Computer Science and Engineering | All India | Male | 15030 | 5439 | 41001 | 8545 | 5044 | |
Female | 15030 | 5439 | 41001 | 8545 | 5044 | |||
Electrical Engineering | All India | Male | 17614 | 6504 | 48843 | 9470 | 4540 | |
Female | 17614 | 6504 | 48843 | 9470 | 4540 | |||
Electronics and Communication Engineering | All India | Male | 16213 | 5724 | 44846 | 9332 | 5742 | |
Female | 16213 | 5724 | 44846 | 9332 | 5742 | |||
Mechanical Engineering | All India | Male | 18122 | 7097 | 55005 | 10209 | 5592 | |
Female | 18122 | 7097 | 55005 | 10209 | 5592 | |||
Instrumentation and Control Engineering | All India | Male | 18685 | 7457 | 57397 | 10806 | 5862 | |
Female | 18685 | 7457 | 57397 | 10806 | 5862 | |||
Food Technology | All India | Male | 19607 | 7783 | 60277 | 11060 | 6072 | |
Female | 19607 | 7783 | 60277 | 11060 | 6072 |
Participating Institutes of JEE Main 2020 with seat intake
Category | Seat Intake | |||
NITs | IITs | GFTIs | Total | |
Open | 8697 | 1991 | 2898 | 13586 |
Open PwD | 442 | 91 | 146 | 679 |
Gen EWS | 1344 | 290 | 321 | 1955 |
GEN EWS PwD | 78 | 15 | 12 | 105 |
SC | 2993 | 663 | 7 |