NEET 2022 Cutoff for Andaman & Nicobar Government Medical Colleges
Name of Institute | Category | Closing Rank |
Andaman and Nicobar Islands Institute of Medical Science | Open | 18907 |
Andaman and Nicobar Islands Institute of Medical Science | OBC | 19232 |
Andaman and Nicobar Islands Institute of Medical Science | EWS | 19381 |
Andaman and Nicobar Islands Institute of Medical Science | SC | 97663 |
Andaman and Nicobar Islands Institute of Medical Science | ST | 120228 |
NEET 2022 Cutoff for Anhdra Pradesh Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
ACSR Govt Medical College, Nellore | 18634 | 16673 | 16431 | 91099 | 94005 |
Andhra Medical College, Visakhapatnam | 8277 | 16196 | 8393 | 56695 | 49646 |
Government Medical College, Ananthapuram | 19030 | 19031 | 17195 | 96805 | 101583 |
Guntur Medical College, Guntur | 17589 | 18464 | 10485 | 91280 | 96702 |
Kurnool Medical College, Kurnool | 13127 | 18370 | 11489 | 54242 | 74202 |
Rajiv Gandhi Institute Of Medical Sciences, Kadapa | 18954 | 16974 | 17250 | 97870 | 97659 |
Rangaraya Medical College, Kakinada | 18124 | 19019 | 15562 | 95404 | 70205 |
RIMS Srikakulam | 18722 | 18391 | 17521 | 87878 | 98744 |
RIMS, Ongole | 18759 | 17092 | 17222 | 97006 | — |
Siddartha Medical College, Vijayawada | 17934 | 18546 | 19254 | 82007 | 82250 |
Sri Venkateswara Medical College, Tirupati | 17047 | 15755 | 19306 | 91825 | 74945 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 18687 | 17036 | 19303 | 86363 | 86084 |
NEET 2022 Cutoff for Arunachal Pradesh Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Tomo Riba Institute Health and Medical Sciences, Naharlagun | 19034 | 17171 | 17592 | 84534 |
NEET 2022 Cutoff for Assam Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Assam Medical College, Dibrugarh | 17774 | 18703 | 14758 | 91680 | 119598 |
Diphu Medical College & Hospital, Assam | 18423 | 18974 | 19174 | 89762 | 104542 |
Fakhruddin Ali Ahmed Medical College, Barpeta | 18520 | 16784 | 17266 | 94513 | 104473 |
Guwahati Medical College, Guwahati | 14647 | 16416 | 10906 | 72932 | 117303 |
Jorhat Medical College And Hospital, Jorhat | 18328 | 18723 | 15963 | 95187 | 103675 |
Lakhimpur Medical College, North Lakhimpur, Assam | 18998 | 19048 | 17729 | 96304 | 103915 |
Silchar Medical College, Silcher | 18446 | 18491 | 18916 | 95088 | 86224 |
Tezpur Medical College, Tezpur | 18537 | 16685 | 17254 | 97261 | 99080 |
NEET 2022 Cutoff for Bihar Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Anugrah Narayan Magadh Medical College, Gaya | 10706 | 15946 | 15146 | 69707 | 110519 |
Darbhanga Medical College, Laheriasarai | 11917 | 12570 | 7476 | 89748 | 80128 |
Esic Medical College & Hospital, Bihta | 16190 | 16872 | 18459 | 91090 | 83332 |
Goverment Medical College, Bettiah | 16855 | 16954 | 13413 | 79263 | 71380 |
Indira Gandhi Institute Of Medical Sciences, Patna | 6536 | 8345 | 3689 | 66200 | 67666 |
Jawaharlal Nehru Medical College, Bhagalpur | 13322 | 15446 | 11172 | 92558 | 78590 |
Nalanda Medical College, Patna | 9903 | 11637 | 12546 | 85630 | 64198 |
Patna Medical College, Patna | 4500 | 5048 | 3313 | 88091 | 60685 |
Sri Krishna Medical College, Muzaffarpur | 13609 | 15967 | 14597 | 79619 | 81261 |
Vardhman Institute Of Medical Sciences, Nalanda | 14502 | 16083 | 16481 | 92057 | 81359 |
NEET 2022 Cutoff for Chattisgarhh Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Government Medical College And Hospital, Chandigarh | 455 | 1724 | 904 | 12761 | 58873 |
NEET 2022 Cutoff for Chattisgarhh Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Chhattisgarh Institute Of Medical Sciences, Bilasp | 16820 | 16822 | 13035 | 88543 | 94410 |
Government Medcial College, Ambikapur | 18375 | 18376 | 14622 | 82437 | 100650 |
Government Medical College, Kanker, Chhattisgarh | 18413 | 18753 | 14877 | 95337 | 86666 |
Government Medical College, Rajnandgaon | 13674 | 18043 | 15252 | 81194 | 96934 |
Lt. B R K Government Medical College, Jagdalpur | 18295 | 18501 | 19102 | 77241 | 102589 |
Lt. L A M Govt. Medical College, Raigarh | 17372 | 18114 | 19054 | 94590 | 117120 |
Pt. J N M Medical College, Raipur | 14474 | 15384 | 9450 | 55467 | 78110 |
NEET 2022 Cutoff for Delhi Government Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Atal Bihari Vajpayee Institute Of Medical Sciences & Dr Rml Hospital, New Delhi | 258 | 475 | 415 | 5076 | 16359 |
Dr. B.S.A. Medical College, Delhi | 598 | 2153 | 1734 | 13533 | 48966 |
Lady Hardinge Medical College, New Delhi | 414 | 1127 | 770 | 8726 | 37077 |
Maulana Azad Medical College, New Delhi | 87 | 372 | 336 | 1438 | 6966 |
Ndmc Medical College, Delhi | 1118 | 2536 | 1835 | 14056 | 52512 |
University College Of Medical Sciences, New Delhi | 215 | 830 | 417 | 3319 | 16798 |
Vardhman Mahavir Medical College And Safdarjung Hospital New Delhi, Vmmc | 143 | 472 | 312 | 19605 | 12809 |
NEET 2022 Cutoff for Goa Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Goa Medical College, Panaji | 13974 | 16848 | 17976 | 89688 | 97399 |
NEET 2022 Cutoff for Gujarat Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
B.J. Medical College, Ahmedabad | 721 | 2168 | 1312 | 9767 | 105327 |
Government Medical College, Surat | 5353 | 8662 | 5115 | 47567 | 58054 |
M.P. Shah Medical College, Jamnagar | 6610 | 11771 | 8150 | 57587 | 105206 |
Medical College, Baroda | 3801 | 5607 | 5784 | 48100 | 61888 |
Medical College, Bhavnagar | 8321 | 13988 | 7877 | 82855 | 70475 |
Pt. D.D.U Medical College, Rajkot | 6581 | 11949 | 8385 | 81159 | 62513 |
NEET 2022 Cutoff for Haryana Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Bps Govt. Med. College, Sonepat | 11684 | 17580 | 16522 | 89879 | 87853 |
Esic Medical College, Faridabad | 7777 | 11739 | 5870 | 46481 | 74255 |
Kalpana Chawla Govt. Medical College, Karnal | 11546 | 17335 | 15382 | 84331 | 11512 |
Pt. B.D. Sharma Pgims, Rohtak | 9921 | 16253 | 13493 | 53096 | 105890 |
Shkm Gmc, Nalhar, Mewat, Haryana | 15484 | 18037 | 13722 | 85531 | 88438 |
NEET 2022 Cutoff for Himachal Pardesh Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Dr. Ys Parmar Govt. Medical College, Nahan | 11431 | 13746 | 13516 | 59938 | 107737 |
Dr.Rajendra Prasad Mc, Tanda | 5570 | 7137 | 5327 | 53471 | 75032 |
Government Medical College Hamirpur | 13810 | 17315 | 10726 | 86622 | 82169 |
Indira Gandhi Medical Coll., Shimla | 6402 | 8088 | 3713 | 57787 | 56621 |
Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | 12481 | 17631 | 17445 | 83476 | 113939 |
Slbs Govt. Medical College, Mandi | 8193 | 10878 | 8649 | 56416 | 74294 |
NEET 2022 Cutoff for Jharkhand Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
M.G.M. Medical College,Jamshedpur | 12054 | 13543 | 9443 | 70718 | — |
Medinirai Medical College , Palamu | 17998 | 18336 | 16010 | 96278 | 96098 |
Phulo Jhano Medical College , Dumka | 18055 | 18291 | 15810 | 95836 | 114784 |
Rajendra Inst. Of Med. Sci., Ranchi | 6869 | 8937 | 7800 | 46678 | 61581 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | 10699 | 14343 | 10924 | 70610 | 88916 |
Sheikh Bhikhari Medical College & Hospital, Hazaribag | 18050 | 15613 | 15509 | 81823 | 101031 |
NEET 2022 Cutoff for Karnataka Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Bangalore Medical College And Research Institute | 3628 | 8930 | 6893 | 35678 | 20940 |
Belgaum Inst. Of Medical Sci., Belgaum | 14787 | 17962 | 13522 | 79177 | 78064 |
Bidar Institute Of Medical Sci., Bidar | 17235 | 15768 | 15185 | 94432 | 107464 |
C. Institute Of Medical Sciences, Chamarajanagar | 18663 | 16900 | 19339 | 90084 | 83490 |
Chikkaballapura Institute Of Medical Sciences, Karnataka | 18380 | 18618 | 18901 | 97506 | 101124 |
Esi-Mc&Pgims&R, Banglore | 10817 | 15794 | 9858 | 86124 | 70661 |
Esic Medical College, Gulbarga | 16517 | 17788 | 13537 | 83703 | 82147 |
Gadag Institute Of Medical Sciences | 18716 | 16615 | 18914 | 89829 | 82644 |
Gulbarga Institute Of Medical Sciences, Gulbarga | 18319 | 15581 | 15584 | 75811 | 86564 |
Hassan Inst. Medical Sciences, Hassan | 17630 | 18243 | 14783 | 85531 | 68582 |
Karnatak Inst. Of Medical Sc.,Hubli | 11293 | 14615 | 10409 | 93426 | 47205 |
Karwar Institute Of Medical Sciences, Karwar | 15604 | 18761 | 19293 | 89352 | 81232 |
Kodagu Institute Of Medical Sciences, Kodagu | 18679 | 18736 | 16589 | 98631 | 84082 |
Koppal Institute Of Medical Sciences | 18665 | 16569 | 19130 | 97967 | 85584 |
Mandya Inst. Of Medical Sci., Mandya | 17084 | 18064 | 14122 | 95283 | 81875 |
Mysore Med.& Research Inst. Mysore | 10032 | 12993 | 11010 | 59170 | 30083 |
Raichur Inst. Of Medical Sci., Raichur | 18497 | 18544 | 15772 | 88891 | 90281 |
Shimoga Inst. Of Medical Sci., Shimoga | 18389 | 18659 | 14846 | 98119 | 25855 |
Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | 9895 | 15719 | 8611 | 66760 | 45803 |
Vijaynagar Inst Of Med. Sc,Bellary | 17451 | 14362 | 18268 | 97658 | 97916 |
NEET 2022 Cutoff for Kerala Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Gmc, Manjeri, Kerala | 14381 | 14854 | 15559 | 97127 | 114614 |
Government Medical College, Esic, Kollam | 12983 | 15472 | 19163 | 94125 | 101523 |
Govt Medical College Kannur | 12817 | 14081 | 19248 | 97456 | 118305 |
Govt Medical College, Ernakulam | 10628 | 14847 | 12425 | 97480 | 92656 |
Govt Medical College, Palakkad | 14795 | 15966 | 16343 | 88943 | 98056 |
Govt. Medical College, Kottayam | 6454 | 9822 | 13174 | 73758 | 92208 |
Govt. Medical College, Kozhikode | 2498 | 3031 | 12129 | 79737 | 80770 |
Govt.Medical College, Thrissur | 9908 | 10041 | 17549 | 97403 | 117707 |
Govt.Medical College,Thiruvananthapu Ram | 4384 | 5153 | 11770 | 94063 | 114263 |
T.D. Medical College, Allappuzha | 10778 | 12863 | 19152 | 97427 | 98801 |
NEET 2022 Cutoff for Madhya Pradesh Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Atal Bihari Vajpayee Government Medical College, Vidisha | 16266 | 17134 | 12243 | 71469 | 86374 |
Bundelkhand Medical College, Sagar | 17001 | 17149 | 17639 | 70144 | 87183 |
Chhindwara Institute Of Medical Sciences | 17059 | 17806 | 18650 | 90901 | 80732 |
G.R. Medical College, Gwalior | 9804 | 8867 | 8494 | 85896 | 72197 |
Gandhi Medical College, Bhopal | 8763 | 13173 | 10978 | 59570 | 105369 |
Goverment Medical College, Datia | 17211 | 17473 | 18719 | 86811 | 72199 |
Govt Medical College Ratlam | 16817 | 11454 | 11470 | 89884 | 80766 |
Govt Medical College Shahdol | 12356 | 17982 | 18613 | 90996 | 92220 |
Govt Medical College Shivpuri | 16962 | 17758 | 18107 | 70572 | — |
Govt. Medical College, Khandwa | 16337 | 11892 | 13262 | 92113 | 90090 |
M.G.M. Medical College, Indore | 8390 | 11056 | 9142 | 51887 | 110908 |
Netaji Subhash Chandra Bose Mc,Jabalpur | 11521 | 15208 | 12922 | 88602 | 75386 |
S.S. Medical College, Rewa | 14813 | 15308 | 10966 | 90812 | 81998 |
NEET 2022 Cutoff for Maharashtra Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Bahiramjee Jijibhai Medical Collge, Pune | 4631 | 11234 | 8800 | 46034 | 68018 |
Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 7286 | 13417 | 10431 | 58714 | 113245 |
Dr. Vaishampayam Memorial M.C.,Sholapur | 16354 | 16809 | 11868 | 77240 | 95352 |
Dr.S.C.Govt Medical College,,Nanded | 11957 | 12449 | 18086 | 77997 | 89218 |
Goverment Medical College And Hospital Jalgaon | 18125 | 18411 | 14397 | 94351 | 94964 |
Goverment Medical College Nandurbar,Mahararastra | 18318 | 18492 | 18644 | 93462 | 113737 |
Government Medcial College, Gondia | 18352 | 14702 | 14513 | 93184 | 120273 |
Government Medical College & Hospital, Alibag-Raigad | 14962 | 18259 | 15611 | 81373 | 100717 |
Government Medical College And General Hospital, Satara | 18269 | 15092 | 15477 | 94791 | 113745 |
Government Medical College, Akola | 18052 | 18102 | 18752 | 92513 | 96964 |
Government Medical College, Latur | 17276 | 17970 | 18617 | 91258 | 92769 |
Government Medical College, Miraj | 16883 | 17740 | 18548 | 79413 | 97486 |
Government Medical College, Sindhudurg | 18042 | 18160 | 18900 | 95963 | 118043 |
Govt Medical College Baramati | 17346 | 11705 | 11767 | 77779 | 81677 |
Govt. Medical College And Hospital, Chandrapur | 18305 | 14332 | 14809 | 83771 | 100717 |
Govt. Medical College, Nagpur | 8312 | 14091 | 8160 | 57574 | 112790 |
Govt. Medical College,Aurangabad | 12057 | 16260 | 9715 | 68859 | 83764 |
Grant Medical Coll & Sir J.J.Hosp,Mumbai | 4901 | 10505 | 6089 | 55698 | 94949 |
Indira Gandhi Govt.Medical Coll., Nagpur | 11042 | 14894 | 11585 | 74893 | 82580 |
Lokmanya Tilak Municipal M C,Mumbai | 2251 | 12664 | 9792 | 56053 | 111607 |
Mg Inst. Of Medical Sciences, Sevagram Wardha | 15199 | 17886 | 16505 | 90442 | 118791 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | 16544 | 17923 | 18135 | 77268 | 118793 |
Rajiv Gandhi Medical College, Thane | 9814 | 14742 | 10972 | 62012 | 81865 |
Seth G.S. Medical College, Mumbai | 773 | 6783 | 2964 | 26577 | 56313 |
Sh Vasant Rao Naik Govt.M.C.,Yavatmal | 18328 | 18249 | 13847 | 82969 | 119328 |
Shri Bhausaheb Hire Govt. M.C., Dhule | 17709 | 17884 | 18574 | 81645 | 93993 |
Swami Ramanand Tirth Rural M.C,Ambajogai | 17095 | 17953 | 18377 | 81828 | 119943 |
Topiwala National Medical College,Mumbai | 6044 | 11921 | 6665 | 42954 | 71335 |
NEET 2022 Cutoff for Manipur Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Jawahar Lal Nehru Ims, Imphal | 17055 | 18892 | 16304 | 70838 | 105580 |
Regional Inst Of Medical Sci, Imphal | 7120 | 18262 | 18870 | 68815 | 54373 |
NEET 2022 Cutoff for Meghalaya/Mizoram Medical Colleges
Name of Institute | STATE | OPEN | OBC | EWS | SC | ST |
Neigrihms, Shillong | Meghalaya | 18012 | — | — | — | — |
Zoram Medical College Falkawn | Mizoram | 19066 | 17745 | 19376 | 89864 | 104838 |
NEET 2022 Cutoff for Odisha Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Bhima Bhoi Medical College And Hospital , Balangir | 15290 | 18706 | 16055 | 77354 | 93023 |
Government Of Medical College And Hospital, Balasore | 14424 | 18868 | 15006 | 77319 | 103575 |
Maharaja K.C. Gajapati M.C.,Brahmapur | 11964 | 12246 | 11698 | 66245 | 101329 |
Pt. Raghunath Murmu Med. College, Baripada | 18506 | 18885 | 18972 | 90116 | 120320 |
S.C.B. Medical College, Cuttack | 4280 | 3448 | 5692 | 21404 | 80312 |
Saheed Laxman Nayak Med. College And Hos., Koraput | 18528 | 18583 | 16301 | 80279 | 100157 |
Sri Jagannath Medical College & Hospital, Puri | 15971 | 18675 | 18437 | 73388 | 98225 |
V.S.S. Medical College, Burla | 14347 | 14592 | 14223 | 65330 | 104268 |
NEET 2022 Cutoff for Puducherry Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Indira Gandhi Medical College & Ri, Puducherry | 17542 | 18869 | 19324 | 99542 | 109418 |
NEET 2022 Cutoff for Punjab Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Dr. B.R. Ambedkar State Institute Of Medical Sciences | 2395 | 16515 | 10407 | 65689 | 86102 |
Govt. Medical College,Patiala | 4492 | 14749 | 8530 | 55398 | 117465 |
Govt.Medical College, Amritsar | 10945 | 15991 | 9022 | 81804 | 83813 |
Guru Govind Singh Med Coll,Faridkot | 10598 | 16056 | 9811 | 85082 | 82028 |
NEET 2022 Cutoff for Rajasthan Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Dr.S.N. Medical College, Jodhpur | 7087 | 8486 | 7142 | 66248 | 54600 |
Employees State Insurance Corporation Medical College, Alwar | 12459 | 16547 | 15662 | 59867 | 109513 |
Government Medical College, Bharatpur | 10195 | 16126 | 17484 | 58165 | 110575 |
Government Medical College, Bhilwara | 15049 | 16163 | 17741 | 83262 | 104650 |
Government Medical College, Pali | 8387 | 16256 | 9046 | 57589 | 107634 |
Govt Medical College Barmer Rajasthan | 16261 | 16831 | 17961 | 85787 | 62216 |
Govt Medical College, Churu | 8438 | 16494 | 9276 | 59391 | 111397 |
Govt Medical College, Dungarpur | 16751 | 17322 | 10426 | 84160 | 111599 |
Govt.Medical College, Kota | 9971 | 11377 | 10183 | 62754 | 60932 |
Jawahar Lal Nehru Medical, Ajmer | 7856 | 9513 | 8875 | 66581 | 98570 |
Jhalawar Medical College, Jhalawar | 12349 | 13136 | 15979 | 83200 | 62518 |
R.N.T. Medical College, Udaipur | 7849 | 8983 | 5484 | 70706 | 101219 |
Ruhs College Of Medical Sciences, Jaipur | 5337 | 6803 | 6056 | 34137 | 93646 |
S.M.S. Medical College, Jaipur | 731 | 1408 | 1559 | 20366 | 26396 |
Sardar Patel Medical College, Bikaner | 6238 | 3761 | 3942 | 58240 | 99008 |
Shri Kalyan Govt Medical College Sikar | 13842 | 15394 | 8323 | 54270 | 7132 |
NEET 2022 Cutoff for Tamil Nadu Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Chengalpattu Medical Coll,Chengalpattu | 17860 | 17918 | 16919 | 69742 | 91464 |
Coimbatore Medical College,Coimbatore | 13590 | 16023 | 10973 | 82140 | 92353 |
Esic Medical College And Pgimsr, Chennai | 15021 | 17053 | 17568 | 82764 | 108483 |
Government Medical College, Ariyalur | 19049 | 17558 | 18027 | 89359 | 104594 |
Government Medical College, Dindigul | 19108 | 19153 | 18044 | 90984 | 105571 |
Government Medical College, Kallakurichi | 19119 | 19219 | 19572 | 91390 | 105745 |
Government Medical College, Krishnagiri | 18858 | 17809 | 18484 | 89995 | 97133 |
Government Medical College, Nagapattinam | 19132 | 19222 | 19468 | 99024 | 119903 |
Government Medical College, Namakkal | 19138 | 17878 | 18562 | 92318 | 106870 |
Government Medical College, Nilgiris | 18983 | 19230 | 19578 | 99127 | 107259 |
Government Medical College, Omandurar | 16707 | 17186 | 13485 | 74544 | 102453 |
Government Medical College, Ramanathapuram | 19207 | 19231 | 18572 | 93289 | 116195 |
Government Medical College, Thiruvallur | 18662 | 17401 | 18293 | 91883 | 99171 |
Government Medical College, Tiruppur | 1807 | 19079 | 19296 | 93407 | 113398 |
Government Medical College, Virudhunagar | 19169 | 19186 | 19594 | 99214 | 107455 |
Govt. Dharamapuri Med Coll,Dharmapuri | 18372 | 18878 | 16889 | 89884 | 97321 |
Govt. Kilpauk Medical College,Chennai | 12885 | 14559 | 14580 | 60028 | 78608 |
Govt. Medical College Esi And Hospital, Coimbatore | 15313 | 17223 | 12087 | 75804 | 109724 |
Govt. Medical College Karur | 18567 | 19074 | 19409 | 92495 | 104369 |
Govt. Medical College,Tirunelveli | 16525 | 17927 | 16875 | 88227 | 119955 |
Govt. Mohan Kumaramangalam M.C.,Salem | 16315 | 17790 | 14977 | 88502 | 100108 |
Govt. Pudukkottai Medical College Hopt., Pudukkott | 19036 | — | 18313 | 99368 | 120264 |
Govt. Sivgangai M. C. Sivagangai | 18957 | 19073 | 18194 | 98770 | 104782 |
Govt. Vellore Medical College, Vellore | 16534 | 17764 | 18165 | 64564 | 83337 |
Gtmc, Thiruvarur | 17971 | 19004 | 17926 | 91134 | 105290 |
Gvmc, Villupuram | 18404 | 18986 | 17659 | 91990 | 104758 |
Irt Perundurai Medical College, Perundurai | 17821 | 17986 | 19328 | 98761 | 119467 |
K.A.P. Viswanatham G.M.C.,Tiruchirapalli | 17426 | 18237 | 19353 | 89200 | 98952 |
Kanyakumari Govt. Med. Coll.,Asaripallam | 17297 | 18251 | 17112 | 91341 | 118838 |
Madras Medical College, Chennai | 755 | 3639 | 5906 | 39750 | 55718 |
Madurai Medical College, Madurai | 14723 | 16566 | 18940 | 83558 | 98755 |
Rajah Muthiah Medical College, Annamalai Universit | 18883 | 19055 | 19547 | 91090 | 120337 |
Stanley Medical College, Chennai | 9446 | 11780 | 7863 | 55081 | 106238 |
Thanjavur Medical Coll.,Thanjavur | 15387 | 17670 | 19170 | 87881 | 101703 |
Theni Govt. Medical College, Theni | 17762 | 18136 | 16792 | 91611 | 104576 |
Thiruvannamalai Mc, Thiruvannamalai, Tn | 18198 | 19003 | 17977 | 91842 | 120707 |
Thoothukudi Medical College,Thoothukudi | 18475 | 18811 | 19341 | 91757 | 120806 |
NEET 2022 Cutoff for Telangana Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Esic Medical College, Hyderbad | 9297 | 16971 | 14406 | 72184 | 70138 |
Gandhi Medical College Musheerabad Secunderabad | 4014 | 5997 | 5728 | 42201 | 35330 |
Government Medical College Khaleelwadi | 15687 | 18856 | 16191 | 79768 | 83239 |
Government Medical College Siddipet | 18789 | — | 17415 | 83538 | 88581 |
Government Medical College Suryapet | 18932 | 18950 | 17550 | 88818 | 104313 |
Government Medical College, Mahabubangar | 18682 | 18895 | 16749 | 94426 | 77509 |
Govt Medical College Nalgonda | 19023 | 17274 | 17595 | 96016 | 89177 |
Kakatiya Medical College Warangal | 18109 | 13405 | 19358 | 78577 | 67879 |
Osmania Medical College Koti | 7228 | 11390 | 6969 | 78366 | 32523 |
Rajiv Gandhi Institute Medical Sce Of Adilabad | 15603 | 16249 | 16205 | 88236 | 94307 |
NEET 2022 Cutoff for Tripura Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Agartala Govt. Medical College,Agartala | 18770 | 19199 | 17863 | 94219 | 115506 |
NEET 2022 Cutoff for Uttar Pradesh Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Autonomous State Medical College , Fatehpur | 14718 | 14442 | 15076 | 90718 | 115434 |
Autonomous State Medical College ,Etah | 14035 | 15617 | 12650 | 87387 | 84723 |
Autonomous State Medical College Society , Mirzapur | 15843 | 17624 | 15413 | 93718 | 81323 |
Autonomous State Medical College Society Hardoi | 13766 | 13969 | 15351 | 75697 | 92678 |
Autonomous State Medical College, Ghazipur | 16632 | 15091 | 15451 | 74690 | 95046 |
Autonomous State Medical College, Pratapgarh | 16535 | 14555 | 11537 | 91978 | 90936 |
Autonomous State Medical College, Siddharthnagar | 16624 | 15259 | 14824 | 77794 | 116558 |
B.R.D. Medical College, Gorakhpur | 8184 | 10587 | 9905 | 87327 | 73969 |
Dr Ram Manohar Lohia Inst. Of Med. Sce., Lucknow | 3963 | 5304 | 5319 | 72664 | 109964 |
G.S.V.M. Medical College, Kanpur | 6276 | 7944 | 7278 | 79266 | 71706 |
Gmc, Azamgarh, Up | 10418 | 11229 | 11701 | 69904 | 85421 |
Gmc, Bahraich | 14224 | 12665 | 16526 | 90101 | 86955 |
Gmc, Shahjhanpur | 12998 | 12081 | 12624 | 73459 | 84355 |
Govt Institute Of Medcial Sciences Kasna | 5398 | 7167 | 4910 | 54132 | 59826 |
Govt Medical College Badaun | 13260 | 12329 | 9883 | 72335 | 115624 |
Govt Medical College Basti | 14737 | 15013 | 13018 | 93991 | 116795 |
Govt Medical College Faizabad | 12670 | 13284 | 12270 | 89825 | 113600 |
Govt Medical College Firozabad | 10691 | 11683 | 11527 | 67330 | 82992 |
Govt. Medical College, Kannauj | 10371 | 14583 | 10468 | 67408 | 74032 |
Inst.Of Med.Sciences, Bhu,Varanasi | 974 | 1532 | 1516 | 13546 | 37005 |
Jawaharlal Nehru Medical College, Amu,Aligarh | 4939 | — | — | — | — |
Kgmc, Lucknow | 1325 | 3536 | 1670 | 50371 | 49004 |
L.L.R.M. Medical College, Meerut | 6429 | 9281 | 6179 | 69907 | 70816 |
Maharani Laxmi Bai Medical Coll,Jhansi | 9773 | 12049 | 9924 | 88580 | 115226 |
Maharshi Devraha Baba Autonomous State. Medical College, Deoria | 16037 | 14139 | 17205 | 92206 | 91593 |
Moti Lal Nehru Medical Coll, Allahabad | 8403 | 7795 | 9148 | 82187 | 73086 |
Mra Medical College Ambedkar Nagar, Up | 13207 | 13804 | 11137 | 68682 | 77314 |
Rajkiya Medical College, Jalaun | 13706 | 11424 | 16497 | 65469 | 84043 |
Rani Durgavati Medical College, Banda | 13858 | 14065 | 12172 | 89842 | 116994 |
S.N. Medical College, Agra | 8450 | 10652 | 5113 | 54526 | 63148 |
Suh Maulana Mahmood Hasan Medical College, Saharanpur | 11368 | 10980 | 15048 | 69205 | 74931 |
Uns Autonomous State Medical Colleges, Jaunpur | 14936 | 17727 | 18062 | 91259 | 98115 |
Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | 11452 | 12519 | 9764 | 66155 | 80101 |
NEET 2022 Cutoff for Uttarakhand Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Gharwale Govt.Med Sci &Research,Srinagar | 17038 | 17756 | 12886 | 88036 | 93939 |
Government Doon Medcial College, Dehradun | 9774 | 11159 | 11240 | 62064 | 89740 |
Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 17464 | 18334 | 13304 | 88173 | 117190 |
Uttaranchal F Hosp Trust Mc,Haldwani | 10493 | 11650 | 10813 | 68835 | 86373 |
NEET 2022 Cutoff for West Bengal Medical Colleges
Name of Institute | OPEN | OBC | EWS | SC | ST |
Bankura Sammilani Med Coll,Bankura | 11760 | 15855 | 14997 | 89977 | 99726 |
Burdwan Medical College,Burdwan | 11908 | 11026 | 10559 | 90141 | 91491 |
Calcutta National Med Coll,Kolkata | 10495 | 12918 | 12415 | 78631 | 82725 |
College Of Medicine And Jnm Hospital, Kalyani | 13750 | 16491 | 10882 | 74055 | 91744 |
Deben Mahata Government Medical College & Hospital | 17776 | 18005 | 12614 | 83951 | 95975 |
Diamond Harbour Govt Medical College | 15749 | 18013 | 16489 | 90138 | 94646 |
Esic Pgimsr, Joka, Kolkata, Wb | 13565 | 15499 | 10342 | 81802 | 91707 |
Inst Of Pg Med Edu & Research,Kolkata | 5288 | 4798 | 4786 | 12055 | 114896 |
Maharaja Jitendra Narayan Medical College And Hospital Coochbehar | 18057 | 15141 | 18829 | 85664 | 96832 |
Malda Med. College, Malda | 18040 | 18156 | 18854 | 94626 | 99333 |
Medical College, Kolkata | 1674 | 3468 | 8208 | 11687 | 76324 |
Midnapore Medical College, Midnapur | 16578 | 16918 | 13956 | 92474 | 102101 |
Mursidabad M C & Hospital, Mursidabad | 17820 | 17967 | 18935 | 94113 | 93381 |
