For NEET 2026 aspirants looking for affordable private MBBS options in India, two of the most important states are Kerala and Karnataka. These states are widely preferred because they offer better clinical exposure, transparent counselling systems, and relatively lower private college fees compared to deemed universities and other high-cost states.
| College Name | MGMT fees | NRI Fees |
|---|---|---|
| Believers Church Medical College, Thiruvalla | ₹8,16,038 | ₹21,65,720 |
| Amala Institute of Medical Sciences, Thrissur | ₹8,16,038 | ₹21,65,720 |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | ₹8,16,038 | ₹21,65,720 |
| Jubilee Mission Medical College, Thrissur | ₹8,16,038 | ₹21,65,720 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | ₹8,16,038 | ₹21,65,720 |
| KMCT Medical College, Kozhikode | ₹8,16,038 | ₹21,65,720 |
| Palakkad Institute of Medical Sciences, Palakkad | ₹8,98,800 | ₹21,65,720 |
| Malabar Medical College Hospital, Kozhikode | ₹8,16,038 | ₹21,65,720 |
| Sree Gokulam Medical College, Thiruvananthapuram | ₹7,71,795 | ₹21,65,720 |
| MES Medical College, Malappuram | ₹8,16,038 | ₹21,65,720 |
| Sree Narayana Institute of Medical Sciences, Ernakulam | ₹8,49,961 | ₹21,65,720 |
| Karuna Medical College, Palakkad | ₹7,87,780 | ₹21,65,720 |
| Travancore Medical College, Kollam | ₹8,16,038 | ₹21,65,720 |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | ₹8,16,038 | ₹21,65,720 |
| SUT Academy of Medical Sciences, Thiruvananthapuram | ₹8,16,038 | ₹21,65,720 |
| Al Azhar Medical College, Thodupuzha | ₹8,16,038 | ₹21,65,720 |
| Mount Zion Medical College, Pathanamthitta | ₹8,09,939 | ₹21,65,720 |
| Dr. Moopens Medical College, Wayanad | ₹8,86,779 | ₹21,65,720 |
| Azeezia Institute of Medical Sciences, Kollam | ₹8,16,038 | ₹21,65,720 |
| PK Das Institute of Medical Sciences, Ottapalam | ₹8,97,000 | ₹21,65,720 |
| Kerala Medical College, Mangode | ₹8,16,038 | ₹21,65,720 |
| College Name | Cutoff Rank | Cutoff marks |
|---|---|---|
| Jubilee Mission Medical College & Research Institute, Thrissur | 25123 | 528 |
| Amala Institute of Medical Sciences, Amalanagar | 27594 | 525 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 31644 | 520 |
| Pushpagiri Institute of Medical Sciences and Research Centre, Tiruvalla | 30717 | 521 |
| M E S Medical College, Perintalmanna, Malappuram | 34477 | 517 |
| Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 32658 | 519 |
| Believers Church Medical College Hospital | 33575 | 518 |
| Malabar Medical College, Kozhikode, Calicut | 46789 | 505 |
| Travancore Medical College, Kollam | 50388 | 501 |
| KMCT Medical College, Kozhikode, Calicut | 47212 | 504 |
| Dr. Somervell Memorial CSI Medical College & Hospital, Karakonam | 51573 | 500 |
| SUT Sree Uthradom Thirunal Academy of Medical Sciences, Trivandrum | 54956 | 497 |
| P K Das Institute of Medical Sciences, Palakkad | 67382 | 487 |
| Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam | 54489 | 498 |
| Azeezia Institute of Medical Science, Meeyannoor, Kollam | 69018 | 486 |
| Karuna Medical College, Palakkad | 72225 | 484 |
| Dr. Moopen’s Medical College, Wayanad | 65303 | 489 |
| Mount Zion Medical College, Chayalode, Ezhamkulam, Adoor, Pathanamthitta | 74820 | 482 |
| Palakkad Institute of Medical Sciences, Walayar | 75560 | 481 |
| Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | 76185 | 481 |
| Kerala Medical College, Mangode | 77080 | 479 |
| College Name | Place | Yearly Fees (₹) | Round-1 Score | Round-2 Score |
|---|---|---|---|---|
| St John’s Medical College | Bangalore | 8,11,285 | 567 | 547 |
| Kempegowda IMS | Bangalore | 12,00,867 | 524 | 511 |
| Vydehi IMS & RC | Bangalore | 12,00,867 | 522 | 504 |
| Dr. B.R. Ambedkar Medical College | Bangalore | 12,00,867 | 516 | 493 |
| BGS Global IMS | Bangalore | 12,00,867 | 511 | 494 |
| M.V.J. Medical College | Bangalore | 12,00,867 | 506 | 485 |
| Akash IMS & RC | Bangalore | 12,00,867 | 503 | 475 |
| East Point College | Bangalore | 12,00,867 | 498 | 470 |
| S. Nijalingappa MC & RC | Bagalkot | 12,00,867 | 487 | 471 |
| Al-Ameen Medical College | Bijapur | 12,00,867 | 490 | 467 |
| Sri Basaveshwara MCH | Chitradurga | 12,00,867 | 485 | 466 |
| JJM Medical College | Davangere | 12,00,867 | 508 | 490 |
| SSIMS | Davangere | 12,00,867 | 500 | 482 |
| Mahadevappa Rampure MC | Gulbarga | 12,00,867 | 498 | 473 |
| The Oxford MCH & RC | Bangalore | 12,00,867 | 501 | 474 |
| Father Muller | Mangalore | 12,00,867 | 520 | 504 |
| A.J. IMS & Research Center | Mangalore | 12,00,867 | 508 | 489 |
| Kanachur IMS & RC | Mangalore | 12,00,867 | 491 | 465 |
| KVG Sulia | Mangalore | 12,00,867 | 461 | 460 |
| Navodaya Medical College | Raichur | 12,00,867 | 484 | 462 |
| Subbaiah Institute of Medical Sciences | Shimoga | 12,00,867 | 485 | 465 |
| Shridevi IMS & Research Hospital | Tumkur | 12,00,867 | 490 | 463 |
| Siddaganga Medical College | Tumkuru | 12,00,867 | 463 | 470 |
| Sri Chamundeshwari Medical College | Ramanagara | 12,00,867 | 484 | 461 |
| SR Patil Medical College | Bagalkot | 12,00,867 | 483 | 461 |
| Farookh Academy Medical College | Mysore | 12,00,867 | 458 | 458 |
Conclusion
Choosing a cheap private MBBS college in India for NEET 2026 requires careful planning, especially for students with budget constraints and moderate NEET scores. States like Karnataka and Kerala remain the top choices due to regulated fee structures, better hospital exposure, and comparatively affordable management and state quota seats.
However, students must also consider important factors such as clinical exposure, patient flow, accreditation (NMC approval), and long-term career opportunities, rather than only focusing on low fees. With the right counselling strategy, it is possible to secure a good MBBS seat in a budget-friendly private medical college in India without compromising on education quality.


