Explore the complete list of all private Medical colleges in India for 2026, including tuition fees, NEET cutoff scores, and admission details. Find the right college for your medical career!
According to the latest NMC-linked seat matrix compilations for NEET UG 2026: Till 25th May 2026
- Total Private MBBS colleges: 368
- Private MBBS seats: ~65,500
- for 2026 -2027 Approx 8000 More Seat will Come
Complete List of Private MBBS Colleges in India
Given Below we are Discussing State wise list of Private Medical Colleges with fees & Cutoff ..
Note – Data Given Below is 100% Correct Data , So U Can Blindly Trust and Utilise for Your Counselling
Karnataka NEET Counselling 2026
Dear NEET Aspirants These are Cheapest & Best Medical Colleges in India. These all are private medical colleges of Karnataka Region. Karnataka is open state where any Aspirants can do Counselling Through KEA and Get MBBS Seat. Let Us tell the Fee structure & Cut-off of each College :
- If You Are The Aspirants of Karnataka local or Domicile of Karnataka or Hydrabad –Karnataka Region than Your fee will be -1.57 Lakhs Per annum on good score its called state quota seat in pvt college or semi Govt Seat Valid for domicile only
- If you are The students of all other state ,even Karnataka domicile and taking Management seat than your fee will be- 12.1 lakh Excepet St John Medical College 8.1 lakhs.
- Cut-off for Karnataka & Hydrabad- Karnataka Domicile students –
- For General and OBC – 470+ for MBBS Seat
- For all Other Category 390+ For MBBS Seat
- Cut-off for all other State students who are not Domicile – 456+ at fees of 12.1 lakh
- Hostel fees is 80k-1.2 Lakhs Per annum In all state of South India.
- Cut-off for Other Quota Seat -150+ , Budget need -90+ Lakh Total
- Adhichunchanagiri , SDM, Khawajabandenawj , MS Ramaiya & Dayanand sagar have fees of 16-25 per annum
Karnataka Private Medical Colleges Fees & Cutoff 2026
| College Name | Place | Yearly Fees (₹) | Round-1 Score | Round-2 Score |
|---|---|---|---|---|
| St John’s Medical College | Bangalore | 8,11,285 | 567 | 547 |
| Kempegowda IMS | Bangalore | 12,00,867 | 524 | 511 |
| Vydehi IMS & RC | Bangalore | 12,00,867 | 522 | 504 |
| Dr. B.R. Ambedkar Medical College | Bangalore | 12,00,867 | 516 | 493 |
| BGS Global IMS | Bangalore | 12,00,867 | 511 | 494 |
| M.V.J. Medical College | Bangalore | 12,00,867 | 506 | 485 |
| Akash IMS & RC | Bangalore | 12,00,867 | 503 | 475 |
| East Point College | Bangalore | 12,00,867 | 498 | 470 |
| S. Nijalingappa MC & RC | Bagalkot | 12,00,867 | 487 | 471 |
| Al-Ameen Medical College | Bijapur | 12,00,867 | 490 | 467 |
| Sri Basaveshwara MCH | Chitradurga | 12,00,867 | 485 | 466 |
| JJM Medical College | Davangere | 12,00,867 | 508 | 490 |
| SSIMS | Davangere | 12,00,867 | 500 | 482 |
| Mahadevappa Rampure MC | Gulbarga | 12,00,867 | 498 | 473 |
| The Oxford MCH & RC | Bangalore | 12,00,867 | 501 | 474 |
| Father Muller | Mangalore | 12,00,867 | 520 | 504 |
| A.J. IMS & Research Center | Mangalore | 12,00,867 | 508 | 489 |
| Kanachur IMS & RC | Mangalore | 12,00,867 | 491 | 465 |
| KVG Sulia | Mangalore | 12,00,867 | 461 | 460 |
| Navodaya Medical College | Raichur | 12,00,867 | 484 | 462 |
| Subbaiah Institute of Medical Sciences | Shimoga | 12,00,867 | 485 | 465 |
| Shridevi IMS & Research Hospital | Tumkur | 12,00,867 | 490 | 463 |
| Siddaganga Medical College | Tumkuru | 12,00,867 | 463 | 470 |
| Sri Chamundeshwari Medical College | Ramanagara | 12,00,867 | 484 | 461 |
| SR Patil Medical College | Bagalkot | 12,00,867 | 483 | 461 |
| Farookh Academy Medical College | Mysore | 12,00,867 | 458 | 458 |
| M.S. Ramaiah Medical College | Bangalore | 25,15,750 | 489 | 458 |
| Sapthagiri Institute of Medical Sciences | Bangalore | 22,41,500 | 433 | 343 |
| Khaja Bande Navaz IMS | Gulbarga | 16,30,715 | 474 | 433 |
| SDM College | Dharwad | 20,15,750 | 466 | 441 |
| Adichunchanagiri IMS | Mandya | 22,15,750 | 431 | 367 |
| Dr. Chand. Dayananda Sagar Medical College | Harohalli | 22,15,750 | 441 | 371 |
| PES University Medical College | Bangalore | 22,15,750 | 421 | 394 |
| BGS Medical College | Bangalore | 22,15,750 | 446 | 329 |
| Srinivasa IMR & Research Center | Mangalore | 22,15,750 | 477 | 322 |
| Sri Madhusudan Sai Medical College | Chikballapur | 22,00,750 | 451 | 390 |
Uttar Pradesh NEET Counselling 2026
NEET Aspirants Uttar Pradesh is also open state where anyone can do Counselling Through UPDGME and get MBBS Seat. In This State Fee is Common for all either You are Domicile or Non-Domicile Students.
- Cut-off Score –200-570 Marks for all Private College
- If Your Score is Very low than also u can study in 12-20 Lakhs Per annum in Uttar Pradesh .
- Uttar Pradesh has No Caste Reservation for anyone In Private Medical Colleges
Uttar Pradesh NEET UG Private Colleges Fees 2026
This Table Includes list of Non Minority Private Medical Colleges with Yearly Fees Details.
| College Name | Prescribed Fee (INR) |
|---|---|
| GS Medical College & Hospital, Hapur | ₹14,42,654 |
| Saraswati Institute of Medical Sciences, Hapur | ₹11,81,671 |
| School of Medical Sciences & Research, Greater Noida (Sharda University) | ₹15,23,183 |
| Noida International Institute of Medical Sciences, Gautam Buddh Nagar | ₹17,16,784 |
| Heritage Institute of Medical Sciences, Varanasi | ₹13,21,492 |
| United Institute of Medical Sciences, Prayagraj | ₹11,90,401 |
| Mayo Institute of Medical Sciences, Barabanki (Dr. KNS Institute) | ₹11,21,162 |
| TS Mishra Medical College & Hospital, Lucknow | ₹18,70,847 |
| Narayana Medical College & Research Centre, Kanpur | ₹12,14,683 |
| Kanti Devi Medical College Hospital & Research Centre, Mathura | ₹12,28,240 |
| Krishna Mohan Medical College & Hospital, Mathura | ₹11,73,856 |
| Rama Medical College Hospital & Research Centre, Kanpur | ₹15,19,895 |
| Rama Medical College Hospital & Research Centre, Hapur | ₹13,09,968 |
| Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹19,78,214 |
| Subharti Medical College, Meerut | ₹14,22,160 |
| Hind Institute of Medical Sciences, Barabanki | ₹16,85,681 |
| Muzaffarnagar Medical College, Muzaffarnagar | ₹16,72,660 |
| Rohilkhand Medical College & Hospital, Bareilly | ₹18,72,361 |
| Hind Institute of Medical Sciences, Sitapur | ₹12,92,675 |
| Rajshree Medical Research Institute, Bareilly | ₹17,68,904 |
| Prasad Institute of Medical Sciences, Lucknow | ₹11,03,932 |
| Saraswati Medical College, Unnao | ₹11,59,610 |
| National Capital Region Institute of Medical Sciences, Meerut | ₹12,19,917 |
| Varun Arjun Medical College & Rohilkhand Hospital, Shahjahanpur | ₹14,52,000 |
| Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | ₹11,10,508 |
| SKS Hospital Medical College & Research Centre, Mathura | ₹12,14,683 |
| Shri Siddhi Vinayak Medical College & Hospital, Sambhal | ₹14,14,159 |
| Ajay Sangal Institute of Medical Sciences & Research and Ayushman Hospital, Shamli | ₹14,14,159 |
| KMC Medical College & Hospital, Maharajganj | ₹14,14,159 |
| Shri Gorakhnath Medical College Hospital & Research Centre, Gorakhpur | ₹14,14,159 |
| BS Kushwaha Institute of Medical Sciences, Kanpur | ₹14,14,159 |
Uttar Pradesh Minority Medical College Fees Structure
Check the details of up minority medical colleges fees ..
| Private Medical Colleges (Minority) | Annual Fees (₹) |
|---|---|
| F.H. Medical College, Agra | 17,95,000 |
| Era’s Medical College, Lucknow | 16,60,000 (7.5%) Increasement |
| Teerthankar Mahaveer Medical College, Moradabad | 16,00,000 (7.5%) Increasement |
| Integral Institute of Medical Sciences & Research, Lucknow | 18,00,000 |
| Career Institute of Medical Sciences, Lucknow | 16,10,000 |
UP Private Medical Colleges MBBS Cutoff 2025
Uttar Pradesh Private Medical Colleges MBBS Cutoff 2025 ..
| College Name | Round-1 Rank | Round-1 Score | Round-2 Rank | Round-2 Score |
|---|---|---|---|---|
| Ajay Sangaal, Shamli | 286180 | 363 | 382152 | 323 |
| Dr. B.S. Kushwah, Kanpur | 323497 | 347 | 421396 | 308 |
| GS Hapur | 230414 | 390 | 351380 | 335 |
| Heritage IMS, Varanasi | 170864 | 421 | 189181 | 411 |
| Hind IMS, Barabanki | 167386 | 423 | 249632 | 380 |
| Hind IMS, Sitapur | 121547 | 450 | 160036 | 427 |
| K.D. Medical College, Mathura | 124130 | 449 | 132349 | 444 |
| KMC, Maharajganj | 326537 | 345 | 440266 | 301 |
| Krishan Mohan, Mathura | 248698 | 381 | 392077 | 319 |
| Mayo IMS, Barabanki | 254097 | 378 | 334849 | 342 |
| Muzaffarnagar Medical College | 192231 | 409 | 296410 | 359 |
| Naraina, Kanpur | 246901 | 382 | 383586 | 322 |
| National Capital, Meerut | XX | XX | 336679 | 341 |
| Noida International | 258874 | 376 | 427750 | 305 |
| Prasad IMS, Lucknow | 249298 | 381 | 357901 | 332 |
| Rajshree, Bareilly | 403442 | 315 | 573777 | 258 |
| Rama, Hapur | 187338 | 412 | 229989 | 390 |
| Rama, Kanpur | 212393 | 399 | 269532 | 371 |
| Rohilkhand, Bareilly | 306394 | 354 | 500475 | 281 |
| Saraswati IMS, Hapur | 164442 | 425 | 190852 | 410 |
| Saraswati, Unnao | 290000 | 362 | 402286 | 315 |
| Sharda University, Greater Noida | 86482 | 473 | 195896 | 408 |
| Shri Gorakshnath, Gorakhpur | 161578 | 426 | 196805 | 407 |
| Shri Siddhi Vinayak, Sambhal | 323060 | 347 | 454388 | 296 |
| SKS Medical College, Mathura | 246379 | 382 | 364468 | 330 |
| Sri Rammurti Smarak, Bareilly | 177049 | 418 | 433125 | 304 |
| Subharti, Meerut | 191200 | 410 | 266476 | 372 |
| T.S. Mishra, Lucknow | 393690 | 318 | 549477 | 265 |
| United IMS, Prayagraj | 141916 | 438 | 153216 | 431 |
| Varunarjun, Sahjahanpur | 326398 | 345 | 439268 | 301 |
| Shri Venkateshwara, Amroha | 270848 | 370 | 375194 | 325 |
| ERA’s, Lucknow (Minority) | 333303 | 343 | 460725 | 294 |
| Integral, Lucknow (Minority) | 418846 | 309 | 573405 | 258 |
| Career IMS, Lucknow (Minority) | 412710 | 311 | 536183 | 269 |
| F.H. Medical College, Agra (Minority) | 433851 | 303 | 588708 | 254 |
| Teerthankar, Moradabad (Minority) | 336230 | 341 | 469180 | 291 |
UP Private MBBS Minority Colleges Minority People Cut-Off 2025
| College Name | Budget (₹) | Round-1 Rank | Round-1 Score | Round-2 Rank | Round-2 Score |
|---|---|---|---|---|---|
| ERA’s, Lucknow | 1,08,33,007 | 4,13,402 | 311 | 4,41,574 | 301 |
| Integral, Lucknow | 1,00,00,000 | 5,14,501 | 276 | 5,99,901 | 250 |
| Career IMS, Lucknow | 96,60,000 | 5,45,619 | 266 | 6,59,512 | 234 |
| F.H. Medical College, Agra | 1,03,48,300 | 5,99,901 | 250 | 7,22,579 | 218 |
| Teerthankar, Moradabad | 1,03,15,925 | 10,85,133 | 146 | 10,74,027 | 148 |
Rajasthan NEET Counselling 2026
- NEET Aspirants Rajasthan is also Open State from 3rd Round of Counselling –
- Fees is Very High in Rajasthan State depend on your NEET Score You Can opt Govt Quota seat In Pvt College or MGMT Quota .
- Fees Range is 19-35 Lakh Per annum
- Cut-off -150+ ,Except Mahatma Gandhi Medical College where score need is 470
Private Medical Colleges In Rajasthan with Fees NEET 2026
| College Name | State Quota Fees | Management Quota Fees |
|---|---|---|
| American International Institute of Medical Sciences, Udaipur | ₹18,90,000 | ₹32,00,000 |
| Ananta Institute of Medical Sciences, Rajsamand | ₹18,90,000 | ₹28,00,000 |
| Geetanjali Medical College & Hospital, Udaipur | ₹23,00,000 | ₹30,00,000 |
| JNU Institute for Medical Sciences and Research Centre, Jaipur | ₹23,00,000 | ₹28,00,000 |
| MG Medical College, Jaipur | ₹19,50,000 | ₹26,75,000 |
| NIMS University, Jaipur | ₹24,00,000 | ₹30,00,000 |
| Pacific Institute of Medical Sciences, Udaipur | ₹25,00,000 | ₹35,00,000 |
| Pacific Medical College & Hospital, Udaipur | ₹25,00,000 | ₹34,00,000 |
| Dr. SS Tantia Medical College, Hospital & Research Center, Sriganganagar | ₹22,25,000 | ₹29,25,000 |
| Vyas Medical College & Hospital, Jodhpur | ₹18,90,000 | ₹28,20,000 |
| Sudha Medical College and Hospital, Kota | ₹18,90,000 | ₹28,20,000 |
| JIET Medical College, Jodhpur | ₹18,90,000 | ₹28,20,000 |
| Balvir Singh Tomar Medical College, Jaipur | ₹18,90,000 | ₹27,50,000 |
| Geetanjali Medical College, Jaipur | ₹22,00,000 | ₹29,00,000 |
| Arya Medical College, Jaipur | ₹18,90,000 | ₹27,00,000 |
Rajasthan Private Medical Colleges Cutoff NEET 2025
| College Name | Quota | NEET 2025 Cutoff Rank |
|---|---|---|
| MG Medical College, Jaipur | General Seat | 84,768 |
| MG Medical College, Jaipur | Management Seat | 2,91,463 |
| NIMS, Jaipur | General Seat | 10,95,953 |
| NIMS, Jaipur | Management Seat | 10,13,954 |
| JNU Institute of Medical Sciences, Jaipur | General Seat | 6,53,184 |
| JNU Institute of Medical Sciences, Jaipur | Management Seat | 8,40,204 |
| Ananta Institute of Medical Sciences, Rajsamand | General Seat | 5,19,973 |
| Ananta Institute of Medical Sciences, Rajsamand | Management Seat | 9,83,113 |
| Dr. SS Tantia Medical College, Sriganganagar | General Seat | 7,97,140 |
| Dr. SS Tantia Medical College, Sriganganagar | Management Seat | 10,71,800 |
| JIET Medical College, Jodhpur | General Seat | 7,76,896 |
| JIET Medical College, Jodhpur | Management Seat | 10,75,002 |
| Pacific Medical College, Udaipur | General Seat | 13,40,489 |
| Pacific Medical College, Udaipur | Management Seat | 12,44,363 |
| American International Institute of Medical Sciences, Udaipur | General Seat | 5,27,356 |
| American International Institute of Medical Sciences, Udaipur | Management Seat | 11,11,151 |
| Pacific Institute of Medical Sciences, Udaipur | General Seat | 7,26,059 |
| Pacific Institute of Medical Sciences, Udaipur | Management Seat | 11,62,722 |
| Vyas Medical College, Jodhpur | General Seat | 6,10,661 |
| Vyas Medical College, Jodhpur | Management Seat | 12,86,451 |
| Geetanjali Medical College, Udaipur | General Seat | 6,65,443 |
| Geetanjali Medical College, Udaipur | Management Seat | 13,17,289 |
| Sudha Medical College, Kota | General Seat | 8,19,922 |
| Sudha Medical College, Kota | Management Seat | 13,52,856 |
| Balvir Singh Tomar Medical College, Jaipur | General Seat | 6,88,214 |
| Balvir Singh Tomar Medical College, Jaipur | Management Seat | 11,48,522 |
| Arya Medical College, Jaipur | General Seat | 7,12,447 |
| Arya Medical College, Jaipur | Management Seat | 12,04,615 |
| Geetanjali Medical College, Jaipur | General Seat | 4,98,336 |
| Geetanjali Medical College, Jaipur | Management Seat | 10,96,731 |
Maharashtra NEET Counselling 2026
- NEET Aspirants Maharashtra is close State so other State Students cannot do Counselling only Maharashtra Domicile State can do Counselling and Get MBBS Seat . Institutional Quota MBBS Seat is open for all where fees is very high.
- Fee structure – 7 to 17 Lakhs per annum.
- For Counselling Help whatsapp -6307064744
- Maximum Colleges having having Fee of 7-12 lakhs per annum only few have more than 12+ Lakhs per annum.
- Cut-off – 480+ For General & OBC Colleges which have fee of 7-12 Lakhs Per annum & 350+ Plus which have fee of 16+ Lakhs.
List of Private Medical College in Maharashta with fees & Cutoff NEET 2026
| College Name | Tuition Fee (₹) | NEET UG 2025 Closing Rank |
|---|---|---|
| K.J. Somaiya Medical College & Research Centre, Mumbai | ₹10,90,909 | 44,238 |
| Terna Medical College & Hospital, Navi Mumbai | ₹8,16,363 | 55,000 |
| Maharashtra Institute of Medical Education & Research (MIMER), Pune | ₹10,04,444 | 56,470 |
| MVPS Dr. Vasantrao Pawar Medical College, Nashik | ₹11,00,000 | 49,532 |
| ACPM Medical College, Dhule | ₹8,28,000 | 49,990 |
| NKP Salve Institute of Medical Sciences & Research Centre, Nagpur | ₹11,62,665 | 71,919 |
| Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | ₹10,25,000 | 75,615 |
| MIMSR Medical College, Latur | ₹7,65,217 | 54,697 |
| Dr. Vithalrao Vikhe Patil Foundation Medical College, Ahmednagar | ₹11,52,000 | 63,960 |
| Smt. Kashibai Navale Medical College & General Hospital, Pune | ₹12,36,956 | 59,942 |
| Dr. Ulhas Patil Medical College & Hospital, Jalgaon | ₹6,27,803 | 49,990 |
| Ashwini Rural Medical College, Solapur | ₹8,80,357 | 62,568 |
| JIIU’s Indian Institute of Medical Science & Research, Jalna | ₹7,72,728 | 75,870 |
| SMBT Institute of Medical Sciences & Research Centre, Nashik | ₹12,42,000 | 71,188 |
| BKL Walawalkar Rural Medical College, Ratnagiri | ₹9,58,371 | 67,071 |
| Prakash Institute of Medical Sciences & Research, Sangli | ₹6,93,637 | 70,149 |
| Dr. N.Y. Tasgaonkar Institute of Medical Science, Raigad | ₹7,72,728 | 65,000 |
| Vedantaa Institute of Medical Sciences, Palghar | ₹17,03,000 | 68,000 |
| Dr. Rajendra Gode Medical College, Amravati | ₹7,72,727 | 75,615 |
| Shriramchandra Institute of Medical Sciences, Aurangabad | ₹8,50,000 | 79,657 |
| Malati Multispeciality Hospital & Medical College, Akola | ₹9,58,371 | 78,665 |
| Bharat Ratna Atal Bihari Vajpayee Medical College, Pune | ₹10,25,000 | 74,882 |
| Sakhubai Medical College & Research Centre, Ahmednagar | ₹8,90,000 | 77,541 |
| Parbhani Medical College & RP Hospital Research Institute, Parbhani | ₹8,25,000 | 76,214 |
| SSPM Medical College & Lifetime Hospital, Sindhudurg | ₹9,20,000 | 78,904 |
Maharashtra NEET UG 2025 Private Medical Colleges Cutoff Category wise
| Category | All India Rank (Open) | NEET Score |
|---|---|---|
| NT-3 [D] | 82,128 | 477 |
| General (GEN) | 82,858 | 476 |
| OBC | 83,608 | 475 |
| SEBC | 83,840 | 475 |
| NT-2 [C] | 85,225 | 474 |
| VJ A | 1,07,028 | 459 |
| NT-1 [B] | 1,44,716 | 436 |
| SC | 1,75,108 | 419 |
| ST | 3,68,383 | 328 |
| Inst. Quota | 6,77,748 | 229 |
Tamilnadu NEET Counselling 2026
- NEET Aspirants Tamilnadu is open State where other State students can do counselling and get MBBS Seat .
- Fees for Government Quota Seat –5.5 Lakhs Per annum ( For Tamilnadu Domicile )
- Cut-off -478+ For General and OBC , All Other Category –430+ for State quota
- Fees For General Quota or Management Seat – 15 Lakhs Per annum ( For all Other students Domicile and Non –Domicile).
- For Private Medical University Fees is 16.2 lakh per annum.
- Cut-off is 350 Plus for General , Other Category and Religios Minority , Linguistic Minority Cutoff is 250 plus
List of Private Medical Colleges in Tamilnadu with fees NEET 2026
| College | Govt Quota | Management Quota |
|---|---|---|
| PSG Institute of Medical Sciences & Research, Coimbatore | ₹4.5 lakh | ₹15 lakh |
| Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹4.4 lakh | ₹15 lakh |
| Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | ₹4.35 lakh | ₹15 lakh |
| Tagore Medical College and Hospital, Chennai | ₹4.35 lakh | ₹15 lakh |
| Velammal Medical College Hospital and Research Institute, Madurai | ₹4.4 lakh | ₹15 lakh |
| Annapoorna Medical College & Hospital, Salem | ₹4.35 lakh | ₹15 lakh |
| Sri Muthukumaran Medical College Hospital and Research Institute, Chennai | ₹4.35 lakh | ₹15 lakh |
| Trichy SRM Medical College Hospital & Research Centre | ₹4.5 lakh | ₹15 lakh |
| Karpagam Faculty of Medical Science and Research, Coimbatore | ₹4.4 lakh | ₹15 lakh |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research | ₹4.5 lakh | ₹15 lakh |
| KMCH Institute of Health Sciences and Research, Coimbatore | ₹4.35 lakh | ₹15 lakh |
| Arunai Medical College and Hospital, Tiruvannamalai | ₹4.5 lakh | ₹15 lakh |
| Indira Medical College & Hospitals, Thiruvallur | ₹4.5 lakh | ₹15 lakh |
| Swamy Vivekanandha Medical College Hospital and Research Institute, Tiruchengode | ₹4.5 lakh | ₹15 lakh |
| Panimalar Medical College Hospital & Research Institute, Chennai | ₹4.5 lakh | ₹15 lakh |
| St Peter’s Medical College Hospital & Research Institute | ₹4.5 lakh | ₹15 lakh |
| Madha Medical College and Research Institute, Chennai | ₹4.35 lakh | ₹15 lakh |
| Nandha Medical College and Hospital, Erode | ₹4.5 lakh | ₹15 lakh |
| PSP Medical College Hospital and Research Institute | ₹4.5 lakh | ₹15 lakh |
| Annai Medical College, Sriperumbudur Taluk | ₹4.5 lakh | ₹15 lakh |
| Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | ₹4.5 lakh | ₹15 lakh |
| Srinivasan Medical College and Hospital, Samayapuram | ₹5.4 lakh | ₹16.2 lakh |
| Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | ₹5.4 lakh | ₹16.2 lakh |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur (SQP) | ₹5.4 lakh | ₹16.2 lakh |
| Kanyakumari Medical Mission Research Centre | ₹5.4 lakh | ₹16.2 lakh |
| Takshashila Medical College, Ongur | ₹5.4 lakh | ₹16.2 lakh |
Tamilnadu Private Medical Colleges NEET 2025 Cutoff MGMNT Quota
| College Name | Cutoff |
|---|---|
| PSG Institute of Medical Sciences, Coimbatore | 477 |
| KMCH Institute of Health Sciences and Research, Coimbatore | 466 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | 453 |
| Velammal Medical College Hospital & Research Institute, Madurai | 452 |
| Panimalar Medical College Hospital & Research Institute, Chennai | 446 |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | 442 |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences, Melmaruvathur | 433 |
| Sri Muthukumaran Medical College, Chennai | 426 |
| Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | 418 |
| Madha Medical College & Hospital, Chennai | 407 |
| Tagore Medical College & Hospital, Chennai | 385 |
| Swamy Vivekanandha Medical College Hospital & Research Institute, Namakkal | 378 |
| Sree Mookambika Institute of Medical Sciences, Kanyakumari | 361 |
| Arunai Medical College & Hospital, Tiruvannamalai | 340 |
| Dhanalakshmi Srinivasan Medical College & Hospital, Perambalur | 338 |
| Annapoorna Medical College & Hospital, Salem | 326 |
| St. Peters Medical College Hospital & Research Institute, Krishnagiri | 306 |
| Indira Medical College & Hospitals, Thiruvallur | 306 |
| Nandha Medical College & Hospital, Erode | 305 |
| PSP Medical College Hospital & Research Institute, Kancheepuram | 302 |
| Annai Medical College & Hospital, Sriperumbudur | 285 |
| Takshashila Medical College, Ongur | 221 |
| SRI Venkateswaraa Medical College Hospital & Research Institute, Chennai | 219 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences & Hospital, Perambalur | 205 |
| Kanyakumari Medical Mission Research Center, Kanyakumari | 201 |
| Srinivasan Medical College and Hospital, Samayapuram | 196 |
Tamilnadu NEET UG MGMNT Quota Cutoff Telegu Minority Round-2 NEET 2025
| College Name | Cutoff |
|---|---|
| Trichy SRM Medical College Hospital & Research Centre, Trichy | 375 |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | 317 |
| Sri Muthukumaran Medical College, Chennai | 295 |
| Arunai Medical College & Hospital, Tiruvannamalai | 280 |
| Dhanalakshmi Srinivasan Medical College & Hospital, Perambalur | 276 |
| Annapoorna Medical College & Hospital, Salem | 229 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences & Hospital, Perambalur | 215 |
| Sri Venkateswaraa Medical College Hospital & Research Institute, Chennai | 204 |
| Srinivasan Medical College & Hospital, Samayapuram, Trichy | 190 |
Tamilnadu NEET UG Pvt Medical Colleges Govt Quota Overall Cutoff NEET 2025
| Category | Marks |
|---|---|
| OC | 477 |
| BC | 474 |
| BCM | 478 |
| MBC/DNC | 473 |
| SC | 416 |
| SCA | 376 |
| ST | 384 |
Kerala NEET Counselling 2026
- NEET Aspirants Karala is open State where other state students can also apply for Counselling and get MBBS seat.
- Fee structure Average is -7 to 8.5 Lakhs Per annum.
- Cut-off -444+ For General & OBC ,For all other Category – 420+(Domicile Students)
- Cut-off For Other State students – 479+
List of Private Medical Colleges in Kerala with fees NEET 2026
| College Name | MGMT fees | NRI Fees |
|---|---|---|
| Believers Church Medical College, Thiruvalla | ₹8,16,038 | ₹21,65,720 |
| Amala Institute of Medical Sciences, Thrissur | ₹8,16,038 | ₹21,65,720 |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | ₹8,16,038 | ₹21,65,720 |
| Jubilee Mission Medical College, Thrissur | ₹8,16,038 | ₹21,65,720 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | ₹8,16,038 | ₹21,65,720 |
| KMCT Medical College, Kozhikode | ₹8,16,038 | ₹21,65,720 |
| Palakkad Institute of Medical Sciences, Palakkad | ₹8,98,800 | ₹21,65,720 |
| Malabar Medical College Hospital, Kozhikode | ₹8,16,038 | ₹21,65,720 |
| Sree Gokulam Medical College, Thiruvananthapuram | ₹7,71,795 | ₹21,65,720 |
| MES Medical College, Malappuram | ₹8,16,038 | ₹21,65,720 |
| Sree Narayana Institute of Medical Sciences, Ernakulam | ₹8,49,961 | ₹21,65,720 |
| Karuna Medical College, Palakkad | ₹7,87,780 | ₹21,65,720 |
| Travancore Medical College, Kollam | ₹8,16,038 | ₹21,65,720 |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | ₹8,16,038 | ₹21,65,720 |
| SUT Academy of Medical Sciences, Thiruvananthapuram | ₹8,16,038 | ₹21,65,720 |
| Al Azhar Medical College, Thodupuzha | ₹8,16,038 | ₹21,65,720 |
| Mount Zion Medical College, Pathanamthitta | ₹8,09,939 | ₹21,65,720 |
| Dr. Moopens Medical College, Wayanad | ₹8,86,779 | ₹21,65,720 |
| Azeezia Institute of Medical Sciences, Kollam | ₹8,16,038 | ₹21,65,720 |
| PK Das Institute of Medical Sciences, Ottapalam | ₹8,97,000 | ₹21,65,720 |
| Kerala Medical College, Mangode | ₹8,16,038 | ₹21,65,720 |
Kerala Private Medical Colleges Cutoff Marks & Rank NEET 2025
| College Name | Cutoff Rank | Cutoff marks |
|---|---|---|
| Jubilee Mission Medical College & Research Institute, Thrissur | 25123 | 528 |
| Amala Institute of Medical Sciences, Amalanagar | 27594 | 525 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 31644 | 520 |
| Pushpagiri Institute of Medical Sciences and Research Centre, Tiruvalla | 30717 | 521 |
| M E S Medical College, Perintalmanna, Malappuram | 34477 | 517 |
| Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 32658 | 519 |
| Believers Church Medical College Hospital | 33575 | 518 |
| Malabar Medical College, Kozhikode, Calicut | 46789 | 505 |
| Travancore Medical College, Kollam | 50388 | 501 |
| KMCT Medical College, Kozhikode, Calicut | 47212 | 504 |
| Dr. Somervell Memorial CSI Medical College & Hospital, Karakonam | 51573 | 500 |
| SUT Sree Uthradom Thirunal Academy of Medical Sciences, Trivandrum | 54956 | 497 |
| P K Das Institute of Medical Sciences, Palakkad | 67382 | 487 |
| Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam | 54489 | 498 |
| Azeezia Institute of Medical Science, Meeyannoor, Kollam | 69018 | 486 |
| Karuna Medical College, Palakkad | 72225 | 484 |
| Dr. Moopen’s Medical College, Wayanad | 65303 | 489 |
| Mount Zion Medical College, Chayalode, Ezhamkulam, Adoor, Pathanamthitta | 74820 | 482 |
| Palakkad Institute of Medical Sciences, Walayar | 75560 | 481 |
