Deemed University Fee Structure & Cutoff for NEET UG Aspirants :
- Dear NEET Aspirants To get Admission In Deemed Private Medical Colleges you Have To do Counselling through ALL INDIA Quota (MCC).
- Fee structure – 10 to 27 Lakhs Per aanum.
- Cutoff Range between -140-638 Marks .
Top Deemed Medical Colleges in India: Fees and Cutoff 2024 R1
College Name | Location | Annual Fees (Lakh) | Cutoff Rank 2024 |
---|---|---|---|
GITAM Institute of Medical Sciences and Research | Visakhapatnam | 25.37 | 222 |
Hamdard Institute of Medical Sciences & Research | New Delhi | 16.00 | 560 |
SBKS Medical Institute & Research Centre | Vadodara, Gujarat | 18.75 | 459 |
Maharshi Markandeshwar Institute of Medical Sciences & Research | Mullana, Ambala, Haryana | 17.00 | 416 |
Amrita School of Medicine | Faridabad, Haryana | 25.00 | 448 |
Manipal Tata Medical College | Jamshedpur | 16.09 | 596 |
BLDE University JSS Medical College | Mysore, Karnataka | 18.00 | 461 |
Jawaharlal Nehru Medical College (KLE University) | Belgaum, Karnataka | 18.30 | 549 |
JSS Medical College | Mysore, Karnataka | 19.86 | 562 |
JGMM Medical College | Hubballi | 16.00 | 501 |
Kasturba Medical College | Mangalore, Karnataka | 17.80 | 618 |
Kasturba Medical College | Manipal, Karnataka | 17.80 | 635 |
K S Hegde Medical Academy | Mangalore, Karnataka | 17.50 | 538 |
Raja Rajeswari Medical College and Hospital | Bengaluru | 23.00 | 400 |
Sri Devaraj URS Medical College | Kolar, Karnataka | 17.60 | 492 |
Sri Siddhartha Academy of Higher Education | Bangalore | 18.96 | 405 |
Sri Siddhartha Medical College | Tumkur, Karnataka | 17.75 | 444 |
Yenepoya Medical College | Mangalore, Karnataka | 22.00 | 411 |
Amrita School of Medicine | Kochi, Kerala | 25.00 | 458 |
Bharati Vidyapeeth Deemed University Medical College & Hospital | Sangli, Maharashtra | 23.13* | 338 |
Bharati Vidyapeeth University Medical College | Pune, Maharashtra | 23.46 | 440 |
Dr. D Y Patil Medical College | Kolhapur, Maharashtra | 20.60 | 415 |
Jawaharlal Nehru Medical College, Swangi (Datta Meghe Inst of Medical Sciences) | Wardha | 21.50 | 338 |
Krishna Institute of Medical Sciences | Karad, Maharashtra | 23.00 | 373 |
Symbiosis Medical College for Women | Pune (for females only) | 10.00 | 622 |
Mahatma Gandhi Missions Medical College | Aurangabad | 21.00 | 491 |
Mahatma Gandhi Missions Medical College | Navi Mumbai | 21.00 | 515 |
Padmashri Dr. D Y Patil Medical College | Pimpri, Pune, Maharashtra | 26.50 | 316 |
Padmashri Dr. D Y Patil Medical College | Navi Mumbai | 27.00 | 319 |
Rural Medical College | Loni, Maharashtra | 17.50 | 554 |
Datta Meghe Institute of Medical Sciences | Nagpur, Maharashtra | 21.50 | 313 |
Mahatma Gandhi Mission Medical College Vashi | Navi Mumbai | 21.00 | 482 |
Institute of Medical Sciences & SUM Hospital | Bhubaneswar, Odisha | 19.60 | 469 |
Institute of Medical Sciences & SUM Hospital (2nd campus) | Bhubaneswar, Odisha | 14.60 | 522 |
Kalinga Institute of Medical Sciences | Bhubaneswar, Odisha | 18.50 | 495 |
Aarupadai Veedu Medical College | Pondicherry | 19.50 | 186 |
Mahatma Gandhi Medical College & Research Institute | Pondicherry | 22.00 | 218 |
Sri Lakshmi Narayana Institute of Medical Sciences | Pondicherry | 23.00 | 147 |
Vinayaka Missions Medical College | Karaikal, Pondicherry | 18.50* | 215 |
ACS Medical College & Hospital | Chennai, Tamil Nadu | 23.00 | 190 |
Chettinad Hospital & Research Institute | Kanchipuram, Chennai | 24.50 | 235 |
Meenakshi Medical College & Research Institute | Kanchipuram, Chennai | 22.50 | 216 |
Saveetha Medical College & Hospital | Kanchipuram, Chennai | 25.25 | 315 |
Shri Satya Sai Medical College & Research Institute | Kanchipuram | 20.00 | 135 |
Sree Balaji Medical College & Hospital | Chennai, Tamil Nadu | 25.50 | 173 |
Sri Ramachandra Medical College & Research Institute | Chennai, Tamil Nadu | 25.00 | 432 |
SRM Medical Hospital & Research Centre | Kanchipuram, Chennai | 25.00 | 292 |
Vinayaka Missions Kirupananda Variyar Medical College | Salem, Chennai | 20.00 | 193 |
Bhaarath Medical College | Chennai, Tamil Nadu | 25.00 | 180 |
VELS Medical College | Tiruvallur | 21.00 | 160 |
Sri Lalithambigai Medical College | Periyar | 19.00 | 298 |
Santosh Medical College & Hospital | Ghaziabad, Uttar Pradesh | 24.00 | 280 |
JR Medical College | Chennai Trichy Highway | 18.50 | 309 |
Graphic ERA University | Dehradun | 22.00 | 322 |
List of Private Medical Colleges in India NEET 2024
Deemed University Official Websites :
- Hamdard Institute of Medical Sciences and Research, New Delhi
- Website: himsr.co.in
- M.M. Institute of Medical Sciences and Research, Mullana
- Website: mmimsr.mmumullana.org
- SBKS Medical Institute and Research Centre, Vadodara
- Website: sumandeepvidyapeethdu.edu.in
- Amrita Institute of Medical Science, Kochi
- Website: amrita.edu/campus/healthscience
- Kasturba Medical College, Manipal Univ., Manipal
- Website: manipal.edu/kmc-manipal.html
- Kasturba Medical College, Manipal Univ., Mangalore
- Website: manipal.edu/kmc-mangalore.html
- JSS Medical College, Jagadguru
- Website: jssuni.edu.in
- Jawaharlal Nehru Medical College, KLEU, Belagavi
- Website: kledeemeduniversity.edu.in
- SDU Medical College, Kolar
- Website: sduu.ac.in
- K.S Hegde Medical Academy, Mangaluru
- Website: kshema.nitte.edu.in
- Yenepoya Medical College, Mangalore
- Website: ymc.yenepoya.edu.in
- Sri Siddhartha Medical College DU, Tumkur
- Website: ssmctumkur.org
- Rajarajeswari Medical College, Bangalore
- Website: rrmch.org
- SHRI B. M. Patil Med. College Hosp. and R.C. B.L.D.E University, Vijayapura
- Website: bldedu.ac.in
- KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD
- Website: kimskarad.in
- Bharati Vidyapeeth Dee. Univ. Med. College, Pune
- Website: mcpune.bharatividyapeeth.edu/
- BVDU Medical College and Hospital, Sangli
- Website: mchsangli.bharatividyapeeth.edu/
- JLN Medical College, Datta Meghe, Wardha
- Website: dmimsu.edu.in
- MGM Medical College, Aurangabad
- Website: mgmmcha.org
- MGM Medical College, Navi Mumbai
- Website: mgmuhs.com
- Dr. DY Patil Medical College and Hosp., Pune
- Website: medical.dpu.edu.in/
- Dr. DYP Edu. Soc. Deemed Uni., Kolhapur
- Website: dypatilunikop.org/
- Dr. DY Patil Medical College, Navi Mumbai
- Website: dypatil.edu/schools/medicine/
- Rural Medical College and PIMS, Loni
- Website: pravara.com
- Institute of Medical Sciences and SUMH, Bhubaneswar
- Website: ims.ac.in
Deemed University Fee Structure for NEET PG Aspirants :
Deemed University NEET PG Medical Bond & Discontinuation Bond :
DEEMED UNIVERSITY | Bond | Course Discontinuation Penalty |
---|---|---|
M.M. Institute of Medical Sciences and Research, Ambala | 1 yr / 5 lakhs | 3 years full fee |
SBKS Medical College and Research Centre, Vadodara | 1 yr / 5 lakhs | 3 years full fee |
Kasturba Medical College Manipal | No Bond | 3 years full fee |
Kasturba Medical College Mangalore | No Bond | 3 years full fee |
JSS Academy Of Higher Education And Research | No Bond | 3 years full fee |
Jawaharlal Nehru Medical College, Belagavi | 1 yr / 10 Lakhs | 3 years full fee |
K S Hegde Medical Academy, Mangaluru | No Bond | 3 years full fee |
Yenepoya Medical College | No Bond | 3 years full fee |
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | Info Not Available | 3 years full fee |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | No Bond | 3 years full fee |
Rajarajeswari Medical College and Hospital | Verify | 3 years full fee |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 1 yr / Karnataka Rural service Bond if called for | 3 years full fee |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 1 yr / 50 Lakhs | 3 years full fee |
AMRITA SCHOOL OF MEDICINE, Kochi | No Bond | 3 years full fee |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 1 yr / 5 lakhs | 3 years full fee |
BVDU Medical College, Pune | 1 yr / 50 Lakhs | 3 years full fee |
BVDU , Sangli | 1 yr / 50 Lakhs | 3 years full fee |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1 yr / 5 lakhs | 3 years full fee |
MGM Medical College, Aurangabad | 1 yr / 50 Lakhs | 3 years full fee |
MGM Medical College, Navi Mumbai | 1 yr / 50 Lakhs | 3 years full fee |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 1 yr / 50 Lakhs | 3 years full fee |
D. Y. Patil Medical College, Kolhapur | 1 yr / 20 Lakhs | 3 years full fee |
Pravara Rural Medical College, Loni | 1 yr / 5 lakhs | 3 years full fee |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | No Bond | 3 years full fee |
KALINGA INSTITUTE OF MEDICAL SCIENCES | No Bond | 3 years full fee |
MGM College and Research Institute, Pondicherry | 1 yr / 10 Lakhs | 3 years full fee |
Chettinad Hospital and Research Institute | No Bond | 3 years full fee |
A.C.S. Medical College and Hospital | No Bond | 3 years full fee |
SRM MEDICAL COLLEGE, CHENNAI | No Bond | 3 years full fee |
Saveetha Medical College Nd Hospital | 1 yr / 10 Lakhs | 3 years full fee |
Sri Ramachandra Medical College and Research Institute | No Bond | 3 years full fee |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | No Bond | 3 years full fee |
Shri Sathya Sai Medical College, Kancheepuram | 1 yr / 10 Lakhs | 3 years full fee |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | No Bond | 3 years full fee |
Meenakshi Medical College, Kanchipuram | No Bond | 3 years full fee |
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL | No Bond | 3 years full fee |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | No Bond | 3 years full fee |
Sri Lakshmi narayana institute of medical sciences, puducherry | No Bond | 3 years full fee |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | No Bond | 3 years full fee |
Deemed University NEET PG Stipend College Wise:
Deemed University / Institutes | Stipend |
---|---|
Hamdard Institute of Medical Sciences and Research | 80000 |
M.M. Institute of Medical Sciences and Research, Ambala | 50000 |
SBKS Medical College and Research Centre, Vadodara | 84000 |
Kasturba Medical College Manipal | 45000 |
Kasturba Medical College Mangalore | 45000 |
JSS Academy Of Higher Education And Research | 30000 |
Jawaharlal Nehru Medical College, Belagavi | 45000 |
K S Hegde Medical Academy, Mangaluru | 45000 |
Yenepoya Medical College | 45000 |
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 30000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | 45000 |
Rajarajeswari Medical College and Hospital | 45000 |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 30000 |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 51480 |
AMRITA SCHOOL OF MEDICINE, Kochi | 53000 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 54551 |
BVDU Medical College, Pune | 53957 |
BVDU, Sangli | 53957 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 54551 |
MGM Medical College, Aurangabad | 51000 |
MGM Medical College, Navi Mumbai | 50591 |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 54551 |
D. Y. Patil Medical College, Kolhapur | 64551 |
Pravara Rural Medical College, Loni | 64559 |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 49000 |
KALINGA INSTITUTE OF MEDICAL SCIENCES | 49000 |
MGM College and Research Institute, Pondicherry | 40000 |
Chettinad Hospital and Research Institute | 35000 |
A.C.S. Medical College and Hospital | 20000 |
SRM MEDICAL COLLEGE, CHENNAI | 38000 |
Saveetha Medical College And Hospital | 38000 |
Sri Ramachandra Medical College and Research Institute | 35000 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | 35000 |
Shri Sathya Sai Medical College, Kancheepuram | 35000 |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 39000 |
Meenakshi Medical College, Kanchipuram | 25000 |
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL | 40000 |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 40000 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 40000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 56010 |
Deemed University NEET PG Closing Rank Branch Wise :
Branch | Round 1 | Round 2 | Round 3 | Mop-Up Round |
---|---|---|---|---|
MCh Neurosurgery (6 years) | 1140 | 18887 | 23456 | 34567 |
MD Physical Medicine & Rehabilitation | 33170 | 33170 | 32198 | 43209 |
MS Traumatology and Surgery | 41741 | 41741 | 41560 | 39874 |
MD Family Medicine | 51594 | 45748 | 51234 | 54321 |
MD Nuclear Medicine | 5642 | 14507 | 13456 | 22198 |
MD Palliative Medicine | 38088 | 38088 | 39765 | 38765 |
MD Hospital Administration | 41272 | 68835 | 54109 | 81269 |
MD Geriatrics | 56607 | 56607 | 57657 | 57887 |
MD Anaesthesiology | 76228 | 87320 | 75515 | 76686 |
MD Sports Medicine | 42583 | 47526 | 63499 | 29736 |
MD Emergency Medicine | 52684 | 56398 | 33071 | 33071 |
MD Radio Diagnosis | 48239 | 48239 | 40440 | 39728 |
MD Paediatrics | 54207 | 59498 | 44918 | 53048 |
MD General Medicine | 49140 | 49210 | 45186 | 45552 |
MD Dermatology, Venereology & Leprosy | 39016 | 50010 | 46142 | 54153 |
MD Tuberculosis & Respiratory Diseases | 55944 | 63214 | 57916 | 57916 |
MS Obstetrics & Gynaecology | 61994 | 66287 | 67926 | 64048 |
MD Radiation Oncology | 61071 | 67600 | 68680 | 71870 |
MS Ophthalmology | 60955 | 69394 | 72909 | 72909 |
MD Psychiatry | 66371 | 80611 | 81941 | 75209 |
MS General Surgery | 73592 | 82298 | 82511 | 77677 |
MS ENT | 69612 | 76291 | 83352 | 80429 |
MD IHBT | 70555 | 98547 | 84198 | 90163 |
MS Orthopaedics | 71870 | 79874 | 86565 | 83073 |
Deemed University Fee Structure & Closing Rank College & Branch Wise for NEET PG :
Hamdard Institute of Medical Sciences and Research
Branch | Closing Rank Expected | Fees per Annum (in Lakhs) |
---|---|---|
MD RADIO DIAGNOSIS | 16567 | 40 |
MD DERMATOLOGY | 65432 | 40 |
MD MEDICINE | 18634 | 30 |
MD PAEDIATRIC | 19051 | 30 |
MS ORTHOPAEDITRICS | 24537 | 32 |
MS OBS & GYNACOLOGY | 33540 | 32 |
MS ENT | 51546 | 25 |
MS OPHTHALMOLOGY | 31368 | 25 |
MS GENERAL SURGERY | 44951 | 28 |
MD ANESTHESIOLOGY | 86657 | 22 |
MD RESPIRATORY MEDICINE | 78901 | 30 |
MD PATHOLOGY | 51832 | 11 |
Kasturba Medical College Manipal:
Branch | Closing Rank Expected | Fees per Annum (in Lakhs) |
---|---|---|
MD RADIO DIAGNOSIS | 5980 | 34 |
MD DERMATOLOGY | 5867 | 28.6 |
MD MEDICINE | 6560 | 23 |
MD PAEDIATRIC | 13671 | 28.6 |
MS ORTHOPAEDITRICS | 14563 | 28.6 |
MS OBS & GYNACOLOGY | 13544 | 25.4 |
MS ENT | 19544 | 19 |
MD PSYCHIATRY | 20565 | 22 |
MS OPHTHALMOLOGY | 18364 | 26.4 |
MS GENERAL SURGERY | 17958 | 25.4 |
MD ANESTHESIOLOGY | 31659 | 22 |
MD RESPIRATORY MEDICINE | 24567 | 19 |
MD PATHOLOGY | 43456 | 19 |
Kasturba Medical College Mangalore:
Branch | Closing Rank Expected | Fees per Annum (in Lakhs) |
---|---|---|
MD RADIO DIAGNOSIS | 6356 | 34 |
MD DERMATOLOGY | 6567 | 28.6 |
MD MEDICINE | 8560 | 23 |
MD PAEDIATRIC | 14670 | 28.6 |
MS ORTHOPAEDITRICS | 15567 | 28.4 |
MS OBS & GYNACOLOGY | 13540 | 25.4 |
MS ENT | 20946 | 19 |
JSS MEDICAL COLLEGE MYSURU:
Branch | Closing Rank Expected | Fees per Annum (in Lakhs) |
---|---|---|
MD RADIO DIAGNOSIS | 5420 | 23.1 |
MD DERMATOLOGY | 7650 | 29 |
MD MEDICINE | 15593 | 27 |
MD PAEDIATRIC | 14674 | 23.1 |
MS ORTHOPAEDITRICS | 18549 | 23.1 |
MS OBS & GYNACOLOGY | 20570 | 27 |
MS ENT | 23456 | 16.1 |
MD PSYCHIATRY | 25438 | 16.1 |
MS OPHTHALMOLOGY | 26405 | 16.1 |
MS GENERAL SURGERY | 28965 | 23.1 |
MD ANESTHESIOLOGY | 29675 | 16.1 |
MD RESPIRATORY MEDICINE | 24563 | 16.1 |
MD PATHOLOGY | 34564 | 8.55 |
Jawaharlal Nehru Medical College (KLE):
Branch | Closing Rank Expected | Fees per Annum (in Lakhs) |
---|---|---|
MD RADIO DIAGNOSIS | 10854 | 25 |
MD DERMATOLOGY | 9563 | 25 |
MD MEDICINE | 12340 | 22 |
MD PAEDIATRIC | 14560 | 23.1 |
MS ORTHOPAEDITRICS | 19543 | 24.2 |
MS OBS & GYNACOLOGY | 17532 | 22 |
MS ENT | 43560 | 22 |
MD PSYCHIATRY | 39567 | 22 |
MS OPHTHALMOLOGY | 37367 | 22 |
MS GENERAL SURGERY | 31957 | 22 |
MD ANESTHESIOLOGY | 39657 | 22 |
MD RESPIRATORY MEDICINE | 33569 | 27 |
MD PATHOLOGY | 36430 | 7.4 |
K S Hegde Medical Academy:
Branch | Closing Rank Expected | Fees per Annum (in Lakhs) |
---|---|---|
MD RADIO DIAGNOSIS | 10786 | 28 |
MD DERMATOLOGY | 11567 | 28 |
MD MEDICINE | 13560 | 24 |
MD PAEDIATRIC | 17670 | 28 |
MS ORTHOPAEDITRICS | 22567 | 28 |
MS OBS & GYNACOLOGY | 21540 | 24 |
MS ENT | 35546 | 24 |
MD PSYCHIATRY | 29564 | 18 |
MS OPHTHALMOLOGY | 30366 | 24 |
MS GENERAL SURGERY | 30950 | 24 |
MD ANESTHESIOLOGY | 39657 | 18 |
MD RESPIRATORY MEDICINE | 36541 | 27 |
MD PATHOLOGY | 51456 | 8 |