Deemed University Fees & NEET 2025 Cutoff – Seat Matrix & Admission Details.Check the latest Deemed University MBBS fees structure and NEET 2025 cutoff for top colleges across India. Get detailed info on seat matrix, admission process, and category-wise cutoffs.
- Dear NEET Aspirants To get Admission In Deemed Private Medical Colleges you Have To do Counselling through ALL INDIA Quota (MCC).
- Fee structure – 10 to 27 Lakhs Per aanum.
- Cutoff Range between -113-515 Marks for This Year 2025
- Total Number of MBBS Seats In Deemed Medical Colleges in India –11450
NEET UG Deemed Medical Colleges Last Year Cutoff Rank and Score
SNO | College Name | State | Year | Total Seats | Cutoff Rank | CutOFF Score |
---|---|---|---|---|---|---|
1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Andhra Pradesh | 2015 | 150 | 874883 | 222 |
2 | Hamdard Institute of Medical Sciences & Research, New Delhi | Delhi | 2012 | 150 | 53650 | 621 |
3 | SBKS Medical Institute & Research Centre, Vadodara | Gujarat | 2002 | 250 | 267297 | 459 |
4 | MM Institute of Medical Sciences & Research, Mullana | Haryana | 2003 | 200 | 343403 | 416 |
5 | Amrita School of Medicine, Faridabad | Haryana | 2023 | 150 | 286837 | 448 |
6 | Manipal Tata Medical College, Jamshedpur | Jharkhand | 2020 | 150 | 82158 | 596 |
7 | BLDE University, Bijapur | Karnataka | 1986 | 200 | 263955 | 461 |
8 | Jawaharlal Nehru Medical College, Belgaum | Karnataka | 1963 | 200 | 138793 | 549 |
9 | JSS Medical College, Mysore | Karnataka | 1984 | 250 | 122228 | 562 |
10 | JGMM Medical College, Hubballi | Karnataka | 2021 | 150 | 204107 | 501 |
11 | Kasturba Medical College, Mangalore | Karnataka | 1955 | 250 | 57207 | 618 |
12 | Kasturba Medical College, Manipal | Karnataka | 1953 | 250 | 40258 | 635 |
13 | K S Hegde Medical Academy, Mangalore | Karnataka | 1999 | 250 | 153008 | 538 |
14 | Raja Rajeswari Medical College & Hospital, Bengaluru | Karnataka | 2005 | 250 | 374370 | 400 |
15 | Sri Devaraj URS Medical College, Kolar | Karnataka | 1986 | 200 | 216182 | 492 |
16 | Sri Siddhartha Academy of Higher Education, Bangalore | Karnataka | 2019 | 150 | 365036 | 405 |
17 | Sri Siddhartha Medical College, Tumkur | Karnataka | 1988 | 200 | 293210 | 444 |
18 | Yenepoya Medical College, Mangalore | Karnataka | 1999 | 250 | 352756 | 411 |
19 | Amrita Institute of Medical Sciences, Kochi | Kerala | 2000 | 150 | 269974 | 458 |
20 | Bharati Vidyapeeth Medical College, Pune | Maharashtra | 1989 | 150 | 299733 | 440 |
21 | Bharati Vidyapeeth Medical College, Sangli | Maharashtra | 2005 | 150 | 514800 | 337 |
22 | Datta Meghe Institute of Medical Sciences, Nagpur | Maharashtra | 2020 | 150 | 510316 | 339 |
23 | Dr. DY Patil Medical College, Kolhapur | Maharashtra | 1989 | 150 | 345660 | 415 |
24 | Dr. DY Patil Medical College, Navi Mumbai | Maharashtra | 1989 | 250 | 559321 | 319 |
25 | Dr. DY Patil Medical College, Pune | Maharashtra | 1995 | 250 | 568637 | 316 |
26 | JLN Datta Meghe, Wardha | Maharashtra | 1990 | 250 | 511535 | 338 |
27 | Krishna Institute of Medical Sciences, Karad | Maharashtra | 1984 | 250 | 430165 | 373 |
28 | MGM Medical College, Aurangabad | Maharashtra | 1989 | 200 | 231489 | 482 |
29 | MGM Medical College, Navi Mumbai | Maharashtra | 1989 | 200 | 183677 | 515 |
30 | MGM Medical College, Vashi | Maharashtra | 2023 | 100 | 217487 | 491 |
31 | MGM Medical College, Nerul | Maharashtra | 2024 | 50 | 256879 | 466 |
32 | Rural Medical College, Loni | Maharashtra | 1984 | 200 | 131857 | 554 |
33 | Symbiosis Medical College for Women, Pune | Maharashtra | 2020 | 150 | 53248 | 622 |
34 | IMS & SUM Hospital, Bhubaneswar | Odisha | 2007 | 250 | 252090 | 469 |
35 | SUM Hospital Campus II, Bhubaneswar | Odisha | 2024 | 150 | 174329 | 522 |
36 | Kalinga Institute of Medical Sciences, Bhubaneswar | Odisha | 2007 | 250 | 213081 | 495 |
37 | Aarupadai Veedu Medical College, Puducherry | Puducherry | 1999 | 150 | 1035938 | 186 |
38 | Mahatma Gandhi Medical College, Puducherry | Puducherry | 2002 | 250 | 893922 | 218 |
39 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | Puducherry | 2006 | 250 | 1253815 | 147 |
40 | Vinayaka Missions Medical College, Karaikal | Puducherry | 1997 | 150 | 902941 | 215 |
41 | ACS Medical College & Hospital, Chennai | Tamil Nadu | 2008 | 250 | 1017390 | 190 |
42 | Bhaarath Medical College, Chennai | Tamil Nadu | 2020 | 150 | 1062838 | 180 |
43 | Chettinad Hospital & Research Institute, Kancheepuram | Tamil Nadu | 2006 | 250 | 629495 | 294 |
44 | Meenakshi Medical College, Chennai | Tamil Nadu | 2003 | 250 | 899112 | 216 |
45 | Saveetha Medical College, Chennai | Tamil Nadu | 2008 | 250 | 570175 | 315 |
46 | Shri Sathya Sai Medical College, Kancheepuram | Tamil Nadu | 2008 | 250 | 1175074 | 160 |
47 | Sree Balaji Medical College, Chennai | Tamil Nadu | 2003 | 250 | 1103028 | 173 |
48 | Sri Lalithambigai Medical College, Chennai | Tamil Nadu | 2021 | 150 | 617590 | 298 |
49 | Sri Ramachandra Medical College, Chennai | Tamil Nadu | 1985 | 250 | 313535 | 432 |
50 | SRM Medical College, Chennai | Tamil Nadu | 2005 | 250 | 295485 | 442 |
51 | VELS Medical College & Hospital, Tiruvallur | Tamil Nadu | 2021 | 150 | 1333216 | 135 |
52 | Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | Tamil Nadu | 2015 | 150 | 1001140 | 193 |
53 | JR Medical College, Villupuram | Tamil Nadu | 2024 | 150 | 370428 | 402 |
54 | Malla Reddy Medical College for Women, Hyderabad | Telangana | 2013 | 200 | 468690 | 356 |
55 | Malla Reddy Institute of Medical Sciences, Hyderabad | Telangana | 2012 | 200 | 413909 | 381 |
56 | Santosh Medical College, Ghaziabad | Uttar Pradesh | 1996 | 150 | 672540 | 280 |
57 | Graphic ERA Medical College, Dehradun | Uttarakhand | 2024 | 150 | 551948 | 322 |
✅ Minority Deemed Medical Colleges – Cutoff
SN | College Name | Minority Type | State | Rank | Score |
---|---|---|---|---|---|
2 | Hamdard HIMSR (MM QUOTA) | Muslim Minority | Delhi | 124809 | 560 |
3 | SBKS Vidyapeeth JM (JAIN QUOTA) | Jain Minority | Gujarat | 596197 | 306 |
18 | Yenepoya, Mangalore (MM QUOTA) | Muslim Minority | Karnataka | 228389 | 484 |
MCC NEET UG 2025 Registration – Step-by-Step Guide
📍 Step 1: Go to MCC Official Website
- Visit: https://mcc.nic.in
- Click on UG Medical Counselling
- Select the current counselling year (2025)
📍 Step 2: New Registration
- Click on “New Registration”
- Enter:
- NEET UG 2025 Roll Number
- Application Number
- Name (as per NEET)
- Date of Birth
- Security Pin (Captcha)
- Click Submit
- Your details will be fetched automatically from NEET records
📍 Step 3: Create Login Credentials
- After verification, create a password of your choice
- Note down your login ID and password (used for all counselling rounds)
📍 Step 4: Fill Registration Form
- Log in with your credentials
- Fill in the following:
- Personal details (Address, Category, Nationality)
- Academic details (Class 10 & 12, school board, marks)
- NEET UG score, rank, percentile
- Review and submit the form
📍 Step 5: Pay Registration Fee
Pay online through Debit/Credit Card or Net Banking.
Category | Registration Fee | Refundable Security Deposit | Total |
---|---|---|---|
UR | ₹1,000 | ₹10,000 | ₹11,000 |
SC/ST/OBC/PwD | ₹500 | ₹10,000 | ₹10,500 |
All (Deemed Univ.) | ₹5,000 | ₹2,00,000 | ₹2,05,000 |
📝 Note:
- The registration fee is non-refundable
- The security deposit is refundable if you don’t take a seat or join properly
- Choose colleges and courses in your order of preference (MBBS/BDS)
- You can edit and reorder choices until the deadline
- Lock your choices before the deadline
- If not locked manually, the last saved choices will be auto-locked
📍 Step 7: Seat Allotment
- MCC will release:
- Provisional Result (for checking)
- Final Allotment Result
- Download your Allotment Letter from the website
📍 Step 8: Reporting to Allotted College
If allotted a seat:
- Report to the college within the given time
- Carry:
- NEET UG admit card & result
- Allotment letter
- Original 10th & 12th marksheets
- Category certificate (if applicable)
- Passport-size photos
- Identity proof (Aadhaar, PAN, etc.)
- Fee receipt
- Get your documents verified and confirm admission
📍 Step 9: Participate in Next Rounds (Optional)
If not satisfied or not allotted:
- You can Upgrade for Round 2, Mop-Up Round
- Fresh registration is Available in All Rounds
🗓️ Counselling Rounds Conducted by MCC
- Round 1
- Round 2
- Mop-Up Round
- Stray Vacancy Round
NEET UG Deemed Medical Colleges Expected Cutoff 2025
SNo | College Name | Year | Seats | Cutoff |
---|---|---|---|---|
1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 150 | 182 |
2 | Hamdard Institute of Medical Sciences & Research, New Delhi | 2012 | 150 | 500 |
3 | SBKS Medical Institute & Research Centre, Vadodara | 2002 | 250 | 300 |
4 | MM Institute of Medical Sciences & Research, Mullana | 2003 | 200 | 330 |
5 | Amrita School of Medicine, Faridabad | 2023 | 150 | 350 |
6 | Manipal Tata Medical College, Jamshedpur | 2020 | 150 | 450 |
7 | BLDE University, Bijapur | 1986 | 200 | 360 |
8 | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | 400 |
9 | JSS Medical College, Mysore | 1984 | 250 | 410 |
10 | JGMM Medical College, Hubballi | 2021 | 150 | 421 |
11 | Kasturba Medical College, Mangalore | 1955 | 250 | 490 |
12 | Kasturba Medical College, Manipal | 1953 | 250 | 495 |
13 | K S Hegde Medical Academy, Mangalore | 1999 | 250 | 432 |
14 | Raja Rajeswari Medical College & Hospital, Bengaluru | 2019 | 250 | 273 |
15 | Sri Devaraj URS Medical College, Kolar | 1986 | 200 | 300 |
16 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 | 300 |
17 | Sri Siddhartha Medical College, Tumkur | 1988 | 200 | 305 |
18 | Yenepoya Medical College, Mangalore | 1999 | 250 | 331 |
19 | Amrita School of Medicine, Kochi | 2000 | 150 | 368 |
20 | Bharati Vidyapeeth Medical College, Sangli | 2005 | 150 | 278 |
21 | Bharati Vidyapeeth Medical College, Pune | 1989 | 150 | 360 |
22 | Dr. D Y Patil Medical College, Kolhapur | 1989 | 150 | 355 |
23 | Jawaharlal Nehru Medical College, Wardha | 1990 | 250 | 254 |
24 | Krishna Institute of Medical Sciences, Karad | 1984 | 250 | 295 |
25 | MGM Medical College, Aurangabad | 1989 | 200 | 410 |
26 | MGM Medical College, Navi Mumbai | 1989 | 200 | 415 |
27 | MGM Medical College, Vashi | 2023 | 100 | 408 |
28 | MGM Medical College, Nerul | 2024 | 50 | 403 |
29 | Padmashri Dr. D Y Patil Medical College, Pimpri | 1995 | 250 | 256 |
30 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai | 1989 | 250 | 259 |
31 | Rural Medical College, Loni | 1984 | 200 | 443 |
32 | Datta Meghe Institute of Medical Sciences, Nagpur | 2020 | 150 | 253 |
33 | Symbiosis Medical College for Women, Pune | 2020 | 150 | 495 |
34 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 250 | 409 |
35 | SUM Hospital Campus II, Bhubaneswar | 2024 | 150 | 434 |
36 | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 250 | 435 |
37 | Aarupadai Veedu Medical College, Pondicherry | 1999 | 150 | 126 |
38 | Mahatma Gandhi Medical College, Pondicherry | 2002 | 250 | 158 |
39 | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 250 | 120 |
40 | Vinayaka Missions Medical College, Karaikal | 1997 | 150 | 155 |
41 | ACS Medical College & Hospital, Chennai | 2008 | 250 | 136 |
42 | Chettinad Hospital & Research Institute, Chennai | 2006 | 250 | 175 |
43 | Meenakshi Medical College, Chennai | 2003 | 250 | 156 |
44 | Saveetha Medical College, Chennai | 2008 | 250 | 245 |
45 | Shri Satya Sai Medical College, Chennai | 2008 | 250 | 124 |
46 | Sree Balaji Medical College, Chennai | 2003 | 250 | 131 |
47 | Sri Ramachandra Medical College, Chennai | 1985 | 250 | 372 |
48 | SRM Medical College, Chennai | 2005 | 250 | 232 |
49 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 2015 | 150 | 141 |
50 | Bhaarath Medical College, Chennai | 2020 | 150 | 139 |
51 | VELS Medical College, Tiruvallur | 2021 | 150 | 122 |
52 | Sri Lalithambigai Medical College, Chennai | 2021 | 150 | 218 |
53 | Santosh Medical College, Ghaziabad | 1996 | 150 | 220 |
54 | JR Medical College, Villupuram | 2024 | 150 | 249 |
55 | Graphic ERA Medical College, Dehradun | 2024 | 150 | 262 |
56 | Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 200 | 321 |
57 | Malla Reddy Medical College for Women, Hyderabad | 2013 | 200 | 344 |
List of Private Medical Colleges in India NEET
NEET UG Deemed Medical Colleges Total Budget
SN | College Name | Yearly Tuition Fees (₹) | Years to Pay | Total Tuition Fees (₹) |
---|---|---|---|---|
1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 25,37,000 | 4.5 | 1,14,16,500 |
2 | Hamdard Institute of Medical Sciences & Research, New Delhi | 16,00,000 | 4.5 | 72,00,000 |
3 | SBKS Medical Institute & Research Centre, Vadodara | 22,75,000 | 4.5 | 1,02,37500 |
4 | MM Institute of Medical Sciences & Research, Mullana | 18,00,000 (Hike 10%) | 4.5 | 95,91,700 with Hike |
5 | Amrita School of Medicine, Faridabad | 25,00,000 | 5 | 1,25,00,000 |
6 | Manipal Tata Medical College, Jamshedpur | 16,12,000 | 4 | 64,48,000 |
7 | BLDE University, Bijapur | 19,00,000 | 4.5 | 85,50,000 |
8 | Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 4.5 | 86,17,500 |
9 | JSS Medical College, Mysore | 19,86,400 | 4.5 | 89,38,800 |
10 | JGMM Medical College, Hubballi | 17,55,000 | 4.5 | 79,57,500 |
11 | Kasturba Medical College, Mangalore | 17,80,000 | 4 | 71,20,000 |
12 | Kasturba Medical College, Manipal | 17,80,000 | 4 | 71,20,000 |
13 | K S Hegde Medical Academy, Mangalore | 17,80,000 | 4.5 | 80,09,000 |
14 | Raja Rajeswari Medical College & Hospital, Bengaluru | 23,50,000 | 4.5 | 1,05,50,000 |
15 | Sri Devaraj URS Medical College, Kolar | 17,60,000 | 4.5 | 79,20,000 |
16 | Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 4.5 | 85,32,500 |
17 | Sri Siddhartha Medical College, Tumkur | 18,45,000 | 4.5 | 83,20,500 |
18 | Yenepoya Medical College, Mangalore | 22,00,000 | 4.5 | 99,00,000 |
19 | Amrita Institute of Medical Sciences, Kochi | 25,00,000 | 5 | 125,00,000 |
20 | Bharati Vidyapeeth Medical College, Pune | 25,96,845 (5% Hike) | 4.5 | 1,25,41,495 with hike |
21 | Bharati Vidyapeeth Medical College, Sangli | 24,13,115 (5% hike) | 4.5 | 1,20,75,631 with hike |
22 | Datta Meghe Institute of Medical Sciences, Nagpur | 22,00,000 (7.5% hike) | 4.5 | 1,10,75,631 with hike |
23 | Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,50,000 |
24 | Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,26,50,000 with hike |
25 | Dr. DY Patil Medical College, Pune | 27,00,000 (5% hike) | 5 | 1,50,39,458 with hike |
26 | JLN Datta Meghe Medical College, Wardha | 22,00,000 | 4.5 | 1,10,75,631 with hike |
27 | Krishna Institute of Medical Sciences, Karad | 23,00,000 (7% Hike) | 4.5 | 1,16,50,000 with hike |
28 | MGM Medical College, Aurangabad | 21,00,000 | 4.5 | 94,50,000 |
29 | MGM Medical College, Navi Mumbai | 21,00,000 | 4.5 | 94,50,000 |
30 | MGM Medical College, Vashi | 21,00,000 | 4.5 | 94,50,000 |
31 | MGM Medical College, Nerul | 21,00,000 | 4.5 | 94,50,000 |
32 | Rural Medical College, Loni | 17,50,000 | 4.5 | 83,75,000 with hike |
33 | Symbiosis Medical College for Women, Pune | 10,00,000 (10% hike) | 4.5 | 54,00,000 with hike |
34 | IMS & SUM Hospital, Bhubaneswar | 19,95,000 | 4.5 | 89,20,000 |
35 | SUM Hospital Campus II, Bhubaneswar | 14,95,000 | 4.5 | 67,27,000 |
36 | Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 4.5 | 83,25,000 |
37 | Aarupadai Veedu Medical College, Puducherry | 21,00,000 | 5 | 1,05,00000 |
38 | Mahatma Gandhi Medical College, Puducherry | 25,50,000 | 5 | 1,27,50,000 |
39 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 25,00,000 | 4.5 | 1,12,50,000 |
40 | Vinayaka Missions Medical College, Karaikal | 19,50,000 | 5 | 97,50,000 |
41 | ACS Medical College & Hospital, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
42 | Bhaarath Medical College, Chennai | 25,00,000 | 4.5 | 1,12,50,000 |
43 | Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 5 | 1,22,50,000 |
44 | Meenakshi Medical College, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
45 | Saveetha Medical College, Chennai | 25,25,000 | 5 | 1,26,25,000 |
46 | Shri Sathya Sai Medical College, Kancheepuram | 21,00,000 | 5 | 1,05,00,000 |
47 | Sree Balaji Medical College, Chennai | 27,50,000 | 4.5 | 1,23,75,000 |
48 | Sri Lalithambigai Medical College, Chennai | 19,00,000 | 4.5 | 85,50,000 |
49 | Sri Ramachandra Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
50 | SRM Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
51 | VELS Medical College & Hospital, Tiruvallur | 21,00,000 | 5 | 1,05,00,000 |
52 | Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 21,50,000 | 5 | 1,07,00,000 |
53 | JR Medical College, Villupuram | 18,00,000 | 4.5 | 81,00,000 |
54 | Malla Reddy Medical College for Women, Hyderabad | 18,00,000 | 4.5 | 81,00,000 |
55 | Malla Reddy Institute of Medical Sciences, Hyderabad | 19,00,000 | 4.5 | 85,50,000 |
56 | Santosh Medical College, Ghaziabad | 24,00,000 | 4.5 | 1,08,00,000 |
57 | Graphic ERA Medical College, Dehradun | 22,00,000 | 4.5 | 99,00,000 |
Deemed University Official Websites :
- Hamdard Institute of Medical Sciences and Research, New Delhi
- Website: himsr.co.in
- M.M. Institute of Medical Sciences and Research, Mullana
- Website: mmimsr.mmumullana.org
- SBKS Medical Institute and Research Centre, Vadodara
- Website: sumandeepvidyapeethdu.edu.in
- Amrita Institute of Medical Science, Kochi
- Website: amrita.edu/campus/healthscience
- Kasturba Medical College, Manipal Univ., Manipal
- Website: manipal.edu/kmc-manipal.html
- Kasturba Medical College, Manipal Univ., Mangalore
- Website: manipal.edu/kmc-mangalore.html
- JSS Medical College, Jagadguru
- Website: jssuni.edu.in
- Jawaharlal Nehru Medical College, KLEU, Belagavi
- Website: kledeemeduniversity.edu.in
- SDU Medical College, Kolar
- Website: sduu.ac.in
- K.S Hegde Medical Academy, Mangaluru
- Website: kshema.nitte.edu.in
- Yenepoya Medical College, Mangalore
- Website: ymc.yenepoya.edu.in
- Sri Siddhartha Medical College DU, Tumkur
- Website: ssmctumkur.org
- Rajarajeswari Medical College, Bangalore
- Website: rrmch.org
- SHRI B. M. Patil Med. College Hosp. and R.C. B.L.D.E University, Vijayapura
- Website: bldedu.ac.in
- KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD
- Website: kimskarad.in
- Bharati Vidyapeeth Dee. Univ. Med. College, Pune
- Website: mcpune.bharatividyapeeth.edu/
- BVDU Medical College and Hospital, Sangli
- Website: mchsangli.bharatividyapeeth.edu/
- JLN Medical College, Datta Meghe, Wardha
- Website: dmimsu.edu.in
- MGM Medical College, Aurangabad
- Website: mgmmcha.org
- MGM Medical College, Navi Mumbai
- Website: mgmuhs.com
- Dr. DY Patil Medical College and Hosp., Pune
- Website: medical.dpu.edu.in/
- Dr. DYP Edu. Soc. Deemed Uni., Kolhapur
- Website: dypatilunikop.org/
- Dr. DY Patil Medical College, Navi Mumbai
- Website: dypatil.edu/schools/medicine/
- Rural Medical College and PIMS, Loni
- Website: pravara.com
- Institute of Medical Sciences and SUMH, Bhubaneswar
- Website: ims.ac.in
🏆 Top Deemed Medical Colleges in India (2025)
- Kasturba Medical College, Manipal
- Kasturba Medical College, Mangalore
- JSS Medical College, Mysore
- Hamdard Institute of Medical Sciences & Research, New Delhi
- Sri Ramachandra Medical College, Chennai
- Amrita Institute of Medical Sciences, Kochi & Faridabad
- Symbiosis Medical College for Women, Pune
- Kalinga Institute of Medical Sciences (KIMS), Bhubaneswar
- IMS & SUM Hospital, Bhubaneswar
- Manipal-Tata Medical College, Jamshedpur
- Krishna Institute of Medical Sciences (KIMS), Karad
Conclusion:
Deemed medical universities in India offer high-quality medical education, often with excellent infrastructure, experienced faculty, and global exposure. However, the tuition fees for these institutions are significantly higher than those of government colleges, typically ranging from ₹80 lakhs to ₹1.5 crores for the entire MBBS course.
The NEET cutoff scores for these universities vary widely. Top-tier deemed universities like Kasturba Medical College (Manipal/Mangalore) and Hamdard Institute (New Delhi) have high cutoff scores (above 490), reflecting their strong reputation. On the other hand, newer or lower-ranked institutions have cutoffs as low as 135–200, indicating easier entry but often at similar or high fee structures.
Thus, students and parents must weigh:
- Budget affordability
- Cutoff eligibility
- Reputation and placement record
- Infrastructure and hospital exposure
before choosing a deemed university.