MBBS Deemed Universities Fees structure
Sr No. | Name of Institution | 2021 Fees Yearly | REMARKS |
1 | GITAM Vishakhapatnam | 20,75,700 | 4.5 Year |
2 | Kalinga KIMS, Bhubaneshwar | 16,00,000 | 4.5 Year |
3 | IMS SUM Host., Bhubaneshwar | 17,90,000 | 4.5 Year |
4 | Hamdard HIMSR, New Delhi | 12,00,000 | 4.5 Year |
5 | Hamdard HIMSR, New Delhi | 12,00,000 | 4.5 Year |
6 | SBKS Vidyapeeth | 15,95,000 | 4.5 Year |
7 | SBKS Vidyapeeth | 15,95,000 | 4.5 Year |
8 | MM Inst. Mullana | 15,00,000 | 4.5 Year |
9 | Manipal TATA, Jamshedpur | 15,35,000 | 4.5 Year |
10 | Kasturba KMC, Manipal, Manglore | 15,35,000 | 4.5 Year |
11 | Kasturba KMC, Manipal, Manglore | 15,35,000 | 4.5 Year |
12 | SDU Medical College, Kolar | 14,50,000 | 4.5 Year |
13 | JSS Medical College, Jagadguru | 14,75,000 | 4.5 Year |
14 | K.S Hegde, Mangaluru | 15,35,000 | 4.5 Year |
15 | Sri Siddharha, Tumkur | 15,65,750 | Bank Gurantee |
16 | Sri Siddharha Academy T Begur | 15,77,000 | Bank Gurantee |
17 | B.L.D.E. University, Bijapur | 17,00,000 | 10% Yearly |
18 | Yenepoya, Mangalore | 17,50,000 | 4.5 Year |
19 | Yenepoya, Mangalore | 17,50,000 | 4.5 Year |
20 | Jawahar Lal Nehru Med. Col. Belagavi | 18,28,800 | 4.5 Year |
21 | Raja Rajeswari Bengaluru | 23,00,000 | 4.5 Year |
22 | Raja Rajeswari Bengaluru | 23,00,000 | 4.5 Year |
23 | Amrita Inst.of Med. Sc., Kochi | 18,00,000 | 5 Year |
24 | Symbiosis Med. Col. For Women, Pune | 10,00,000 | 4.5 Year 10% increase |
25 | Rural Med. Col. PIMS, Loni | 14,50,000 | 15% Hike from 2023-24 |
26 | Bharti Vidyapeeth, Pune | 19,35,515 | 5% Yearly Increment |
27 | Bharti Vidyapeeth, Sangli | 19,98,150 | 5% Yearly Increment |
28 | MGM Medical College, Aurangabad | 20,00,000 | 4.5 Year |
29 | MGM Medical College, Navi Mumbai | 20,00,000 | 4.5 Year |
30 | Datta Meghe Inst. Of Med. Sc., Nagpur | 20,50,000 | 7.5% Fees, 5% Hostel |
31 | JLN Datta Meghe, Wardha | 20,50,000 | 7.5% Fees, 5% Hostel |
32 | Dr. DY Patil, Kohlapur | 20,60,000 | 4.5 Year |
33 | Krishna Inst. Of Med. Sci., Karad | 20,87,000 | 7% Yearly Increment |
34 | Dr. DY Patil, Pune | 25,00,000 | 7% Yearly Increment |
35 | Dr. DY Patil, Navi Mumbai | 25,75,000 | Bank Guarantee |
36 | Vinayaka Missions, Karaikal | 18,00,000 | 5 Year |
37 | Aarupadai Veedu, Puducherry | 19,50,000 | 5 Year |
38 | Sri Lakshmi Narayana, Puducherry | 21,50,000 | 5 Year |
39 | Mahatma Gandhi, Pondicherry | 22,00,000 | 5 Year |
40 | Shri Sathya Sai, Kancheepuram | 20,00,000 | 5 Year |
41 | Vinayaka Missions, Salem | 20,00,000 | 5 Year |
42 | Meenakshi Med. Col., Chennai | 22,50,000 | 5 Year |
43 | SRM Med. Col., Chennai | 22,50,000 | 5 Year |
44 | ACS Med. Col, Chennai | 23,00,000 | 5 Year |
45 | Chettinad, Kancheepuram | 24,50,000 | 5 Year |
46 | Sri Ramachadra, Chennai | 24,50,000 | 5 Year |
47 | Saveetha Medical College, Chennai | 24,75,000 | 5 Year |
48 | Sree Balaji, Chennai | 24,75,000 | 5 Year |
49 | Bhaarath Medical College & Hospital | 22,00,000 | |
50 | Santosh Med., Ghaziabad | 24,00,000 | 4.5 Year |
Subscribe to Get Daily Update
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.