S.NO | Deemed Colleges Name | Fee structure | Cut-off |
1 | Sri Siddharth Academy T Begur,Karnataka | 1577000 | 340+ |
2 | Hamdard Institute of Medical New Delhi (Delhi NCT) | 1200000 | 550 |
3 | Rural Medical College and PIMS,Loni Maharashtra | 1450000 | 463 |
4 | KIMS ,Manipal | 1440000 | 553 |
5 | KIMS ,Manglore | 1440000 | 533 |
6 | K.S Hedge Medical Mangluru Karnataka | 1535000 | 455 |
7 | SDU Medical College Kalar Karnataka | 1450000 | 430 |
8 | JSS Medical College Jagadguru Karnataka | 1475000 | 501 |
9 | MM Institute Medical Mullana Haryana (10% increment) | 1500000 | 384 |
10 | Jawahar Lal Nehru Medical College Belgavi Karnataka | 1828800 | 482 |
11 | Sri Siddharth Medical College DU Tumkur,Karnataka | 1565750 | 344 |
12 | SBKS Medical Institute Sumandeep Vidyapeeth Gujrat | 1595000 | 432 |
13 | Kalinga Institute Of Medial Science Bhubaneswar, Odissa | 1600000 | 442 |
14 | Yenepoya Medical College Mangalore Karnataka | 1750000 | 411 |
15 | BLDE University BIjapur, Karnataka | 1700000 | 407 |
16 | Institute Of Medical Science, SUM Bhubaneswar For Admission and Counselling Guidance – 6307064744 | 1790000 | 323 |
17 | Amrita Institute Of Medical Science Kochi Kerala | 1800000 | 427 |
18 | Shri Sathya Sai Medical College & RI Kancheepuram Tamilnadu | 2000000 | 309 |
19 | Vinayaka Missions Medical College Karaikal Puducherry | 1800000 | 343 |
20 | JLN Medical College Datta Meghe Wardha Maharashtra (7.5% increment) | 2050000 | 421 |
21 | GITAM Institute Of Medical science Visakhapatanam Andhra Pradesh | 2075700 | 323 |
22 | BV Deemed Univesity Sangli Maharashtra (5% increment) | 1998150 | 374 |
23 | Krishna Istitute Of Medical Science Karad Maharashtra (7% increment) | 2087000 | 316 |
24 | Aarupadai Veedu Medical College Puducherry | 1950000 | 255 |
25 | MGM Medical College Aurangabad Maharashtra | 2000000 | 389 |
26 | MGM Medical College Navi Mumbai | 2000000 | 421 |
27 | VMKV Medical College Tamilnadu | 2000000 | 230+ |
28 | MGMC and Sri Balaji Vidyapeeth Pondicherry | 2200000 | 289 |
29 | BVD University Pune Maharashtra (7% increment) | 1935515 | 380 |
30 | Dr. DYP Education Soc. Deemed University Kolhapur Maharashtra | 2060000 | 291 |
31 | Sri Lakshmi Narayan Institute Puducherry | 2200000 | 203 |
32 | Dr. DY Patil Pune Maharashtra | 2375000 | 229 |
33 | Chettinadu Hospital & Research Kancheepuram Tamilnadu | 2450000 | 308 |
34 | Sri Ramchandra Medical College Chennai Tamilnadu | 2200000 | 380+ |
35 | Saveetha Medical College Chennai Tamilnadu | 2475000 | 301 |
36 | Meenakshi Medical College Chennaai Tamilnadu | 2250000 | 243 |
37 | SRM Medical College Chennai Tamilnadu | 2250000 | 268 |
38 | Raja Rajeswari Medical College Bengaluru Karnataka | 2300000 | 250+ |
39 | ACS Medical College Chennai Tamilnadu | 2300000 | 230 |
40 | Santosh Medical College Ghaziabad UP | 2400000 | 180 |
41 | Shree Balaji Medical College Chennai Tamilnadu | 2475000 | 270 |
42 | Dr. DYP Medical College Navi Mumbai (5% increment) | 2575000 | 279 |
New Colleges This Year …
- Symbiosis medical college for women- 10% increasement, 10L per year
- Manipal TATA Jamshedpur –14.40 L per Year
Deemed University are autonomous University of India they have right to take their own decision about College,and they are self dependent. They area also UGC recognised,getting deemed university is proud if u have money ,prefer only top deemed university like KMC,KIMS ,Ramachandra ,SRM etc.
Subscribe to Get Daily Update
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.
Dear sir first time when i am register only all inda quota. Is their any possibility to reregister for deemed university separately by paying 200000 first round it self.