NEET All India Quota Counselling for Private Deemed University
- Hello NEET Aspirants To get Admission In Deemed Private Medical Colleges you Have To do Counselling through ALL INDIA Quota (MCC).
- Fee structure – 11 to 26 Lakhs Per aanum.
- Cut-off- 150-510 For all Category .
For Admission and Counselling Guidance – 6307064744
Symbiosis medical college for women- 10% increasement, 10L per year – New Colleegs Came in 2020,cut-off-530
Manipal TATA Jamshedpur –14.40 L per Year – New Colleges came in 2020,cut-off-487
Vels Medical College , Chennai- 19 per annum , New College came in 2021,cut-off 187
Lalithambigai Medical College-19 per annum, New College came in 2021,cut-off,176
JGMMMC , Hubli -14 per annum , New College came in 2021, cut-off -421
MBBS Details …. cut-off & Fee Structure
S.NO | Deemed Colleges Name | Fee structure | Cut-off |
1 | Sri Siddharth Academy T Begur,Karnataka | 1577000 | 340+ |
2 | Hamdard Institute of Medical New Delhi (Delhi NCT) | 1400000 | 550 |
3 | Rural Medical College and PIMS,Loni Maharashtra | 1550000 | 463 |
4 | KIMS ,Manipal | 1740000 | 553 |
5 | KIMS ,Manglore | 1740000 | 533 |
6 | K.S Hedge Medical Mangluru Karnataka | 1635000 | 455 |
7 | SDU Medical College Kalar Karnataka | 1650000 | 430 |
8 | JSS Medical College Jagadguru Karnataka | 1800000 | 501 |
9 | MM Institute Medical Mullana Haryana (10% increment) | 1500000 | 384 |
10 | Jawahar Lal Nehru Medical College Belgavi Karnataka | 1828800 | 482 |
11 | Sri Siddharth Medical College DU Tumkur,Karnataka | 1665750 | 344 |
12 | SBKS Medical Institute Sumandeep Vidyapeeth Gujrat | 1595000 | 432 |
13 | Kalinga Institute Of Medial Science Bhubaneswar, Odissa | 1800000 | 442 |
14 | Yenepoya Medical College Mangalore Karnataka | 1750000 | 411 |
15 | BLDE University BIjapur, Karnataka | 1800000 | 407 |
16 | Institute Of Medical Science, SUM Bhubaneswar For Admission and Counselling Guidance – 6307064744 | 1790000 | 323 |
17 | Amrita Institute Of Medical Science Kochi Kerala | 1900000 | 427 |
18 | Shri Sathya Sai Medical College & RI Kancheepuram Tamilnadu | 2000000 | 309 |
19 | Vinayaka Missions Medical College Karaikal Puducherry | 1800000 | 343 |
20 | JLN Medical College Datta Meghe Wardha Maharashtra (7.5% increment) | 2050000 | 421 |
21 | GITAM Institute Of Medical science Visakhapatanam Andhra Pradesh | 2505700 | 323 |
22 | BV Deemed Univesity Sangli Maharashtra (5% increment) |
1998150 | 374 |
23 | Krishna Istitute Of Medical Science Karad Maharashtra (7% increment) |
2287000 | 316 |
24 | Aarupadai Veedu Medical College Puducherry | 1950000 | 255 |
25 | MGM Medical College Aurangabad Maharashtra | 2000000 | 389 |
26 | MGM Medical College Navi Mumbai | 2000000 | 421 |
27 | VMKV Medical College Tamilnadu | 2000000 | 230+ |
28 | MGMC and Sri Balaji Vidyapeeth Pondicherry | 2200000 | 289 |
29 | BVD University Pune Maharashtra (7% increment) |
2235515 | 380 |
30 | Dr. DYP Education Soc. Deemed University Kolhapur Maharashtra | 2060000 | 291 |
31 | Sri Lakshmi Narayan Institute Puducherry | 2200000 | 203 |
32 | Dr. DY Patil Pune Maharashtra | 2500000 | 229 |
33 | Chettinadu Hospital & Research Kancheepuram Tamilnadu | 2450000 | 308 |
34 | Sri Ramchandra Medical College Chennai Tamilnadu | 2400000 | 380+ |
35 | Saveetha Medical College Chennai Tamilnadu | 2475000 | 301 |
36 | Meenakshi Medical College Chennaai Tamilnadu | 2250000 | 243 |
37 | SRM Medical College Chennai Tamilnadu | 2250000 | 268 |
38 | Raja Rajeswari Medical College Bengaluru Karnataka | 2300000 | 250+ |
39 | ACS Medical College Chennai Tamilnadu | 2300000 | 230 |
40 | Santosh Medical College Ghaziabad UP | 2400000 | 180 |
41 | Shree Balaji Medical College Chennai Tamilnadu | 2475000 | 270 |
42 | Dr. DYP Medical College Navi Mumbai (5% increment) | 2575000 | 279 |
Deemed University are autonomous University of India they have right to take their own decision about College,and they are self dependent. They area also UGC recognised,getting deemed university is proud if u have money ,prefer only top deemed university like KMC,KIMS ,Ramachandra ,SRM etc.
NEET PG Counselling 2023
Deemed University Fee Structure…For MD/MS only For Higher Clinical Branch
COLLEGE NAME | ANNUAL AIQ FEES | ANNUAL NRI FEES | ANNUAL NRI TO INR | STIPENDS 1ST /2ND/3RD YEAR |
Hamdard Institute of Medical Sciences and Research | 3000000 | 00 $ | 00 | 76000 || 78280 || 80628 |
M.M. Institute of Medical Sciences and Research | 3595000 | 70000 $ | 4900000 | 60000 || 60000 || 60000 |
SBKS Medical College and Research Centre | 2450000 | 75390 $ | 5277300 | 41440 || 42480 || 43510 |
Kasturba Medical College Manipal | 2841000 | 73800 $ | 5166000 | 30000 || 35000 || 40000 |
Kasturba Medical College Mangalore | 2841000 | 78300 $ | 5481000 | 30000 || 35000 || 40000 |
JSS MEDICAL COLLEGE MYSURU | 2812500 | 75000 $ | 5250000 | 30000 || 35000 || 40000 |
Jawaharlal Nehru Medical College (KLE) | 2700000 | 110000 $ | 7700000 | 30000 || 35000 || 40000 |
SRI DEVARAJ URS MEDICAL COLLEGE | 2900000 | 92500 $ | 6475000 | 30000 || 35000 || 40000 |
K S Hegde Medical Academy | 2800000 | 7000000 $ | 490000000 | 30000 || 35000 || 40000 |
Yenepoya Medical College | 3000000 | 110000 $ | 7700000 | 30000 || 35000 || 40000 |
SRI SIDDHARTHA MEDICAL COLLEGE | 2500000 | 92302 $ | 6461140 | 30000 || 35000 || 40000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 2900000 | 80000 $ | 5600000 | 30000 || 35000 || 40000 |
AMRITA SCHOOL OF MEDICINE | 2800000 | 75000 $ | 5250000 | 43000 || 44000 || 45000 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 3000000 | 110770 $ | 7753900 | 53561 || 54107 || 54653 |
Bharati Vidyapeeth Deemed to be University Medical College,Pune | 3200000 | 85000 $ | 5950000 | 51000 || 52000 || 53000 |
Jawaharlal Nehru Medical College | 3170000 | 56150 $ | 3930500 | 51680 || 52198 || 52715 |
MGM Medical College, Aurangabad | 2500000 | 76800 $ | 5376000 | 50591 || 51092 || 51593 |
MGM Medical College, Navi Mumbai | 2500000 | 76800 $ | 5376000 | 50591 || 51092 || 51593 |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 3000000 | 85000 $ | 5950000 | 50591 || 51092 || 51593 |
D. Y. Patil Medical College, Kolhapur | 3600000 | 70000 $ | 4900000 | 53561 || 54107 || 54653 |
Mahatma Gandhi Institute of Medical Sciences | 140200 | 00 $ | 00 | 51680 || 52198 || 52715 |
Pravara Rural Medical College, Loni | 2750000 | 85500 $ | 5985000 | 48413 || 48841 || 49349 |
Institute of Medial Sciences and SUM Hospital | 3080000 | 30500 $ | 2135000 | 49000 || 51000 || 53000 |
KALINGA INSTITUTE OF MEDICAL SCIENCES | 2000000 | 31000 $ | 2170000 | 49000 || 51000 || 53000 |
Mahatma Gandhi Medical College and Research Institute | 4800000 | 70000 $ | 4900000 | 40000 || 41000 || 42000 |
Chettinad Hospital and Research Institute | 4500000 | 75000 $ | 5250000 | 25000 || 26000 || 27000 |
SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 5000000 | 00 $ | 00 | 27800 || 28800 || 29800 |
Saveetha Medical College and Hospital | 4000000 | 70000 $ | 4900000 | 27800 || 29500 || 31200 |
Sri Ramachandra Medical College and Research Institute | 2000000 | 200000 $ | 140000000 | 25000 || 26000 || 27000 |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital | 3500000 | 00 $ | 00 | 25000 || 26000 || 27000 |
Shri Sathya Sai Medical College and Research Institute | 4500000 | 70000 $ | 4900000 | 25000 || 26000 || 27000 |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL | 4500000 | 00 $ | 00 | 27000 || 28000 || 29000 |
Meenakshi Medical College Hospital and Research Institute | 5000000 | 00 $ | 00 | 25000 || 26000 || 27000 |
VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL | 4000000 | 00 $ | 00 | 40000 || 41000 || 42000 |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 3600000 | 00 $ | 00 | 40000 || 41000 || 42000 |
Sri Lakshmi narayana institute of medical sciences | 3300000 | 00 $ | 00 | 40000 || 41000 || 42000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 3100000 | 00 $ | 00 | 56010 || 56010 || 56010 |
Cut-off –
quota | BRANCH | ROUND 1 | ROUND 2 |
MNG | Neurosurgery | 11913 | 11913 |
MNG | Nuclear Medicine | 19626 | 21352 |
MNG | Family Medicine | 31722 | 31722 |
MNG | Traumatology & Surgery | 30582 | 37066 |
MNG | Geriatrics | 26431 | 37790 |
MNG | PMR | 38253 | 38253 |
MNG | DPM (Psychiatry) | 37366 | 46076 |
MNG | DO | 43868 | 52685 |
MNG | Dermatology | 39586 | 57423 |
MNG | Emergency Medicine | 44607 | 60024 |
MNG | Radio Diagnosis | 47142 | 61332 |
MNG | Hospital Administration | 56348 | 63688 |
MNG | Paediatrics | 54457 | 68798 |
MNG | Radio Therapy | 43438 | 69775 |
MNG | General Medicine | 53252 | 71263 |
MNG | TB & Chest Diseases | 60730 | 73499 |
MNG | Community Health & Admin | 69841 | 76436 |
MNG | Ophthalmology | 56699 | 76985 |
MNG | Obstetrics and Gynaecology | 61135 | 78733 |
MNG | Physiology | 79649 | 79339 |
MNG | Sports Medicine | 55819 | 81190 |
MNG | IHBT | 65951 | 85765 |
MNG | Biochemistry | 92361 | 88307 |
MNG | Psychiatric Medicine | 70174 | 91143 |
MNG | ENT | 69306 | 91945 |
MNG | Anatomy | 79142 | 92361 |
MNG | Pharmacology | 95322 | 92516 |
MNG | Orthopaedics | 70403 | 94342 |
MNG | Forensic Medicine | 95486 | 95164 |
MNG | Microbiology | 95216 | 95216 |
MNG | Pathology | 96157 | 95578 |
MNG | General Surgery | 76321 | 96141 |
MNG | SPM | 95745 | 96264 |
MNG | Anaesthesiology | 77295 | 96446 |
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.
What is the fees structure of deemed medical college for the year 2021
I got 297,air 328889 my chances in deemed university
Ok thanks
Very helpful for me very good information
almost expecting 480 to 500 marks in neet 2020.
6307064744
expecting 480 to 500 marks in neet 2020.