Uttar Pradesh NEET Counselling 2024 : Directorate of Medical Education and Training (DMET), Lucknow, also known as UPDGME conducts the counselling session for UttarPradesh NEET Counselling.
Uttar Pradesh NEET Counselling 2024 Overview:
Particulars | Details |
Admission name | Uttar Pradesh MBBS admission |
Admissions granted on the basis of | NEET scores |
Exam conducting body | National Testing Agency |
Counselling authority | Directorate of Medical Education and Training (DMET) |
Total seats offered | 9153 MBBS Seats |
Colleges | 67 Medical College |
Uttar Pradesh NEET Counselling Process:
- Registration : All the candidates need to register with Uttar Pradesh NEET counselling after paying registration charges.
- Document Verification : Candidates have to visit nodal centres and verify their documents to prove their eligibility.
- Security Keys : Once the documents verification is done, candidates are allocated with the secret key. This key activates their account for the counselling of NEET UG for state quota seats.
- Choice Filling : With the secret key allotted to candidates, they can login to their accounts. After logging in as per the schedule, students can check the seat to choose.
- Choice Filling : Candidates get seats allocated as per their ranks, cut offs, and preference.
- Upgradation : Candidates can choose to accept the seat or go for a second round. If they accept the seat allotment, they need to report to the college they accepted a seat of.
- Security Deposit Collection : The security deposit will be collected in case the candidate gets allotment of seat. If the student does not get an allotment of seats the deposit would be refundable.
- Register For 2nd Round : In case any candidate does not want to opt college after allotment of seat they need to register again if they wish to go for a second round.
- DD details – DD should be in favor of “Director General Medical Education and Training, UP” Payable at Lucknow. The candidates who have registered in the first round and did not get any seat, need not to register again. They can directly go for the choice filling.
Uttar Pradesh Private Medical College Fees Structure (NON MINORITY):
NAME OF INSTITUTE | TUTION FEES |
G S Medical College, Hapur | ₹11,78,892 |
Heritage Institute of Medical Sciences, VARANASI | ₹13,21,492 |
Hind Institute of Medical Sciences, BARABANKI | ₹11,70,612 |
Hind Institute of Medical Sciences, SITAPUR | ₹10,77,229 |
K.D. Medical, Mathura | ₹12,28,240 |
Krishna Mohan Medical College, Mathura | ₹11,73,856 |
Mayo Institute of Medical Sciences, Barabanki | ₹11,21,162 |
Muzaffarnagar Medical College, MUZAFFARNAGAR | ₹12,80,037 |
Prasad Institute of Medical Sciences, Lucknow | ₹11,03,932 |
Rajshree Medical Research Institute, BAREILLY | ₹12,28,406 |
Rama Medical College Hospital, HAPUR | ₹13,09,968 |
Rama Medical College Hospital , Kanpur | ₹12,66,579 |
Rohilkhand Medical College & Hospital, BAREILLY | ₹13,00,251 |
Saraswathi Institute of Medical Sciences, HAPUR | ₹11,81,671 |
Saraswati Medical College, Unnao | ₹11,59,610 |
SOMS (Sharda University), GREATER NOIDA | ₹12,69,319 |
Shri Ram Murti Smarak , BAREILLY | ₹13,73,760 |
Subharti Medical College, MEERUT | ₹11,85,133 |
T S M Medical College & Hospital, LUCKNOW | ₹12,99,199 |
Varun Arjun Medical College shahjahanpur | ₹12,10,000 |
Vankteswara Amroha | ₹11,10,508 |
National Capital Meerut (MSY) | ₹12,19,917 |
United Institute Prayagraj | ₹11,90,401 |
Noida International Gautam Buddhhanagar | ₹11,92,211 |
Naraina Medical College Kanpur | ₹12,14,683 |
Uttar Pradesh Private Medical College Fees Structure ( MINORITY):
NAME OF INSTITUTE | TUTION FEES |
F.H. Medical College, Agra (Minority) | 16,50,000 |
Era’s Medical College, Lucknow (Minority) | 16,60,000 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 15,69,000 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 17,00,000 |
Career Inst. of Med. Sci., Lucknow (Minority) | 16,50,000 |
Uttar Pradesh Private Medical College Cutoff :
COLLEGE | Cutoff MARKS | Cutoff RANK |
Sri Rammurti Smarak Inst. of Med. Sci, Bareilly | 491 | 94467 |
Sch. of Med. Sci., (Sharda University), Greater Noida | 501 | 133846 |
Subharti Medical College, Meerut | 416 | 167630 |
Hind Institute of Medical Sciences, Barabanki | 404 | 180879 |
Rohilkhand MC & HOSP.Bareilly | 388 | 199725 |
Muzaffarnagar Medical College, Muzaffarnagar | 400 | 203317 |
Saraswati Institute of Medical Sciences, Hapur | 396 | 212885 |
Heritage Inst. Med. Sci., Varanasi | 398 | 243495 |
Rama MCH & Research Centre, Kanpur | 347 | 251547 |
Hind Institute of Medical Sciences, Sitapur | 420 | 284238 |
K.D. MCH & Research Centre, Mathura | 350 | 310144 |
Rama MCH & Research Centre, Hapur | 323 | 312493 |
Mayo Institute of Medical Sciences, Barabanki | 410 | 314644 |
Rajshree Med. Research Institute, Bareilly | 333 | 338858 |
Teerthankar Mahaveer MC & Res. Moradabad | 266 | 359733 |
T.S.Mishra MC & Hosp. Lucknow | 320 | 361105 |
Era’s Medical College, Lucknow | 276 | 365561 |
Prasad Inst. of Medical Sciences, Lucknow | 310 | 388616 |
Noida Intern. Inst. of Med. Sciences, Gautam Budh Nagar | 367 | 410433 |
G S Medical College, Hapur | 328 | 414763 |
Saraswati Medical College Unnao | 298 | 452711 |
Krishan Mohan MC & Hosp. Mathura | 310 | 466971 |
Career Inst. of Med. Sci., Lucknow | 255 | 467599 |
Integral Inst. of Med. Sci. & Res. , Lucknow | 251 | 491476 |
NCR Institute of Medical Sciences, Meerut | 310 | 497919 |
United Inst. of Medical Sciences, Prayagraj | 323 | 500600 |
Shri Venkateshwara Inst. of Med. Sci., Gajraula, Amroha | 267 | 527551 |
F.H. Medical College, Agra | 250 | 550297 |
Varunarjun Medical College, Sahjahanpur | 270 | 555912 |
Uttar Pradesh Private Medical College Cutoff (MINORITY):
COLLEGE | Cutoff MARKS | Cutoff RANK |
F.H. Medical College, Agra (Minority) | 189 | 805034 |
Era’s Medical College, Lucknow (Minority) | 198 | 531557 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 182 | 572571 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 190 | 62108 |
Career Inst. of Med. Sci., Lucknow (Minority) | 197 | 792336 |
Uttar Pradesh Private Medical College Previous Years Cut-off :
UP Private Medical Colleges Cutoff 2022 for MBBS/BDS Course. Candidates we have mentioned in the table with colleges’ names:
College Name | College Code | Seat Numbers |
---|---|---|
Career Institute of Medical Sciences & Hospital, Lucknow | 1011037 | 98 |
Era’s Lucknow Medical College and Hospital | 567727 | 191 |
Teerthanker Mahaveer Medical College Moradabad | 833274 | 125 |
F H Medical College & Hospital | 1045082 | 94 |
Integral Institute of Medical Science And Research | 690471 | 155 |
Career Institute of Medical Sciences, Lucknow | 680828 | 158 |
Era’s Lucknow Medical College, Lucknow | 408712 | 255 |
Teerthankar Mahaveer, Moradabad | 471951 | 227 |
F H Medical College And Hospital Agra | 984162 | 101 |
Integral Institute of Medical Science And Research | 625410 | 173 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 129534 | 447 |
Muzaffarnagar Medical College, Muzaffarnagar | 195391 | 386 |
Rohilkhand Medical College and Hospital, Bareilly | 237897 | 353 |
Rama Medical College Hospital & Research Centre, Kanpur | 299988 | 313 |
Saraswathi Institute of Medical Sciences, Hapur | 224781 | 363 |
Hind Institute of Medical Sciences, Barabanki | 129772 | 446 |
Sharda University – School of Medical Sciences & Research | 109588 | 469 |
Rama Medical College Hospital & Research Centre, Hapur | 385489 | 266 |
Subharti Medical College, Meerut | 150836 | 425 |
Rajshree Medical Research Institute, Bareilly | 446143 | 238 |
Heritage Institute of Medical Sciences, Varanasi | 303611 | 310 |
Hind Institute of Medical Sciences, Sitapur | 170431 | 407 |
T S Misra Institute of Medical Sciences, Lucknow | 429083 | 245 |
Prasad Institute of Medical Sciences, Lucknow | 508441 | 212 |
Mayo Institute of Medical Sciences, Barabanki | 332717 | 294 |
Krishna Mohan Medical College and Hospital, Mathura | 692786 | 155 |
Saraswati Medical College, Unnao | 799221 | 131 |
KD Medical College Hospital and Research Center, Mathura | 274192 | 329 |
GS Medical College and Hospital, Hapur | 495308 | 218 |
National Capital Region Institute of Medical Science, Meerut | 579601 | 187 |
Varun Arjun Medical College, Shahjahanpur | 970889 | 103 |
Shri Venkateshwara, Gajraula, Amroha | 713968 | 150 |
United Institute of Medical Sciences, Allahabad | 342946 | 288 |
Naraina medical college Kanpur | 1042375 | 94 |
Uttar Pradesh MBBS Merit List 2024:
The admission conducting authority will release the merit list for UttarPradesh MBBS 2024 admission in PDF format. Those candidates who will register themselves successfully and fulfil the eligibility conditions will be included in the merit list for admission to UttarPradesh MBBS.
Document Required for UttarPradesh NEET Counselling:
Candidates included in the merit lists will be required to report at the designated venue for verification of documents. The authority will release the schedule for document verification soon after the release of UP MBBS admission merit lists. In case if the candidate forgets any of the following documents, he/she will not be allowed to participate for further admission process.
- Domicile certificate (to fulfill the eligibility criteria)
- NEET Admit Card
- UP NEET Registration Form
- Caste certificate, if applicable
- NEET 2023 result
- Two passport size photographs
Uttar Pradesh NEET 2024 Seat Matrix :
Uttar Pradesh Government College MBBS Seat Matrix (85 %) 2024:
NAME OF COLLEGE | TYPE | SEAT |
All India Institute of Medical Sciences, Gorakhpur | Govt. | 50 |
All India Institute of Medical Sciences, Rae Bareli | Govt. | 50 |
Autonomous State Medical College Pratapgarh | Govt. | 100 |
Autonomous State Medical College, Siddharthnagar | Govt. | 100 |
Autonomous State Medical College Society, Etah, Uttar Pradesh | Govt. | 100 |
Autonomous State Medical College Society, Fatehpur | Govt. | 100 |
Autonomous State Medical College Society Ghazipur | Govt. | 100 |
Autonomous State Medical College Society, Hardoi | Govt. | 100 |
Autonomous State Society Medical College Mirzapur | Govt. | 100 |
BRD Medical College, Gorakhpur | Govt. | 150 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | Govt. | 200 |
Government Allopathic Medical College, Banda, UP | Govt. | 100 |
Government Institute of Medical Sciences, Kasna, Greater Noida | Govt-Society | 100 |
Government Medical College, Badaun, U.P. | Govt. | 100 |
Government Medical College, Faizabad | Govt. | 100 |
Government Medical College, Firozabad | Govt. | 100 |
Government Medical College, Kannauj | Govt. | 100 |
Government Medical College, Rampur, Basti | Govt. | 100 |
Government Medical College, Shahjahanpur, UP | Govt. | 100 |
Government Medical College & Super facility Hospital, Azamgarh | Govt. | 100 |
GSVM Medical College, Kanpur | Govt. | 250 |
Institute of Medical Sciences, BHU, Varansi | Govt. | 100 |
Jawaharlal Nehru Medical College, Aligarh | Govt. | 150 |
King George Medical University, Lucknow | Govt. | 250 |
LLRM Medical College, Meerut | Govt. | 100 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | Govt. | 100 |
Maharani Laxmi Bai Medical College, Jhansi | Govt. | 150 |
Maharshi Devraha Baba Autonomous State Medical College, Deoria | Govt. | 100 |
Moti Lal Nehru Medical College, Allahabad | Govt. | 200 |
Rajkiya Allopathic Medical College, Bahraich, UP | Govt. | 100 |
Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | Govt. | 100 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Govt. | 100 |
S N Medical College, Agra | Govt. | 128 |
Uma Nath Singh Autonomous State Medical College Society Jaunpur | Govt. | 100 |
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Govt. | 200 |
Uttar Pradesh Private College MBBS Seat Matrix 2024:
NAME OF COLLEGE | MANAGEMENT | SEAT |
Career Instt. Of Medical Sciences & Hospital, Lucknow | Trust | 100 |
Era Lucknow Medical College , Lucknow | Trust | 150 |
F.H. Medical College & Hospital, Etamdapur, Agra | Trust | 150 |
G.S. Medical College & Hospital, Hapur, UP | Trust | 150 |
Heritage Institute of Medical Sciences, Varanasi | Private | 150 |
Hind Institute of Medical Sciences , Barabanki | Trust | 100 |
Hind Institute of Medical Sciences, Sitapur | Trust | 150 |
Integral Institute of Medical Sciences & Research, Lucknow | Private | 150 |
K.D. Medical College Hospital & Research Centre, Mathura | Society | 150 |
Krishna Mohan Medical College & Hospital, Mathura | Society | 150 |
Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | Trust | |
Mayo Institute of Medical Sciences, Barabanki | Trust | 150 |
Muzaffarnagar Medical College, Muzaffarnagar | Trust | 150 |
Naraina Medical College & Research Centre | Society | 150 |
National Capital Region Institute of Medical Sciences, Meerut | Society | 150 |
Noida International Institute Of Medical Sciences | Trust | 150 |
Prasad Institute of Medical Sciences, Lucknow | Trust | 150 |
Rajshree Medical Research Institute, Bareilly | Trust | 150 |
Rama Medical College and Hospital , Kanpur | Trust | 150 |
Rama Medical College Hospital and Research Centre, Hapur | Trust | 250 |
Rohilkhand Medical College & Hospital, Bareilly | Trust | 150 |
Santosh Medical College, Ghaziabad | Trust | 150 |
Saraswati Institute of Medical Sciences, Hapur | Trust | 150 |
Saraswati Medical College, Unnao, U.P. | Trust | 150 |
School of Medical Sciences & Research,Greater Noida | Trust | 250 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Trust | 150 |
Subharti Medical College, Meerut | Trust | 150 |
Teerthanker Mahaveer Medical College, Moradabad | Trust | 150 |
T S Misra Medical College & Hospital, Amusi, Lucknow | Private | 150 |
United Institute of Medical Sciences, Allahabad | Society | 150 |
Varun Arjun Medical College, Banthra, Shahjahanpur | Trust | 150 |
Venkateshwara Institute of Medical Sciences, Gajraula | Trust | 150 |
Uttar Pradesh Government Medical College Fees Structure :
NAME OF INSTITUTE | TUTION FEES |
Autonomous State Medical College , Fatehpur | 36000 |
Autonomous State Medical College ,Etah | 42000 |
Autonomous State Medical college Society Hardoi | 40800 |
Autonomous State Medical College Society , Mirzapur | 36000 |
Autonomous State Medical College, Ghazipur | 36000 |
Autonomous State Medical College, Pratapgarh | 36000 |
Autonomous State Medical College, Siddharthnagar | 40800 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | 42000 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | 18000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | 36000 |
GMC, Azamgarh, UP | 40800 |
Gmc, Bahraich | 40800 |
GMC, Shahjhanpur | 40800 |
Govt institute of Medcial Sciences Kasna | 83600 |
Govt Medical College Badaun | 36000 |
Govt Medical College Basti | 36000 |
Govt Medical College Faizabad | 40800 |
Govt Medical College Firozabad | 36000 |
Govt. Medical College, Kannauj | 36000 |
KGMC, LUCKNOW | 54600 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | 42000 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 42000 |
MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MC, DEORIA | 40800 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 36000 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 36000 |
Rajkiya Medical College, Jalaun | 40800 |
Rani Durgavati Medical College, Banda | 42000 |
S.N. MEDICAL COLLEGE, AGRA | 36000 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur | 32000 |
UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur | 40800 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 42000 |
Uttar Pradesh Private Medical College Hostel Fees:
Particulars | Fees |
Non AC Hostel | 150000 |
AC Hostel | 175000 |
Security Deposit (one Time) | 300000 |
Miscellaneous Fees ( Per Year) | 85600 |
Uttar Pradesh NEET Cutoff For Government Medical Colleges:
Uttar Pradesh Medical College Open Category Cutoff 2022
- UROP 18305 , 606
- URGL 17709 , 607
- URNC 160104 ,416
- URFF 564734 ,192
- UREX 19176 , 604
- URPH 951563 ,106
Uttar Pradesh Medical College EWS Category Cutoff 2022
- EWOP 19440 , 603
- EWGL 19604 , 603
- EWNC 271344 ,330
- EWFF 504921, 214
- EWEX 18090 , 606
- EWPH 868444 ,119
Uttar Pradesh Medical College OBC Category Cutoff 2023
- BCOP 18888 ,605
- BCGL 16663 , 605
- BCNC 158988 , 417
- BCFF 533675 , 203
- BCEX 20145 , 601
- BCPH 971862 ,103
Uttar Pradesh Medical College Schedule Caste Category Cutoff 2023
- SCOP 134535 , 441
- SCGL 134840 ,441
- SCNC 511847 , 211
- SCFF 937029 , 108
- SCEX 695941, 154
- SCPH 1030500 ,95
UP Medical College Schedule Tribe Category Cutoff 2023
- STOP 540964 ,200
- STGL 471281 ,227
NEET 2024 Expected Cut-off for UP Government Colleges –
- UROP-607
- BCOP-607
- EWSOP-605
- SCOP-469
- STOP-250
- EWSNCC-375
- SCPH-137
- BCPH-137
- URPH-150
- SCFF-155