This is Details about NEET PG Deemed University Fees & cutoff for Anesthesia Branch ..
Institute | Round-3 Cutoff | Fees (₹) |
---|---|---|
Kasturba Medical College, Manipal | 41,062 | 24,88,000 |
Kasturba Medical College, Mangalore | 47,062 | 24,88,000 |
Hamdard Institute, Delhi | 40,530 | 25,00,000 |
IMS & SUM, Bhubaneswar | 56,946 | 22,80,000 |
JSS Medical College, Mysore | 48,510 | 23,00,000 |
Kalinga IMS, Bhubaneswar | 54,739 | 24,00,000 |
KS Hegde, Mangalore | 59,381 | 22,80,000 |
DY Patil, Kolhapur | 65,116 | 25,00,000 |
Shri BM Patil, Vijayapura | 69,225 | 23,00,000 |
MMIMS, Mullana, Ambala | 61,582 | 19,95,000 |
JN Medical College, Meghe, Wardha | 86,013 | 26,25,000 |
JN Medical College, Belgaum | 89,030 | 30,55,000 |
Krishna IMS, Karad | 91,636 | 28,00,000 |
DY Patil, Pimpri, Pune | 1,00,412 | 33,00,000 |
DY Patil, Navi Mumbai | 1,17,882 | 36,00,000 |
MGM Medical College, Aurangabad | 78,723 | 28,00,000 |
MGM Medical College, Navi Mumbai | 71,613 | 28,00,000 |
MGMC & RI, Pondicherry | 1,19,040 | 35,00,000 |
SRM Medical College, Kancheepuram | 94,788 | 33,00,000 |
SRMC & RI, Chennai | 54,793 | 30,00,000 |
Vinayaka Missions, Karaikal | 1,12,715 | 27,00,000 |
Vinayaka Missions, Salem | 1,11,959 | 28,00,000 |
Sree Balaji Medical College, Chennai | 1,23,242 | 38,00,000 |
SLIMS, Pondicherry | 1,24,846 | 38,00,000 |
Shri Satya Sai, Kancheepuram | 1,24,799 | 35,00,000 |
Siddhartha Medical College, Tumkur | 1,22,916 | 34,50,000 |
Meenakshi Medical College, Enathur | 1,16,125 | 33,00,000 |
Aarupadai Veedu, Pondicherry | 1,17,200 | 33,00,000 |
ACS Medical College, Chennai | 1,03,525 | 33,00,000 |
Amrita School of Medical, Kochi | 54,903 | 28,00,000 |
BVDU Pune | 96,342 | 30,82,500 |
BVDU, Sangli | 73,462 | 25,05,000 |
Here’s a summary of NEET PG 2025 – Anesthesia (Deemed Universities, Open Quota):
- Lowest Round-3 Cutoff: Kasturba Medical College, Manipal – 41,062
- Highest Round-3 Cutoff: Shri Satya Sai, Kancheepuram – 1,24,799
- Lowest Fees (after ₹3 lakh increase): MMIMS, Mullana – ₹19.95 Lakh
Other notable colleges with high cutoffs:
- Sree Balaji, Chennai – 1,23,242
- SLIMS, Pondicherry – 1,24,846
- Siddhartha, Tumkur – 1,22,916
Range of Round-3 cutoff: ~41k to ~1,24k
Range of fees: ₹19.95 L – ₹36 L