Check the complete Uttar Pradesh NEET PG Cutoff 2025 Round-1,2 branch-wise and college-wise. Find detailed R-1 ,R-2 rank cutoffs, fees, and admission guidance for all medical colleges in UP for MD, MS, and other postgraduate medical courses.
Uttar Pradesh NEET PG Counselling Procedure–
The Directorate of Medical Education and Training (DMET), Uttar Pradesh will conduct the UP NEET PG 2026 admission process online.
- Candidates must have an MBBS degree from a recognised institution.
- Must have qualified the NEET PG 2026 examination.
- Completed mandatory internship by the prescribed cut-off date.
- Round 1: All eligible candidates can register, fill in choices, and participate in seat allotment.
- Round 2: Vacant seats from Round 1 will be re-allotted to registered candidates.
- Mop-up Round: Seats remaining after Round 2 will be filled through a mop-up round.
- Stray Vacancy Round: If seats remain vacant after the mop-up round, they will be allotted in the stray vacancy round.
- https://upneet.gov.in/
Process Flow
- Online Registration on the UPNEET portal.
- Payment of Counselling Fee and Security Deposit.
- Choice Filling & Locking of preferred colleges and courses.
- Seat Allotment Result publication.
- Reporting & Document Verification at the allotted college.
4. Important Notes
- Counselling will be conducted entirely online; physical reporting is only required after seat allotment.
- Candidates must frequently check the official DGME UP website for schedule updates.
- All allotted seats are subject to eligibility verification and document authentication.
Uttar Pradesh NEET PG Cutoff 2025 – School Of Medical Sciences & Research, Sharda University, Greater Noida
Uttar Pradesh NEET PG 2025 cutoff for School Of Medical Sciences & Research, Sharda University, Greater Noida – branch-wise R-1 ranks and fees for MD/MS courses.
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 15548 | 25,40,669 |
| MS Ophthalmology | 52770 | 25,40,669 |
| MD Dermatology | 16823 | 25,40,669 |
| MS ENT | 55150 | 25,40,669 |
| MD General Medicine | 29794 | 25,40,669 |
| MD Respiratory Medicine | 46500 | 25,40,669 |
| MS O.B.G | 32082 | 25,40,669 |
| MD Emergency Medicine | 58064 | 25,40,669 |
| MD Paediatrics | 47567 | 25,40,669 |
| MD Psychiatry | 65010 | 25,40,669 |
| MS General Surgery | 57673 | 25,40,669 |
| MD Anaesthesia | 94354 | 25,40,669 |
| MS Orthopaedics | 45335 | 25,40,669 |
| MD Pathology | 107434 | 13,68,225 |
Uttar Pradesh NEET PG Cutoff 2025 – NIIMS Greater Noida
Uttar Pradesh NEET PG 2025 cutoff for NIIMS Greater Noida – detailed branch-wise R-1 ranks and fees for MD, MS, and other postgraduate medical courses.
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD General Medicine | 41548 | ₹ 25,08,698 |
| MS OBG | 38419 | ₹ 25,08,698 |
| MD Paediatrics | 54291 | ₹ 25,08,698 |
| MS General Surgery | 82471 | ₹ 25,08,698 |
| MS Orthopaedics | 69537 | ₹ 25,08,698 |
| MD Anaesthesia | 108114 | ₹ 25,08,698 |
| MD Pathology | 112090 | ₹ 13,68,036 |
Uttar Pradesh NEET PG Cutoff 2025 – Rohilkhand Medical College, Bareilly
Uttar Pradesh NEET PG 2025 cutoff for Rohilkhand Medical College, Bareilly – branch-wise R-1 ranks and fees for MD, MS, and other PG medical courses.
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD Radiodiagnosis | 30122 | ₹ 23,09,009 |
| MD Dermatology | 34981 | ₹ 23,09,009 |
| MD General Medicine | 41875 | ₹ 23,09,009 |
| MD Paediatrics | 50858 | ₹ 23,09,009 |
| MS OBG | 51590 | ₹ 23,09,009 |
| MD Respiratory Medicine | 55238 | ₹ 23,09,009 |
| MS Orthopaedics | 63994 | ₹ 23,09,009 |
| MD Radiotherapy | 64491 | ₹ 11,00,000 |
| MS ENT | 72213 | ₹ 23,09,009 |
| MD Emergency Medicine | 70206 | ₹ 23,09,009 |
| MD Psychiatry | 69896 | ₹ 23,09,009 |
| MS Ophthalmology | 68350 | ₹ 23,09,009 |
| MS General Surgery | 81821 | ₹ 23,09,009 |
| MD Anaesthesia | 98337 | ₹ 23,09,009 |
| MD Community Medicine | 101260 | ₹ 11,00,000 |
| MD Pathology | 137348 | ₹ 11,00,000 |
Uttar Pradesh NEET PG Cutoff 2025 – Hind Medical College, Barabanki
Uttar Pradesh NEET PG 2025 cutoff for Hind Medical College, Barabanki – branch-wise R-1 ranks and fees for MD, MS, and other postgraduate medical courses.
| Branch / Subject | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 20230 | 25,24,901 |
| MS Ophthalmology | 61673 | 25,24,901 |
| MD Dermatology | 25182 | 25,24,901 |
| MS ENT | 82853 | 25,24,901 |
| MD General Medicine | 33000 | 25,24,901 |
| MD Respiratory Medicine | 50200 | 25,24,901 |
| MS O.B.G | 41309 | 25,24,901 |
| MD Psychiatry | 84676 | 25,24,901 |
| MD Paediatrics | 48747 | 25,24,901 |
| MD Anaesthesia | 94765 | 25,24,901 |
| MS General Surgery | 66922 | 25,24,901 |
| MS Orthopaedics | 53192 | 25,24,901 |
| MD Pathology | 119062 | 6,00,000 |
Uttar Pradesh NEET PG Cutoff 2025 – Saraswati Institute Of Medical Sciences, Hapur
| Branch / Subject | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 19290 | 20,22,143 |
| MS Ophthalmology | 66055 | 20,22,143 |
| MD Dermatology | 26902 | 20,22,143 |
| MS ENT | 74621 | 20,22,143 |
| MD General Medicine | 32263 | 20,22,143 |
| MD Respiratory Medicine | 44354 | 20,22,143 |
| MS O.B.G | 35925 | 20,22,143 |
| MD Psychiatry | 67093 | 20,22,143 |
| MD Paediatrics | 45228 | 20,22,143 |
| MD Anaesthesia | 95515 | 20,22,143 |
| MS General Surgery | 64233 | 20,22,143 |
| MS Orthopaedics | 44958 | 20,22,143 |
| MD Pathology | 137051 | 10,88,846 |
Uttar Pradesh NEET PG Cutoff 2025 – Shri Ram Murti Medical Sciences, Bareilly
Uttar Pradesh NEET PG 2025 cutoff for Shri Ram Murti Medical Sciences, Bareilly – branch-wise R-1 ranks and fees for MD, MS, and other PG medical courses.
| Branch / Subject | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MS Ophthalmology | 50525 | 25,09,957 |
| MD Radiodiagnosis | 18460 | 25,09,957 |
| MS ENT | 62654 | 25,09,957 |
| MD Dermatology | 24618 | 25,09,957 |
| MD Respiratory Medicine | 47115 | 25,09,957 |
| MD General Medicine | 24650 | 25,09,957 |
| MD Emergency Medicine | 63860 | 25,09,957 |
| MS O.B.G | 33590 | 25,09,957 |
| MD Psychiatry | 59861 | 25,09,957 |
| MD Anaesthesia | 92444 | 25,09,957 |
| MD Paediatrics | 38069 | 25,09,957 |
| MD Pathology | 112897 | 9,00,000 |
| MS General Surgery | 50911 | 25,09,957 |
| MD Immunohaematology | 95562 | 9,00,000 |
| MS Orthopaedics | 43122 | 25,09,957 |
| MD Radiotherapy | 53476 | 9,00,000 |
Uttar Pradesh NEET PG Cutoff 2025 – K.D. Medical College, Mathura
| Branch / Subject | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 16040 | 21,63,946 |
| MS Ophthalmology | 62031 | 21,63,946 |
| MD Dermatology | 21128 | 21,63,946 |
| MS ENT | 83926 | 21,63,946 |
| MD General Medicine | 25217 | 21,63,946 |
| MD Respiratory Medicine | 42246 | 21,63,946 |
| MS O.B.G | 37190 | 21,63,946 |
| MD Emergency Medicine | 68515 | 21,63,946 |
| MD Paediatrics | 40002 | 21,63,946 |
| MD Psychiatry | 63795 | 21,63,946 |
| MS General Surgery | 66951 | 21,63,946 |
| MD Anaesthesia | 91558 | 21,63,946 |
| MS Orthopaedics | 50852 | 21,63,946 |
| MD Pathology | 110006 | 8,00,000 |
Uttar Pradesh NEET PG Cutoff 2025 – Muzaffar Nagar Medical College, Muzaffar Nagar
| Branch / Subject | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 17388 | 23,23,197 |
| MS Ophthalmology | 60406 | 23,23,197 |
| MS ENT | 74586 | 23,23,197 |
| MD Dermatology | 21565 | 23,23,197 |
| MD Respiratory Medicine | 42900 | 23,23,197 |
| MD General Medicine | 26576 | 23,23,197 |
| MD Emergency Medicine | 68127 | 23,23,197 |
| MS O.B.G | 37526 | 23,23,197 |
| MD Psychiatry | 65336 | 23,23,197 |
| MD Paediatrics | 38648 | 23,23,197 |
| MD Anaesthesia | 93591 | 23,23,197 |
| MS General Surgery | 60176 | 23,23,197 |
| MS Orthopaedics | 54208 | 23,23,197 |
| MD Pathology | 115121 | 12,50,899 |
| MD Microbiology | 108504 | 12,50,899 |
Uttar Pradesh NEET PG Cutoff 2025 – Subharati Medical College, Meerut
| Branch / Subject | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MS Ophthalmology | 47077 | 14,43,744 |
| MD Radiodiagnosis | 17642 | 14,43,744 |
| MS ENT | 59983 | 14,43,744 |
| MD Dermatology | 23498 | 14,43,744 |
| MD Respiratory Medicine | 47093 | 14,43,744 |
| MD General Medicine | 32741 | 14,43,744 |
| MD Emergency Medicine | 53239 | 14,43,744 |
| MS O.B.G | 32586 | 14,43,744 |
| MD Psychiatry | 56413 | 14,43,744 |
| MD Anaesthesia | 81359 | 14,43,744 |
| MD Paediatrics | 39986 | 14,43,744 |
| MD Pathology | 136408 | 10,80,000 |
| MS General Surgery | 53178 | 14,43,744 |
| MD Radiotherapy | 54222 | 10,80,000 |
| MS Orthopaedics | 40179 | 14,43,744 |
| MD Community Medicine | 90154 | 10,80,000 |
Integral Institute of Medical Sciences, Lucknow (Muslim Minority)
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 47457 | ₹41,95,000 |
| MD Dermatology | 68969 | ₹41,95,000 |
| MD General Medicine | 61080 | ₹39,95,000 |
| MS OBG | 71584 | ₹39,95,000 |
| MD Pediatrics | 84425 | ₹38,95,000 |
| MS General Surgery | 88580 | ₹34,95,000 |
| MS Orthopaedics | 111242 | ₹39,95,000 |
| MS Ophthalmology | 107877 | ₹35,95,000 |
| MD Psychiatry | 114011 | ₹25,00,000 |
| MD Anaesthesia | 98040 | ₹19,00,000 |
Integral Institute of Medical Sciences, Lucknow (Non-Minority)
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 38693 | ₹41,95,000 |
| MD Dermatology | 39727 | ₹41,95,000 |
| MD General Medicine | 48577 | ₹39,95,000 |
| MS OBG | 57186 | ₹39,95,000 |
| MD Pediatrics | 57308 | ₹38,95,000 |
| MS General Surgery | 78836 | ₹34,95,000 |
| MS Orthopaedics | 75409 | ₹39,95,000 |
| MS Ophthalmology | 68003 | ₹35,95,000 |
| MS ENT | 72807 | ₹22,00,000 |
| MD Anaesthesia | 92217 | ₹19,00,000 |
| MD Pathology | 136358 | ₹12,00,000 |
F.H. Medical College & Hospital, Agra (Muslim Minority)
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 43956 | ₹42,50,000 |
| MD Dermatology | 69755 | ₹42,50,000 |
| MD General Medicine | 74979 | ₹42,00,000 |
| MS OBG | 80604 | ₹42,00,000 |
| MD Pediatrics | 91415 | ₹38,50,000 |
| MS General Surgery | 100664 | ₹36,50,000 |
| MS Orthopaedics | 94942 | ₹39,50,000 |
| MS Ophthalmology | 111291 | ₹35,55,000 |
| MS ENT | 100679 | ₹22,50,000 |
| MD Respiratory Medicine | 74804 | ₹34,50,000 |
| MD Psychiatry | 107601 | ₹26,50,000 |
| MD Anaesthesia | 112845 | ₹22,50,000 |
F.H. Medical College & Hospital, Agra (Non-Minority)
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 37588 | ₹42,50,000 |
| MD Dermatology | 39457 | ₹42,50,000 |
| MD General Medicine | 49347 | ₹42,00,000 |
| MS OBG | 97267 | ₹42,00,000 |
| MD Pediatrics | 58231 | ₹38,50,000 |
| MS General Surgery | 91322 | ₹36,50,000 |
| MS Orthopaedics | 80240 | ₹39,50,000 |
| MS Ophthalmology | 80756 | ₹35,55,000 |
| MS ENT | 87544 | ₹22,50,000 |
| MD Respiratory Medicine | 64088 | ₹34,50,000 |
| MD Psychiatry | 78525 | ₹26,50,000 |
| MD Anaesthesia | 93347 | ₹22,50,000 |
| MD Community Medicine | 94643 | ₹10,00,000 |
Career Institute of Medical Sciences, Lucknow (Muslim Minority)
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 48602 | ₹42,30,000 |
| MD Dermatology | 51925 | ₹41,40,000 |
| MD General Medicine | 68200 | ₹41,40,000 |
| MS OBG | 56969 | ₹41,40,000 |
| MD Pediatrics | 88458 | ₹35,90,000 |
| MS General Surgery | 104235 | ₹36,90,000 |
| MS Orthopaedics | 111080 | ₹39,90,000 |
| MS Ophthalmology | 105364 | ₹30,00,000 |
| MS ENT | 85658 | ₹19,00,000 |
| MD Respiratory Medicine | 70367 | ₹36,90,000 |
| MD Psychiatry | 106653 | ₹27,80,000 |
| MD Anaesthesia | 100849 | ₹17,00,000 |
| MD Pathology | 118643 | ₹8,00,000 |
Career Institute of Medical Sciences, Lucknow (Non-Minority)
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 35174 | ₹42,30,000 |
| MD Dermatology | 41261 | ₹41,40,000 |
| MD General Medicine | 48635 | ₹41,40,000 |
| MS OBG | 54968 | ₹41,40,000 |
| MD Pediatrics | 61049 | ₹35,90,000 |
| MS General Surgery | 90873 | ₹36,90,000 |
| MS Orthopaedics | 73679 | ₹39,90,000 |
| MS Ophthalmology | 81205 | ₹30,00,000 |
| MS ENT | 72529 | ₹19,00,000 |
| MD Respiratory Medicine | 66863 | ₹36,90,000 |
| MD Psychiatry | 89003 | ₹27,80,000 |
| MD Anaesthesia | 86105 | ₹17,00,000 |
| MD Pathology | 109415 | ₹8,00,000 |
Era Medical College, Lucknow (Muslim Minority)
Uttar Pradesh NEET PG 2025 cutoff for Era Medical College, Lucknow (Muslim Minority) – branch-wise R-1 ranks and fees for MD, MS, and other PG medical courses.
| Branch | R-1 Rank | Fees |
|---|---|---|
| MD Radiodiagnosis | 43170 | ₹39,95,000 |
| MD Dermatology | 48248 | ₹39,90,000 |
| MD General Medicine | 56284 | ₹39,60,000 |
| MS OBG | 58454 | ₹39,80,000 |
| MD Pediatrics | 75911 | ₹36,10,000 |
| MS General Surgery | 91688 | ₹32,00,000 |
| MS Orthopaedics | 101459 | ₹39,80,000 |
| MS Ophthalmology | 98345 | ₹35,80,000 |
| MS ENT | 88582 | ₹24,50,000 |
| MD Respiratory Medicine | 69109 | ₹29,50,000 |
| MD Psychiatry | 88172 | ₹25,90,000 |
| MD Anaesthesia | 102555 | ₹23,50,000 |
| MD Pathology | 111664 | ₹10,90,000 |
Era Medical College Lucknow – PG Fees & Cutoff
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD Radiodiagnosis | 33107 | ₹ 39,95,000 |
| MD Dermatology | 30230 | ₹ 39,90,000 |
| MD General Medicine | 42607 | ₹ 39,60,000 |
| MS OBG | 54358 | ₹ 39,80,000 |
| MD Paediatrics | 57025 | ₹ 36,10,000 |
| MS General Surgery | 70708 | ₹ 32,00,000 |
| MS Orthopaedics | 74978 | ₹ 39,80,000 |
| MS Ophthalmology | 59547 | ₹ 35,80,000 |
| MS ENT | 63619 | ₹ 24,50,000 |
| MD Respiratory Medicine | 57615 | ₹ 29,50,000 |
| MD Psychiatry | 43231 | ₹ 25,90,000 |
| MD Anesthesia | 75462 | ₹ 23,50,000 |
| MD Pathology | 101677 | ₹ 10,90,000 |
TMU Moradabad Jain Minority – PG Fees & Round-1 Cutoff
Uttar Pradesh NEET PG 2025 Round-1 cutoff and fees for TMU Moradabad (Jain Minority) – branch-wise R-1 ranks for MD, MS, and other postgraduate medical courses.
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD Radiodiagnosis | 48331 | ₹ 39,90,000 |
| MD Dermatology | 58669 | ₹ 39,90,000 |
| MD General Medicine | 72711 | ₹ 39,90,000 |
| MS OBG | 79854 | ₹ 38,10,000 |
| MD Paediatrics | 82529 | ₹ 37,20,000 |
| MS General Surgery | 101089 | ₹ 31,50,000 |
| MS Orthopaedics | 77191 | ₹ 38,10,000 |
| MS Ophthalmology | 108628 | ₹ 32,40,000 |
| MS ENT | 90788 | ₹ 24,30,000 |
| MD Respiratory Medicine | 87996 | ₹ 29,10,000 |
| MD Psychiatry | 93826 | ₹ 25,20,000 |
| MD Anaesthesia | 112687 | ₹ 22,50,000 |
TMU Moradabad non Minority – PG Fees & Round-1 Cutoff
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD Radiodiagnosis | 30662 | ₹ 39,90,000 |
| MD Dermatology | 38176 | ₹ 39,90,000 |
| MD General Medicine | 45049 | ₹ 39,90,000 |
| MS OBG | 50480 | ₹ 38,10,000 |
| MD Paediatrics | 55774 | ₹ 37,20,000 |
| MS General Surgery | 62810 | ₹ 31,50,000 |
| MS Ophthalmology | 63198 | ₹ 32,40,000 |
| MS ENT | 64928 | ₹ 24,30,000 |
| MS Orthopaedics | 69964 | ₹ 38,10,000 |
| MD Respiratory Medicine | 50316 | ₹ 29,10,000 |
| MD Psychiatry | 58517 | ₹ 25,20,000 |
| MD Anaesthesia | 72928 | ₹ 22,50,000 |
| MD Pathology | 104692 | ₹ 12,60,000 |
Prasad Medical College, Lucknow – PG Fees & Round-1 Cutoff
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD Radiodiagnosis | 29090 | ₹ 21,63,946 |
| MD Dermatology | 37975 | ₹ 21,63,946 |
| MD General Medicine | 39077 | ₹ 21,63,946 |
| MS OBG | 47325 | ₹ 21,63,946 |
| MD Paediatrics | 53881 | ₹ 21,63,946 |
| MD Respiratory Medicine | 59724 | ₹ 21,63,946 |
| MS Orthopaedics | 64955 | ₹ 21,63,946 |
| MS Ophthalmology | 73471 | ₹ 21,63,946 |
| MS General Surgery | 76433 | ₹ 21,63,946 |
| MS ENT | 95385 | ₹ 21,63,946 |
| MD Psychiatry | 88696 | ₹ 21,63,946 |
| MD Anaesthesia | 103782 | ₹ 21,63,946 |
K.M. Medical College, Mathura – PG Fees & Round-1 Cutoff
| Subject | R-1 Cutoff Rank | Annual Fees |
|---|---|---|
| MD Radiodiagnosis | 28805 | ₹ 21,63,946 |
| MD Dermatology | 37977 | ₹ 21,63,946 |
| MD General Medicine | 42464 | ₹ 21,63,946 |
| MS OBG | 46145 | ₹ 21,63,946 |
| MD Paediatrics | 57745 | ₹ 21,63,946 |
| MD Respiratory Medicine | 63235 | ₹ 21,63,946 |
| MS Orthopaedics | 72280 | ₹ 21,63,946 |
| MS General Surgery | 82653 | ₹ 21,63,946 |
| MS Ophthalmology | 83617 | ₹ 21,63,946 |
| MD Psychiatry | 86158 | ₹ 21,63,946 |
| MS ENT | 97987 | ₹ 21,63,946 |
| MD Anaesthesia | 99306 | ₹ 21,63,946 |
Uttar Pradesh NEET PG Cutoff – T.S. Mishra Medical College & Hospital, Lucknow
| Branch | Cutoff (R-1 Rank) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 27,968 | 31,16,082 |
| MD Dermatology | 35,734 | 31,16,082 |
| MD General Medicine | 45,629 | 31,16,082 |
| MS O.B.G | 55,666 | 31,16,082 |
| MD Paediatrics | 60,795 | 31,16,082 |
| MD Respiratory Medicine | 67,261 | 31,16,082 |
| MS Orthopaedics | 73,627 | 31,16,082 |
| MS Ophthalmology | 75,903 | 31,16,082 |
| MS General Surgery | 88,925 | 31,16,082 |
| MS ENT | 93,342 | 31,16,082 |
| MD Anaesthesia | 1,01,331 | 31,16,082 |
| MD Pathology | 1,12,172 | 16,00,848 |
Uttar Pradesh NEET PG Cutoff – Mayo Institute of Medical Sciences, Barabanki
| Branch | Cutoff (R-1 Rank) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 24,652 | 20,30,961 |
| MD Dermatology | 36,567 | 20,30,961 |
| MD General Medicine | 42,381 | 20,30,961 |
| MS O.B.G | 48,461 | 20,30,961 |
| MD Paediatrics | 53,118 | 20,30,961 |
| MD Respiratory Medicine | 57,954 | 20,30,961 |
| MS Orthopaedics | 67,145 | 20,30,961 |
| MS Ophthalmology | 73,330 | 20,30,961 |
| MS ENT | 87,515 | 20,30,961 |
| MS General Surgery | 81,995 | 20,30,961 |
| MD Anaesthesia | 96,917 | 20,30,961 |
Uttar Pradesh NEET PG Cutoff – Heritage Medical College (HIMS), Varanasi
Uttar Pradesh NEET PG 2025 cutoff for Heritage Medical College (HIMS), Varanasi – branch-wise R-1 ranks and fees for MD, MS, and other postgraduate medical courses.
| Branch | Cutoff (R-1 Rank) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 26,717 | 30,42,024 |
| MD General Medicine | 36,468 | 30,42,024 |
| MS O.B.G | 46,035 | 30,42,024 |
| MD Paediatrics | 54,035 | 30,42,024 |
| MD Respiratory Medicine | 61,805 | 30,42,024 |
| MS Orthopaedics | 63,839 | 30,42,024 |
| MS Ophthalmology | 79,245 | 30,42,024 |
| MS General Surgery | 81,777 | 30,42,024 |
| MS ENT | 94,641 | 30,42,024 |
| MD Anaesthesia | 1,04,431 | 30,42,024 |
Uttar Pradesh NEET PG Cutoff – Hind Medical College, Sitapur
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 24334 | 24,49,140 |
| MS Orthopaedics | 59889 | 24,49,140 |
| MS Ophthalmology | 69720 | 24,49,140 |
| MD Dermatology | 29411 | 24,49,140 |
| MS ENT | 71310 | 24,49,140 |
| MD General Medicine | 34522 | 24,49,140 |
| MD Respiratory Medicine | 52940 | 24,49,140 |
| MS O.B.G | 43191 | 24,49,140 |
| MD Psychiatry | 65723 | 24,49,140 |
| MD Paediatrics | 43941 | 24,49,140 |
| MD Anaesthesia | 98872 | 24,49,140 |
| MS General Surgery | 83029 | 24,49,140 |
| MD Pathology | 111637 | 13,18,768 |
National Capital Medical College, Meerut
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 24221 | 27,59,749 |
| MS Orthopaedics | 65757 | 27,59,749 |
| MD Dermatology | 35345 | 27,59,749 |
| MD Psychiatry | 88008 | 27,59,749 |
| MD General Medicine | 39849 | 27,59,749 |
| MD Anaesthesia | 109434 | 27,59,749 |
| MS O.B.G | 46443 | 27,59,749 |
| MS General Surgery | 85203 | 27,59,749 |
| MD Pathology | 114308 | 14,42,639 |
Uttar Pradesh NEET PG Cutoff – Rama Medical College, Kanpur
Uttar Pradesh NEET PG 2025 cutoff for Rama Medical College, Kanpur – branch-wise R-1 ranks and fees for MD, MS, and other postgraduate medical courses.
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 23086 | 30,74,916 |
| MS Orthopaedics | 66433 | 30,74,916 |
| MS Ophthalmology | 71263 | 30,74,916 |
| MD Dermatology | 28144 | 30,74,916 |
| MS ENT | 85020 | 30,74,916 |
| MD General Medicine | 35771 | 30,74,916 |
| MD Respiratory Medicine | 64154 | 30,74,916 |
| MS O.B.G | 47867 | 30,74,916 |
| MD Emergency Medicine | 83899 | 30,74,916 |
| MD Paediatrics | 55405 | 30,74,916 |
| MD Psychiatry | 81041 | 30,74,916 |
| MS General Surgery | 81728 | 30,74,916 |
| MD Anaesthesia | 115756 | 30,74,916 |
Rama Medical College Hospital & Research Centre, Hapur
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 20678 | 29,70,734 |
| MS Orthopaedics | 62434 | 29,70,734 |
| MD Dermatology | 34439 | 29,70,734 |
| MS Ophthalmology | 75991 | 29,70,734 |
| MD General Medicine | 39375 | 29,70,734 |
| MS ENT | 79443 | 29,70,734 |
| MS O.B.G | 48398 | 29,70,734 |
| MD Respiratory Medicine | 62278 | 29,70,734 |
| MD Paediatrics | 53453 | 29,70,734 |
| MD Psychiatry | 84915 | 29,70,734 |
| MS General Surgery | 74386 | 29,70,734 |
| MD Anaesthesia | 104021 | 29,70,734 |
Venkateshwara Medical College, Amroha
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 22032 | 21,63,946 |
| MS Orthopaedics | 58645 | 21,63,946 |
| MD Dermatology | 30840 | 21,63,946 |
| MS Ophthalmology | 68834 | 21,63,946 |
| MD General Medicine | 40296 | 21,63,946 |
| MS ENT | 90849 | 21,63,946 |
| MS O.B.G | 46647 | 21,63,946 |
| MD Psychiatry | 85785 | 21,63,946 |
| MD Paediatrics | 48818 | 21,63,946 |
| MS General Surgery | 74313 | 21,63,946 |
| MD Anaesthesia | 100334 | 21,63,946 |
G.S. Medical College, Hapur
| Branch | R-1 Rank (Cutoff) | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 22315 | 31,16,082 |
| MS Orthopaedics | 61945 | 31,16,082 |
| MD Dermatology | 31378 | 31,16,082 |
| MS Ophthalmology | 77504 | 31,16,082 |
| MD General Medicine | 37611 | 31,16,082 |
| MS ENT | 94232 | 31,16,082 |
| MS O.B.G | 46804 | 31,16,082 |
| MD Respiratory Medicine | 55141 | 31,16,082 |
| MD Paediatrics | 52053 | 31,16,082 |
| MD Psychiatry | 86948 | 31,16,082 |
| MS General Surgery | 83580 | 31,16,082 |
| MD Anaesthesia | 107428 | 31,16,082 |
Uttar Pradesh NEET PG Round-2 Cutoff
United Medical College, Prayagraj — MD/MS Rank & Fees Details
| Subject | R-2 Rank | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 32,220 | 25,08,698 |
| MD Dermatology | 51,597 | 25,08,698 |
| MD General Medicine | 41,389 | 25,08,698 |
| MS General Surgery | 1,03,159 | 25,08,698 |
| MS Orthopaedics | 74,731 | 25,08,698 |
| MS Ophthalmology | — | 25,08,698 |
| MS ENT | 1,01,704 | 25,08,698 |
| MD Psychiatry | 1,12,090 | 25,08,698 |
| MD Anaesthesia | 1,27,512 | 25,08,698 |
Rohilkhand Medical College, Bareilly — MD/MS Rank & Fees Details
| Subject | R-2 Rank | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 39,807 | 23,09,009 |
| MS ENT | 93,342 | 23,09,009 |
| MD Dermatology | 43,964 | 23,09,009 |
| MD Respiratory Medicine | 64,003 | 23,09,009 |
| MD General Medicine | 51,945 | 23,09,009 |
| MD Emergency Medicine | 87,205 | 23,09,009 |
| MS O.B.G | 65,255 | 23,09,009 |
| MD Psychiatry | 88,267 | 23,09,009 |
| MD Paediatrics | 66,413 | 23,09,009 |
| MD Anaesthesia | 1,14,629 | 23,09,009 |
| MS General Surgery | 92,093 | 23,09,009 |
| MD Pathology | — | 11,00,000 |
| MS Orthopaedics | 77,309 | 23,09,009 |
| MD Radiotherapy | 82,040 | 11,00,000 |
| MD Community Medicine | — | 11,00,000 |
| MS Ophthalmology | 81,823 | 23,09,009 |
Rajshree Medical Research Institute, Bareilly — MD/MS Rank & Fees Details
| Subject | R-2 Rank | Fees (₹) |
|---|---|---|
| MD Radiodiagnosis | 48,398 | 29,87,856 |
| MD Dermatology | 57,815 | 29,87,856 |
| MD General Medicine | 57,261 | 29,87,856 |
| MD Respiratory Medicine | 84,790 | 29,87,856 |
| MS O.B.G | 73,431 | 29,87,856 |
| MD Emergency Medicine | 1,05,123 | 29,87,856 |
| MD Paediatrics | 76,623 | 29,87,856 |
| MD Psychiatry | 1,06,789 | 29,87,856 |
| MS General Surgery | 1,11,749 | 29,87,856 |
