UttarPradesh NEET PG 2023 Counselling
Directorate of Medical Education and Training (DMET), Uttar Pradesh, conducts the admission process for UP PG medical and dental 2023 online. MBBS/BDS graduates who fulfill the eligibility criteria will be granted admission to UP PG/MDS 2023 on the NEET PG exam marks. There will be three rounds of UP NEET PG counselling 2023 including a mop-up round. Seats left vacant after the conclusion of the second round will be filled in the mop-up round of UP NEET PG 2023 counselling.
UttarPradesh NEET PG 2023 Counselling:Overview
Particulars | Details |
Admission name | Uttar Pradesh PG medical admission |
Counselling authority | Directorate of Medical Education and Training |
Examination name | National Eligibility cum Entrance Test for Postgraduate – NEET PG |
Exam conducting authority | National Board of Examinations (NBE) |
Total colleges | 14 government, 31 private colleges |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |
CARRER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
College Name | Branch | Tution Fees |
Career IMS & Hospital ,Lucknow | Radiology | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | General Medicine | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Peadiatrics | ₹ 33,90,000 |
Career IMS & Hospital ,Lucknow | Dermatology | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Anaesthesia | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 24,90,000 |
Career IMS & Hospital ,Lucknow | Respiratory Medicine | ₹ 32,90,000 |
Career IMS & Hospital ,Lucknow | ENT | ₹ 23,90,000 |
Career IMS & Hospital ,Lucknow | Obgy & Gynae | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | General Surgery | ₹ 29,90,000 |
Career IMS & Hospital ,Lucknow | Orthopaedics | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | Opthalmology | ₹ 32,90,000 |
ERA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
Era LMC , Lucknow | Peadiatrics | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 39,90,000 |
Era LMC , Lucknow | Anaesthesia | ₹ 17,95,000 |
Era LMC , Lucknow | Psychiatry | ₹ 25,10,000 |
Era LMC , Lucknow | Respiratory Medicine | ₹ 29,50,000 |
Era LMC , Lucknow | ENT | ₹ 19,90,000 |
Era LMC , Lucknow | Obgy & Gynae | ₹ 39,80,000 |
Era LMC , Lucknow | General Surgery | ₹ 32,00,000 |
Era LMC , Lucknow | Orthopaedics | ₹ 39,80,000 |
Era LMC , Lucknow | Opthalmology | ₹ 35,80,000 |
Era LMC , Lucknow | Radiology | ₹ 40,50,000 |
F.H Medical College & Hospital , AGRA
College Name | Branch | Tution Fees |
F.H MCH ,Agra | General Medicine | ₹ 40,00,000 |
F.H MCH ,Agra | Peadiatrics | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 40,50,000 |
F.H MCH ,Agra | Anaesthesia | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Respiratory Medicine | ₹ 30,50,000 |
F.H MCH ,Agra | ENT | ₹ 22,50,000 |
F.H MCH ,Agra | General Surgery | ₹ 27,50,000 |
F.H MCH ,Agra | Orthopaedics | ₹ 36,50,000 |
F.H MCH ,Agra | Opthalmology | ₹ 31,50,000 |
Integral Institute of Medical Science & Research , LUCKNOW
College Name | Branch | Tution Fees |
Integral IMS&R, Lucknow | Radiology | ₹ 39,50,000 |
Integral IMS&R, Lucknow | General Medicine | ₹ 38,00,000 |
Integral IMS&R, Lucknow | Peadiatrics | ₹ 35,00,000 |
Integral IMS&R, Lucknow | Anaesthesia | ₹ 18,00,000 |
Integral IMS&R, Lucknow | Psychiatry | ₹ 25,00,000 |
Integral IMS&R, Lucknow | ENT | ₹ 20,00,000 |
Integral IMS&R, Lucknow | Obgy & Gynae | ₹ 35,00,000 |
Integral IMS&R, Lucknow | General Surgery | ₹ 30,00,000 |
Integral IMS&R, Lucknow | Orthopaedics | ₹ 36,00,000 |
Teerthankar Mahaveer Medical College & Hospital , Moradabad
College Name | Branch | Tution Fees |
Teerthankar MMC ,Moradabad | Radiology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Peadiatrics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Anaesthesia | ₹ 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | ₹ 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | ₹ 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | ₹ 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopaedics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Opthalmology | ₹ 30,60,000 |
UttarPradesh PG 2023 Cutoff for Private Medical College Categories Wise
Non Minority Colleges –
BRANCH | CATGEORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 3735 | 97160 | 4355 | 98800 |
Dermatology | UR | 1819 | 40873 | 1944 | 38915 |
General Medicine | UR | 2431 | 54029 | 2761 | 54029 |
Paediatrics | UR | 2745 | 61595 | 3074 | 85052 |
Pathology | UR | 3596 | 82931 | 4324 | 96354 |
Psychiatry | UR | 3745 | 98361 | 4348 | 98361 |
Emergency Medicine | UR | 2883 | 64264 | 2349 | 46576 |
Respiratory Medicine | UR | 3033 | 67937 | 3474 | 67937 |
Radiation Oncology | UR | 2864 | 63757 | 3271 | 63757 |
Radiodiagnosis | UR | 1679 | 38064 | 1893 | 38064 |
ENT | UR | 3724 | 95932 | 4357 | 98876 |
General Surgery | UR | 3437 | 78246 | 3967 | 78246 |
Obgy & Gynae | UR | 2392 | 53048 | 2675 | 52358 |
Opthalmology | UR | 3423 | 77675 | 3948 | 77675 |
Orthopaedics | UR | 3295 | 74708 | 3903 | 76888 |
Community Medicine | UR | — | — | 3305 | 64557 |
Uttar Pradesh PG Last Year 2022 Cut off for Private Medical College for MUSLIM MINORITY Categories
BRANCH | CATGEORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | Muslim Minority | 3451 | 78756 | 3985 | 78756 |
Dermatology | Muslim Minority | 3351 | 76184 | 3868 | 76184 |
General Medicine | Muslim Minority | 3706 | 93308 | 4125 | 82154 |
Paediatrics | Muslim Minority | 3427 | 77855 | 3953 | 77855 |
Pathology | Muslim Minority | 3522 | 80541 | 4065 | 80541 |
Psychiatry | Muslim Minority | 2665 | 59722 | 3043 | 59722 |
Respiratory Medicine | Muslim Minority | 3513 | 80265 | 4148 | 82570 |
Radiodiagnosis | Muslim Minority | 3718 | 95560 | 4314 | 95560 |
ENT | Muslim Minority | — | — | 4237 | 87689 |
General Surgery | Muslim Minority | 3613 | 83334 | 4180 | 83334 |
Obgy & Gynae | Muslim Minority | 3458 | 78971 | 3993 | 78971 |
Opthalmology | Muslim Minority | 3382 | 76948 | 3904 | 76948 |
Orthopaedics | Muslim Minority | 3748 | 98659 | 4352 | 98659 |
Eligibility Criteria in UttarPradesh NEET PG 2023 Counselling
Only citizens of India can apply for the state quota seat of UttarPradesh PG medical courses.
- It is mandatory for candidates to qualify for MBBS from an Institute located in UttarPradesh and recognized by MCI. This clause is not applicable to candidates applying for state quota seats.
- Candidates are required to complete Compulsory Rotatory Residential Internship .
- Candidates must be registered with the Medical Council of India/State Medical Council.
- Candidates who are already pursuing a postgraduate degree or diploma course then they can only apply for UttarPradesh PG medical admission once the course is complete.
- Candidate from Other State are Eligibile for Only Private College Seats .
UttarPradesh NEET PG 2023 Counselling Procedure
- Step 1 : Online Application and Registration
- UP PG medical 2023 application form can be filled in the following steps:
- Step 1: UP PG medical online registration
- Step 2: Creating login credentials
- Step 3: Filling of personal, qualification, contact, NEET PG and other details
- Step 4: Payment of application fees (Rs. 2000 through credit/debit cards, net banking or UPI)
- Step 5: Downloading the confirmation page
- For successful submission of UP PG medical application form 2023, it is mandatory for aspirants to pay the application fee in online mode. It is also advised to take at least three to four printouts of the confirmation page for future references.
Step 2 : State Merit List
A merit list for the candidates who have registered for the counselling of UttarPradesh NEET PG 2023, on the basis of the marks scored in NEET PG.The UttarPradesh PG 2023 medical merit list is also known as the rank list which will bear all crucial information like the candidate’s name, NEET PG Roll no. NEET PG marks, NEET PG rank, Domicile status, the state where MBBS Institute is located, sub-category, whether applied for the bond, weightage claimed, % of weightage applied, marks after weightage, and state rank. Additional weightage is given to the in-service candidate in PMHS and UttarPradesh bonded candidates in the merit list of UttarPradesh NEET PG 2023 Counselling
Step 3 : Choice Filling
Candidate has to select the colleges or the course specialities online by visiting the official website. The steps are given below for the choice filling procedure candidate can follow them step by step and can finally fill the choice filling of colleges.
- Step 1 – Candidate has to visit the official website.
- Step 2 – Now, the candidate has to click on the choice filling.
- Step 3- Applicant has to log with the help of login credentials.
- Step 4 – Candidate must fill the maximum of choices and don’t forget to lock them as without it the choice filling are not considered.
Step 4 : Seat Allotment
After the choice filling, the candidate has to go on the official website and check seat allotment status. If the seats are not allotted in the first round then you have to fill the choices of the second round.
Document Required for UttarPradesh NEET PG 2023 Counselling
Following are the documents which must be furnished at the time of UttarPradesh NEET PG 2023 Counselling.
- NEET PG admit card 2023
- High school certificate for the proof of date of birth
- Mark sheets of all professional examinations
- MBBS passing out certificates or degree
- Copy of NEET PG result 2023
- 12 months of compulsory rotatory internship completion certificate
- Permanent registration certificate from MCI or state medical council
- Employees relieving certificate, if employee
- SC/ST/OBC certificate, if applicable
- PH certificate, if applicable
- Copy of downloaded allotment letter
- Online registration proof
- Printout of candidate’s state merit placement
UttarPradesh NEET PG 2023 Cutoff for Government Medical College Categories Wise
- UttarPradesh PG Last Year 2022 Cutoff for Government Medical College for UR Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 580 | 45729 | 1073 | 57137 |
Dermatology | UR | 34 | 1141 | 34 | 1141 |
General Medicine | UR | 101 | 3114 | 127 | 3607 |
Paediatrics | UR | 147 | 4126 | 272 | 34998 |
Pathology | UR | 1018 | 24154 | 1588 | 32485 |
Psychiatry | UR | 381 | 9469 | 524 | 42730 |
Emergency Medicine | UR | — | — | 268 | 6625 |
Respiratory Medicine | UR | 177 | 31086 | 343 | 8216 |
Radiation Oncology | UR | 800 | 19210 | 1119 | 58264 |
Radiodiagnosis | UR | 28 | 806 | 95 | 2933 |
ENT | UR | 415 | 40284 | 776 | 16931 |
General Surgery | UR | 297 | 7450 | 599 | 13455 |
Obgy & Gynae | UR | 283 | 7097 | 408 | 9613 |
Opthalmology | UR | 419 | 10151 | 811 | 50657 |
Orthopaedics | UR | 232 | 5961 | 491 | 42001 |
Community Medicine | UR | 1977 | 44718 | 4175 | 83246 |
UttarPradesh PG Last Year 2022 Cutoff for Government Medical College for EWS Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | EWS | 978 | 23269 | 1081 | 23269 |
General Medicine | EWS | 118 | 3464 | 120 | 3464 |
Paediatrics | EWS | 206 | 5536 | 230 | 5781 |
Pathology | EWS | 1469 | 33689 | 1647 | 33689 |
Psychiatry | EWS | 716 | 16931 | 715 | 16931 |
Respiratory Medicine | EWS | 383 | 9521 | 514 | 11446 |
Radiodiagnosis | EWS | — | — | 183 | 4742 |
General Surgery | EWS | 269 | 6876 | 552 | 12377 |
Obgy & Gynae | EWS | 330 | 8269 | 522 | 11636 |
Opthalmology | EWS | 1080 | 25204 | 1200 | 25204 |
Orthopaedics | EWS | 111 | 3370 | 597 | 13403 |
Community Medicine | EWS | 2221 | 49597 | — | — |
UttarPradesh PG Last Year 2022 Cutoff for Government Medical College for OBCCategories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | OBC | 814 | 19601 | 1077 | 23229 |
Dermatology | OBC | 70 | 24959 | 70 | 24959 |
General Medicine | OBC | 142 | 4096 | 257 | 6291 |
Paediatrics | OBC | 230 | 5918 | 346 | 8291 |
Pathology | OBC | 1200 | 28098 | 1646 | 33687 |
Psychiatry | OBC | 465 | 42001 | 648 | 46336 |
Respiratory Medicine | OBC | 412 | 10029 | 433 | 10029 |
Radiation Oncology | OBC | 1242 | 29047 | 1391 | 29047 |
Radiodiagnosis | OBC | 93 | 26972 | 115 | 3394 |
ENT | OBC | 557 | 13293 | 847 | 18558 |
General Surgery | OBC | 424 | 10253 | 670 | 14892 |
Obgy & Gynae | OBC | 328 | 8212 | 496 | 11179 |
Opthalmology | OBC | 573 | 45667 | 1033 | 22253 |
Orthopaedics | OBC | 290 | 7252 | 368 | 8877 |
Community Medicine | OBC | 2548 | 57135 | 3284 | 63997 |
UttarPradesh PG Last Year 2022 Cutoff for Government Medical College for SC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | SC | 1544 | 35489 | 2073 | 76846 |
Dermatology | SC | 227 | 5883 | 234 | 5883 |
General Medicine | SC | 751 | 17729 | 912 | 19970 |
Paediatrics | SC | 843 | 20236 | 1024 | 22150 |
Pathology | SC | 1910 | 43172 | 2352 | 71065 |
Psychiatry | SC | 1164 | 27191 | 1696 | 34761 |
Respiratory Medicine | SC | 660 | 15681 | 1025 | 22184 |
Radiation Oncology | SC | 1747 | 74424 | 2319 | 46112 |
Radiodiagnosis | SC | 237 | 6116 | 244 | 6116 |
ENT | SC | 1065 | 24965 | 1669 | 34120 |
General Surgery | SC | 1212 | 28374 | 1621 | 33135 |
Obgy & Gynae | SC | 1055 | 24756 | 1316 | 27495 |
Opthalmology | SC | 1517 | 34859 | 2071 | 41146 |
Orthopaedics | SC | 927 | 22150 | 1381 | 28782 |
Community Medicine | SC | 3483 | 79528 | 4101 | 81506 |
UttarPradesh PG Last Year 2022 Cutoff for Government Medical College for ST Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | ST | 2050 | 46227 | 2326 | 46227 |
Paediatrics | ST | — | — | 2769 | 54156 |
Pathology | ST | 2837 | 63158 | 3242 | 63158 |
General Surgery | ST | 2146 | 48080 | 3333 | 65164 |
Obgy & Gynae | ST | 1955 | 44209 | 2219 | 44209 |
Opthalmology | ST | — | — | 3894 | 76773 |
Orthopaedics | ST | 2437 | 54156 | 2926 | 57504 |
UttarPradesh PG Medical Bond for Government Medical College
Type | Bond | Discontinuos Bond |
State Government Institute (Degree) | 2 Years/ 40 Lakh | 5 Lakhs + Stipend Recived |
State Government Institute (Diploma) | 2 Years/ 20 Lakh | 5 Lakhs + Stipend Recived |
State Government Institute (Pre & Para Clinical) | 2 Years/ 35 Lakhs | 5 Lakhs + Stipend Recived |
IMS, BHU | No Bond | 5 Lakhs |
JNU MC, Aligarh (AMU) | No Bond | 8 Lakhs + Stipend |
UttarPradesh PG Medical Stipend for Government Medical College
College Type | 1st Year | 2nd Year | 3rd Year |
State Government Institute | 86170 | 88781 | 91392 |
KGMU Lucknow | 96164 | 97599 | 100258 |
RML Lucknow | 105484 | 108401 | 111318 |
IMS , BHU | 91952 | 94611 | 97270 |
JNU MC, Aligarh (AMU) | 80000 | 85000 | 90000 |
For Admission and Counselling Guidance – 6307064744
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.
very useful information.Thank you.i got 281 marks in neet pg 21.MS general surgery,MD Anaesthesia chances are there under AIQ or Deemed.