UP NEET PG 2025 – Counselling Instructions
The Directorate of Medical Education and Training (DMET), Uttar Pradesh will conduct the UP NEET PG 2025 admission process online.
1. Eligibility
- Candidates must have an MBBS or BDS degree from a recognised institution.
- Must have qualified the NEET PG 2025 examination.
- Completed mandatory internship by the prescribed cut-off date.
2. Counselling Rounds
- Round 1: All eligible candidates can register, fill in choices, and participate in seat allotment.
- Round 2: Vacant seats from Round 1 will be re-allotted to registered candidates.
- Mop-up Round: Seats remaining after Round 2 will be filled through a mop-up round.
- Stray Vacancy Round: If seats remain vacant after the mop-up round, they will be allotted in the stray vacancy round.
- https://upneet.gov.in/
3. Process Flow
- Online Registration on the DMET UP portal.
- Payment of Counselling Fee and Security Deposit.
- Choice Filling & Locking of preferred colleges and courses.
- Seat Allotment Result publication.
- Reporting & Document Verification at the allotted college.
4. Important Notes
- Counselling will be conducted entirely online; physical reporting is only required after seat allotment.
- Candidates must frequently check the official DMET UP website for schedule updates.
- All allotted seats are subject to eligibility verification and document authentication.
UP NEET PG Counselling Dates 2025
Event | Dates |
---|---|
Online Registration & Security Deposit Payment (Round 1) | 1st week of September 2025 |
Last Date for Registration & Security Deposit Payment | 1st week of September 2025 |
Provisional Merit List – Round 1 | 2nd week of September 2025 |
Final Merit List – Round 1 | 2nd week of September 2025 |
Choice Filling for Round 1 | 2nd week of September 2025 |
Provisional Seat Allotment – Round 1 | 3rd week of September 2025 |
Final Seat Allotment – Round 1 | 3rd week of September 2025 |
Round 2 – Counselling Registration | 4th week of September 2025 |
Provisional Merit List – Round 2 | 4th week of September 2025 |
Final Merit List – Round 2 | 4th week of September 2025 |
Choice Filling for Round 2 | 1st week of October 2025 |
Provisional Seat Allotment – Round 2 | 1st week of October 2025 |
Final Seat Allotment – Round 2 | 2nd week of October 2025 |
Reporting to Allotted Institute | 2nd week of October 2025 |
Round 3 – Counselling Registration | 3rd week of October 2025 |
Provisional Merit List – Round 3 | 3rd week of October 2025 |
Final Merit List – Round 3 | 3rd week of October 2025 |
Provisional Seat Allocation – Round 3 | 4th week of October 2025 |
Last Date for Joining the Institute | 4th week of October 2025 |
Uttar Pradesh Private Medical Colleges — MD/MS Fee Structure (2025–26)
S. No. | College Name | PG Clinical Fees (₹) | Pathology Fees (₹) | Non-Clinical Fees (₹) | City |
---|---|---|---|---|---|
1 | Rohilkhand Medical College & Hospital | 23,09,009 | 12,43,216 | 8,88,056 | Bareilly |
2 | Hind Institute of Medical Sciences | 24,49,140 | 13,18,768 | 9,84,431 | Sitapur |
3 | Rajshree Medical Research Institute | 29,87,856 | 16,08,912 | 11,52,000 | Bareilly |
4 | Prasad Institute of Medical Sciences | 21,63,946 | N/A | N/A | Lucknow |
5 | National Capital Region Institute of Medical Sciences | 27,59,749 | 14,42,639 | 10,56,223 | Meerut |
6 | Varun Arjun Medical College & Rohilkhand Hospital | 28,05,739 | 14,42,639 | 11,22,295 | Shahjahanpur |
7 | Venkateshwara Institute of Medical Sciences | 21,63,946 | 12,02,199 | N/A | Gajraula, Amroha |
8 | G.S. Medical College & Hospital | 31,16,082 | N/A | N/A | Hapur |
9 | Saraswati Institute of Medical Sciences | 20,22,143 | 10,88,846 | 8,45,377 | Hapur |
10 | School of Medical Sciences & Research (Sharda University) | 25,40,649 | 13,68,025 | 9,77,116 | Greater Noida |
11 | Noida International Institute of Medical Sciences | 25,08,698 | 13,68,036 | N/A | Gautam Buddh Nagar |
12 | Heritage Institute of Medical Sciences | 30,42,024 | 16,38,013 | 12,03,094 | Varanasi |
13 | United Institute of Medical Sciences | N/A | 17,23,022 | 12,59,770 | Prayagraj |
14 | Mayo Institute of Medical Sciences (Dr. K.N.S. Institute of Medical Sciences) | 20,30,961 | 10,93,571 | 8,18,235 | Barabanki |
15 | T.S. Mishra Medical College & Hospital | 31,16,082 | 16,00,848 | 11,52,000 | Lucknow |
16 | Kanti Devi Medical College Hospital & Research Centre | 21,63,946 | 12,02,199 | N/A | Mathura |
17 | Krishna Mohan Medical College & Hospital | 21,63,946 | NA | 11,96,543 | Mathura |
18 | Rama Medical College Hospital & Research Centre | 30,74,916 | 17,81,315 | 12,72,368 | Kanpur |
19 | Rama Medical College Hospital & Research Centre | 29,70,734 | N/A | N/A | Hapur |
20 | Shri Ram Murti Smarak Institute of Medical Sciences | 25,09,957 | 13,51,477 | 9,65,384 | Bareilly |
21 | Subharti Medical College | 14,43,744 | 10,80,000 | 8,64,000 | Meerut |
22 | Hind Institute of Medical Sciences | 25,24,901 | 13,59,562 | 9,71,116 | Barabanki |
23 | Muzaffarnagar Medical College | 23,23,197 | 12,50,889 | 8,93,521 | Muzaffarnagar |
Hostel Fees (Per Year)
- Non-AC Single Occupancy: ₹2,88,750
- Non-AC Double Occupancy: ₹2,02,225
- AC Single Occupancy: ₹3,46,500
- AC Double Occupancy: ₹2,42,550
(Includes mess charges — breakfast, lunch, and dinner with nutritious and varied meals.)
Security Deposit (One Time, Refundable)
- ₹5,00,000 (includes hospital, library, laboratory, and other securities)
Miscellaneous Fees (Per Year)
- ₹1,41,240 (includes university registration, development fees, library fees, student association fees, gym & sports fees, admission fees, exam fees, etc.)
- No other fees will be charged apart from the above.
CARRER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
College Name | Branch | Tution Fees |
Career IMS & Hospital ,Lucknow | Radiology | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | General Medicine | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Peadiatrics | ₹ 33,90,000 |
Career IMS & Hospital ,Lucknow | Dermatology | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Anaesthesia | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 24,90,000 |
Career IMS & Hospital ,Lucknow | Respiratory Medicine | ₹ 32,90,000 |
Career IMS & Hospital ,Lucknow | ENT | ₹ 23,90,000 |
Career IMS & Hospital ,Lucknow | Obgy & Gynae | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | General Surgery | ₹ 29,90,000 |
Career IMS & Hospital ,Lucknow | Orthopaedics | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | Opthalmology | ₹ 32,90,000 |
ERA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
Era LMC , Lucknow | Peadiatrics | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 39,90,000 |
Era LMC , Lucknow | Anaesthesia | ₹ 17,95,000 |
Era LMC , Lucknow | Psychiatry | ₹ 25,10,000 |
Era LMC , Lucknow | Respiratory Medicine | ₹ 29,50,000 |
Era LMC , Lucknow | ENT | ₹ 19,90,000 |
Era LMC , Lucknow | Obgy & Gynae | ₹ 39,80,000 |
Era LMC , Lucknow | General Surgery | ₹ 32,00,000 |
Era LMC , Lucknow | Orthopaedics | ₹ 39,80,000 |
Era LMC , Lucknow | Opthalmology | ₹ 35,80,000 |
Era LMC , Lucknow | Radiology | ₹ 40,50,000 |
F.H Medical College & Hospital , AGRA
College Name | Branch | Tution Fees |
F.H MCH ,Agra | General Medicine | ₹ 40,00,000 |
F.H MCH ,Agra | Peadiatrics | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 40,50,000 |
F.H MCH ,Agra | Anaesthesia | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Respiratory Medicine | ₹ 30,50,000 |
F.H MCH ,Agra | ENT | ₹ 22,50,000 |
F.H MCH ,Agra | General Surgery | ₹ 27,50,000 |
F.H MCH ,Agra | Orthopaedics | ₹ 36,50,000 |
F.H MCH ,Agra | Opthalmology | ₹ 31,50,000 |
Integral Institute of Medical Science & Research , LUCKNOW
College Name | Branch | Tution Fees |
Integral IMS&R, Lucknow | Radiology | ₹ 39,50,000 |
Integral IMS&R, Lucknow | General Medicine | ₹ 38,00,000 |
Integral IMS&R, Lucknow | Peadiatrics | ₹ 35,00,000 |
Integral IMS&R, Lucknow | Anaesthesia | ₹ 18,00,000 |
Integral IMS&R, Lucknow | Psychiatry | ₹ 25,00,000 |
Integral IMS&R, Lucknow | ENT | ₹ 20,00,000 |
Integral IMS&R, Lucknow | Obgy & Gynae | ₹ 35,00,000 |
Integral IMS&R, Lucknow | General Surgery | ₹ 30,00,000 |
Integral IMS&R, Lucknow | Orthopaedics | ₹ 36,00,000 |
Teerthankar Mahaveer Medical College & Hospital , Moradabad
College Name | Branch | Tution Fees |
Teerthankar MMC ,Moradabad | Radiology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Peadiatrics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Anaesthesia | ₹ 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | ₹ 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | ₹ 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | ₹ 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopaedics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Opthalmology | ₹ 30,60,000 |
UP Private Medical Colleges – NEET PG 2025 (Key Branch Cutoffs)
College | Radio | Gen. Medicine | Pediatrics | Dermatology |
---|---|---|---|---|
Subharti Medical Meerut | 16.8k | 31k | 39k | – |
SRMS Bareilly | 17.5k | 31k | 45.2k | 16k |
Muzaffarnagar Medical | 19k | 31k | 44.7k | 23k |
Rohilkhand Medical | 31.6k | 48k | 59k | 32k |
Hind Medical Barabanki | 24k | 40k | 52k | 24k |
Rama Medical Kanpur | 24.5k | 41k | 48k | 27k |
Heritage Medical Varanasi | 26.2k | 39.9k | 50k | 28k |
Hind Medical Sitapur | 26k | 41.2k | 57k | 75k |
Saraswathi Medical Hapur | 27.3k | 35.2k | 47k | 22k |
Sharda Medical Noida | 15k | 28k | 41k | 20k |
Rama Medical Hapur | 28k | 41.9k | 51.5k | 41k |
Rajshree Medical Bareilly | 27.5k | 46k | 58.7k | 39k |
T.S. Mishra Medical | 29k | 47.8k | 61k | 76k |
Mayo Medical Barabanki | 30k | 47k | 59k | 41k |
G.S. Medical Hapur | 23.4k | 40k | 52.7k | 32k |
K.D. Medical Mathura | 25k | 38.8k | 49.2k | 32k |
Prasad Medical Lucknow | – | 48k | 60.1k | 40k |
Krishna Mohan Medical Mathura | – | 50.3k | 68k | 40k |
Varun Arjun Medical | 32k | 49.3k | 60.4k | 43k |
Venkateswara Medical | 27.5k | 60k | 67k | 40k |
Career Medical Lucknow | 37k | 52k | 63k | 45k |
Career Minority | 59k | 79k | 92k | 52k |
Era Medical Lucknow | 37k | 50.2k | 58k | 33k |
Era Minority | 52.3k | 69.8k | 88.6k | 52k |
F.H. Medical Agra | 38k | 43k | 53k | 39k |
F.H. Minority | 60k | 67k | 73k | 54k |
Integral Medical Lucknow | 38k | 52k | 60.2k | 48k |
Integral Minority | 53k | 71k | 91.6k | 70k |
TMU Moradabad | 36k | 59k | 63k | 34k |
TMU Minority | 66k | 88k | 93k | 61k |
Uttar Pradesh NEET PG Private Medical College Cutoff 2023
Non Minority Colleges :
BRANCH | CATGEORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 3735 | 97160 | 4355 | 98800 |
Dermatology | UR | 1819 | 40873 | 1944 | 38915 |
General Medicine | UR | 2431 | 54029 | 2761 | 54029 |
Paediatrics | UR | 2745 | 61595 | 3074 | 85052 |
Pathology | UR | 3596 | 82931 | 4324 | 96354 |
Psychiatry | UR | 3745 | 98361 | 4348 | 98361 |
Emergency Medicine | UR | 2883 | 64264 | 2349 | 46576 |
Respiratory Medicine | UR | 3033 | 67937 | 3474 | 67937 |
Radiation Oncology | UR | 2864 | 63757 | 3271 | 63757 |
Radiodiagnosis | UR | 1679 | 38064 | 1893 | 38064 |
ENT | UR | 3724 | 95932 | 4357 | 98876 |
General Surgery | UR | 3437 | 78246 | 3967 | 78246 |
Obgy & Gynae | UR | 2392 | 53048 | 2675 | 52358 |
Opthalmology | UR | 3423 | 77675 | 3948 | 77675 |
Orthopaedics | UR | 3295 | 74708 | 3903 | 76888 |
Community Medicine | UR | — | — | 3305 | 64557 |
Uttar Pradesh NEET PG Cut off for Private Medical College (MUSLIM MINORITY)
BRANCH | CATGEORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | Muslim Minority | 3451 | 78756 | 3985 | 78756 |
Dermatology | Muslim Minority | 3351 | 76184 | 3868 | 76184 |
General Medicine | Muslim Minority | 3706 | 93308 | 4125 | 82154 |
Paediatrics | Muslim Minority | 3427 | 77855 | 3953 | 77855 |
Pathology | Muslim Minority | 3522 | 80541 | 4065 | 80541 |
Psychiatry | Muslim Minority | 2665 | 59722 | 3043 | 59722 |
Respiratory Medicine | Muslim Minority | 3513 | 80265 | 4148 | 82570 |
Radiodiagnosis | Muslim Minority | 3718 | 95560 | 4314 | 95560 |
ENT | Muslim Minority | — | — | 4237 | 87689 |
General Surgery | Muslim Minority | 3613 | 83334 | 4180 | 83334 |
Obgy & Gynae | Muslim Minority | 3458 | 78971 | 3993 | 78971 |
Opthalmology | Muslim Minority | 3382 | 76948 | 3904 | 76948 |
Orthopaedics | Muslim Minority | 3748 | 98659 | 4352 | 98659 |
UP MD/MS Private Medical Colleges Seat Matrix
College Name | District | Established | Total Seats |
---|---|---|---|
Career Institute of Medical Sciences | Lucknow | 2011 | 56 |
Era Lucknow Medical College | Lucknow | 1997 | 115 |
FH Medical College | Firozabad | 2014 | 48 |
GS Medical College Hapur | Lucknow | 2018 | 37 |
Heritage Institute of Medical Sciences | Varanasi | 2015 | 46 |
Hind Institute of Medical Sciences, Barabanki | Barabanki | 2009 | 66 |
Hind Institute of Medical Sciences, Sitapur | Sitapur | 2015 | 46 |
Integral Institute of Medical Sciences | Lucknow | 2013 | 40 |
KD Medical College | Mathura | 2015 | 54 |
Krishna Mohan Medical College | Mathura | 2016 | 62 |
Mayo Institute of Medical Sciences | Barabanki | 2012 | 53 |
Muzaffarnagar Medical College | Muzaffarnagar | 2006 | 93 |
National Capital Region Institute of Medical Sciences | Meerut | 2018 | 7 |
Prasad Institute of Medical Sciences | Lucknow | 2016 | 40 |
Rajshree Medical Research Institute | Bareilly | 2014 | 60 |
Rama Medical College, Hapur | Hapur | 2011 | 45 |
Rama Medical College, Kanpur | Kanpur Nagar | 2008 | 62 |
Rohilkhand Medical College | Bareilly | 2006 | 137 |
Saraswati Institute of Medical Sciences | Hapur | 2008 | 85 |
School of Medical Sciences, Noida | Gautam Buddha Nagar | 2009 | 102 |
Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 2005 | 107 |
Shri Venkateswara Institute of Medical Sciences | Amroha | 2016 | 63 |
Subharti Medical College | Meerut | 1996 | 94 |
Santosh Medical College | Ghaziabad | 1996 | 130 |
Teerthanker Mahaveer Medical College | Moradabad | 2008 | 123 |
TS Misra Medical College | Lucknow | 2016 | 47 |
Varunarjun Medical College | Shahjahanpur | 2016 | 65 |
Eligibility Criteria for Uttar Pradesh NEET PG 2025 Counselling
To participate in UP NEET PG 2025 counselling, candidates must meet the following criteria:
- Citizenship
- Only Indian citizens are eligible for state quota seats in Uttar Pradesh PG medical courses.
- MBBS Qualification
- Must have completed MBBS from a recognised medical college in Uttar Pradesh (for state quota seats).
- Candidates from outside UP are eligible only for seats in private medical colleges.
- Internship Completion
- Successful completion of the 12-month Compulsory Rotatory Residential Internship by the cut-off date prescribed by NMC/NBE.
- Medical Council Registration
- Must possess a valid registration certificate from the National Medical Commission (NMC) or a State Medical Council.
- Pursuing Postgraduate Studies
- Candidates currently pursuing another PG degree/diploma can apply only after completing their ongoing course.
Uttar Pradesh NEET PG 2025 Counselling Process – Step-by-Step
Step 1: Online Registration
- Visit the official DMET UP counselling portal.
- Create a user account and generate login credentials.
- Fill in personal details, academic qualifications, NEET PG 2025 details, and contact information.
- Pay the application fee of ₹3,000 via credit card, debit card, net banking, or UPI.
- Download and save the confirmation page for future reference.
Step 2: State Merit List Publication
- DMET will release a State Merit List containing:
- Candidate name, NEET PG roll number, marks, rank, domicile status, MBBS college details, etc.
- Additional weightage for in-service and bonded candidates in UP PMHS (as per rules).
Step 3: Choice Filling & Locking
- Log in to the counselling portal.
- Select preferred colleges and course specialities in order of priority.
- Fill the maximum possible choices to improve chances of allotment.
- Lock the filled choices before the deadline.
Step 4: Seat Allotment
- Seats will be allotted as per merit, reservation rules, and choice preferences.
- Results will be published online.
- If not allotted a seat in Round 1, you can participate in Round 2 and Mop-up Round.
Rounds of Counselling
- Round 1 – Initial allotment of seats to eligible candidates.
- Round 2 – For candidates not allotted seats in Round 1 or who wish to upgrade.
- Mop-up Round – For seats remaining vacant after Round 2.
- Stray Vacancy Round – Final round for unfilled seats in private medical colleges.
Documents Required for UP NEET PG 2025 Counselling
Prepare the following documents for verification:
- NEET PG 2025 Admit Card
- High School Certificate (proof of date of birth)
- Mark sheets of all MBBS professional exams
- MBBS Degree/Passing Certificate
- NEET PG 2025 Result/Scorecard
- Internship Completion Certificate (12 months)
- Permanent Registration Certificate (NMC/State Medical Council)
- Employment Relieving Certificate (if employed)
- Caste Certificate – SC/ST/OBC (if applicable)
- Disability Certificate (if applicable)
- Allotment Letter (downloaded from portal)
- Online Registration Proof
- Printout of State Merit List position
Uttar Pradesh NEET PG Cutoff for Govt Medical College
- UttarPradesh PG Last Year 2024 Cutoff for Government Medical College for UR Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 580 | 45729 | 1073 | 57137 |
Dermatology | UR | 34 | 1141 | 34 | 1141 |
General Medicine | UR | 101 | 3114 | 127 | 3607 |
Paediatrics | UR | 147 | 4126 | 272 | 34998 |
Pathology | UR | 1018 | 24154 | 1588 | 32485 |
Psychiatry | UR | 381 | 9469 | 524 | 42730 |
Emergency Medicine | UR | — | — | 268 | 6625 |
Respiratory Medicine | UR | 177 | 31086 | 343 | 8216 |
Radiation Oncology | UR | 800 | 19210 | 1119 | 58264 |
Radiodiagnosis | UR | 28 | 806 | 95 | 2933 |
ENT | UR | 415 | 40284 | 776 | 16931 |
General Surgery | UR | 297 | 7450 | 599 | 13455 |
Obgy & Gynae | UR | 283 | 7097 | 408 | 9613 |
Opthalmology | UR | 419 | 10151 | 811 | 50657 |
Orthopaedics | UR | 232 | 5961 | 491 | 42001 |
Community Medicine | UR | 1977 | 44718 | 4175 | 83246 |
UttarPradesh PG Last Year 2024 Cutoff for Government Medical College for OBC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | OBC | 814 | 19601 | 1077 | 23229 |
Dermatology | OBC | 70 | 24959 | 70 | 24959 |
General Medicine | OBC | 142 | 4096 | 257 | 6291 |
Paediatrics | OBC | 230 | 5918 | 346 | 8291 |
Pathology | OBC | 1200 | 28098 | 1646 | 33687 |
Psychiatry | OBC | 465 | 42001 | 648 | 46336 |
Respiratory Medicine | OBC | 412 | 10029 | 433 | 10029 |
Radiation Oncology | OBC | 1242 | 29047 | 1391 | 29047 |
Radiodiagnosis | OBC | 93 | 26972 | 115 | 3394 |
ENT | OBC | 557 | 13293 | 847 | 18558 |
General Surgery | OBC | 424 | 10253 | 670 | 14892 |
Obgy & Gynae | OBC | 328 | 8212 | 496 | 11179 |
Opthalmology | OBC | 573 | 45667 | 1033 | 22253 |
Orthopaedics | OBC | 290 | 7252 | 368 | 8877 |
Community Medicine | OBC | 2548 | 57135 | 3284 | 63997 |
UttarPradesh PG Last Year 2024 Cutoff for Government Medical College for SC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | SC | 1544 | 35489 | 2073 | 76846 |
Dermatology | SC | 227 | 5883 | 234 | 5883 |
General Medicine | SC | 751 | 17729 | 912 | 19970 |
Paediatrics | SC | 843 | 20246 | 1024 | 22150 |
Pathology | SC | 1910 | 43172 | 2352 | 71065 |
Psychiatry | SC | 1164 | 27191 | 1696 | 34761 |
Respiratory Medicine | SC | 660 | 15681 | 1025 | 22184 |
Radiation Oncology | SC | 1747 | 74424 | 2319 | 46112 |
Radiodiagnosis | SC | 237 | 6116 | 244 | 6116 |
ENT | SC | 1065 | 24965 | 1669 | 34120 |
General Surgery | SC | 1212 | 28374 | 1621 | 33135 |
Obgy & Gynae | SC | 1055 | 24756 | 1316 | 27495 |
Opthalmology | SC | 1517 | 34859 | 2071 | 41146 |
Orthopaedics | SC | 927 | 22150 | 1381 | 28782 |
Community Medicine | SC | 3483 | 79528 | 4101 | 81506 |
Uttar Pradesh NEET PG Bond for Government Medical College:
Type | Bond | Discontinuos Bond |
State Government Institute (Degree) | 2 Years/ 40 Lakh | 5 Lakhs + Stipend Recived |
State Government Institute (Diploma) | 2 Years/ 20 Lakh | 5 Lakhs + Stipend Recived |
State Government Institute (Pre & Para Clinical) | 2 Years/ 35 Lakhs | 5 Lakhs + Stipend Recived |
IMS, BHU | No Bond | 5 Lakhs |
JNU MC, Aligarh (AMU) | No Bond | 8 Lakhs + Stipend |
Uttar Pradesh PG Medical Stipend for Government Medical College :
College Type | 1st Year | 2nd Year | 3rd Year |
State Government Institute | 86170 | 88781 | 91392 |
KGMU Lucknow | 96164 | 97599 | 100258 |
RML Lucknow | 105484 | 108401 | 111318 |
IMS , BHU | 91952 | 94611 | 97270 |
JNU MC, Aligarh (AMU) | 80000 | 85000 | 90000 |
Empower your journey towards Uttar Pradesh NEET PG 2025 counselling success with these comprehensive insights .