Assam NEET PG 2025 Counselling
Directorate of Medical Education (DME), Guwahati conducts the admissions for Assam PG medical/dental 2024. In order to participate in the admission process, it is necessary to fill Assam PG medical application form 2024 in the online mode.During the registration process, candidates will be required to submit their NEET PG 2024 details, personal, educational, contact and other details.
Assam NEET PG 2025 Counselling Overview
Particulars | Details |
Name | Assam PG 2024 medical admission |
Admission on the basis of | NEET PG scores |
Exam conducting authority | National Board of Examination (NBE) |
Admission authority | Directorate of Medical Education (DME), Guwahati |
Total seats offered | 652 MD/MS/PG Diploma |
Eligibility Criteria in Assam NEET PG 2025 Counselling
It is mandatory for candidates to go through the eligibility criteria of Assam PG 2024 medical to check whether they are eligible or not. Check the basic Assam PG 2024 medical eligibility criteria below.
- Domicile requirement: Only candidates who are the permanent resident of the state.
- Academic qualification: It is necessary for aspirants to obtain MBBS provisional or pass certificate from a college/institute affiliated from Medical Council of India.
- Completion of internship: Medical graduates who have completed or will complete the rotatory internship of 12 months .
- Registration: It becomes mandatory to possess a registration certificate from the Medical Council of India (MCI) or State Medical Council (SMC).
Document Required for Assam NEET PG 2025
- NEET PG admit card 2024
- Secondary school leaving certificate for date of birth
- Copy of NEET PG result 2024
- Class 12 mark sheet
- MBBS passing certificate
- Photo ID card (Aadhaar card/PAN card/Driving license/Voter ID/Passport/Ration card)
- Two passport card photographs
- 12 months internship letter
- Registration certificate
- Other documents as mentioned in the prospectus
Madhya Pradesh NEET PG Counselling Click to know more
Assam NEET PG 2024 Counselling Procedure
- DME, Assam will conduct the counselling of Assam PG medical 2024 in online mode. Only medical graduates included in the state merit list will be called for Assam PG medical 2024 counselling. The Assam NEET PG 2024 Counselling will be conducted in three rounds including mop-up round. During the counselling process, aspirants will be asked to provide their preferences of colleges and specialities in which they wish to get admission. On the basis of preferences, state merit rank, seats available, reservation criteria and other factors, the admission to Assam PG medical 2024 will be granted.
- Aspirants will be required to report at the allotted colleges for completion of the admission process. During the admission, it is important to deposit the Assam PG medical admission fees of Rs. 30,000 (approx.)
Assam NEET PG Medical Bond in Government Medical College
College Name | Bond | Discontinuos Bond |
Assam State Government Medical College | 10 years – 20 lakhs | — |
Lokopriya Gopinath BIMH | 2 to 3 yrs / 5 lakhs | 5 lakhs |
Dr.B.Borooah Cancer Institute | 1 yr | 10 lakhs |
Assam NEET PG Stipend Bond in Government Medical College
College Name | 1st Year | 2nd Year | 3rd Year |
Assam State Government Medical College | 48000 | 49500 | 51000 |
Lokopriya Gopinath BIMH | 89476 | 91863 | 94250 |
Dr.B.Borooah Cancer Institute | 84000 | 86000 | 88000 |
Assam NEET PG 2023 Last Year Cutoff Branch Wise and Category Wise
Assam NEET PG Last Year Cutoff for UR Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 226 | 17863 | 307 | 23830 |
Dermatology | UR | 55 | 5769 | 111 | 10031 |
General Medicine | UR | 107 | 9779 | 119 | 13491 |
Paediatrics | UR | 112 | 10153 | 168 | 13709 |
Pathology | UR | 288 | 22412 | 367 | 28504 |
Psychiatry | UR | 189 | 15186 | 277 | 21871 |
Emergency Medicine | UR | 173 | 13965 | 188 | 15017 |
Respiratory Medicine | UR | 92 | 8538 | 92 | 8538 |
Radiation Oncology | UR | 223 | 17800 | 326 | 25555 |
Radiodiagnosis | UR | 59 | 6201 | 141 | 12010 |
ENT | UR | 140 | 11958 | 317 | 24630 |
General Surgery | UR | 205 | 16497 | 301 | 23514 |
Obgy & Gynae | UR | 134 | 11766 | 198 | 16132 |
Opthalmology | UR | 144 | 12077 | 296 | 23089 |
Orthopaedics | UR | 183 | 14677 | 238 | 18944 |
Community Medicine | UR | 332 | 26213 | 528 | 37750 |
Assam NEET PG Last Year Cutoff for EWS Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | EWS | 275 | 21631 | 411 | 30834 |
General Medicine | EWS | 158 | 13303 | 165 | 13550 |
Paediatrics | EWS | 167 | 13662 | 197 | 16030 |
Pathology | EWS | 411 | 30834 | 463 | 33694 |
Psychiatry | EWS | 295 | 22975 | 295 | 22975 |
Radiodiagnosis | EWS | 79 | 7522 | 79 | 7522 |
ENT | EWS | 360 | 28193 | 387 | 33144 |
General Surgery | EWS | 342 | 27239 | 365 | 28451 |
Obgy & Gynae | EWS | 182 | 14577 | 182 | 14577 |
Opthalmology | EWS | 380 | 29054 | 380 | 29054 |
Orthopaedics | EWS | 209 | 16564 | 314 | 24076 |
Assam NEET PG Last Year Cutoff for OBC/MOBC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | OBC/MOBC | 293 | 22629 | 317 | 28307 |
Dermatology | OBC/MOBC | 101 | 9431 | 215 | 17482 |
General Medicine | OBC/MOBC | 133 | 11764 | 174 | 13975 |
Paediatrics | OBC/MOBC | 156 | 13100 | 246 | 19403 |
Pathology | OBC/MOBC | 317 | 28307 | 379 | 28990 |
Psychiatry | OBC/MOBC | 303 | 23737 | 335 | 26370 |
Radiodiagnosis | OBC/MOBC | 63 | 6472 | 63 | 6472 |
ENT | OBC/MOBC | 273 | 21535 | 337 | 26469 |
General Surgery | OBC/MOBC | 283 | 22079 | 323 | 25440 |
Obgy & Gynae | OBC/MOBC | 187 | 15010 | 322 | 28935 |
Opthalmology | OBC/MOBC | 297 | 23150 | 347 | 27603 |
Orthopaedics | OBC/MOBC | 221 | 17672 | 283 | 22079 |
Community Medicine | OBC/MOBC | 338 | 26512 | 506 | 40134 |
Assam NEET PG Last Year Cutoff for SC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | SC | 505 | 35977 | 534 | 38405 |
General Medicine | SC | 263 | 21010 | 298 | 23238 |
Paediatrics | SC | 287 | 22409 | 327 | 29276 |
Pathology | SC | — | — | 671 | 49081 |
Psychiatry | SC | 439 | 32275 | 660 | 48225 |
Radiodiagnosis | SC | 139 | 11947 | 287 | 22409 |
ENT | SC | 434 | 31977 | 639 | 46837 |
General Surgery | SC | 442 | 32587 | 465 | 33712 |
Obgy & Gynae | SC | 185 | 14743 | 439 | 32275 |
Opthalmology | SC | 322 | 25310 | 322 | 25310 |
Orthopaedics | SC | 327 | 29276 | 505 | 35977 |
Community Medicine | SC | 671 | 49081 | 841 | 61901 |
Assam NEET PG Last Year Cutoff for ST Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | ST (P) | 831 | 65355 | 1042 | 81922 |
Dermatology | ST (P) | — | — | 484 | 38696 |
General Medicine | ST (P) | 546 | 38977 | 708 | 51823 |
Paediatrics | ST (P) | 631 | 45528 | 878 | 68887 |
Pathology | ST (P) | 952 | 71400 | 1048 | 78303 |
Psychiatry | ST (P) | 897 | 66636 | 897 | 66636 |
Radiodiagnosis | ST (P) | 240 | 19120 | 499 | 35437 |
ENT | ST (P) | 632 | 45808 | 956 | 71772 |
General Surgery | ST (P) | 782 | 57203 | 831 | 65355 |
Obgy & Gynae | ST (P) | 630 | 49462 | 769 | 56170 |
Orthopaedics | ST (P) | 622 | 48642 | 622 | 48642 |
Community Medicine | ST (P) | 1042 | 81922 | 1105 | 81485 |