As of March 2026, India has a total of 59 Deemed Medical Colleges that accept NEET UG and offer the MBBS course. These institutions are spread across various states and play a significant role in the country’s medical education system. Below is an overview of their distribution, key highlights, and availability of MBBS seats.
Why Choose Deemed Medical Universities?
- National Recognition: All degrees are approved by the NMC (National Medical Commission).
- Autonomous Curriculum: Offers greater flexibility in academic structure and teaching methods.
- Advanced Infrastructure: Equipped with modern simulation labs and multi-specialty teaching hospitals.
- Global Exposure: Provides opportunities for international clinical exposure and observership programs.
- Merit-Based Admission: Admissions are strictly conducted through NEET UG counselling under MCC (Deemed Universities Round).
State-wise Distribution:
- Andhra Pradesh, Delhi, Gujarat, Haryana, Jharkhand, Kerala, and Uttar Pradesh: Each of these states has one Deemed Medical College.
- Odisha: Hosts three Deemed Medical Colleges.
- Puducherry: Has four Deemed Medical Colleges.
- Tamil Nadu, Karnataka, and Maharashtra: Lead the list with 12 Deemed Medical Colleges each, showing a strong concentration of institutions in these states.
Top Deemed Medical Colleges in India:
Several esteemed institutions have made a mark in the field of medical education. Here are some of the best and top Deemed Medical Colleges in India:
- Kasturba Medical College, Manipal, Karnataka
- Kasturba Medical College, Mangalore, Karnataka
- Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu
- Jawaharlal Nehru Medical College (KLE University), Belgaum, Karnataka
- JSS Medical College, Mysore, Karnataka
- Bharati Vidyapeeth University Medical College, Pune, Maharashtra
- Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra
Total MBBS Seats:
In total, these 59 Deemed Medical Colleges contribute a substantial number of MBBS seats to the pool of medical education in India. As of the latest data, there are 13000 available MBBS seats across these institutions.
Deemed Medical Colleges Counselling Websites –https://mcc.nic.in/
List of Private Medical Colleges in India NEET
Top 20 Deemed University In India with fees & Cutoff NEET 2026
Discover the top 20 deemed medical universities in India with updated NEET 2026 cutoff ranks and annual tuition fees. Get complete details on top deemed MBBS colleges for your NEET counselling choices
Top 20 Deemed Medical Universities in India, along with their annual tuition fees and NEET UG 2026 cutoff ranks:
| College Name | Location | Annual Tuition | NEET UG 2026 Exp Cutoff Marks |
|---|---|---|---|
| Kasturba Medical College (KMC) | Manipal, Karnataka | 17.80 | – |
| Kasturba Medical College (KMC) | Mangalore, Karnataka | 17.80 | – |
| Symbiosis Medical College for Women | Pune, Maharashtra | 10.00 | – |
| Hamdard Institute of Medical Sciences & Research | New Delhi | 16.00 | – |
| JSS Medical College | Mysore, Karnataka | 22.5 | – |
| Rural Medical College (Loni) | Loni, Maharashtra | 17.50 | – |
| Jawaharlal Nehru Medical College (KLE University) | Belgaum, Karnataka | 18.30 | – |
| Institute of Medical Sciences & SUM Hospital | Bhubaneswar, Odisha | 22 | – |
| Kalinga Institute of Medical Sciences (KIMS) | Bhubaneswar, Odisha | 18.50 | – |
| Sri Devaraj URS Medical College | Kolar, Karnataka | 18.60 | – |
| Mahatma Gandhi Mission Medical College | Navi Mumbai, Maharashtra | 23.00 | – |
| Padmashri Dr. D Y Patil Medical College | Navi Mumbai, Maharashtra | 27.00 | – |
| Padmashri Dr. D Y Patil Medical College | Pimpri, Pune, Maharashtra | 26.50 | – |
| Krishna Institute of Medical Sciences | Karad, Maharashtra | 23.00 | – |
| Bharati Vidyapeeth University Medical College | Pune, Maharashtra | 23.46 | – |
| Amrita School of Medicine | Kochi, Kerala | 30.00 | – |
| Sri Siddhartha Medical College | Tumkur, Karnataka | 17.75 | – |
| Yenepoya Medical College | Mangalore, Karnataka | 22.00 | – |
| K S Hegde Medical Academy | Mangalore, Karnataka | 18.50 | – |
| Raja Rajeswari Medical College and Hospital | Bengaluru, Karnataka | 23.50 | – |
Karnataka Deemed Medical Colleges with Fees
| College Name | Yearly Fees (₹) | Total Fees (₹) |
|---|---|---|
| BLDE University, Bijapur | 19,00,000 | 85,50,000 |
| Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 86,17,500 |
| JSS Medical College, Mysore | 22,00,000 | 99,00,000 |
| JGMM Medical College, Hubballi | 19,00,000 | 85,50,000 |
| Kasturba Medical College, Mangalore | 17,80,000 | 71,20,000 |
| Kasturba Medical College, Manipal | 17,80,000 | 71,20,000 |
| K S Hegde Medical Academy, Mangalore | 18,00,000 | 81,00,000 |
| Sri Devaraj URS Medical College, Kolar | 19,60,000 | 88,20,000 |
| Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 85,36,500 |
| Sri Siddhartha Medical College, Tumkur | 18,45,000 | 83,02,500 |
| Yenepoya Medical College, Mangalore | 23,00,000 | 1,03,50,000 |
| Raja Rajeswari Medical College & Hospital, Bengaluru | 24,50,000 | 1,10,25,000 |
Tamil Nadu Deemed Medical Colleges with Fees
| College Name | Yearly Fees (₹) | Total Fees (₹) |
|---|---|---|
| ACS Medical College & Hospital, Chennai | 25,00,000 | 1,12,50,000 |
| Bhaarath Medical College, Chennai | 27,00,000 | 1,21,50,000 |
| Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 1,22,50,000 |
| Meenakshi Medical College, Chennai | 23,00,000 | 1,03,50,000 |
| Saveetha Medical College, Chennai | 25,25,000 | 1,26,25,000 |
| Shri Sathya Sai Medical College, Kancheepuram | 22,00,000 | 1,10,00,000 |
| Sree Balaji Medical College, Chennai | 30,50,000 | 1,37,25,000 |
| Sri Lalithambigai Medical College, Chennai | 21,00,000 | 94,50,000 |
| Sri Ramachandra Medical College, Chennai | 30,00,000 | 1,50,00,000 |
| SRM Medical College, Chennai | 25,00,000 | 1,25,00,000 |
| VELS Medical College & Hospital, Tiruvallur | 22,00,000 | 1,10,00,000 |
| Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 22,50,000 | 1,12,50,000 |
| JR Medical College, Villupuram | 26,00,000 | 1,17,00,000 |
Puducherry Deemed Medical Colleges with Fees
| College Name | Yearly Fees (₹) | Total Fees (₹) |
|---|---|---|
| Aarupadai Veedu Medical College, Puducherry | 23,00,000 | 1,15,00,000 |
| Mahatma Gandhi Medical College, Puducherry | 26,50,000 | 1,32,50,000 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 26,00,000 | 1,17,00,000 |
| Vinayaka Missions Medical College, Karaikal | 19,50,000 | 97,50,000 |
Andhra Pradesh Deemed University with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | 25,37,000 | 4.5 | 1,14,16,500 |
Delhi Deemed University with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| Hamdard Institute of Medical Sciences & Research, New Delhi | 16,00,000 | 4.5 | 72,00,000 |
Gujarat Deemed University with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| SBKS Medical Institute & Research Centre, Vadodara | 22,75,000 | 4.5 | 1,02,37,500 |
Haryana Deemed Medical Colleges with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| MM Institute of Medical Sciences & Research, Mullana | 19,80,000 (Hike 10%) | 4.5 | 1,06,38,639 |
| Amrita School of Medicine, Faridabad | 27,55,000 | 5 | 1,37,75,000 |
Jharkhand Deemed Medical with fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| Manipal Tata Medical College, Jamshedpur | 16,12,000 | 4 | 64,48,000 |
Karnataka Deemed Medical with fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| BLDE University, Bijapur | 19,00,000 | 4.5 | 85,50,000 |
| Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 4.5 | 86,17,500 |
| JSS Medical College, Mysore | 22,00,000 | 4.5 | 99,00,000 |
| JGMM Medical College, Hubballi | 19,00,000 | 4.5 | 85,50,000 |
| Kasturba Medical College, Mangalore | 17,80,000 | 4 | 71,20,000 |
| Kasturba Medical College, Manipal | 17,80,000 | 4 | 71,20,000 |
| K S Hegde Medical Academy, Mangalore | 18,00,000 | 4.5 | 81,00,000 |
| Raja Rajeswari Medical College & Hospital, Bengaluru | 24,50,000 | 4.5 | 1,10,25,000 |
| Sri Devaraj URS Medical College, Kolar | 19,60,000 | 4.5 | 88,20,000 |
| Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 4.5 | 85,36,500 |
| Sri Siddhartha Medical College, Tumkur | 18,45,000 | 4.5 | 83,02,500 |
| Yenepoya Medical College, Mangalore | 23,00,000 | 4.5 | 1,03,50,000 |
Odisha Deemed University with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| IMS & SUM Hospital, Bhubaneswar | 22,00,000 | 4.5 | 99,00,000 |
| SUM Hospital Campus II, Bhubaneswar | 18,00,000 | 4.5 | 81,00,000 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 4.5 | 83,25,000 |
Puducherry Deemed Medical Colleges with fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| Aarupadai Veedu Medical College, Puducherry | 23,00,000 | 5 | 1,15,00,000 |
| Mahatma Gandhi Medical College, Puducherry | 26,50,000 | 5 | 1,32,50,000 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 26,00,000 | 4.5 | 1,17,00,000 |
| Vinayaka Missions Medical College, Karaikal | 19,50,000 | 5 | 97,50,000 |
Tamil Nadu Deemed University with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| ACS Medical College & Hospital, Chennai | 25,00,000 | 4.5 | 1,12,50,000 |
| Bhaarath Medical College, Chennai | 27,00,000 | 4.5 | 1,21,50,000 |
| Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 5 | 1,22,50,000 |
| Meenakshi Medical College, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
| Saveetha Medical College, Chennai | 25,25,000 | 5 | 1,26,25,000 |
| Shri Sathya Sai Medical College, Kancheepuram | 22,00,000 | 5 | 1,10,00,000 |
| Sree Balaji Medical College, Chennai | 30,50,000 | 4.5 | 1,37,25,000 |
| Sri Lalithambigai Medical College, Chennai | 21,00,000 | 4.5 | 94,50,000 |
| Sri Ramachandra Medical College, Chennai | 30,00,000 | 5 | 1,50,00,000 |
| SRM Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
| VELS Medical College & Hospital, Tiruvallur | 22,00,000 | 5 | 1,10,00,000 |
| Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 22,50,000 | 5 | 1,12,50,000 |
| JR Medical College, Villupuram | 26,00,000 | 4.5 | 1,17,00,000 |
Telangana Deemed University with Fees
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| Malla Reddy Medical College for Women, Hyderabad | 20,00,000 | 4.5 | 90,00,000 |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 21,00,000 | 4.5 | 94,50,000 |
Uttarakhand & UP Deemed Medical Colleegs
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| Santosh Medical College, Ghaziabad | 24,00,000 | 4.5 | 1,08,00,000 |
| Graphic Era Medical College, Dehradun | 24,50,000 | 4.5 | 1,10,25,000 |
Maharashtra Deemed Medical Colleges
| College Name | Yearly Fees (₹) | Years | Total Fees (₹) |
|---|---|---|---|
| Dr. DY Patil Medical College, Pune | 27,00,000 | 4.5 | 1,21,50,000 |
| Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,31,50,000 |
| Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,95,000 |
| MGM Medical College, Aurangabad | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Navi Mumbai | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Vashi | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Nerul | 23,50,000 | 4.5 | 1,05,75,000 |
| Rural Medical College, Loni | 19,00,000 | 4.5 | 85,50,000 |
| Symbiosis Medical College for Women, Pune | 10,00,000 (10% hike) | 4.5 | 54,00,000 |
| Bharati Vidyapeeth Medical College, Pune | 28,55,845 (5% hike) | 4.5 | 1,40,51,303 |
| Bharati Vidyapeeth Medical College, Sangli | 25,52,115 (5% hike) | 4.5 | 1,20,84,517 |
| Datta Meghe Institute of Medical Sciences, Nagpur | 23,20,000 (7.5% hike) | 4.5 | 1,12,40,000 |
| JLN Datta Meghe Medical College, Wardha | 23,20,000 | 4.5 | 1,04,40,000 |
| Krishna Institute of Medical Sciences, Karad | 24,50,000 (7% hike) | 4.5 | 1,20,25,000 |
| MGM Medical College (Aurangabad/Navi Mumbai/Vashi/Nerul group) | 23,50,000 | 4.5 | 1,05,75,000 |
Conclusion
The MBBS fee structure of private and deemed medical colleges in India shows a wide variation ranging from around ₹54 lakh to more than ₹1.5 crore for the full course, depending on the institution, state, and university type. Colleges in states like Tamil Nadu, Maharashtra, Karnataka, and Puducherry dominate the list with a large number of high-fee private and deemed universities.
Most institutions charge between ₹18 lakh to ₹30 lakh per year, and the total MBBS cost typically crosses ₹1 crore in most deemed universities. However, comparatively lower-cost options like Symbiosis Medical College, Pune and Manipal Tata Medical College, Jamshedpur provide relatively affordable alternatives within the private sector.

