List of TOP Private Medical Colleges teaching M.B.B.S. course in India NEET:
College Type | Name of Colleges |
Private | Christian Medical College,Vellor |
Private | Kasturba Medical College, Manipal |
Private | Kasturba Medical College, Mangalore |
Private | Christian Medical College,Ludhina |
Private | St John’s National Academy of Health Sciences, Bengaluru |
Private | Sri Ramachandra Medical College and Research Institute |
Private | JSS Medical College |
Private | Hamdard Institute of Medical Sciences and Research |
Private | SRM Medical College Hospital and Research Centre |
Private | Dayanand Medical College and Hospital, Ludhiana |
Private | MS Ramaiah Medical College, Bengaluru |
Private | Dr D Y Patil Medical College Hospital and Research Centre,Pune |
Private | Kalinga Institute of Medical Sciences, Bhubhneswar |
Private | Mahatma Gandhi Medical College and Research Institute |
Private | MGM Medical College, Mumbai ,Aurangabad |
Private | Jawaharlal Nehru Medical College, Belgaum |
Private | Terna Medical College |
Private | Institute of Medical Sciences and SUM Hospital |
Private | Kempegowda Institute of Medical Sciences |
Private | Saveetha Medical College and Hospital |
Private | PSG Institute of Medical Sciences and Research |
Private | Apollo Institute of Medical Sciences and Research |
Private | Sri Devaraj URS Medical College |
Private | Pondicherry Institute of Medical Sciences |
Private | Army College of Medical Sciences |
Private | BVDU Medical College and Hospital, Pune |
Private | Kamineni Academy of Medical Sciences and Research Centre |
Private | Bharati Vidyapeeth Deemed University Medical College |
Private | KJ Somaiya Medical College and Research Centre |
Private | Smt B K Shah Medical Institute and Research Center |
Top Medical Colleges in India: Region Wise
Top Medical Colleges in Delhi NCR
With the presence of AIIMS and Maulana Azad Medical College, Delhi has some of the best medical colleges in India. These include:
- AIIMS New Delhi
- Maulana Azad Medical College (MAMC), New Delhi
- Lady Hardinge Medical College, New Delhi
- Maharshi Dayanand University (MDU), Rohtak
- Jamia Hamdard University, New Delhi
Top Medical Colleges in Maharashtra
Maharastra houses many good colleges especially in the cities of Mumbai and Pune. There are currently 30 top medical colleges in Mumbai. Some of the best colleges in the state are:
- Armed Forces Medical College, Pune
- Grant Medical College and Sir JJ Group of Hospitals, Mumbai
- Seth GS Medical College, Mumbai
- Mahatma Gandhi Institute of Medical Sciences (MGIMS), Wardha
- Government Medical College, Nagpur
Top Medical Colleges in Uttar Pradesh
The most populous state in India houses 144 colleges including the 19 top medical colleges in Lucknow. Some of the top medical colleges in Uttar Pradesh are:
- Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS), Lucknow
- King George’s Medical University (KGMU), Lucknow
- Institute of Medical Sciences (IMS), Varanasi
- Aligarh Muslim University (AMU), Aligarh
- GSVM Medical College, Kanpur
Top Medical Colleges in India: Zone Wise
Following table gives the ranking of top medical colleges in India zone wise. These rankings have been released by India Today, a leading news agency in India.
Top Medical Colleges in North India
COLLEGE NAME | AVERAGE ANNUAL FEE |
AIIMS New Delhi | INR 1,628 |
Maulana Azad Medical College, New Delhi | INR 2,000 |
University College of Medical Sciences & GTB Hospital, New Delhi | INR 7,000 |
Jawaharlal Nehru Medical College (AMU), Aligarh | INR 44,000 |
BHU Varanasi | INR 10,400 |
Top Medical Colleges in East India
COLLEGE NAME | AVERAGE ANNUAL FEE |
R G Kar Medical College & Hospital, Kolkata | INR 15,250 |
IPGMER, Kolkata | INR 8,100 |
Medical College & Hospital, Kolkata | INR 15,520 |
Darbhanga Medical College, Darbhanga | INR 6,500 |
Calcutta National Medical College, Kolkata | INR 11,000 |
Top Medical Colleges in West India
COLLEGE NAME | AVERAGE ANNUAL FEE |
Armed Forces Medical College(AFMC), Pune | INR 32,000 |
Seth G S Medical College, Mumbai | INR 1,04,000 |
Dr. D Y Patil Education Society’s D Y Patil Medical College, Kolhapur | INR 22,00,000 |
K J Somaiya Medical College, Mumbai | INR 9,25,000 |
Grant Medical College, Mumbai | INR 60,000 |
Top Medical Colleges in South India
COLLEGE NAME | AVERAGE ANNUAL FEE |
Christian Medical College, Vellore | INR 48,530 |
Sri Ramachandra Medical College & Research Institute (SRMC), Chennai | INR 22,00,000 |
Kasturba Medical College(KMC), Manipal | INR 14,40,000 |
Bangalore Medical College And Research Institute, Bangalore | INR 14,850 |
St. John, Bangalore | INR 5,56,400 |