Maharashtra NEET UG Counselling 2026, conducted by the State CET Cell Maharashtra, manages MBBS and BDS admissions for 85% state quota seats in government colleges and 100% seats in private colleges. The remaining 15% AIQ Government seats are handled by MCC counselling. Candidates who qualify NEET UG 2026 must register online to participate in the counselling process. This article covers eligibility criteria, counselling process, important dates, seat matrix, required documents, and expected cutoff.
Maharashtra NEET Counselling 2026 Overview
| Particulars | Details |
|---|---|
| Admission | Maharashtra MBBS/BDS Admission 2026 |
| Authority to conduct admission | Directorate of Medical Education and Research (DMER), Maharashtra |
| Exam accepted | National Eligibility cum Entrance Test (NEET UG 2026) |
| Qualifying criteria | Scores obtained in NEET UG 2026 |
| Exam conducting body | National Testing Agency (NTA) |
| Total seats in Maharashtra MBBS/BDS admission | 6000+ Government MBBS Seats and 6700+ Private MBBS Seats |
| Official website | cetcell.mahacet.org |
Maharashtra NEET Counselling 2026
- NEET Aspirants Maharashtra is close State so other State Students cannot do Counselling only Maharashtra Domicile State can do Counselling and Get MBBS Seat . Institutional Quota MBBS Seat is open for all where fees is very high.
- Fee structure – 7 to 17 Lakhs per annum.
- For Counselling Help whatsapp -6307064744
- Maximum Colleges having having Fee of 7-12 lakhs per annum only few have more than 12+ Lakhs per annum.
- Cut-off – 480+ For General & OBC Colleges which have fee of 7-12 Lakhs Per annum & 350+ Plus which have fee of 16+ Lakhs.
List of Private Medical College in Maharashta with fees & Cutoff NEET 2026
| College Name | Tuition Fee (₹) | NEET UG 2025 Closing Rank |
|---|---|---|
| K.J. Somaiya Medical College & Research Centre, Mumbai | ₹10,90,909 | 44,238 |
| Terna Medical College & Hospital, Navi Mumbai | ₹8,16,363 | 55,000 |
| Maharashtra Institute of Medical Education & Research (MIMER), Pune | ₹10,04,444 | 56,470 |
| MVPS Dr. Vasantrao Pawar Medical College, Nashik | ₹11,00,000 | 49,532 |
| ACPM Medical College, Dhule | ₹8,28,000 | 49,990 |
| NKP Salve Institute of Medical Sciences & Research Centre, Nagpur | ₹11,62,665 | 71,919 |
| Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | ₹10,25,000 | 75,615 |
| MIMSR Medical College, Latur | ₹7,65,217 | 54,697 |
| Dr. Vithalrao Vikhe Patil Foundation Medical College, Ahmednagar | ₹11,52,000 | 63,960 |
| Smt. Kashibai Navale Medical College & General Hospital, Pune | ₹12,36,956 | 59,942 |
| Dr. Ulhas Patil Medical College & Hospital, Jalgaon | ₹6,27,803 | 49,990 |
| Ashwini Rural Medical College, Solapur | ₹8,80,357 | 62,568 |
| JIIU’s Indian Institute of Medical Science & Research, Jalna | ₹7,72,728 | 75,870 |
| SMBT Institute of Medical Sciences & Research Centre, Nashik | ₹12,42,000 | 71,188 |
| BKL Walawalkar Rural Medical College, Ratnagiri | ₹9,58,371 | 67,071 |
| Prakash Institute of Medical Sciences & Research, Sangli | ₹6,93,637 | 70,149 |
| Dr. N.Y. Tasgaonkar Institute of Medical Science, Raigad | ₹7,72,728 | 65,000 |
| Vedantaa Institute of Medical Sciences, Palghar | ₹17,03,000 | 68,000 |
| Dr. Rajendra Gode Medical College, Amravati | ₹7,72,727 | 75,615 |
| Shriramchandra Institute of Medical Sciences, Aurangabad | ₹8,50,000 | 79,657 |
| Malati Multispeciality Hospital & Medical College, Akola | ₹9,58,371 | 78,665 |
| Bharat Ratna Atal Bihari Vajpayee Medical College, Pune | ₹10,25,000 | 74,882 |
| Sakhubai Medical College & Research Centre, Ahmednagar | ₹8,90,000 | 77,541 |
| Parbhani Medical College & RP Hospital Research Institute, Parbhani | ₹8,25,000 | 76,214 |
| SSPM Medical College & Lifetime Hospital, Sindhudurg | ₹9,20,000 | 78,904 |
Maharashtra NEET UG 2025 Private Medical Colleges Cutoff Category wise
| Category | All India Rank (Open) | NEET Score |
|---|---|---|
| NT-3 [D] | 82,128 | 477 |
| General (GEN) | 82,858 | 476 |
| OBC | 83,608 | 475 |
| SEBC | 83,840 | 475 |
| NT-2 [C] | 85,225 | 474 |
| VJ A | 1,07,028 | 459 |
| NT-1 [B] | 1,44,716 | 436 |
| SC | 1,75,108 | 419 |
| ST | 3,68,383 | 328 |
| Inst. Quota | 6,77,748 | 168 |
Maharashtra MBBS IQ Quota Fee Structure in Private Medical Colleges
| No. | Full College Name | City | Approx Fees (₹ Lakh/Year) |
|---|---|---|---|
| 1 | Bharatratna Atal Bihari Vajpayee Medical College | Pune | 22 |
| 2 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College | Amravati | 32 |
| 3 | Dr. Rajendra Gode Medical College | Amravati | 24 |
| 4 | A.C.P.M. Medical College | Dhule | 25 |
| 5 | Dr. Ulhas Patil Medical College | Jalgaon | 21 |
| 6 | Terna Medical College | Navi Mumbai | 22 |
| 7 | SSPM Medical College & Lifetime Hospital | Sindhudurg | 23 |
| 8 | Dr. Vasantrao Pawar Medical College | Nashik | 23 |
| 9 | Shri Ramchandra Institute of Medical Sciences | Aurangabad | 25 |
| 10 | Ashwini Rural Medical College | Solapur | 28 |
| 11 | K. J. Somaiya Medical College and Research Centre | Mumbai | 36 |
| 12 | MVP Samaj’s Dr. Vasantrao Pawar Medical College | Nashik | 31 |
| 13 | B.K.L. Walawalkar Rural Medical College | Ratnagiri | 31 |
| 14 | MIMER Medical College | Latur | 33 |
| 15 | MIMSR Medical College | Pune | 38 |
| 16 | Parbhani Medical College & RP Hospital Research Institute | Parbhani | 22 |
| 17 | Dr. N. Y. Tasgaonkar Institute of Medical Science | Raigad | 25 |
| 18 | Smt. Kashibai Navale Medical College & General Hospital | Pune | 32 |
| 19 | NKP Salve Institute of Medical Sciences & Research Centre | Nagpur | 32 |
| 20 | Vedantaa Institute of Medical Sciences | Palghar | 39 |
| 21 | Dr. Vitthalrao Vikhe Patil Foundation Medical College | Ahmednagar | 40 |
| 22 | SMBT Institute of Medical Sciences & Research Centre | Nashik | 39 |
| 23 | Malati Multispeciality Hospital & Medical College | Akola | 25 |
| 24 | Sakhubai Medical College & Research Centre | Ahmednagar | 25 |
| 25 | Prakash Institute of Medical Sciences & Research | Sangli | 26 |
Maharashtra for Private Medical College Cutoff NEET 2024
| CATEGORY | MARKS | RANK |
|---|---|---|
| OPEN G | 517 | 72631 |
| OPEN W | 516 | 73508 |
| OBC G | 517 | 72803 |
| OBC W | 516 | 73974 |
| SC G | 478 | 105224 |
| SC W | 467 | 115349 |
| ST G | 314 | 300059 |
| ST W | 314 | 300076 |
| NT1 G | 465 | 117896 |
| NT1 W | 461 | 120713 |
| NT 2 G | 524 | 67350 |
| NT 2 W | 518 | 71172 |
| NT 3 G | 520 | 70460 |
| NT 3 W | 518 | 71751 |
| VJ G | 503 | 84414 |
| VJ W | 500 | 86441 |
Maharashtra NEET Eligibility Criteria 2026
Maharashtra NEET UG 2026 Eligibility Criteria
| Criteria | Details |
|---|---|
| Nationality | Candidate must be an Indian Citizen |
| Exam Qualification | Must qualify NEET UG 2026 with required cutoff |
| Educational Qualification | Must pass Class 10 and 12 from a recognized board |
| Domicile Requirement | For 85% State Quota Seats, candidate must possess a Maharashtra Domicile Certificate |
| Age Limit | Candidate should fulfill the minimum age criteria as per NMC and NEET UG 2026 guidelines |
Maharashtra State Quota Eligibility 2026
| Condition | Requirement |
|---|---|
| Candidates studying Class 10 outside Maharashtra | Must pass Class 12 from Maharashtra |
| Domicile Requirement | Must hold a valid Maharashtra Domicile Certificate |
Maharashtra NEET UG Counselling Process 2026
The Maharashtra NEET UG 2026 Counselling will be conducted online through the official website: cetcell.mahacet.org
Step Wise Counselling Process
| Step | Process | Details |
|---|---|---|
| Step 1 | Registration | Register online using NEET Roll Number, Application Number, and Personal Details |
| Step 2 | Document Upload | Upload required documents and pay the counselling registration fee |
| Step 3 | Document Verification | CET Cell verifies uploaded certificates and eligibility documents |
| Step 4 | Merit List | Provisional Merit List is released for eligible candidates |
| Step 5 | Choice Filling | Fill preferred MBBS/BDS colleges and courses |
| Step 6 | Choice Locking | Final submitted choices cannot be modified later |
| Step 7 | Seat Allotment | Seats allotted based on NEET rank, category, preferences, and seat availability |
| Step 8 | Reporting to College | Candidates must report to the allotted institute with original documents and admission fee |
Maharashtra NEET UG Retention Form After Allotment Rules
| Situation | Details |
|---|---|
| Situation 1 | Candidates satisfied with Round 1 allotment must report to the allotted college and submit the Retention Form before the deadline |
| Situation 2 | Candidates accepting the seat but opting for upgradation must report to the college; if upgraded in Round 2, the previous seat gets cancelled |
| Situation 3 | Candidates rejecting or cancelling Round 1 seat may become ineligible for further CAP/Mop-Up rounds |
| Situation 4 | Candidates not accepting allotted seats or opting out will exit the counselling process |
Maharashtra MBBS Merit List 2026
The admission authority will release the Maharashtra MBBS Merit List 2026 in PDF format. Candidates who successfully register and fulfill the eligibility criteria will be included in the merit list for MBBS/BDS admissions in Maharashtra.
Documents Required for Maharashtra NEET Counselling 2026
- Maharashtra NEET UG 2026 Application Form Copy
- NEET UG 2026 Scorecard
- NEET UG 2026 Admit Card
- Nationality Certificate / Indian Passport
- Maharashtra Domicile Certificate
- Class 12 Marksheet & Passing Certificate
- Class 10 Marksheet & Passing Certificate
- Aadhaar Card
- Medical Fitness Certificate
- PwD Certificate (If Applicable)
- Caste Certificate (If Applicable)
- Non-Creamy Layer Certificate (If Required)
- Valid Photo ID Proof
- Any Other Document Required by CET Cell Maharashtra
List of Government Medical Colleges in Maharashtra
| College Name | Seats | Year of Establishment |
|---|---|---|
| AIIMS, Nagpur | 125 | 2018 |
| Armed Forces Medical College, Pune | 150 | 1962 |
| B. J. Govt. Medical College, Pune | 250 | 1964 |
| Dr. Vaishampayan Memorial Medical College, Solapur | 200 | 1963 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 150 | 1988 |
| Government Medical College, Alibag | 100 | 2021 |
| Government Medical College, Amravati | 100 | 2025 |
| Government Medical College & Hospital, Baramati | 100 | 2019 |
| Government Medical College, Akola | 200 | 2002 |
| Government Medical College, Ambernath | 100 | 2025 |
| Government Medical College, Aurangabad | 200 | 1956 |
| Government Medical College, Bhandara | 100 | 2025 |
| Government Medical College, Buldhana | 100 | 2025 |
| Government Medical College, Chandrapur | 150 | 2015 |
| Government Medical College, Gadchiroli | 100 | 2025 |
| Government Medical College, Gondia | 150 | 2016 |
| Government Medical College, Hingoli | 100 | 2025 |
| Government Medical College, Jalgaon | 150 | 2018 |
| Government Medical College, Jalna | 100 | 2025 |
| Government Medical College, Latur | 150 | 2002 |
| Government Medical College, Miraj | 200 | 1962 |
| Government Medical College, Nagpur | 250 | 1947 |
| Government Medical College, Nandurbar | 100 | 2020 |
| Government Medical College, Nashik | 100 | 2025 |
| Government Medical College, Osmanabad | 100 | 2023 |
| Government Medical College, Parbhani | 100 | 2024 |
| Government Medical College and District Hospital, Ratnagiri | 100 | 2024 |
| Government Medical College, Satara | 100 | 2021 |
| Government Medical College, Sindhudurg | 100 | 2021 |
| Government Medical College, Washim | 100 | 2025 |
| Grant Medical College, Mumbai | 250 | 1845 |
| H.B.T. Medical College & Dr. R.N. Cooper Hospital, Mumbai | 200 | 2015 |
| Indira Gandhi Medical College & Hospital, Nagpur | 200 | 1968 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 200 | 1964 |
| Rajashree Chatrapati Shahu Maharaj Govt. Medical College, Kolhapur | 150 | 2001 |
| Rajiv Gandhi Medical College, Thane | 100 | 1992 |
| Seth GS Medical College, Mumbai | 250 | 1925 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 200 | 1989 |
| Sri Bhausaheb Hire Government Medical College, Dhule | 150 | 1988 |
| SRTR Medical College, Ambajogai | 150 | 1974 |
| Topiwala National Medical College, Mumbai | 150 | 1964 |
| Government Medical College, Mumbai | 50 | 2025 |
Maharashtra Government Medical College MBBS Fees
| Name of Institute | Tuition Fees (INR) |
|---|---|
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1,09,210 |
| Grant Medical College, Mumbai | 1,11,561 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1,07,330 |
| Government Medical College, Aurangabad | 1,07,330 |
| Government Medical College, Nagpur | 99,300 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 94,400 |
| Government Medical College, Miraj | 1,07,330 |
| Seth GS Medical College, Mumbai | 1,12,615 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1,11,900 |
| SRTR Medical College, Ambajogai | 1,13,695 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 98,070 |
| Government Medical College, Akola | 99,400 |
| Government Medical College, Latur | 1,11,430 |
| Sri Bhausaheb Hire Government Medical College, Dhule | 99,400 |
| Topiwala National Medical College, Mumbai | 1,03,000 |
| B. J. Govt. Medical College, Pune | 1,04,400 |
| Indira Gandhi Medical College & Hospital, Nagpur | 94,400 |
| Dr Vaishampayan Memorial Medical College, Solapur | 94,400 |
| Government Medical College & Hospital, Baramati | 94,400 |
| Government Medical College, Jalgaon | 94,400 |
| Government Medical College, Gondia | 96,100 |
| Government Medical College, Chandrapur | 94,400 |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 1,13,090 |
Maharashtra Governement Medical Colleges Cutoff Colleges wise , Category Wise NEET 2025
| College | Category | AIR | SML | Marks |
|---|---|---|---|---|
| Seth GS Medical College, Mumbai (KEM) | Open | 2571 | 76 | 587 |
| OBC | 6013 | 290 | 568 | |
| EWS | 11035 | 655 | 553 | |
| SC | 61055 | 4647 | 492 | |
| ST | 237416 | 14427 | 386 | |
| VJ/A | 8419 | 469 | 560 | |
| NT-B (1) | 12047 | 722 | 550 | |
| NT-C (2) | 4866 | 210 | 573 | |
| NT-D (3) | 8512 | 475 | 560 | |
| SEBC | 6614 | 339 | 565 | |
| BJ Medical College, Pune | Open | 8634 | 485 | 559 |
| OBC | 10151 | 586 | 555 | |
| EWS | 16410 | 1024 | 542 | |
| SC | 63784 | 4880 | 490 | |
| ST | 190932 | 12638 | 410 | |
| VJ/A | 190198 | 1197 | 537 | |
| NT-B (1) | 32050 | 2207 | 520 | |
| NT-C (2) | 8818 | 497 | 559 | |
| NT-D (3) | 10185 | 589 | 555 | |
| SEBC | 10719 | 632 | 554 | |
| Lokmanya Tilak Municipal Medical College (Sion), Mumbai | Open | 6033 | 292 | 568 |
| OBC | 18126 | 1146 | 539 | |
| EWS | 24257 | 1579 | 530 | |
| SC | 85161 | 6692 | 474 | |
| ST | 240739 | 14542 | 385 | |
| VJ/A | 30604 | 2078 | 522 | |
| NT-B (1) | 33252 | 2316 | 518 | |
| NT-C (2) | 17564 | 1105 | 540 | |
| NT-D (3) | 10464 | 614 | 554 | |
| SEBC | 17945 | 1133 | 539 | |
| Topiwala National Medical College (TNMC), Mumbai | Open | 9692 | 557 | 556 |
| OBC | 16055 | 999 | 542 | |
| EWS | 25722 | 1694 | 527 | |
| SC | 88755 | 6956 | 472 | |
| ST | 238995 | 14485 | 385 | |
| VJ/A | 20685 | 1318 | 535 | |
| NT-B (1) | 36047 | 2549 | 515 | |
| NT-C (2) | 11341 | 673 | 552 | |
| NT-D (3) | 17405 | 1095 | 540 | |
| SEBC | 14410 | 881 | 545 | |
| Grant Medical College (JJ), Mumbai | Open | 9622 | 554 | 556 |
| OBC | 12664 | 775 | 549 | |
| EWS | 26983 | 1781 | 526 | |
| SC | 61180 | 4663 | 492 | |
| ST | 179998 | 12134 | 416 | |
| VJ/A | 27605 | 1842 | 525 | |
| NT-B (1) | 25503 | 1680 | 528 | |
| NT-C (2) | 14239 | 868 | 546 | |
| NT-D (3) | 9748 | 562 | 556 | |
| SEBC | 15109 | 929 | 544 | |
| HBT Medical College (Cooper), Mumbai | Open | 9956 | 573 | 556 |
| OBC | 16775 | 1052 | 541 | |
| EWS | 27083 | 1792 | 526 | |
| SC | 88273 | 6923 | 472 | |
| ST | 229217 | 14153 | 390 | |
| VJ/A | 37553 | 2677 | 514 | |
| NT-B (1) | 43951 | 3221 | 507 | |
| NT-C (2) | 18889 | 1191 | 537 | |
| NT-D (3) | 13903 | 848 | 546 | |
| SEBC | 17869 | 1127 | 539 | |
| RGMC, Thane | Open | 12328 | 748 | 550 |
| OBC | 23660 | 1533 | 530 | |
| EWS | 33359 | 2325 | 518 | |
| SC | 104430 | 8056 | 461 | |
| ST | 265011 | 15288 | 373 | |
| VJ/A | 43866 | 3208 | 508 | |
| NT-B (1) | 61436 | 4675 | 492 | |
| NT-C (2) | 25431 | 1676 | 528 | |
| NT-D (3) | 25253 | 1670 | 528 | |
| SEBC | 27607 | 1844 | 525 | |
| GMC & GT Hospital, Mumbai | Open | 11589 | 686 | 551 |
| OBC | 23495 | 1520 | 531 | |
| EWS | 30931 | 2098 | 521 | |
| SC | 96521 | 7497 | 466 | |
| ST | 304588 | 16488 | 355 | |
| VJ/A | 66955 | 5176 | 488 | |
| NT-B (1) | 47513 | 3528 | 504 | |
| NT-C (2) | 20413 | 1298 | 535 | |
| NT-D (3) | 21743 | 1408 | 533 | |
| SEBC | 26531 | 1751 | 526 | |
| GMC, Nagpur | Open | 11873 | 708 | 551 |
| OBC | 17547 | 1104 | 540 | |
| EWS | 29022 | 1952 | 523 | |
| SC | 69021 | 5353 | 486 | |
| ST | 216423 | 13701 | 397 | |
| VJ/A | 35790 | 2529 | 516 | |
| NT-B (1) | 59743 | 4519 | 493 | |
| NT-C (2) | 21023 | 1352 | 534 | |
| NT-D (3) | 22787 | 1481 | 532 | |
| SEBC | 23755 | 1542 | 530 | |
| GMC, Chh. Sambhajinagar | Open | 14364 | 876 | 546 |
| OBC | 18421 | 1168 | 538 | |
| EWS | 32811 | 2272 | 519 | |
| SC | 85804 | 6744 | 474 | |
| ST | 239251 | 14495 | 385 | |
| VJ/A | 37444 | 2673 | 514 | |
| NT-B (1) | 54412 | 4104 | 498 | |
| NT-C (2) | 21354 | 1382 | 534 | |
| NT-D (3) | 14307 | 871 | 546 | |
| SEBC | 19740 | 1252 | 536 | |
| GMC, Baramati | Open | 17272 | 1087 | 540 |
| OBC | 20907 | 1340 | 534 | |
| EWS | 37065 | 2634 | 514 | |
| SC | 88351 | 6928 | 472 | |
| ST | 243373 | 14616 | 383 | |
| VJ/A | 45639 | 3370 | 506 | |
| NT-B (1) | 48144 | 3580 | 504 | |
| NT-C (2) | 28257 | 1896 | 524 | |
| NT-D (3) | 28587 | 1928 | 524 | |
| SEBC | 22534 | 1459 | 532 | |
| IGMC, Nagpur | Open | 20592 | 1311 | 535 |
| OBC | 21144 | 1367 | 534 | |
| EWS | 35219 | 2496 | 516 | |
| SC | 92256 | 7196 | 469 | |
| ST | 263780 | 15251 | 374 | |
| VJ/A | 45325 | 3349 | 506 | |
| NT-B (1) | 62265 | 4752 | 491 | |
| NT-C (2) | 23594 | 1526 | 530 | |
| NT-D (3) | 23515 | 1522 | 531 | |
| SEBC | 33450 | 2337 | 518 | |
| VMGMC, Solapur | Open | 24521 | 1603 | 529 |
| OBC | 26999 | 1783 | 526 | |
| EWS | 49144 | 3663 | 503 | |
| SC | 107201 | 8255 | 459 | |
| ST | 284579 | 15863 | 364 | |
| VJ/A | 54923 | 4152 | 498 | |
| NT-B (1) | 74166 | 5773 | 482 | |
| NT-C (2) | 33106 | 2300 | 519 | |
| NT-D (3) | 24628 | 1614 | 529 | |
| SEBC | 26499 | 1749 | 526 | |
| GMC, Miraj | Open | 24820 | 1634 | 529 |
| OBC | 30854 | 2093 | 521 | |
| EWS | 44074 | 3232 | 507 | |
| SC | 113150 | 8628 | 455 | |
| ST | 274027 | 15573 | 369 | |
| VJ/A | 54267 | 4087 | 498 | |
| NT-B (1) | 69436 | 5387 | 486 | |
| NT-C (2) | 31381 | 2133 | 521 | |
| NT-D (3) | 31309 | 2128 | 521 | |
| SEBC | 31102 | 2108 | 521 | |
| GMC, Kolhapur | Open | 19447 | 1230 | 537 |
| OBC | 27859 | 1865 | 525 | |
| EWS | 42224 | 3082 | 509 | |
| SC | 118150 | 8926 | 452 | |
| ST | 306231 | 16538 | 354 | |
| VJ/A | 54721 | 4134 | 498 | |
| NT-B (1) | 77130 | 6026 | 480 | |
| NT-C (2) | 27502 | 1833 | 525 | |
| NT-D (3) | 24626 | 1613 | 529 | |
| SEBC | 26394 | 1740 | 527 |
Maharashtra Government Colleges Cutoff NEET 2024
Given Below is Maharashtra Govt Medical college cutoff of NEET 2024..
| Category | AIR (All India Rank) | NEET Score |
|---|---|---|
| UR (General) | 33,359 | 642 |
| OBC | 36,884 | 638 |
| NTD | 38,241 | 637 |
| EBC | 40,576 | 635 |
| NTC | 52,339 | 622 |
| EWS | 57,945 | 617 |
| VJ | 74,946 | 602 |
| D1 | 75,242 | 602 |
| D3 | 76,943 | 600 |
| D2 | 99,306 | 581 |
| NTB | 99,364 | 581 |
| SC | 1,28,711 | 557 |
| ST | 3,13,667 | 432 |
Maharashtra Govt Medical College NEET 2023 Cutoff
| Category | Marks | Rank |
|---|---|---|
| OPEN G | 571 | 35,398 |
| OPEN W | 566 | 38,267 |
| OBC G | 568 | 37,057 |
| OBC W | 566 | 38,267 |
| EWS G | 529 | 63,803 |
| EWS W | 553 | 47,016 |
| SC G | 355 | 240,938 |
| SC W | 354 | 242,270 |
| ST G | 329 | 277,165 |
| ST W | 326 | 281,689 |
| N1 G | 494 | 91,747 |
| N1 W | 488 | 96,934 |
| N2 G | 553 | 46,897 |
| N2 W | 510 | 78,505 |
| N3 G | 568 | 37,312 |
| N3 W | 570 | 36,277 |
| VJ G | 521 | 69,919 |
| VJ W | 521 | 69,443 |
| OBC HA | 568 | 37,087 |
| VJ HA | 520 | 70,178 |
| OPEN HA | 568 | 37,087 |
| OBC PW | 120 | 781,402 |
| ST PW | 160 | 637,282 |
Conclusion:
Maharashtra NEET UG 2026 counselling is an important admission process for students seeking MBBS and BDS seats in government and private medical colleges across Maharashtra. Candidates must qualify NEET UG 2026, complete the online registration process, and participate in counselling rounds conducted by the State CET Cell Maharashtra. Students should regularly check the official website for updates regarding merit lists, choice filling, seat allotment, and reporting schedules. Keeping all required documents ready and making informed college choices can help ensure a smooth admission process. Timely reporting to the allotted college is mandatory to confirm admission.

