The National Testing Agency (NTA) conducts the NEET UG 2026 examination, which is the single entrance test for admission into MBBS, BDS, BAMS, BHMS, BUMS, and other medical courses in India. The exam is expected to be held on June 21st 2026
After the exam, NTA releases the NEET qualifying cutoff, which is the minimum marks required to qualify for counselling. However, actual admission cutoffs vary based on college type, category, seat availability, and counselling rounds.
NEET UG 2026 Expected Cutoff (Overview)
The expected NEET UG 2026 cutoff is predicted based on previous year trends:
- General / EWS: 720 – 155 marks
- OBC / SC / ST: 154 – 125 marks
- PwD categories: Slightly lower based on category relaxation
👉 These are qualifying marks, not admission guarantee marks.
The NEET UG 2026 expected cutoff analysis shows that:
- General category students need around 155+ marks to qualify
- OBC/SC/ST require around 125+ marks
- For MBBS government colleges, much higher scores (600+) are required in AIQ counselling
NEET UG 2026 Qualifying Cutoff (Expected)
| Category | Qualifying Percentile | Expected Score Range (2026) |
|---|---|---|
| General (UR) | 50th Percentile | 720 – 155 |
| General-EWS | 50th Percentile | 720 – 155 |
| OBC | 40th Percentile | 154 – 125 |
| SC | 40th Percentile | 154 – 125 |
| ST | 40th Percentile | 154 – 125 |
| General-PwD | 45th Percentile | 154 – 135 |
| OBC/SC/ST-PwD | 40th Percentile | 134 – 120 |
NEET UG 2026 Expected Cutoff Scores (Category Wise)
| Category | Expected Cutoff Percentile | Expected Marks |
|---|---|---|
| General / EWS | 50th | 720 – 155 |
| OBC | 40th | 154 – 125 |
| SC | 40th | 154 – 125 |
| ST | 40th | 154 – 125 |
| PwD (General) | 45th | 154 – 135 |
| PwD (Reserved) | 40th | 134 – 120 |
NEET Previous Year Trend (General Category)
| Year | Cutoff Percentile | NEET Cutoff Marks |
|---|---|---|
| 2026 (Expected) | 50% | 720 – 155 |
| 2025 | 50% | 720 – 162 |
| 2024 | 50% | 720 – 137 |
| 2023 | 50% | 715 – 117 |
| 2021 | 50% | 720 – 138 |
| 2020 | 50% | 720 – 147 |
| 2019 | 50% | 701 – 134 |
| 2018 | 50% | 691 – 119 |
NEET Previous Year Trend (OBC / SC / ST)
| Year | Cutoff Percentile | NEET Cutoff Marks |
|---|---|---|
| 2026 (Expected) | 40% | 154 – 125 |
| 2025 | 40% | 161 – 127 |
| 2024 | 40% | 136 – 107 |
| 2023 | 40% | 116 – 93 |
| 2021 | 40% | 137 – 108 |
| 2020 | 40% | 146 – 113 |
| 2019 | 40% | 133 – 107 |
| 2018 | 40% | 118 – 96 |
NEET UG 2026 Passing Marks (Expected)
| Year | GEN | OBC/SC/ST | GEN-PwD | SC/ST/OBC-PwD |
|---|---|---|---|---|
| 2026 (Expected) | 155 | 125 | 135 | 120 – 125 |
| 2025 | 162 | 127 | 129 | 127 |
| 2024 | 137 | 107 | 121 | 107 – 108 |
| 2023 | 117 | 93 | 105 | 93 |
| 2021 | 138 | 108 | 122 | 108 |
| 2020 | 147 | 113 | 129 | 113 |
MBBS Government College Cutoff (AIQ 15%) – Expected 2026
| Category | Round 1 Cutoff | Stray Round Cutoff |
|---|---|---|
| General | 610 – 615 | 600 – 605 |
| OBC | 608 – 612 | 598 – 605 |
| EWS | 607 – 610 | 598 – 603 |
| SC | 500 – 505 | 470 – 480 |
| ST | 475 – 485 | 450 – 460 |
👉 These are MBBS government college AIQ expected closing ranks converted into marks trend.
Important Notes
- NEET 2026 cutoff will vary every year depending on difficulty level
- These are expected qualifying + admission trends
- Actual cutoff depends on:
- Number of candidates
- Difficulty level of exam
- Seat availability
- Counselling rounds (R1, R2, Mop-up, Stray)
Some Top Medical Closings Ranks Previous Years
| Medical College | NEET Cut off 2024 Closing Rank (Round 1) |
|---|---|
| AIIMS Delhi | GN: 57 EWS: 223 OBC: 255 SC: 989 ST: 1624 |
| Seth G.S. Medical College, Mumbai | GN: 656 EWS: 2856 OBC: 2879 SC: 14361 ST: 15397 |
| BJMC Pune | GN: 1892 EWS: 4743 OBC: 4548 SC: 30836 ST: 57650 |
| JIPMER Puducherry | GN: 277 EWS: 1350 OBC: 591 SC: 3630 ST: 11584 |
| SMS Medical College Jaipur | GN: 1057 EWS: 2013 OBC: 1884 SC: 18444 ST: 14079 |
| Maulana Azad Medical College, New Delhi | GN: 85 EWS: 321 OBC: 397 SC: 1225 ST: 3171 |
| B. J. Medical College, Ahmedabad | GN: 714 EWS: 2079 OBC: 2345 SC: 22657 ST: 25092 |
| AIIMS Bhubaneswar | GN: 491 EWS: 1617 OBC: 1017 SC: 6199 ST: 17653 |
| Kolkata Medical College, Kolkata | GN: 2103 EWS: 4593 OBC: 3961 SC: 14792 ST: 57498 |
| VMMC & Safdarjung Hospital, New Delhi | GN: 107 EWS: 338 OBC: 461 SC: 2084 ST: 3252 |
| AIIMS Patna | GN: 1417 EWS: 2239 OBC: 2085 SC: 15079 ST: 39688 |
| Madras Medical College, Chennai | GN: 747 EWS: 3911 OBC: 1165 SC: 9393 ST: 55138 |
| Lady Hardinge Medical College, New Delhi | GN: 485 EWS: 1620 OBC: 1124 SC: 9328 ST: 8039 |
Previous Years NEET UG Cut-off trend-
| Category | 2021 Cut off Score | 2020 Cut off Score | 2019 Cut off Score | 2018 Cut off Score | 2017 Cut off Score |
| UR | 720-138 | 720-147 | 701 – 134 | 691 – 119 | 697 – 131 |
| OBC/ SC/ ST | 137-108 | 146-113 | 133 – 107 | 118 – 96 | 130 – 107 |
| UR-PH | 137-122 | 146-129 | 133 – 107 | 118 – 96 | 130 – 118 |
| OBC/SC/ST/-PH | 121-108 | 128-113 | 133-107 | 118 – 96 | 130 – 107 |
Top MBBS Colleges Previous years Closing Rank –
| Name of Medical Colleges | 2021 NEET closing rank | 2020 NEET closing rank | 2019 NEET closing rank | 2018 NEET closing rank | 2017 NEET closing rank |
| Maulana Azad Medical College, New Delhi | 57 | 48 | 32 | 58 | 49 |
| VMMC & Safdarjung Hospital, New Delhi | 122 | 150 | 157 | 107 | 82 |
| University College of Medical Sciences, New Delhi | 169 | 170 | 171 | 165 | 185 |
| Lady Hardinge Medical College, New Delhi | 502 | 444 | 489 | 314 | 369 |
| Government Medical College, Chandigarh | 303 | 289 | 360 | 254 | 278 |
| Seth G.S. Medical College, Mumbai | 389 | 347 | 638 | 296 | 297 |
| King George’s Medical University, Lucknow | 855 | 725 | 908 | 703 | 725 |
| Stanley Medical College, Chennai | 4486 | 3863 | 4572 | 3520 | 3,858 |
| Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1602 | 1539 | 1825 | 1178 | 1,481 |
| Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1139 | 1089 | 1329 | 1122 | 1,018 |
Maharastra Top Government Colleges MBBS Cut-off
| Grant Medical College and Sir JJ Hospital, Mumbai | 1329 | 645 | 18500 | 564 | 33400 | 529 |
| Indira Gandhi Government Medical College, Nagpur | 6303 | 607 | 48689 | 501 | 68451 | 470 |
| Government Medical College, Aurangabad | 8391 | 597 | 54730 | 491 | 77317 | 458 |
Rajasthan Top Government College MBBS Cut-off
| RUHS College of Medical Sciences, Jaipur | 2266 | 635 | 28645 | 539 | 23925 | 550 |
| S.M.S. Medical College, Jaipur | 760 | 655 | 14864 | 574 | 11928 | 584 |
| Sardar Patel Medical College, Bikaner | 2875 | 629 | 26124 | 545 | 32764 | 530 |
Uttar Pradesh Top Government College MBBS Cut-off
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2936 | 628 | 43050 | 511 | 60129 | 482 |
| King George’s Medical College, Lucknow | 908 | 651 | 17853 | 565 | 17428 | 567 |
