NEET Expected Cutoff
The NTA conduct the single medical entrance exam, NEET 2025, on May 4, 2025 . Students can Check NEET Expected Cutoff & NEET 2025 Qualifying Marks .The expected NEET UG Cut off for 2025 is predicted to be between 720-150 for General and EWS categories, and 149-115 for OBC, SC, and ST categories.
NEET UG 2024 Cutoff Scores:
Category | Expected Cutoff Percentile | Expected Cutoff Score Range |
---|---|---|
General (UR) | 50th Percentile | 720 – 162 |
OBC | 40th Percentile | 161 – 127 |
SC | 40th Percentile | 161 – 127 |
ST | 40th Percentile | 161 – 127 |
General (UR) – PwD | 45th Percentile | 161 – 146 |
OBC/SC/ST – PwD | 40th Percentile | 145 – 129 |
NEET Expected Cutoff for NEET UG 2025:
Category | NEET 2025 Cut off Percentile | NEET 2025 Cut off Marks |
---|---|---|
General/ EWS | 50 | 720-150 |
OBC | 40 | 149-115 |
SC | 40 | 149-115 |
ST | 40 | 149-115 |
General/ EWS- PwD | 45 | 149-125 |
OBC- PwD | 40 | 139-115 |
SC- PwD | 40 | 149-120 |
ST- PwD | 40 | 149-115 |
These are the neet expected cutoff percentiles and corresponding marks for NEET 2025 across different categories. Please note that actual cut off may vary based on various factors.
NEET Expected Cutoff 2025 For General Category
NEET Exam Year | Cut off Percentile | NEET Cut off Marks |
---|---|---|
2024 | 50 | 720-162 |
2023 | 50 | 720-137 |
2022 | 50 | 715-117 |
2021 | 50 | 720-138 |
2020 | 50 | 720-147 |
2019 | 50 | 701-134 |
2018 | 50 | 691-119 |
NEET Expected Cutoff For OBC/SC/ST
NEET Exam Year | Cut off Percentile | NEET Cut off Marks |
---|---|---|
2024 | 40 | 161-127 |
2023 | 40 | 136-107 |
2022 | 40 | 116-93 |
2021 | 40 | 137-108 |
2020 | 40 | 146-113 |
2019 | 40 | 133-107 |
2018 | 40 | 118-96 |
Click Here to know more about Private colleges neet expected cutoff –https://shivalearning.in/mbbs-bds-admission/
NEET Expected Cutoff MBBS cut-off for Government College AIQ 15%
Category | Cut-off Score Round-1 | Cut-off Score stray round |
Gen | 612-614 | 605-603 |
OBC | 610-612 | 605-600 |
EWS | 609-610 | 605-600 |
SC | 500-503 | 470-475 |
ST | 478-483 | 450-455 |
NEET UG Passing Marks 2025
The NTA conduct the single medical entrance exam, NEET 2025, on May 4, 2025 . Students can Check NEET Expected Cutoff & NEET 2025 Qualifying Marks .The expected NEET UG Cut off for 2025 is predicted to be between 720-150 for General and EWS categories, and 149-115 for OBC, SC, and ST categories.
NEET Passing Marks | GEN | OBC/SC/ST | GN-PwD | SC/ST/OBC-PwD |
---|---|---|---|---|
NEET 2024 | 162 | 127 | 129 | 127 |
NEET 2023 | 137 | 107 | 121 | 107 for SC and OBC-PwD, 108 for ST-PwD |
NEET 2022 | 117 | 93 | 105 | 93 |
NEET 2021 | 138 | 108 | 122 | 108 |
NEET 2020 | 147 | 113 | 129 | 113 |
NEET UG Cut off 2025 for MBBS Government Colleges |
---|
NEET Cut off for MBBS Government Colleges in 2025 will be available after the declaration of seat allotment results. For now, here are the NEET Cut off opening and closing ranks for round 1 and round 2 of MCC NEET counselling 2024 |
Medical College | NEET Cut off 2023 Closing Rank (Round 1) |
---|---|
AIIMS Delhi | GN: 57 EWS: 223 OBC: 255 SC: 989 ST: 1624 |
Seth G.S. Medical College, Mumbai | GN: 656 EWS: 2856 OBC: 2879 SC: 14361 ST: 15397 |
BJMC Pune | GN: 1892 EWS: 4743 OBC: 4548 SC: 30836 ST: 57650 |
JIPMER Puducherry | GN: 277 EWS: 1350 OBC: 591 SC: 3630 ST: 11584 |
SMS Medical College Jaipur | GN: 1057 EWS: 2013 OBC: 1884 SC: 18444 ST: 14079 |
Maulana Azad Medical College, New Delhi | GN: 85 EWS: 321 OBC: 397 SC: 1225 ST: 3171 |
B. J. Medical College, Ahmedabad | GN: 714 EWS: 2079 OBC: 2345 SC: 22657 ST: 25092 |
AIIMS Bhubaneswar | GN: 491 EWS: 1617 OBC: 1017 SC: 6199 ST: 17653 |
Kolkata Medical College, Kolkata | GN: 2103 EWS: 4593 OBC: 3961 SC: 14792 ST: 57498 |
VMMC & Safdarjung Hospital, New Delhi | GN: 107 EWS: 338 OBC: 461 SC: 2084 ST: 3252 |
AIIMS Patna | GN: 1417 EWS: 2239 OBC: 2085 SC: 15079 ST: 39688 |
Madras Medical College, Chennai | GN: 747 EWS: 3911 OBC: 1165 SC: 9393 ST: 55138 |
Lady Hardinge Medical College, New Delhi | GN: 485 EWS: 1620 OBC: 1124 SC: 9328 ST: 8039 |
Previous Years NEET UG Cut-off trend-
Category | 2021 Cut off Score | 2020 Cut off Score | 2019 Cut off Score | 2018 Cut off Score | 2017 Cut off Score |
UR | 720-138 | 720-147 | 701 – 134 | 691 – 119 | 697 – 131 |
OBC/ SC/ ST | 137-108 | 146-113 | 133 – 107 | 118 – 96 | 130 – 107 |
UR-PH | 137-122 | 146-129 | 133 – 107 | 118 – 96 | 130 – 118 |
OBC/SC/ST/-PH | 121-108 | 128-113 | 133-107 | 118 – 96 | 130 – 107 |
Top MBBS Colleges Previous years Closing Rank –
Name of Medical Colleges | 2021 NEET closing rank | 2020 NEET closing rank | 2019 NEET closing rank | 2018 NEET closing rank | 2017 NEET closing rank |
Maulana Azad Medical College, New Delhi | 57 | 48 | 32 | 58 | 49 |
VMMC & Safdarjung Hospital, New Delhi | 122 | 150 | 157 | 107 | 82 |
University College of Medical Sciences, New Delhi | 169 | 170 | 171 | 165 | 185 |
Lady Hardinge Medical College, New Delhi | 502 | 444 | 489 | 314 | 369 |
Government Medical College, Chandigarh | 303 | 289 | 360 | 254 | 278 |
Seth G.S. Medical College, Mumbai | 389 | 347 | 638 | 296 | 297 |
King George’s Medical University, Lucknow | 855 | 725 | 908 | 703 | 725 |
Stanley Medical College, Chennai | 4486 | 3863 | 4572 | 3520 | 3,858 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1602 | 1539 | 1825 | 1178 | 1,481 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1139 | 1089 | 1329 | 1122 | 1,018 |
Maharastra Top Government Colleges MBBS Cut-off
Grant Medical College and Sir JJ Hospital, Mumbai | 1329 | 645 | 18500 | 564 | 33400 | 529 |
Indira Gandhi Government Medical College, Nagpur | 6303 | 607 | 48689 | 501 | 68451 | 470 |
Government Medical College, Aurangabad | 8391 | 597 | 54730 | 491 | 77317 | 458 |
Rajasthan Top Government College MBBS Cut-off
RUHS College of Medical Sciences, Jaipur | 2266 | 635 | 28645 | 539 | 23925 | 550 |
S.M.S. Medical College, Jaipur | 760 | 655 | 14864 | 574 | 11928 | 584 |
Sardar Patel Medical College, Bikaner | 2875 | 629 | 26124 | 545 | 32764 | 530 |
Uttar Pradesh Top Government College MBBS Cut-off
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2936 | 628 | 43050 | 511 | 60129 | 482 |
King George’s Medical College, Lucknow | 908 | 651 | 17853 | 565 | 17428 | 567 |