NEET PG Bond
Discover the NEET PG bond (Rural Service) and Seat Leaving Penalty for the NEET 2024 session. Get insights into the obligations and consequences associated with rural service commitments post-NEET PG examination.
NEET PG Bond State Wise Rural Service Bond
State | Institute | Bond | Seat Leaving Penalty | Stipend |
---|---|---|---|---|
Andhra Pradesh | State | No bond | 5 yrs/15 lakhs bond proposed | 44075 |
Andhra Pradesh | SVIMS, Tirupathi | 1 year / 20 Lakhs | – | 80904 |
Assam | State | 10 years – 20 lakhs (Implementation 1 year as on date) | – | 48000 |
Assam | Lokopriya Gopinath BIMH | 2 to 3 yrs / 5 lakhs | – | 89476 |
Assam | Dr.B.Borooah Cancer Institute | 1 yr / 25 Lakhs | – | 84000 |
Bihar | State | 3 years / 25 Lakhs + Stipend received | 15 Lakhs + Stipend received | 68545 |
Bihar | IGIMS Patna | No bond | – | 82227 |
Chandigarh | GMC Chandigarh | No bond | – | 55440 |
Chattisgarh | State | 2 years / 50 Lakhs for Gen category & 40 Lakhs for others | – | 53550 |
Goa | Goa Medical College, Panaji | 1 year / 50 Lakhs (To be confirmed with GO) | – | 60000 |
Gujarat | State | AIQ – No bond State Quota – 1yr / 40 Lakhs | – | 84000 |
Haryana | State | No bond till date. Prospectus mentions that any bond notified shall be applicable but none notified as on Jan 13th 2022 | 7.5 Lakhs | 86170 |
Himachal Pradesh | State | 2 years / 40 Lakhs / No bond if no stipend | 10 Lakhs | 40000 |
Jharkhand | MGM Medical College, Jamshedpur | 3 years / 30 lakhs + Stipend | 30 Lakhs + Stipend paid | 41000 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | 3 years / 30 lakhs + Stipend | 30 Lakhs + Stipend paid | 87636 |
Jharkhand | CIP, Ranchi | No Bond | 1 month – 10000 Rs. 1 year – 50000 2nd or 3rd year – 1 lakh | 85363 |
Karnataka | State | 3 yrs / 50 Lakhs (1 year rural service alone implemented as of now) | – | 45000 |
Karnataka | ESI Bangalore | SEE common bond for all ESIs listed separately* | SEE ESI Penatly listed separately* | 95000 |
Kerala | State | 1 year / 50 Lakhs + Stipend Received + Amount spent by Govt. on studies | 50 Lakhs + Stipend Received + Amount spent by Govt. on studies | 55120 |
Madhya Pradesh | State | 1 yr / 10 lakhs | 10 Lakhs | 65000 |
Maharashtra | State | 1 / 50 Lakhs | 20 Lakhs | 65791 |
Maharashtra | MGIMS Wardha | 1 / 50 Lakhs | 20 Lakhs | 65791 |
Maharashtra | Tata Memorial / BARC | 1 year / 25 Lakhs | 10 Lakhs | 84000 |
Maharashtra | AIIPMR, Mumbai | No Info | 20 Lakhs | 95386 |
Manipur | Jawaharlal Nehru IMS, Imphal | 1 year/ 20 lakhs (For Clinical and Community Medicine) | – | 50000 |
Manipur | RIMS, Imphal | No Bond | Rs.300000 or Rs. 700000 lakhs subject to the length of study before resignation + Stipend received | 90778 |
Meghalaya | NEIGRIHMS, Shillong | No Bond | Exit during 1st year – 10 Lakhs / 2nd year – 15 lakhs / 3rd year – 20 Lakhs | Around 95000 – Veify |
Odisha | State | 2 years / Double the amount of salary or stipend received | 10 Lakhs + Stipend paid | 53822 |
Pondicherry | Indira Gandhi MCRI | 3 years / 10 lakhs | 3 years / 10 lakhs | 43000 |
NEET PG Bond
State | Institute | Bond | Seat Leaving Penalty | Stipend |
---|---|---|---|---|
Punjab | State | 1 year – 10 Lakhs (All India Quota)2 years / 15 lakhs (State Quota – Other than in-service) | 10 Lakhs | 52080 |
Rajasthan | State | 5 years; Degree – 25 Lakhs / Diploma – 5 lakhs No bond for Anatomy, Biochemistry Pharmacology, PSM, Physiology and Forensic Medicine. No bond for other state in-service candidates (officially as per GO)(Bond not implemented now) | 5 Lakhs (includes 1.5 lakhs bank guarantee at the time of final joining) | 73156/77572/80516 |
Tamil Nadu | State | 2 years; Degree – 40 Lakhs / Diploma – 20 Lakhs (Scarce specialty bond of 5 years not implemented till now) | Degree – 15 lakhs / Diploma – 10 lakhs + Stipend received till dateNot eligible to apply for next 2 years | 48000 |
Tamil Nadu | ESI KK Nagar | SEE common bond for all ESIs listed separately* | SEE ESI Penalty listed separately* | 81227 |
Telangana | State | 1 year / 20 Lakhs (Degree) or 10 Lakhs (Diploma) + Stipend paid | 20 Lakhs + Stipend paid | 50686 |
Telangana | NIMS, Hyderabad | 1 year / 20 Lakhs (Degree) + Stipend paid | 20 Lakhs + Stipend paid | 94488 |
Tripura | Agartala GMC | Degree – 3 years / Diploma – 2 years50 lakhs – Clinical Degree / 35 lakhs – Pre and Para clinical Degree / 15 lakhs – Diploma (No bond for AIQ if no stipend) | 35 Lakhs – Clinical Degree 25 lakhs – Pre and Para clinical Degree10 lakhs – Diploma | 48000 |
Uttar Pradesh | State | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs10 years / 1 Crore bond applicable only for In-service | 5 lakhs + Stipend paid | 86170 |
Uttar Pradesh | KGMU Lucknow | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs | 5 lakhs + Stipend paid | 96164 |
Uttar Pradesh | RML Lucknow | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs | 5 lakhs + Stipend paid | 105484 |
Uttarakhand | Government Medical College, Haldwani | 2 year / 2.5 crores. If candidate does not submit bond, fee is 5 Lakhs p.a. If candidate submits bond fee is 60k p.a. | – | 76600 |
West Bengal | State | Degree – 3 years / 30 Lakhs (10 Lakhs per defaulting year)Diploma – 2 years / 20 Lakhs (10 Lakhs per defaulting year) | Degree – 5 LakhsDiploma – 2 Lakhs | 45071 |
West Bengal | AIIHPH | No Info | 5 Lakhs | 95386 |
West Bengal | ESI Joka | SEE common bond for all ESIs listed separately* | SEE ESI Penalty listed separately* | 86170 |
ESI INSTITUTES | Bond** | Seat Leaving Penalty/ Course Discontinuation Penalty** | Stipend** | – |
– | All Medical Colleges (MD/MS Bond) | 2 years 10 lakhs (5 lakhs bank guarantee at the beginning of 2nd year and 5 lakhs bank guarantee at the beginning of 3rd year) | 10 Lakhs | See respective institutes |
CENTRAL UNIVERSITY / INSTITUTES | Bond** | Seat Leaving Penalty/ Course Discontinuation Penalty** | Stipend** | – |
– | IP Univ Institutes (VMMC, PGIMER Delhi) | No Bond | 3 Lakhs | 110533 |
-NEET PG Bond | Delhi University Institutes | No Bond | 10 lakhs | 110533 |
-NEET PG Bond | ESI, New Delhi | SEE common bond for all ESIs listed separately* | SEE ESI Penalty listed separately* | 110533 |
-NEET PG Bond | JLN Medical College, AMU | No Bond | 8 Lakhs | 80000 |
– | IMS, BHU | No Bond | 5 Lakhs | 91952 |
NEET PG Deemed University Service bond & Seat Leaving Penalty
Institute | Bond | Seat Leaving Penalty | Stipend |
---|---|---|---|
M.M. Institute of Medical Sciences and Research, Ambala | 1 yr / 5 lakhs | 3 years full fee | 50000 |
SBKS Medical College and Research Centre, Vadodara | 1 yr / 5 lakhs | 3 years full fee | 84000 |
Kasturba Medical College Manipal | No Bond | 3 years full fee | 45000 |
Kasturba Medical College Mangalore | No Bond | 3 years full fee | 45000 |
JSS Academy Of Higher Education And Research | No Bond | 3 years full fee | 30000 |
Jawaharlal Nehru Medical College, Belagavi | 1 yr / 10 Lakhs | 3 years full fee | 45000 |
K S Hegde Medical Academy, Mangaluru | No Bond | 3 years full fee | 45000 |
Yenepoya Medical College | No Bond | 3 years full fee | 45000 |
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | Info Not Available | 3 years full fee | 30000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | No Bond | 3 years full fee | 45000 |
Rajarajeswari Medical College and Hospital | Verify | 3 years full fee | 45000 |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 1 yr / Karnataka Rural service Bond if called for | 3 years full fee | 30000 |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 1 yr / 50 Lakhs | 3 years full fee | 51480 |
AMRITA SCHOOL OF MEDICINE,Kochi | No Bond | 3 years full fee | 53000 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 1 yr / 5 lakhs | 3 years full fee | 54551 |
BVDU Medical College,Pune | 1 yr / 50 Lakhs | 3 years full fee | 53957 |
BVDU , Sangli | 1 yr / 50 Lakhs | 3 years full fee | 53957 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1 yr / 5 lakhs | 3 years full fee | 54551 |
MGM Medical College, Aurangabad | 1 yr / 50 Lakhs | 3 years full fee | 51000 |
MGM Medical College, Navi Mumbai | 1 yr / 50 Lakhs | 3 years full fee | 50591 |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 1 yr / 50 Lakhs | 3 years full fee | 54551 |
D. Y. Patil Medical College, Kolhapur | 1 yr / 20 Lakhs | 3 years full fee | 64551 |
Pravara Rural Medical College, Loni | 1 yr / 5 lakhs | 3 years full fee | 64559 |
Institute of Medial Sciences and SUM Hospital, Bhubaneswar | No Bond | 3 years full fee | 49000 |
KALINGA INSTITUTE OF MEDICAL SCIENCES | No Bond | 3 years full fee | 49000 |
MGM College and Research Institute, Pondicherry | 1 yr / 10 Lakhs | 3 years full fee | 40000 |
Chettinad Hospital and Research Institute | No Bond | 3 years full fee | 35000 |
A.C.S. Medical College and Hospital | No Bond | 3 years full fee | 20000 |
SRM MEDICAL COLLEGE, CHENNAI | No Bond | 3 years full fee | 38000 |
Saveetha Medical College Nd Hospital | 1 yr / 10 Lakhs | 3 years full fee | 38000 |
Sri Ramachandra Medical College and Research Institute | No Bond | 3 years full fee | 35000 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | No Bond | 3 years full fee | 35000 |
Shri Sathya Sai Medical College,Kancheepuram | 1 yr / 10 Lakhs | 3 years full fee | 35000 |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | No Bond | 3 years full fee | 39000 |
Meenakshi Medical College, Kanchipuram | No Bond | 3 years full fee | 25000 |
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL | No Bond | 3 years full fee | 40000 |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | No Bond | 3 years full fee | 40000 |
Sri Lakshmi narayana institute of medical sciences,puducherry | No Bond | 3 years full fee | 40000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | No Bond | 3 years full fee | 56010 |
In conclusion, understanding the NEET PG Rural Service Bond and Seat Leaving Penalty for the NEET 2024 session is crucial for medical aspirants planning their future in the field. While specific details may vary and are subject to updates, staying informed about these obligations and consequences is essential for making informed decisions regarding one’s medical career path. It is advisable to regularly check official sources for the latest information and seek guidance from relevant authorities to navigate these aspects effectively.