Explore the top deemed universities offering MD Radiology in India. Get detailed info on NEET PG 2025 expected cutoff, annual tuition fees, and admission insights to help you choose the right college.
Pursuing an MD in Radiology at deemed universities in India requires understanding the fee structures and NEET PG cutoffs, which can vary significantly across institutions. Below is a list of 15 deemed medical colleges offering MD Radiology, along with their approximate
Deemed University Annual tuition fees and previous years’ NEET PG closing ranks:
College Name | Annual Tuition Fee (INR) | NEET PG Closing Rank |
---|---|---|
Kasturba Medical College, Manipal | 33,98,000 | 7,811 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 23,00,000 | 7,949 |
Sri Ramachandra Medical College, Chennai | 27,00,000 | 7,880 |
Kasturba Medical College, Mangalore | 33,98,000 | 11,188 |
Amrita School of Medicine, Kochi | 30,00,000 | 11,033 |
JSS Medical College, Mysore | 32,00,000 | 12,056 |
Rural Medical College, Loni | 28,00,000 | 13,453 |
Jawaharlal Nehru Medical College, Belgaum | 30,75,000 | 15,386 |
KS Hegde Medical Academy, Mangalore | 28,41,000 | 17,276 |
Deemed University Radiodiagnosis Fees & Closing Rank For All Colleges
Institute | Fees (in INR) | R1 Cutoff | R2 Cutoff | R3 Cutoff | Stray Seat Cutoff |
Aarupadai Veedu, Pondicherry | 50,00,000 | 41601 | 42827 | 43785 | No Seat |
ACS Med Coll, Chennai | 50,00,000 | 37885 | 39834 | 41601 | 37457 |
Amrita School of Med, Kochi | 35,00,000 | 10059 | 10059 | 10059 | No Seat |
BVDU, Pune | 38,58,750 | 17416 | 17416 | 18856 | No Seat |
BVDU, Sangli | 38,58,750 | 13949 | 26132 | 30335 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 48,00,000 | 35231 | 36924 | 35231 | No Seat |
DY Patil, Kolhapur | 39,35,000 | 25406 | 26262 | 26262 | 33628 |
DY Patil, Navi Mumbai | 67,50,000 | 39070 | 39835 | 39835 | No Seat |
DY Patil, Pimpri, Pune | 60,00,000 | 30847 | 32656 | 32656 | No Seat |
GITAM IMS, Vizag | 38,50,000 | 28047 | 30812 | 30812 | No Seat |
IMS & SUM, Bhubaneswar | 30,00,000 | 15916 | 15151 | 15151 | No Seat |
JN Med College, Meghe, Wardha | 44,60,000 | 28797 | 28797 | 31655 | No Seat |
JN Medical College, Belgaum | 30,75,000 | 13739 | 13739 | 13739 | No Seat |
JSS Med Coll, Mysore | 32,00,000 | 10470 | 10156 | 10156 | No Seat |
Kalinga IMS, Bhubaneswar | 23,00,000 | 8102 | 8102 | 8102 | No Seat |
Kasturba Med Coll, Mangalore | 33,98,000 | 7312 | 7312 | 7312 | No Seat |
Kasturba Med Coll, Manipal | 33,98,000 | 5534 | 5534 | 5534 | No Seat |
Krishna IMS, Karad | 40,00,000 | 22444 | 22444 | 22444 | No Seat |
KS Hegde, Mangalore | 29,80,000 | 11969 | 13481 | 13481 | No Seat |
Meenakshi Med Coll, Enathur | 50,00,000 | 44219 | 43878 | 43878 | No Seat |
MGM Med Coll, Aurangabad | 35,00,000 | 17406 | 17589 | 17589 | No Seat |
MGM Med Coll, Navi Mumbai | 35,00,000 | 16034 | 16166 | 16166 | No Seat |
MGMC & RI, Pondicherry | 48,00,000 | 36358 | 37189 | 37189 | No Seat |
MMIMS, Mullana, Ambala | 40,95,000 | 27659 | 31655 | 32316 | No Seat |
Rajeshwari, Bangalore | 60,00,000 | 48894 | 50770 | 50770 | No Seat |
Rural Med Coll, Loni | 30,00,000 | 15005 | 15005 | 15005 | No Seat |
Santosh Med Coll, Ghaziabad | 76,00,000 | 62158 | 66660 | 66660 | No Seat |
Saveetha, Kanchipuram | 40,00,000 | 26315 | 26315 | 26315 | No Seat |
SBKS, Vadodara | 35,00,000 | 18737 | 20595 | 20595 | No Seat |
SDU Med Coll, Kolar | 35,20,000 | 21053 | 21053 | 21053 | 35155 |
Shri BM Patil, Vijayapura | 35,00,000 | 20253 | 22121 | 22121 | No Seat |
Shri Satya Sai, Kancheepuram | 48,00,000 | 42618 | 42111 | 41956 | No Seat |
Siddhartha Med Coll, Tumkur | 31,50,000 | 22121 | 22504 | 22504 | No Seat |
SLIMS, Pondicherry | 55,00,000 | 53378 | 57716 | 57716 | No Seat |
Sree Balaji Med Coll, Chennai | 65,00,000 | 60095 | 60095 | 60095 | No Seat |
SRM Med Coll, Kancheepuram | 45,00,000 | 25636 | 25636 | 25636 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 7086 | 7086 | 7086 | No Seat |
Vinayaka Missions, Karaikal | 42,00,000 | 32746 | 37471 | 37471 | No Seat |
Vinayaka Missions, Salem | 42,00,000 | 28616 | 29329 | 29329 | No Seat |
Yenepoya Med Coll, Mangalore | 40,00,000 | 21279 | 26657 | 26657 | No Seat |
Conclusion
Securing admission to an MD Radiology program in deemed universities necessitates a competitive NEET PG score, often requiring a rank within the top 20,000. Tuition fees for these programs range from approximately INR 20 lakh to INR 35 lakh per annum. Prospective students should thoroughly research each institution’s fee structure, cutoff trends, and additional costs. Consulting the official websites of the respective universities or contacting their admissions offices directly is advisable for the most accurate and updated information.