Discover the top deemed universities offering MD Dermatology in India. Check NEET PG 2025 expected cutoff ranks and tuition fees for MD Dermatology programs to make an informed admission choice.
Pursuing an MD in Dermatology at deemed universities in India requires a clear understanding of the fee structures and NEET PG closing ranks, which can vary across institutions and change annually. Below is a list of some deemed medical colleges offering MD Dermatology, along with their approximate annual tuition fees and NEET PG closing ranks from recent years:
College Name | Annual Tuition Fee (INR) | NEET PG Closing Rank |
---|---|---|
Kasturba Medical College, Manipal | 28,60,000 | 5,867 |
Sri Ramachandra Medical College, Chennai | 27,00,000 | 7,692 |
JSS Medical College, Mysore | 32,00,000 | 12,056 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 23,00,000 | 7,949 |
SRM Medical College, Kancheepuram | 30,00,000 | 27,642 |
Sree Balaji Medical College, Chennai | 25,00,000 | 69,910 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 22,00,000 | 72,320 |
Shri B M Patil Medical College, Vijayapura | 20,00,000 | 18,314 |
Sri Siddhartha Medical College, Tumkur | 22,00,000 | 21,231 |
Meenakshi Medical College, Enathur | 24,00,000 | 91,392 |
Mahatma Gandhi Medical College & Research Institute, Puducherry | 26,00,000 | 61,385 |
KS Hegde Medical Academy, Mangalore | 28,00,000 | 67,904 |
MGM Medical College, Navi Mumbai | 30,00,000 | 79,001 |
DY Patil Medical College, Kolhapur | 28,00,000 | 79,900 |
Jawaharlal Nehru Medical College, Belgaum | 29,00,000 | 62,158 |
NEET PG Deemed University Closing Rank For Derma with Fees Details
Institute | Fees (in INR) | R1 Cutoff | R2 Cutoff | R3 Cutoff | Stray Seat Cutoff |
Aarupadai Veedu, Pondicherry | 50,00,000 | 41265 | 45014 | 45014 | No Seat |
ACS Med Coll, Chennai | 50,00,000 | 40155 | 43980 | 43980 | No Seat |
Amrita School of Med, Kochi | 35,00,000 | 12469 | 14632 | 14632 | No Seat |
BVDU, Pune | 38,58,750 | 13934 | 14621 | 14621 | No Seat |
BVDU, Sangli | 38,58,750 | 15690 | 25497 | 29593 | No Seat |
Chettinad Hosp & RI, Kanchipuram | 48,00,000 | 36390 | 36390 | 36390 | No Seat |
DY Patil, Navi Mumbai | 67,50,000 | 15340 | 15340 | 15340 | No Seat |
DY Patil, Pimpri, Pune | 60,00,000 | 35683 | 29092 | 29092 | No Seat |
GITAM IMS, Vizag | 38,50,000 | 22355 | 24797 | 24797 | No Seat |
IMS & SUM, Bhubaneswar | 30,00,000 | 14193 | 14193 | 14193 | No Seat |
JN Med College, Meghe, Wardha | 44,60,000 | 25497 | 28519 | 28519 | No Seat |
JN Medical College, Belgaum | 30,75,000 | 13327 | 10005 | 13327 | No Seat |
JSS Med Coll, Mysore | 32,00,000 | 13037 | 13645 | 13645 | 16589 |
Kalinga IMS, Bhubaneswar | 21,00,000 | 6597 | 12505 | 12505 | No Seat |
Kasturba Med Coll, Mangalore | 28,70,000 | 8670 | 9940 | 9940 | No Seat |
Kasturba Med Coll, Manipal | 28,70,000 | 5153 | 5153 | 5153 | No Seat |
Krishna IMS, Karad | 40,00,000 | 15210 | 15690 | 26931 | No Seat |
KS Hegde, Mangalore | 29,80,000 | 13645 | 14763 | 14763 | No Seat |
Meenakshi Med Coll, Enathur | 50,00,000 | 29160 | 29160 | 29160 | No Seat |
MGM Medical College, Aurangabad | 35,00,000 | 15474 | 15374 | 15374 | No Seat |
MGM Med Coll, Navi Mumbai | 35,00,000 | 9778 | 9778 | 9778 | No Seat |
MGMC & RI, Pondicherry | 48,00,000 | 37706 | 41265 | 41265 | No Seat |
MMIMS, Mullana, Ambala | 37,95,000 | 17115 | 24103 | 30649 | No Seat |
Rajeshwari, Bangalore | 60,00,000 | 42639 | 36282 | 36282 | No Seat |
Santosh Med Coll, Ghaziabad | 68,00,000 | 37640 | 37640 | 37640 | No Seat |
Saveetha, Kanchipuram | 40,00,000 | 26337 | 28191 | 28191 | No Seat |
SBKS, Vadodara | 35,00,000 | 14851 | 22474 | 22474 | No Seat |
SDU Med Coll, Kolar | 35,20,000 | 21562 | 19692 | 25678 | 16905 |
Shri BM Patil, Vijayapura | 34,00,000 | 18314 | 18314 | 18314 | No Seat |
Shri Satya Sai, Kancheepuram | 48,00,000 | 47589 | 50303 | 47854 | 60537 |
Siddhartha Med Coll, Tumkur | 31,50,000 | 21231 | 21231 | 21231 | 43290 |
SLIMS, Pondicherry | 60,00,000 | 60694 | 72320 | 72320 | 60701 |
Sree Balaji Med Coll, Chennai | 65,00,000 | 55756 | 69910 | 69910 | No Seat |
SRM Med Coll, Kancheepuram | 45,00,000 | 27642 | 27642 | 27642 | No Seat |
SRMC & RI, Chennai | 27,00,000 | 7692 | 7692 | 7692 | No Seat |
Vinayaka Missions, Karaikal | 42,00,000 | 37994 | 42088 | 42088 | 56647 |
Vinayaka Missions, Salem | 42,00,000 | 36035 | 36035 | 36035 | No Seat |
Yenepoya Med Coll, Mangalore | 40,00,000 | 14515 | 17994 | 17994 | No Seat |
Conclusion:
Securing admission to an MD Dermatology program in deemed universities necessitates a competitive NEET PG score, often requiring a rank within the top 80,000. Tuition fees for these programs range from approximately INR 20 lakh to INR 32 lakh per annum. Prospective students should thoroughly research each institution’s fee structure, cutoff trends, and additional costs. Consulting the official websites of the respective universities or contacting their admissions offices directly is advisable for the most accurate and updated information.