Madhya Pradesh is home to several well-established medical and dental colleges that offer quality education and modern healthcare training for aspiring doctors and dentists. The state has a mix of government and private institutions providing undergraduate courses such as MBBS and BDS through the NEET counselling process. These colleges are known for their experienced faculty, advanced medical facilities, and strong clinical exposure for students.
In this article, we have listed the top medical and dental colleges in Madhya Pradesh, along with important details such as location, course availability, and other key information. This guide will help NEET aspirants explore the best institutions in the state and make informed decisions during the counselling and admission process.
Madhya Pradesh Government MBBS/BDS Colleges
| College Name | Location | Annual Fees (INR) |
|---|---|---|
| Gandhi Medical College | Bhopal | 1,00,000 |
| Gajra Raja Medical College | Gwalior | 1,00,000 |
| Mahatma Gandhi Memorial Medical College | Indore | 1,00,000 |
| Netaji Subhash Chandra Bose Medical College | Jabalpur | 1,00,000 |
| Shyam Shah Medical College | Rewa | 1,00,000 |
| Bundelkhand Medical College | Sagar | 1,00,000 |
| Government Medical College | Datia | 1,05,000 |
| Atal Bihari Vajpayee Government Medical College | Vidisha | 1,05,000 |
| Government Medical College | Ratlam | 1,05,000 |
| Nandkumar Singh Chouhan Government Medical College | Khandwa | 1,05,000 |
| Birsa Munda Government Medical College | Shahdol | 1,05,000 |
| Chhindwara Institute of Medical Sciences | Chhindwara | 1,05,000 |
| Shrimant Rajmata Vijayaraje Scindia Medical College | Shivpuri | 1,05,000 |
| Government Medical College | Satna | 1,05,000 |
| Sunderlal Patwa Government Medical College | Mandsaur | 1,05,000 |
| Government Medical College | Seoni | 1,05,000 |
| Virendra Kumar Sakhlecha Government Medical College | Neemuch | 1,05,000 |
| Government Medical College | Sheopur | 1,05,000 |
| Government Medical College | Singrauli | 1,05,000 |
| Government Autonomous College of Dentistry | Indore | 55,000 |
MP Govt Medical Colleges Cutoff NEET 2025
| SR | College Name | GEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Mahatma Gandhi Memorial Medical College, Indore | 8510 | 13933 | 17262 | 74322 | 167174 |
| 2 | Gandhi Medical College, Bhopal | 13812 | 19554 | 23038 | 101032 | 211487 |
| 3 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 21344 | 25259 | 27932 | 128697 | 252081 |
| 4 | Gajra Raja Medical College, Gwalior | 21808 | 26763 | 26430 | 122915 | 275680 |
| 5 | Shyam Shah Medical College, Rewa | 28653 | 34859 | 33025 | 151117 | 313086 |
| 6 | Bundelkhand Medical College, Sagar | 31562 | 37144 | 37389 | 156296 | 315420 |
| 7 | Atal Bihari Vajpayee Government Medical College, Vidisha | 34312 | 38949 | 40772 | 160710 | 308254 |
| 8 | Government Medical College, Ratlam | 37823 | 40828 | 44158 | 162449 | 291402 |
| 9 | Nandkumar Singh Chouhan Government Medical College, Khandwa | 42267 | 44305 | 48342 | 175763 | 322341 |
| 10 | Shrimant Rajmata Vijayaraje Scindia Medical College, Shivpuri | 42355 | 44958 | 47060 | 171353 | 338412 |
| 11 | Government Medical College, Datia | 43487 | 45970 | 50547 | 169122 | 355479 |
| 12 | Chhindwara Institute of Medical Sciences, Chhindwara | 43202 | 45581 | 50872 | 176754 | 331786 |
| 13 | Birsa Munda Government Medical College, Shahdol | 46265 | 49261 | 52754 | 181592 | 348667 |
| 14 | Government Medical College, Satna | 47422 | 50208 | 54307 | 185393 | 357816 |
| 15 | Sunderlal Patwa Government Medical College, Mandsaur | 49609 | 52789 | 55570 | 188056 | 346443 |
| 16 | Government Medical College, Seoni | 51213 | 52922 | 55982 | 187106 | 360472 |
| 17 | Virendra Kumar Sakhlecha Government Medical College, Neemuch | 51439 | 53767 | 57231 | 190775 | 357939 |
MP MBBS State Quota Cutoff (Category Wise Cutoff)
| Category | Closing Rank |
|---|---|
| General (UR) | 52,000 |
| EWS | 58,900 |
| OBC | 54,200 |
| SC | 1,90,000 |
| ST | 3,77,000 |
MP Private Medical Colleges MBBS Fees
| College Name | Location | Annual Tuition Fee (INR) | NRI Tuition Fee (INR) |
|---|---|---|---|
| Peoples College of Medical Sciences & Research Centre | Bhopal | 13,89,750 | 49,05,000 |
| Sri Aurobindo Institute of Medical Sciences | Indore | 13,81,845 | 48,77,100 |
| RD Gardi Medical College | Ujjain | 8,18,181 | 27,00,000 |
| Index Medical College Hospital & Research Centre | Indore | 13,77,000 | 48,60,000 |
| L.N. Medical College and Research Centre | Bhopal | 14,09,300 | 49,74,000 |
| Chirayu Medical College and Hospital | Bhopal | 12,94,890 | 45,70,200 |
| Amaltas Institute of Medical Sciences | Dewas | 13,17,500 | 46,50,000 |
| RKDF Medical College Hospital & Research Centre | Bhopal | 13,26,000 | 46,80,000 |
| LNCT Medical College & Sewakunj Hospital | Indore | 13,21,070 | 46,62,600 |
| Sukh Sagar Medical College and Hospital | Jabalpur | 11,34,000 | 37,80,000 |
| Mahaveer Institute of Medical Sciences & Research | Bhopal | 9,63,635 | 31,80,000 |
| Ram Krishna Medical College Hospital & Research Centre | Bhopal | 8,67,275 | 28,62,000 |
| School of Medical Sciences, Sri Satya Sai University of Technology & Medical Sciences | Sehore | 9,00,000 | 26,00,000 |
MP Private Medical College Cutoff
| College | General | OBC | SC | ST |
|---|---|---|---|---|
| RD Gardi, Ujjain | 66,221 | 69,812 | 226,742 | 384,764 |
| Aurobindo, Indore | 67,584 | 71,596 | 226,611 | 414,322 |
| Chirayu, Bhopal | 76,231 | 81,118 | 244,132 | 435,244 |
| Peoples, Bhopal | 85,107 | 88,221 | 258,443 | 455,011 |
| LN, Bhopal | 94,118 | 98,640 | 274,762 | 478,520 |
| LNCT, Indore | 100,214 | 103,017 | 271,156 | 496,229 |
| Mahaveer, Bhopal | 103,998 | 106,902 | 296,745 | 520,113 |
| Amaltas, Dewas | 108,741 | 112,238 | 296,890 | 512,107 |
| Ram Krishna, Bhopal | 110,442 | 116,731 | 303,204 | 534,012 |
| RKDF, Bhopal | 113,997 | 116,403 | 301,642 | 534,587 |
| Sukh Sagar, Jabalpur | 116,372 | 118,754 | 304,511 | 541,356 |
| Satya Sai, Sehore | 120,084 | 121,402 | 308,777 | 541,019 |
MP Private Dental College Fee Structure
| College Name | Location | Annual Tuition Fee (INR) |
|---|---|---|
| Index Institute of Dental Sciences | Indore, Madhya Pradesh | 1,65,750 |
| RKDF Dental College and Research Centre | Bhopal, Madhya Pradesh | 1,53,000 |
| Peoples College of Dental Sciences and Research Centre | Bhopal, Madhya Pradesh | 1,87,000 |
| Sri Aurobindo College of Dentistry | Indore, Madhya Pradesh | 2,11,140 |
| College of Dental Sciences and Hospital | Indore, Madhya Pradesh | 2,20,909 |
| Rishiraj College of Dental Sciences and Research Centre | Bhopal, Madhya Pradesh | 2,06,818 |
| Bhabha College of Dental Sciences | Bhopal, Madhya Pradesh | 1,53,000 |
| Mansarovar Dental College | Bhopal, Madhya Pradesh | 1,80,000 |
| Maharana Pratap College of Dentistry & Research Centre | Gwalior, Madhya Pradesh | 1,63,636 |
| Hitkarini Dental College and Hospital | Jabalpur, Madhya Pradesh | 2,01,363 |
| Guru Gobind Singh College of Dental Science and Research Centre | Burhanpur, Madhya Pradesh | 1,70,000 |
| People’s Dental Academy | Bhopal, Madhya Pradesh | 1,82,000 |
| Modern Dental College & Research Centre | Indore, Madhya Pradesh | 2,08,181 |
Conclusion:
Madhya Pradesh offers a good number of government and private medical as well as dental colleges, providing multiple opportunities for NEET aspirants to pursue MBBS and BDS courses. From well-established government institutions to reputed private colleges, students can choose based on their NEET rank, budget, and preferred location. The fee structure and cutoff ranks vary across colleges, so understanding these factors is important before participating in the counselling process.
After exploring the college lists, fee structures, and category-wise cutoff trends, students can better estimate their admission chances in Madhya Pradesh. Careful planning, proper choice filling during counselling, and staying updated with official counselling notifications will help aspirants secure a seat in a suitable medical or dental college and move one step closer to their dream of becoming a doctor or dentist



