MBBS Colleges In Rajasthan …
Name of Medical College | College Type | Year of Inception | Annual Intake | Annual Tuition Fees |
All India Institute of Medical Sciences, Jodhpur | Govt, (AIIMS) | 2012 | 125 | 3,228 |
Jhalawar Medical College, Jhalawar | Govt. Society | 2008 | 200 | 19,360 |
Dr SN Medical College, Jodhpur | Govt. | 1965 | 250 | 41,000 |
Jawaharlal Nehru Medical College, Ajmer | Govt. | 1965 | 250 | 41,000 |
Sardar Patel Medical College, Bikaner | Govt. | 1959 | 250 | 41,000 |
SMS Medical College, Jaipur | Govt. | 1947 | 250 | 41,000 |
R N T Medical College, Udaipur | Govt. | 1961 | 250 | 41,000 |
RUHS College of Medical Sciences, Jaipur | Govt. University | 2014 | 150 | 43,500 |
Shri Kalyan Govt. Medical College, Sikar, Rajasthan | Govt. Society (RajMes) | 2020 | 100 | 77,000 |
Government Medical College, Barmer | Govt. Society (RajMes) | 2019 | 100 | 77,000 |
Government Medical College, Bharatpur, Rajasthan | Govt. Society (RajMes) | 2018 | 150 | 77,000 |
Government Medical College, Bhilwara, Rajasthan |
Govt. Society (RajMes) | 2018 | 150 | 77,000 |
Government Medical College, Churu | Govt. Society (RajMes) | 2018 | 150 | 77,000 |
Government Medical College, Dungarpur | Govt. Society (RajMes) | 2018 | 150 | 77,000 |
Government Medical College, Kota | Govt. Society (RajMes) | 1992 | 250 | 77,000 |
Government Medical College, Pali, Rajasthan | Govt. Society (RajMes) | 2018 | 150 | 77,000 |
Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Private | 2016 | 150 | 15,00,000 |
American International Institute of Medical Sciences, Bedwas |
Private | 2016 | 150 | 15,00,000 |
Geetanjali Medical College & Hospital,Udaipur | Private | 2008 | 250 | 17,00,000 |
Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | Private | 2016 | 150 | 17,50,000 |
National Institute of Medical Science & Research, Jaipur | Private | 2004 | 150 | 18,50,000 |
Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Private | 2001 | 150 | 19,25,000 |
Pacific Institute of Medical Sciences, Umarda, Udaipur | Private | 2015 | 150 | 19,50,000 |
Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Private | 2014 | 150 | 19,50,000 |
Subscribe to Get Daily Update
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.