NEET PG Cutoff for Government College Through AIQ 50 %
NEET PG 2024 Cut-off for Government College : NEET PG cutoff 2024 for admission is the last rank & marks at which the admission to particular college is done.
NEET PG Cutoff for Government College for General Category
ALLOTED QUOTA | CATEGORY | BRANCH | ROUND 1 | ROUND 2 |
AIQ | GN | Radio Diagnosis | 2271 | 3287 |
AIQ | GN | Nuclear Medicine | 3363 | 3469 |
AIQ | GN | Dermatology | 2551 | 3768 |
AIQ | GN | General Medicine | 4505 | 4924 |
AIQ | GN | Paediatrics | 5132 | 5995 |
AIQ | GN | Geriatrics | 6065 | 6065 |
AIQ | GN | Emergency Medicine | 5402 | 7140 |
AIQ | GN | TB & Chest Diseases | 6167 | 8044 |
AIQ | GN | Orthopaedics | 6298 | 8767 |
AIQ | GN | Obstetrics and Gynaecology | 8606 | 9740 |
AIQ | GN | General Surgery | 8754 | 10378 |
AIQ | GN | Sports Medicine | 4675 | 11005 |
AIQ | GN | Palliative Mediciene | 7392 | 12129 |
AIQ | GN | Tropical Medicine | 9979 | 12584 |
AIQ | GN | Ophthalmology | 10003 | 12892 |
AIQ | GN | Psychiatric Medicine | 12724 | 13693 |
AIQ | GN | ENT | 12834 | 15516 |
AIQ | GN | Radio Therapy | 14828 | 18548 |
AIQ | GN | Anaesthesiology | 14924 | 19272 |
AIQ | GN | Hospital Administration | 15788 | 27130 |
AIQ | GN | Pathology | 22657 | 29708 |
AIQ | GN | Community Health & Admin | 21431 | 34233 |
AIQ | GN | Epidemiology | 22015 | 35010 |
AIQ | GN | SPM | 33853 | 46373 |
AIQ | GN | Forensic Medicine | 46947 | 59328 |
AIQ | GN | Microbiology | 45010 | 61839 |
AIQ | GN | Pharmacology | 49071 | 64195 |
AIQ | GN | Biochemistry | 53177 | 74178 |
AIQ | GN | Physiology | 62066 | 80063 |
AIQ | GN | Anatomy | 65534 | 80134 |
NEET PG Cutoff for Government College for EWS Category
Allotted Quota | Allotted Category | Course | R2 2020 |
AIQ | EW | Dermatology | 181 |
AIQ | EW | General Medicine | 709 |
AIQ | EW | Psychiatric Medicine | 11172 |
AIQ | EW | Pathology | 14446 |
AIQ | EW | SPM | 25424 |
AIQ | EW | Microbiology | 49805 |
AIQ | EW | Biochemistry | 51935 |
NEET PG Cutoff for Government College for OBC Category
ALLOTED QUOTA | CATEGORY | BRANCH | ROUND 1 | ROUND 2 |
AIQ | OBC | Radio Diagnosis | 877 | 1488 |
AIQ | OBC | Dermatology | 1648 | 2070 |
AIQ | OBC | General Medicine | 2870 | 2870 |
AIQ | OBC | TB & Chest Diseases | 4488 | 4488 |
AIQ | OBC | Paediatrics | 3249 | 4549 |
AIQ | OBC | Sports Medicine | 4292 | 5358 |
AIQ | OBC | Orthopaedics | 4653 | 6677 |
AIQ | OBC | General Surgery | 6524 | 8376 |
AIQ | OBC | Ophthalmology | 7953 | 8843 |
AIQ | OBC | Obstetrics and Gynaecology | 6817 | 9234 |
AIQ | OBC | Radio Therapy | 10428 | 10428 |
AIQ | OBC | Psychiatric Medicine | 12591 | 12822 |
AIQ | OBC | ENT | 9761 | 14753 |
AIQ | OBC | Anaesthesiology | 13276 | 15452 |
AIQ | OBC | IHBT | 15212 | 21242 |
AIQ | OBC | Community Health & Admin | 21723 | 23261 |
AIQ | OBC | Pathology | 18734 | 23358 |
AIQ | OBC | SPM | 31624 | 31624 |
AIQ | OBC | Epidemiology | 30109 | 35153 |
AIQ | OBC | Forensic Medicine | 33838 | 38316 |
AIQ | OBC | Microbiology | 31305 | 39694 |
AIQ | OBC | Pharmacology | 43338 | 52163 |
AIQ | OBC | Biochemistry | 49392 | 62316 |
AIQ | OBC | Physiology | 54469 | 69141 |
AIQ | OBC | Anatomy | 65456 | 69247 |
NEET PG Cutoff for Government College for SC Category
ALLOTED QUOTA | CATEGORY | BRANCH | ROUND 1 | ROUND 2 |
AIQ | SC | Nuclear Medicine | 4647 | 4647 |
AIQ | SC | Radio Diagnosis | 12465 | 13203 |
AIQ | SC | Dermatology | 12090 | 13571 |
AIQ | SC | General Medicine | 18972 | 20944 |
AIQ | SC | Family Medicine | 21462 | 21462 |
AIQ | SC | Emergency Medicine | 22541 | 22541 |
AIQ | SC | Paediatrics | 19208 | 25006 |
AIQ | SC | TB & Chest Diseases | 21909 | 25765 |
AIQ | SC | Orthopaedics | 21132 | 26905 |
AIQ | SC | Geriatrics | 22241 | 29206 |
AIQ | SC | Obstetrics and Gynaecology | 24408 | 29843 |
AIQ | SC | General Surgery | 26900 | 30255 |
AIQ | SC | Psychiatric Medicine | 31725 | 33241 |
AIQ | SC | Ophthalmology | 30023 | 33425 |
AIQ | SC | ENT | 31461 | 33770 |
AIQ | SC | Palliative Mediciene | 28199 | 35618 |
AIQ | SC | Anaesthesiology | 33619 | 37204 |
AIQ | SC | IHBT | 35026 | 37470 |
AIQ | SC | Radio Therapy | 32444 | 37943 |
AIQ | SC | PMR | 42652 | 40676 |
AIQ | SC | Community Health & Admin | 26272 | 42331 |
AIQ | SC | Pathology | 42698 | 48504 |
AIQ | SC | SPM | 55758 | 53593 |
AIQ | SC | Forensic Medicine | 70192 | 76754 |
AIQ | SC | Microbiology | 73666 | 77459 |
AIQ | SC | Pharmacology | 73149 | 79815 |
AIQ | SC | Biochemistry | 84133 | 94182 |
AIQ | SC | Anatomy | 89770 | 95599 |
AIQ | SC | Physiology | 85093 | 96316 |
NEET PG Cutoff for Government College for ST Category
AIQ | ST | Dermatology | 16529 | 24615 |
AIQ | ST | Radio Diagnosis | 19682 | 25182 |
AIQ | ST | Paediatrics | 35320 | 38647 |
AIQ | ST | General Medicine | 35284 | 38798 |
AIQ | ST | TB & Chest Diseases | 38592 | 44669 |
AIQ | ST | Orthopaedics | 37771 | 45978 |
AIQ | ST | Obstetrics and Gynaecology | 45483 | 49278 |
AIQ | ST | Geriatrics | 41987 | 51167 |
AIQ | ST | Emergency Medicine | 43552 | 52213 |
AIQ | ST | General Surgery | 48960 | 54561 |
AIQ | ST | Ophthalmology | 47840 | 56886 |
AIQ | ST | Anaesthesiology | 53484 | 59727 |
AIQ | ST | Psychiatric Medicine | 54201 | 60606 |
AIQ | ST | Radio Therapy | 57165 | 65105 |
AIQ | ST | IHBT | 53588 | 65947 |
AIQ | ST | Pathology | 62300 | 72253 |
AIQ | ST | DPM (Psychiatry) | 52265 | 73815 |
AIQ | ST | Forensic Medicine | 81480 | 91433 |
AIQ | ST | Anatomy | 94686 | 93698 |
AIQ | ST | Microbiology | 87802 | 93845 |
AIQ | ST | Physiology | 94555 | 94066 |
AIQ | ST | Pharmacology | 92238 | 95124 |
AIQ | ST | Biochemistry | 93644 | 95469 |