Deemed University Fee Structure For MD/MS only For Higher Clinical Branch
COLLEGE NAME | ANNUAL AIQ FEES | ANNUAL NRI FEES | ANNUAL NRI TO INR | STIPENDS 1ST /2ND/3RD YEAR |
Hamdard Institute of Medical Sciences and Research | 3000000 | 00 $ | 00 | 76000 || 78280 || 80628 |
M.M. Institute of Medical Sciences and Research | 3595000 | 70000 $ | 4900000 | 60000 || 60000 || 60000 |
SBKS Medical College and Research Centre | 2450000 | 75390 $ | 5277300 | 41440 || 42480 || 43510 |
Kasturba Medical College Manipal | 2841000 | 73800 $ | 5166000 | 30000 || 35000 || 40000 |
Kasturba Medical College Mangalore | 2841000 | 78300 $ | 5481000 | 30000 || 35000 || 40000 |
JSS MEDICAL COLLEGE MYSURU | 2812500 | 75000 $ | 5250000 | 30000 || 35000 || 40000 |
Jawaharlal Nehru Medical College (KLE) | 2700000 | 110000 $ | 7700000 | 30000 || 35000 || 40000 |
SRI DEVARAJ URS MEDICAL COLLEGE | 2900000 | 92500 $ | 6475000 | 30000 || 35000 || 40000 |
K S Hegde Medical Academy | 2800000 | 7000000 $ | 490000000 | 30000 || 35000 || 40000 |
Yenepoya Medical College | 3000000 | 110000 $ | 7700000 | 30000 || 35000 || 40000 |
SRI SIDDHARTHA MEDICAL COLLEGE | 2500000 | 92302 $ | 6461140 | 30000 || 35000 || 40000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 2900000 | 80000 $ | 5600000 | 30000 || 35000 || 40000 |
AMRITA SCHOOL OF MEDICINE | 2800000 | 75000 $ | 5250000 | 43000 || 44000 || 45000 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 3000000 | 110770 $ | 7753900 | 53561 || 54107 || 54653 |
Bharati Vidyapeeth Deemed to be University Medical College,Pune | 3200000 | 85000 $ | 5950000 | 51000 || 52000 || 53000 |
Jawaharlal Nehru Medical College | 3170000 | 56150 $ | 3930500 | 51680 || 52198 || 52715 |
MGM Medical College, Aurangabad | 2500000 | 76800 $ | 5376000 | 50591 || 51092 || 51593 |
MGM Medical College, Navi Mumbai | 2500000 | 76800 $ | 5376000 | 50591 || 51092 || 51593 |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 3000000 | 85000 $ | 5950000 | 50591 || 51092 || 51593 |
D. Y. Patil Medical College, Kolhapur | 3600000 | 70000 $ | 4900000 | 53561 || 54107 || 54653 |
Mahatma Gandhi Institute of Medical Sciences | 140200 | 00 $ | 00 | 51680 || 52198 || 52715 |
Pravara Rural Medical College, Loni | 2750000 | 85500 $ | 5985000 | 48413 || 48841 || 49349 |
Institute of Medial Sciences and SUM Hospital | 3080000 | 30500 $ | 2135000 | 49000 || 51000 || 53000 |
KALINGA INSTITUTE OF MEDICAL SCIENCES | 2000000 | 31000 $ | 2170000 | 49000 || 51000 || 53000 |
Mahatma Gandhi Medical College and Research Institute | 4800000 | 70000 $ | 4900000 | 40000 || 41000 || 42000 |
Chettinad Hospital and Research Institute | 4500000 | 75000 $ | 5250000 | 25000 || 26000 || 27000 |
SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 5000000 | 00 $ | 00 | 27800 || 28800 || 29800 |
Saveetha Medical College and Hospital | 4000000 | 70000 $ | 4900000 | 27800 || 29500 || 31200 |
Sri Ramachandra Medical College and Research Institute | 2000000 | 200000 $ | 140000000 | 25000 || 26000 || 27000 |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital | 3500000 | 00 $ | 00 | 25000 || 26000 || 27000 |
Shri Sathya Sai Medical College and Research Institute | 4500000 | 70000 $ | 4900000 | 25000 || 26000 || 27000 |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL | 4500000 | 00 $ | 00 | 27000 || 28000 || 29000 |
Meenakshi Medical College Hospital and Research Institute | 5000000 | 00 $ | 00 | 25000 || 26000 || 27000 |
VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL | 4000000 | 00 $ | 00 | 40000 || 41000 || 42000 |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 3600000 | 00 $ | 00 | 40000 || 41000 || 42000 |
Sri Lakshmi narayana institute of medical sciences | 3300000 | 00 $ | 00 | 40000 || 41000 || 42000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 3100000 | 00 $ | 00 | 56010 || 56010 || 56010 |
Deemed University Cut-off :
quota | BRANCH | ROUND 1 | ROUND 2 |
MNG | Neurosurgery | 11913 | 11913 |
MNG | Nuclear Medicine | 19626 | 21352 |
MNG | Family Medicine | 31722 | 31722 |
MNG | Traumatology & Surgery | 30582 | 37066 |
MNG | Geriatrics | 26431 | 37790 |
MNG | PMR | 38253 | 38253 |
MNG | DPM (Psychiatry) | 37366 | 46076 |
MNG | DO | 43868 | 52685 |
MNG | Dermatology | 39586 | 57423 |
MNG | Emergency Medicine | 44607 | 60024 |
MNG | Radio Diagnosis | 47142 | 61332 |
MNG | Hospital Administration | 56348 | 63688 |
MNG | Paediatrics | 54457 | 68798 |
MNG | Radio Therapy | 43438 | 69775 |
MNG | General Medicine | 53252 | 71263 |
MNG | TB & Chest Diseases | 60730 | 73499 |
MNG | Community Health & Admin | 69841 | 76436 |
MNG | Ophthalmology | 56699 | 76985 |
MNG | Obstetrics and Gynaecology | 61135 | 78733 |
MNG | Physiology | 79649 | 79339 |
MNG | Sports Medicine | 55819 | 81190 |
MNG | IHBT | 65951 | 85765 |
MNG | Biochemistry | 92361 | 88307 |
MNG | Psychiatric Medicine | 70174 | 91143 |
MNG | ENT | 69306 | 91945 |
MNG | Anatomy | 79142 | 92361 |
MNG | Pharmacology | 95322 | 92516 |
MNG | Orthopaedics | 70403 | 94342 |
MNG | Forensic Medicine | 95486 | 95164 |
MNG | Microbiology | 95216 | 95216 |
MNG | Pathology | 96157 | 95578 |
MNG | General Surgery | 76321 | 96141 |
MNG | SPM | 95745 | 96264 |
MNG | Anaesthesiology | 77295 | 96446 |
Deemed University are autonomous University of India they have right to take their own decision about College,and they are self dependent. They area also UGC recognised,getting deemed university is proud if u have money ,prefer only top deemed university like KMC,KIMS ,Ramachandra ,SRM etc.
Subscribe to Get Daily Update
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.