State Wise MBBS Rural Service Bond
State | Rural Service Bond | Discountinuation/ Conditional |
ALL AIIMS | No Bond | No Bond |
Haryana | 7 Year | 36 Lakh |
Tripura | 5 Years | 20 Lakhs |
Tamilnadu | 5 Years | 5 Lakhs |
Goa | 5 Years | 5 Lakhs |
Assam | 1 Years Or 5 Year State | 30 Lakhs |
Andaman & Nicobar | 1 Years | 10 Lakhs |
Chhatisgarh | 2 Years | 25 Lakhs |
Esi Colleges | 1 Years (All India Esi Inst) | 10 Lakhs |
Uttar Pradesh | 2 Years | 10 Lakhs |
Rajasthan | 2 Years | 5 Lakhs |
Madhya Pradesh (With Scholorship) | 2 Years | 10 Lakhs |
Madhya Pradesh | 1 Year | 10 Lakhs For Ur, 5 Lakhs For Resv. |
Karnataka | 1 Year | *** |
Maharashtara | 1 Year | 10 Lakhs |
Meghalaya | 1 Year | 10 Lakhs |
Delhi | No Bond | 3 Lakhs Upon Seat Rejignation |
Himachal Pradesh | No Bond | Bank Guarantee Of 10 Lakhs |
Jharkhand | No Bond | 20 Lakhs |
Kerala | No Bond | 10 Lakhs |
Telangana | No Bond | Discontinues Bond Of 3 Lakhs |
Uttarakhand | No Bond | *** |
West Bengal | No Bond | 1 Lakh Upon Rejignation |
Manipur | No Bond | |
Gujarat | No Bond | No Bond |
Subscribe to Get Daily Update
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.