Sr.No | Preference wise Top Institutes/Hospitals offering DNB General Medicine Courses | State | Fees |
1 | Sir Ganga Ram Hospital New Delhi | Delhi | 1,25,000 |
2 | St. Stephen’s Hospital Delhi | Delhi | 1,25,000 |
3 | Deen Dayal Upadhyay Hospital Delhi | Delhi | 1,25,000 |
4 | Hindu Rao Hospital Delhi | Delhi | 1,25,000 |
5 | Northern Railway Central Hospital Delhi | Delhi | 1,25,000 |
6 | Dr. Baba Saheb Ambedkar Hospital Delhi | Delhi | 1,25,000 |
7 | Indraprastha Apollo Hospital Delhi | Delhi | 1,25,000 |
8 | Batra Hospital and Medical ResearchCentre Delhi | Delhi | 1,25,000 |
9 | Sanjay Gandhi Memorial Hospital Delhi | Delhi | 1,25,000 |
10 | Holy Family Hospital Delhi | Delhi | 1,25,000 |
11 | Dr. B L Kapur Memorial Hospital Delhi | Delhi | 1,25,000 |
12 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
13 | Tirath Ram Shah Hospital Delhi | Delhi | 1,25,000 |
14 | Fortis Hospital Delhi | Delhi | 1,25,000 |
15 | Swami Dayanand Hospital Delhi | Delhi | 1,25,000 |
16 | Maharaja Agarsen Hospital Delhi | Delhi | 1,25,000 |
17 | Shri Balaji Action Medical Institute Delhi | Delhi | 1,25,000 |
18 | Jaipur Golden Hospital Institutional Delhi | Delhi | 1,25,000 |
19 | Kalra Hospital Delhi | Delhi | 1,25,000 |
20 | Mata Chanan Devi Hospital Delhi | Delhi | 1,25,000 |
21 | Moolchand Khairatiram Hospital Delhi | Delhi | 1,25,000 |
22 | Nayati Multi Super SpecialtyHospital Delhi | Delhi | 1,25,000 |
23 | Cooper Mumbai | Maharashtra | 1,25,000 |
24 | Hinduja mumbai | Maharashtra | 1,25,000 |
25 | both railways Hospital mumbai | Maharashtra | 1,25,000 |
26 | shahu Maharaj Kolapur | Maharashtra | 1,25,000 |
27 | Jaslok mumbai | Maharashtra | 1,25,000 |
28 | Lilavati mumbai | Maharashtra | 1,25,000 |
29 | Holi sprit mumbai | Maharashtra | 1,25,000 |
30 | Holi family mumbai | Maharashtra | 1,25,000 |
31 | Deenanath mangeshkar pune | Maharashtra | 1,25,000 |
32 | Inlaks pune | Maharashtra | 1,25,000 |
33 | KEM pune | Maharashtra | 1,25,000 |
34 | Mumbai port trust | Maharashtra | 1,25,000 |
35 | bhabha Atomic mumbai | Maharashtra | 1,25,000 |
36 | Kokilaben Mumbai | Maharashtra | 1,25,000 |
37 | Nanavati Mumbai | Maharashtra | 1,25,000 |
38 | Jupiter thane | Maharashtra | 1,25,000 |
39 | saifee hospital mumbai | Maharashtra | 1,25,000 |
40 | Jehangir | Maharashtra | 1,25,000 |
41 | Aditya birla pune | Maharashtra | 1,25,000 |
42 | Noble pune | Maharashtra | 1,25,000 |
43 | Rubi hall pune | Maharashtra | 1,25,000 |
44 | fortis Hospital Mumbai | Maharashtra | 1,25,000 |
45 | sahyadri pune | Maharashtra | 1,25,000 |
46 | Poona Hospital & Research Centre Pune | Maharashtra | 1,25,000 |
47 | Apollo navi mumbai | Maharashtra | 1,25,000 |
48 | MGM navi Mumbai | Maharashtra | 1,25,000 |
49 | Baktivedanta Mira Road thane | Maharashtra | 1,25,000 |
50 | Hedgewar Aurangabad | Maharashtra | 1,25,000 |
51 | Apple saraswati kolapur | Maharashtra | 1,25,000 |
52 | Kamalnayan bajaj satara | Maharashtra | 1,25,000 |
53 | Laddha buldana | Maharashtra | 1,25,000 |
54 | St. Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
55 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
56 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
57 | St. Philomena Hospital Bangalore | Karnataka | 1,25,000 |
58 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
59 | St. Philomena Hospital No. Bangalore | Karnataka | 1,25,000 |
60 | Sagar Hospital Bangalore | Karnataka | 1,25,000 |
61 | Bhagwan Mahaveer Jain Hospital Bangalore | Karnataka | 1,25,000 |
62 | Apollo Hospital Bangalore | Karnataka | 1,25,000 |
63 | Dr. TMA Pai Hospital Udupi | Karnataka | 1,25,000 |
64 | C.S.I. Holdsworth Memorial Hospital Mysore | Karnataka | 1,25,000 |
65 | Apollo BGS Hospital Mysore | Karnataka | 1,25,000 |
66 | Columbia Asia Referral Hospital Bangalore | Karnataka | 1,25,000 |
67 | Mallya Hospital Bangalore | Karnataka | 1,25,000 |
68 | Fortis Hospital Bangalore | Karnataka | 1,25,000 |
69 | The Bangalore Hospital Bangalore | Karnataka | 1,25,000 |
70 | Mallige Medical Centre Bangalore | Karnataka | 1,25,000 |
71 | Shifaa Hospital Bangalore | Karnataka | 1,25,000 |
72 | General Hospital Bangalore | Karnataka | 1,25,000 |
73 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
74 | Santosh Hospital Bangalore | Karnataka | 1,25,000 |
75 | District Hospital Chitradurga | Karnataka | 1,25,000 |
76 | District Hospital Dharwad | Karnataka | 1,25,000 |
77 | District Hospital Tumakuru | Karnataka | 1,25,000 |
78 | Lourdes Hospital Kochi | Kerala | 1,25,000 |
79 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
80 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
81 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
82 | Lisie Medical Institution Kochi | Kerala | 1,25,000 |
83 | Little Flower Hospital Angamally | Kerala | 1,25,000 |
84 | Medical Trust Hospital Kochi | Kerala | 1,25,000 |
85 | Government General Hospital Thiruvananthapuram | Kerala | 1,25,000 |
86 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
87 | District Hospital Palakkad | Kerala | 1,25,000 |
88 | Holy Cross Hospital Kottayam | Kerala | 1,25,000 |
89 | Ananthapuri Hospitals and Research Institute Thiruvananthapuram | Kerala | 1,25,000 |
90 | KIMS Al Shifa Hospital MALAPURAM | Kerala | 1,25,000 |
91 | IQRAA International Hospital & Research Calicut | Kerala | 1,25,000 |
92 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
93 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
94 | PVS Hospital CALICUT | Kerala | 1,25,000 |
95 | Kannur Medical College Kannur | Kerala | 1,25,000 |
96 | PVS Hospital Calicut | Kerala | 1,25,000 |
97 | St. James Hospital THRISSUR | Kerala | 1,25,000 |
98 | Mother Hospital THRISSUR | Kerala | 1,25,000 |
99 | Daya General Hospital Thrissur | Kerala | 1,25,000 |
100 | Southern Railway HQ Hospital Chennai | Tamil Nadu | 1,25,000 |
101 | Christian Fellowship Hospital Oddanchatram | Tamil Nadu | 1,25,000 |
102 | G Kuppuswamy Naidu Memorial Hospital Coimbatore | Tamil Nadu | 1,25,000 |
103 | Meenakshi Mission Hosp Madurai | Tamil Nadu | 1,25,000 |
104 | Apollo Hospital Chennai | Tamil Nadu | 1,25,000 |
105 | Kovai Medical Centre Coimbatore | Tamil Nadu | 1,25,000 |
106 | Vijaya Hospital CHENNAI | Tamil Nadu | 1,25,000 |
107 | Dr. Rangarajan Memorialhospital Chennai | Tamil Nadu | 1,25,000 |
108 | Sri Ramakrishna Hospital Coimbatore | Tamil Nadu | 1,25,000 |
109 | Apollo Specialty Hospital Madurai | Tamil Nadu | 1,25,000 |
110 | C.S.I. Kalyani General Hospital Chennai | Tamil Nadu | 1,25,000 |
111 | Government Head QuartersTamil NaduHospital Virudhunagar | Tamil Nadu | 1,25,000 |
112 | S. K. S. Hospital Hospital SALEM | Tamil Nadu | 1,25,000 |
113 | Government Head QuartersHospital Cuddalore | Tamil Nadu | 1,25,000 |
114 | Sundram Arulrhaj Hospital TUTICORIN | Tamil Nadu | 1,25,000 |
115 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
116 | SunShine Hospitals Secunderabad | Telangana | 1,25,000 |
117 | Care Hospital Hyderabad | Telangana | 1,25,000 |
118 | Government Medical College Khaleelwadi | Telangana | 1,25,000 |
119 | Nizamabad | Telangana | 1,25,000 |
120 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
121 | Apollo Hospital Hyderabad | Telangana | 1,25,000 |
122 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
123 | Yashoda Hospital Secunderabad | Telangana | 1,25,000 |
124 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
125 | St. Theresa’s Hospital Hyderabad | Telangana | 1,25,000 |
126 | Care Hospital Hyderabad | Telangana | 1,25,000 |
127 | MaxCure Hospital Hyderabad | Telangana | 1,25,000 |
128 | MAXCARE Hospital Warangal | Telangana | 1,25,000 |
129 | Virinchi Hospital Hyderabad | Telangana | 1,25,000 |
130 | Continental Hospital Hyderabad | Telangana | 1,25,000 |
131 | Aditya Hospital Hyderabad | Telangana | 1,25,000 |
132 | Princess Durru Shevar Children’s andGeneral Hospital Hyderabad | Telangana | 1,25,000 |
133 | Thumbay Hospital Hyderabad | Telangana | 1,25,000 |
134 | B.R. Singh Hospital | Kolkata | 1,25,000 |
135 | South Eastern Railways CentralHospital | Kolkata | 1,25,000 |
136 | South Central Railways Hospital | Secunderabad | 1,25,000 |
137 | Dr. Ram Manohar Lohia CombinedHospital | Lucknow | 1,25,000 |
138 | Bhagat Phool Singh Govt. MedicalCollege | Kalan | 1,25,000 |
139 | Tata Main Hospital | JAMSHEDPUR | 1,25,000 |
140 | College of Medicine and JNM Hospital | Nadia | 1,25,000 |
141 | Medanta The Medicity | Gurgaon | 1,25,000 |
142 | Medica Superspecialty Hospital | Kolkata | 1,25,000 |
143 | Asian Institute of Medical Sciences | Faridabad | 1,25,000 |
144 | Artemis Health Institute | Gurgaon | 1,25,000 |
145 | Maharaja Agrasen Medical College | Hisar | 1,25,000 |
146 | Apollo Hospital | Gandhi Nagar | 1,25,000 |
147 | Santokbha Durlabhji Memorial Hospital | Jaipur | 1,25,000 |
148 | Shree Mahavir Health and Medical ReliefSociety Hospital | Surat | 1,25,000 |
149 | Choithram Hospital | Indore | 1,25,000 |
150 | Vivekananda PolyclinicVivekananda | Lucknow | 1,25,000 |
151 | Smt. Rasilaben Sevantilal Shah VenusHospital | Surat | 1,25,000 |
152 | Bokaro General Hospital | BOKARO | 1,25,000 |
153 | Apollo Gleneagles Hospitals | Kolkata | 1,25,000 |
154 | J.L.N. Main Hospital | Bhilai | 1,25,000 |
155 | Tata Motors Hospital | JAMSHEDPUR | 1,25,000 |
156 | Fortis Hospital | Mohali | 1,25,000 |
157 | Metro Heart Institute | Faridabad | 1,25,000 |
158 | BHEL Kasturba Hospital | Bhopal | 1,25,000 |
159 | Kasturba Hospital | Valsad | 1,25,000 |
160 | Apollo Hospital | Bhubaneshwar | 1,25,000 |
161 | Lalitha Super Specialty Hospital | Guntur | 1,25,000 |
162 | Sarvodaya Hospital | Faridabad | 1,25,000 |
163 | Advanced Medicare & ResearchInstitute | Kolkata | 1,25,000 |
164 | Dr. Ramesh Cardiac and Multi speciality Hospital | Guntur | 1,25,000 |
165 | Durgapur Steel PlantWest BengalHospital | Durgapur | 1,25,000 |
166 | Paras HMRI Hospital | Patna | 1,25,000 |
167 | BAPS Pramukh Swami Hospital | Surat | 1,25,000 |
168 | Heritage Institute of MedicalSiences | Varanasi | 1,25,000 |
169 | Balrampur Hospital | Lucknow | 1,25,000 |
170 | Fortis Escorts Hospital | Jaipur | 1,25,000 |
171 | Government District GeneralHospital | Godavari | 1,25,000 |
172 | Bansal Hospital | Bhopal | 1,25,000 |
173 | Narayana Superspecialty Hospital | Kolkata | 1,25,000 |
174 | MMI Narayana Multispecialty Hospital | Raipur | 1,25,000 |
175 | Metas Adventist Hospital | Surat | 1,25,000 |
176 | Ursala Horsman Memorial Hospital | Kanpur | 1,25,000 |
177 | Amaltas Institute of MedicalSciences | Dewas | 1,25,000 |
178 | Shri Balaji Institute of Medical Sceince | Raipur | 1,25,000 |
179 | Grecian Super Speciality Hospital | Mohali | 1,25,000 |
180 | Shri Shiv Prasad Gupta | Varanasi | 1,25,000 |
181 | S. G. L. Super Specialty CharitableHospital | Jalandhar | 1,25,000 |
182 | P.L. Sharma District Hospital | Meerut | 1,25,000 |
183 | SBLS Civil Hospital | Jalandhar | 1,25,000 |
184 | Sacred Heart Hospital | Jalandhar | 1,25,000 |
185 | Apollo Hospital(Unit InternationalHospital) | Guwahati | 1,25,000 |
186 | Aditya Diagnostic & Hospital | Dibrugarh | 1,25,000 |
187 | Hayat Hospital | Guwahati | 1,25,000 |
188 | Civil Hospital | Aizawl | 1,25,000 |
189 | Shifaa Hospital | Imphal | 1,25,000 |
Neet pg admission for MD ms
call us 6307064744