DNB General Medicine:
Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB General Medicine course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
- All India Institute of Medical Sciences (AIIMS), New Delhi
- Christian Medical College (CMC), Vellore
- Sir Ganga Ram Hospital, New Delhi
- Indraprastha Apollo Hospital, New Delhi
- Jaslok Hospital and Research Centre, Mumbai
- Lilavati Hospital and Research Centre, Mumbai
- Fortis Escorts Heart Institute, New Delhi
- Max Super Speciality Hospital, New Delhi
- Kokilaben Dhirubhai Ambani Hospital, Mumbai
- Manipal Hospitals, Bangalore
These hospitals are known for their strong medical infrastructure, experienced faculty, and clinical exposure. However, it’s crucial to conduct thorough research, consider personal preferences, and verify the current accreditation and recognition status of the hospitals from the National Board of Examinations (NBE) or other relevant authorities before making any decisions.
Open Link to see more about DNB Counselling –https://shivalearning.in/neet-pg-dnb-counselling/
Top DNB General Medicine Hospitals :
Sr.No | Preference wise Top Institutes/Hospitals offering DNB General Medicine Courses | State | Fees |
1 | Sir Ganga Ram Hospital New Delhi | Delhi | 1,25,000 |
2 | St. Stephen’s Hospital Delhi | Delhi | 1,25,000 |
3 | Deen Dayal Upadhyay Hospital Delhi | Delhi | 1,25,000 |
4 | Hindu Rao Hospital Delhi | Delhi | 1,25,000 |
5 | Northern Railway Central Hospital Delhi | Delhi | 1,25,000 |
6 | Dr. Baba Saheb Ambedkar Hospital Delhi | Delhi | 1,25,000 |
7 | Indraprastha Apollo Hospital Delhi | Delhi | 1,25,000 |
8 | Batra Hospital and Medical ResearchCentre Delhi | Delhi | 1,25,000 |
9 | Sanjay Gandhi Memorial Hospital Delhi | Delhi | 1,25,000 |
10 | Holy Family Hospital Delhi | Delhi | 1,25,000 |
11 | Dr. B L Kapur Memorial Hospital Delhi | Delhi | 1,25,000 |
12 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
13 | Tirath Ram Shah Hospital Delhi | Delhi | 1,25,000 |
14 | Fortis Hospital Delhi | Delhi | 1,25,000 |
15 | Swami Dayanand Hospital Delhi | Delhi | 1,25,000 |
16 | Maharaja Agarsen Hospital Delhi | Delhi | 1,25,000 |
17 | Shri Balaji Action Medical Institute Delhi | Delhi | 1,25,000 |
18 | Jaipur Golden Hospital Institutional Delhi | Delhi | 1,25,000 |
19 | Kalra Hospital Delhi | Delhi | 1,25,000 |
20 | Mata Chanan Devi Hospital Delhi | Delhi | 1,25,000 |
21 | Moolchand Khairatiram Hospital Delhi | Delhi | 1,25,000 |
22 | Nayati Multi Super SpecialtyHospital Delhi | Delhi | 1,25,000 |
23 | Cooper Mumbai | Maharashtra | 1,25,000 |
24 | Hinduja mumbai | Maharashtra | 1,25,000 |
25 | both railways Hospital mumbai | Maharashtra | 1,25,000 |
26 | shahu Maharaj Kolapur | Maharashtra | 1,25,000 |
27 | Jaslok mumbai | Maharashtra | 1,25,000 |
28 | Lilavati mumbai | Maharashtra | 1,25,000 |
29 | Holi sprit mumbai | Maharashtra | 1,25,000 |
30 | Holi family mumbai | Maharashtra | 1,25,000 |
31 | Deenanath mangeshkar pune | Maharashtra | 1,25,000 |
32 | Inlaks pune | Maharashtra | 1,25,000 |
33 | KEM pune | Maharashtra | 1,25,000 |
34 | Mumbai port trust | Maharashtra | 1,25,000 |
35 | bhabha Atomic mumbai | Maharashtra | 1,25,000 |
36 | Kokilaben Mumbai | Maharashtra | 1,25,000 |
37 | Nanavati Mumbai | Maharashtra | 1,25,000 |
38 | Jupiter thane | Maharashtra | 1,25,000 |
39 | saifee hospital mumbai | Maharashtra | 1,25,000 |
40 | Jehangir | Maharashtra | 1,25,000 |
41 | Aditya birla pune | Maharashtra | 1,25,000 |
42 | Noble pune | Maharashtra | 1,25,000 |
43 | Rubi hall pune | Maharashtra | 1,25,000 |
44 | fortis Hospital Mumbai | Maharashtra | 1,25,000 |
45 | sahyadri pune | Maharashtra | 1,25,000 |
46 | Poona Hospital & Research Centre Pune | Maharashtra | 1,25,000 |
47 | Apollo navi mumbai | Maharashtra | 1,25,000 |
48 | MGM navi Mumbai | Maharashtra | 1,25,000 |
49 | Baktivedanta Mira Road thane | Maharashtra | 1,25,000 |
50 | Hedgewar Aurangabad | Maharashtra | 1,25,000 |
51 | Apple saraswati kolapur | Maharashtra | 1,25,000 |
52 | Kamalnayan bajaj satara | Maharashtra | 1,25,000 |
53 | Laddha buldana | Maharashtra | 1,25,000 |
54 | St. Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
55 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
56 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
57 | St. Philomena Hospital Bangalore | Karnataka | 1,25,000 |
58 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
59 | St. Philomena Hospital No. Bangalore | Karnataka | 1,25,000 |
60 | Sagar Hospital Bangalore | Karnataka | 1,25,000 |
61 | Bhagwan Mahaveer Jain Hospital Bangalore | Karnataka | 1,25,000 |
62 | Apollo Hospital Bangalore | Karnataka | 1,25,000 |
63 | Dr. TMA Pai Hospital Udupi | Karnataka | 1,25,000 |
64 | C.S.I. Holdsworth Memorial Hospital Mysore | Karnataka | 1,25,000 |
65 | Apollo BGS Hospital Mysore | Karnataka | 1,25,000 |
66 | Columbia Asia Referral Hospital Bangalore | Karnataka | 1,25,000 |
67 | Mallya Hospital Bangalore | Karnataka | 1,25,000 |
68 | Fortis Hospital Bangalore | Karnataka | 1,25,000 |
69 | The Bangalore Hospital Bangalore | Karnataka | 1,25,000 |
70 | Mallige Medical Centre Bangalore | Karnataka | 1,25,000 |
71 | Shifaa Hospital Bangalore | Karnataka | 1,25,000 |
72 | General Hospital Bangalore | Karnataka | 1,25,000 |
73 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
74 | Santosh Hospital Bangalore | Karnataka | 1,25,000 |
75 | District Hospital Chitradurga | Karnataka | 1,25,000 |
76 | District Hospital Dharwad | Karnataka | 1,25,000 |
77 | District Hospital Tumakuru | Karnataka | 1,25,000 |
78 | Lourdes Hospital Kochi | Kerala | 1,25,000 |
79 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
80 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
81 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
82 | Lisie Medical Institution Kochi | Kerala | 1,25,000 |
83 | Little Flower Hospital Angamally | Kerala | 1,25,000 |
84 | Medical Trust Hospital Kochi | Kerala | 1,25,000 |
85 | Government General Hospital Thiruvananthapuram | Kerala | 1,25,000 |
86 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
87 | District Hospital Palakkad | Kerala | 1,25,000 |
88 | Holy Cross Hospital Kottayam | Kerala | 1,25,000 |
89 | Ananthapuri Hospitals and Research Institute Thiruvananthapuram | Kerala | 1,25,000 |
90 | KIMS Al Shifa Hospital MALAPURAM | Kerala | 1,25,000 |
91 | IQRAA International Hospital & Research Calicut | Kerala | 1,25,000 |
92 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
93 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
94 | PVS Hospital CALICUT | Kerala | 1,25,000 |
95 | Kannur Medical College Kannur | Kerala | 1,25,000 |
96 | PVS Hospital Calicut | Kerala | 1,25,000 |
97 | St. James Hospital THRISSUR | Kerala | 1,25,000 |
98 | Mother Hospital THRISSUR | Kerala | 1,25,000 |
99 | Daya General Hospital Thrissur | Kerala | 1,25,000 |
100 | Southern Railway HQ Hospital Chennai | Tamil Nadu | 1,25,000 |
101 | Christian Fellowship Hospital Oddanchatram | Tamil Nadu | 1,25,000 |
102 | G Kuppuswamy Naidu Memorial Hospital Coimbatore | Tamil Nadu | 1,25,000 |
103 | Meenakshi Mission Hosp Madurai | Tamil Nadu | 1,25,000 |
104 | Apollo Hospital Chennai | Tamil Nadu | 1,25,000 |
105 | Kovai Medical Centre Coimbatore | Tamil Nadu | 1,25,000 |
106 | Vijaya Hospital CHENNAI | Tamil Nadu | 1,25,000 |
107 | Dr. Rangarajan Memorialhospital Chennai | Tamil Nadu | 1,25,000 |
108 | Sri Ramakrishna Hospital Coimbatore | Tamil Nadu | 1,25,000 |
109 | Apollo Specialty Hospital Madurai | Tamil Nadu | 1,25,000 |
110 | C.S.I. Kalyani General Hospital Chennai | Tamil Nadu | 1,25,000 |
111 | Government Head QuartersTamil NaduHospital Virudhunagar | Tamil Nadu | 1,25,000 |
112 | S. K. S. Hospital Hospital SALEM | Tamil Nadu | 1,25,000 |
113 | Government Head QuartersHospital Cuddalore | Tamil Nadu | 1,25,000 |
114 | Sundram Arulrhaj Hospital TUTICORIN | Tamil Nadu | 1,25,000 |
115 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
116 | SunShine Hospitals Secunderabad | Telangana | 1,25,000 |
117 | Care Hospital Hyderabad | Telangana | 1,25,000 |
118 | Government Medical College Khaleelwadi | Telangana | 1,25,000 |
119 | Nizamabad | Telangana | 1,25,000 |
120 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
121 | Apollo Hospital Hyderabad | Telangana | 1,25,000 |
122 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
123 | Yashoda Hospital Secunderabad | Telangana | 1,25,000 |
124 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
125 | St. Theresa’s Hospital Hyderabad | Telangana | 1,25,000 |
126 | Care Hospital Hyderabad | Telangana | 1,25,000 |
127 | MaxCure Hospital Hyderabad | Telangana | 1,25,000 |
128 | MAXCARE Hospital Warangal | Telangana | 1,25,000 |
129 | Virinchi Hospital Hyderabad | Telangana | 1,25,000 |
130 | Continental Hospital Hyderabad | Telangana | 1,25,000 |
131 | Aditya Hospital Hyderabad | Telangana | 1,25,000 |
132 | Princess Durru Shevar Children’s andGeneral Hospital Hyderabad | Telangana | 1,25,000 |
133 | Thumbay Hospital Hyderabad | Telangana | 1,25,000 |
134 | B.R. Singh Hospital | Kolkata | 1,25,000 |
135 | South Eastern Railways CentralHospital | Kolkata | 1,25,000 |
136 | South Central Railways Hospital | Secunderabad | 1,25,000 |
137 | Dr. Ram Manohar Lohia CombinedHospital | Lucknow | 1,25,000 |
138 | Bhagat Phool Singh Govt. MedicalCollege | Kalan | 1,25,000 |
139 | Tata Main Hospital | JAMSHEDPUR | 1,25,000 |
140 | College of Medicine and JNM Hospital | Nadia | 1,25,000 |
141 | Medanta The Medicity | Gurgaon | 1,25,000 |
142 | Medica Superspecialty Hospital | Kolkata | 1,25,000 |
143 | Asian Institute of Medical Sciences | Faridabad | 1,25,000 |
144 | Artemis Health Institute | Gurgaon | 1,25,000 |
145 | Maharaja Agrasen Medical College | Hisar | 1,25,000 |
146 | Apollo Hospital | Gandhi Nagar | 1,25,000 |
147 | Santokbha Durlabhji Memorial Hospital | Jaipur | 1,25,000 |
148 | Shree Mahavir Health and Medical ReliefSociety Hospital | Surat | 1,25,000 |
149 | Choithram Hospital | Indore | 1,25,000 |
150 | Vivekananda PolyclinicVivekananda | Lucknow | 1,25,000 |
151 | Smt. Rasilaben Sevantilal Shah VenusHospital | Surat | 1,25,000 |
152 | Bokaro General Hospital | BOKARO | 1,25,000 |
153 | Apollo Gleneagles Hospitals | Kolkata | 1,25,000 |
154 | J.L.N. Main Hospital | Bhilai | 1,25,000 |
155 | Tata Motors Hospital | JAMSHEDPUR | 1,25,000 |
156 | Fortis Hospital | Mohali | 1,25,000 |
157 | Metro Heart Institute | Faridabad | 1,25,000 |
158 | BHEL Kasturba Hospital | Bhopal | 1,25,000 |
159 | Kasturba Hospital | Valsad | 1,25,000 |
160 | Apollo Hospital | Bhubaneshwar | 1,25,000 |
161 | Lalitha Super Specialty Hospital | Guntur | 1,25,000 |
162 | Sarvodaya Hospital | Faridabad | 1,25,000 |
163 | Advanced Medicare & ResearchInstitute | Kolkata | 1,25,000 |
164 | Dr. Ramesh Cardiac and Multi speciality Hospital | Guntur | 1,25,000 |
165 | Durgapur Steel PlantWest BengalHospital | Durgapur | 1,25,000 |
166 | Paras HMRI Hospital | Patna | 1,25,000 |
167 | BAPS Pramukh Swami Hospital | Surat | 1,25,000 |
168 | Heritage Institute of MedicalSiences | Varanasi | 1,25,000 |
169 | Balrampur Hospital | Lucknow | 1,25,000 |
170 | Fortis Escorts Hospital | Jaipur | 1,25,000 |
171 | Government District GeneralHospital | Godavari | 1,25,000 |
172 | Bansal Hospital | Bhopal | 1,25,000 |
173 | Narayana Superspecialty Hospital | Kolkata | 1,25,000 |
174 | MMI Narayana Multispecialty Hospital | Raipur | 1,25,000 |
175 | Metas Adventist Hospital | Surat | 1,25,000 |
176 | Ursala Horsman Memorial Hospital | Kanpur | 1,25,000 |
177 | Amaltas Institute of MedicalSciences | Dewas | 1,25,000 |
178 | Shri Balaji Institute of Medical Sceince | Raipur | 1,25,000 |
179 | Grecian Super Speciality Hospital | Mohali | 1,25,000 |
180 | Shri Shiv Prasad Gupta | Varanasi | 1,25,000 |
181 | S. G. L. Super Specialty CharitableHospital | Jalandhar | 1,25,000 |
182 | P.L. Sharma District Hospital | Meerut | 1,25,000 |
183 | SBLS Civil Hospital | Jalandhar | 1,25,000 |
184 | Sacred Heart Hospital | Jalandhar | 1,25,000 |
185 | Apollo Hospital(Unit InternationalHospital) | Guwahati | 1,25,000 |
186 | Aditya Diagnostic & Hospital | Dibrugarh | 1,25,000 |
187 | Hayat Hospital | Guwahati | 1,25,000 |
188 | Civil Hospital | Aizawl | 1,25,000 |
189 | Shifaa Hospital | Imphal | 1,25,000 |
Some Other Info About Private medical Colleges for NEET PG :
Madhya Pradesh NEET PG 2024 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat
Madhya Pradesh PG Medical and Fee structure
College Name | Clinical Fees | Pathology Fees | NRI Fees |
Amaltas IMS ,Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC , Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH , Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS,Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC , Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh PG 2024 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |