DNB Obstetrics and Gynecology (DNB OBG):
Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB Obstetrics and Gynecology course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
Clinical activity in both the courses is similar to emergency case handling, surgical exposure, clinical case discussion, case exposure, availability of equipment and diagnostic tool, patient load to be handled, duty hour, night duty, leave entitled including maternity leave and other facilities.
Regarding the exit examination, in the MD course, theory and practical examination are conducted in the host institute. In practical examination, both internal (high chance of bias in the evaluation process) and external examiners are present. Furthermore, passing theory examination is not an essential criterion of eligibility to appear in the practical examination.
TOP DNB Obstetrics and Gynecology Hospitals:
Sr.No | Preference wise Top Institutes/Hospitals offering DNB Obstetrics and Gynecology Courses | State | Fees |
1 | Sir Ganga Ram Hospital Rajinder Nagar Delhi | Delhi | 1,25,000 |
2 | Hindu Rao Hospital Delhi | Delhi | 1,25,000 |
3 | Dr. Baba Saheb Ambedkar Hospital Delhi | Delhi | 1,25,000 |
4 | Deen Dayal Upadhyay Hospital Delhi | Delhi | 1,25,000 |
5 | Swami Dayanand Hospital Dilshad Garden | Delhi | 1,25,000 |
6 | Shahdara New Delhi | Delhi | 1,25,000 |
7 | St. Stephen’s Hospital Delhi | Delhi | 1,25,000 |
8 | Northern Railway Central Hospital Delhi | Delhi | 1,25,000 |
9 | Sanjay Gandhi Memorial Hospital Delhi | Delhi | 1,25,000 |
10 | Maharaja Agarsen Hospital New Delhi | Delhi | 1,25,000 |
11 | Holy Family Hospital Delhi | Delhi | 1,25,000 |
12 | Shri Dada Dev Matri Avum ShishuChikitsalaya Delhi | Delhi | 1,25,000 |
13 | Tirath Ram Shah Hospital Delhi | Delhi | 1,25,000 |
14 | Dr. B L Kapur Memorial Hospital Delhi | Delhi | 1,25,000 |
15 | Batra Hospital and Medical ResearchCentre Delhi | Delhi | 1,25,000 |
16 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
17 | Jaipur Golden Hospital Delhi | Delhi | 1,25,000 |
18 | Indraprastha Apollo Hospital Delhi | Delhi | 1,25,000 |
19 | Shri Balaji Action Medical Institute Delhi | Delhi | 1,25,000 |
20 | Dr. R N Cooper Mumbai | MAHARASHTRA | 1,25,000 |
21 | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College Kolhapur | MAHARASHTRA | 1,25,000 |
22 | Dr. Babasaheb Ambedkar Central Railway Mumbai | MAHARASHTRA | 1,25,000 |
23 | K.E.M. Hospital Pune | MAHARASHTRA | 1,25,000 |
24 | Bhabha Atomic Research Centre & Hospital MUMBAI | MAHARASHTRA | 1,25,000 |
25 | Holy Family Hospital Mumbai | MAHARASHTRA | 1,25,000 |
26 | Holy Spirit Hospital Mumbai | MAHARASHTRA | 1,25,000 |
27 | Deenanath Mangeshkar Hospital Pune | MAHARASHTRA | 1,25,000 |
28 | Jehangir Hospital Pune | MAHARASHTRA | 1,25,000 |
29 | Ruby Hall Clinic Pune | MAHARASHTRA | 1,25,000 |
30 | Kokilaben Dhirubhai Ambani Hospital Mumbai | MAHARASHTRA | 1,25,000 |
31 | Dr. L H Hiranandani Hospital Mumbai | MAHARASHTRA | 1,25,000 |
32 | Lilavati Hospital Mumbai | MAHARASHTRA | 1,25,000 |
33 | Saifee Hospital Mumbai | MAHARASHTRA | 1,25,000 |
34 | St. Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
35 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
36 | St. Philomena Hospital Bangalore | Karnataka | 1,25,000 |
37 | Dr. TMA Pai Hospital Udupi | Karnataka | 1,25,000 |
38 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
39 | Apollo BGS Hospital Mysore | Karnataka | 1,25,000 |
40 | C.S.I. Holdsworth Memorial Hospital Mysore | Karnataka | 1,25,000 |
41 | Chinmaya Mission Hospital Bangalore | Karnataka | 1,25,000 |
42 | Bhagwan Mahaveer Jain Hospital Bangalore | Karnataka | 1,25,000 |
43 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
44 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
45 | District Hospital Tumakuru | Karnataka | 1,25,000 |
46 | Santosh Hospital Bangalore | Karnataka | 1,25,000 |
47 | General Hospital Bangalore | Karnataka | 1,25,000 |
48 | District Hospital Dharwad | Karnataka | 1,25,000 |
49 | District Hospital | Karnataka | 1,25,000 |
50 | Shiffa Hospital Bangalore | Karnataka | 1,25,000 |
51 | Lisie Medical Institution Kochi | Kerala | 1,25,000 |
52 | Edappal Hospital MALAPURAM | Kerala | 1,25,000 |
53 | Mother Hospital THRISSUR | Kerala | 1,25,000 |
54 | Tiruvalla Medical Tiruvalla | Kerala | 1,25,000 |
55 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
56 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
57 | Little Flower Hospital Angamally | Kerala | 1,25,000 |
58 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
59 | IQRAA International Hospital & Research | Kerala | 1,25,000 |
60 | Centre Calicut | Kerala | 1,25,000 |
61 | Ernakulam Medical Centre | Kerala | 1,25,000 |
62 | KOCHI | Kerala | 1,25,000 |
63 | Rajagiri Hospital Ernakulam | Kerala | 1,25,000 |
64 | PVS Hospital CALICUT | Kerala | 1,25,000 |
65 | Lakshmi Hospital Cochin | Kerala | 1,25,000 |
66 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
67 | Daya General Hospital Thrissur | Kerala | 1,25,000 |
68 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
69 | Life line Super Specialty Hospital 14th Mile Melood PO- Adoor Pathananmthitta Dist. Kerala | Kerala | 1,25,000 |
70 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
71 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
72 | Government Medical College | Telangana | 1,25,000 |
73 | Nizamabad | Telangana | 1,25,000 |
74 | Fernandez Hospital | Telangana | 1,25,000 |
75 | Hyderabad | Telangana | 1,25,000 |
76 | Vijay Marie Hospital & Educational Hyderabad | Telangana | 1,25,000 |
77 | St. Theresa’s Hospital Hyderabad | Telangana | 1,25,000 |
78 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
79 | Care Hospital | Telangana | 1,25,000 |
80 | Hyderabad | Telangana | 1,25,000 |
81 | Fehmicare Hospital Hyderabad | Telangana | 1,25,000 |
82 | Prashanthi Hospital Warangal | Telangana | 1,25,000 |
83 | Southern Railway HQ Hospital Chennai | Tamil Nadu | 1,25,000 |
84 | St. Isabel’s Hospital Chennai | Tamil Nadu | 1,25,000 |
85 | Apollo Hospital Chennai | Tamil Nadu | 1,25,000 |
86 | Kovai Medical Centre Coimbatore | Tamil Nadu | 1,25,000 |
87 | Meenakshi Mission Hosp. & Res. Centre MADURAI | Tamil Nadu | 1,25,000 |
88 | Vijaya Hospital 180 NSK Road Vadapalani | Tamil Nadu | 1,25,000 |
89 | C.S.I. Kalyani General Hospital Chennai | Tamil Nadu | 1,25,000 |
90 | Vijaya Hospital Chennai | Tamil Nadu | 1,25,000 |
91 | Public Health Centre Chennai | Tamil Nadu | 1,25,000 |
92 | Dr. Rangarajan Memorialhospital Chennai | Tamil Nadu | 1,25,000 |
93 | G Kuppuswamy Naidu Memorial Hospital Coimbatore | Tamil Nadu | 1,25,000 |
94 | Government Head Quarters Hospital Erode | Tamil Nadu | 1,25,000 |
95 | Sri Ramakrishna Hospital Coimbatore | Tamil Nadu | 1,25,000 |
96 | Mehta Multispecialty Hospital, (FormerlyKnown as Dr. Mehta`s Hospital) Chennai | Tamil Nadu | 1,25,000 |
97 | K.G. Hospital Coimbatore | Tamil Nadu | 1,25,000 |
98 | The Voluntary Health Services & Medical Centre Adyar CHENNAI | Tamil Nadu | 1,25,000 |
99 | South Central Railways Hospital | Secunderabad | 1,25,000 |
100 | B.R. Singh Hospital | Kolkata | 1,25,000 |
101 | Government Multi Specialty Hospital | Chandigarh | 1,25,000 |
102 | College of Medicine and JNM Hospital | Nadia | 1,25,000 |
103 | Dr. Ram Manohar Lohia CombinedHospital | Lucknow | 1,25,000 |
104 | Rural Development Trust Hospital | Ananthapur | 1,25,000 |
105 | Santokbha Durlabhji Memorial Hospital | Jaipur | 1,25,000 |
106 | Kamla Nehru Memorial Hospital | ALLAHABAD | 1,25,000 |
107 | Bokaro General Hospital | BOKARO | 1,25,000 |
108 | Maharaja Agrasen Medical College | Hisar | 1,25,000 |
109 | Mata Kaushalya GovernementHospital | Patiala | 1,25,000 |
110 | Govt. Medical College (MaharaniChhattisgarhHospital) | Jagadalpur | 1,25,000 |
111 | BHEL Kasturba Hospital | Bhopal | 1,25,000 |
112 | Government District General Hospital | Godavari | 1,25,000 |
113 | Tata Motors Hospital | JAMSHEDPUR | 1,25,000 |
114 | Fortis Escorts Hospital | Faridabad | 1,25,000 |
115 | Vivekananda Polyclinic Vivekananda | Lucknow | 1,25,000 |
116 | Durgapur Steel PlantWest Bengal Hospital | Durgapur | 1,25,000 |
117 | Artemis Health Institute | Gurgaon | 1,25,000 |
118 | Asian Institute of Medical Sciences | Faridabad | 1,25,000 |
119 | Nazareth Hospital | Shillong | 1,25,000 |
120 | M R Bangur Hospital | Kolkata | 1,25,000 |
121 | Apollo hospital | Ludhiana | 1,25,000 |
122 | Sambhu Nath Pandit Hospital | Kolkata | 1,25,000 |
123 | Narayana Multispeciality Hospital | Jaipur | 1,25,000 |
124 | Shri Balaji Institute of Medical Science | Raipur | 1,25,000 |
125 | Civil Hospital | Aizawl | 1,25,000 |
DNB General Medicine Top Hospitals click to know more
Some Other Info About Private medical Colleges for NEET PG :
Madhya Pradesh NEET PG 2024 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat
Madhya Pradesh PG Medical and Fee structure
College Name | Clinical Fees | Pathology Fees | NRI Fees |
Amaltas IMS ,Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC , Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH , Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS,Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC , Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh PG 2024 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |
DNB Obstetrics and Gynecology Cutoff..
DNB Obstetrics and Gynecology Hospitals in delhi..
DNB Obstetrics and Gynecology hospitals in mumbai..