DNB General Surgery:
Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB General Surgery course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
Clinical activity in both the courses is similar to emergency case handling, surgical exposure, clinical case discussion, case exposure, availability of equipment and diagnostic tool, patient load to be handled, duty hour, night duty, leave entitled including maternity leave and other facilities.
Regarding the exit examination, in the MD course, theory and practical examination are conducted in the host institute. In practical examination, both internal (high chance of bias in the evaluation process) and external examiners are present. Furthermore, passing theory examination is not an essential criterion of eligibility to appear in the practical examination.
Top DNB General Surgery Hospitals:
Sr.No | Preference wise Top Institutes/Hospitals offering DNB SURGERY Courses | State | Fees |
1 | Sir Ganga Ram Hospital | Delhi | 1,25,000 |
2 | Deen Dayal Upadhyay Hospital | Delhi | 1,25,000 |
3 | Hindu Rao Hospital | Delhi | 1,25,000 |
4 | Northern Railway Central Hospital | Delhi | 1,25,000 |
5 | St. Stephen’s Hospital | Delhi | 1,25,000 |
6 | Dr.Baba Saheb Ambedkar Hospital | Delhi | 1,25,000 |
7 | Swami Dayanand Hospital | Delhi | 1,25,000 |
8 | Dr.B L Kapur Memorial Hospital | Delhi | 1,25,000 |
9 | Maharaja Agarsen Hospital | Delhi | 1,25,000 |
10 | Sanjay Gandhi Memorial Hospital | Delhi | 1,25,000 |
11 | Indraprastha Apollo Hospital | Delhi | 1,25,000 |
12 | Holy Family Hospital | Delhi | 1,25,000 |
13 | Batra Hospital and Medical ResearchCentre | Delhi | 1,25,000 |
14 | Fortis Hospital | Delhi | 1,25,000 |
15 | Shri Balaji Action Medical Institute | Delhi | 1,25,000 |
16 | Mata Chanan Devi Hospital | Delhi | 1,25,000 |
17 | Max Super Specialty Hospital | Delhi | 1,25,000 |
18 | Dr.R N Cooper Municipal General Hospital Mumbai | Maharashtra | 1,25,000 |
19 | Dr.Babasaheb Ambedkar Central Railway Hospital Mumbai | Maharashtra | 1,25,000 |
20 | Jagjivan Ram Railway Hospital Mumbai | Maharashtra | 1,25,000 |
21 | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College Kolhapur | Maharashtra | 1,25,000 |
22 | K.J. Somaiya Medical College Mumbai | Maharashtra | 1,25,000 |
23 | Deenanath Mangeshkar Hospital Pune | Maharashtra | 1,25,000 |
24 | K.E.M. Hospital Pune | Maharashtra | 1,25,000 |
25 | Mumbai Port Trust Hospital Mumbai | Maharashtra | 1,25,000 |
26 | Bhabha Atomic Research Centre & Hospital MUMBAI | Maharashtra | 1,25,000 |
27 | Ruby Hall Clinic (Grant Medical | Maharashtra | 1,25,000 |
28 | Foundation) Pune | Maharashtra | 1,25,000 |
29 | Jehangir Hospital Pune | Maharashtra | 1,25,000 |
30 | Holy Spirit Hospital Mumbai | Maharashtra | 1,25,000 |
31 | Ruby Hall Clinic Pune | Maharashtra | 1,25,000 |
32 | Poona Hospital Pune | Maharashtra | 1,25,000 |
33 | Jaslok Hospital Mumbai | Maharashtra | 1,25,000 |
34 | P.D. Hinduja National Hospital Mumbai | Maharashtra | 1,25,000 |
35 | Dr. B. Nanavati Hospital Mumbai | Maharashtra | 1,25,000 |
36 | Saifee Hospital Mumbai | Maharashtra | 1,25,000 |
37 | Kokilaben Dhirubhai Ambani Hospital Mumbai | Maharashtra | 1,25,000 |
38 | Fortis Hospital Mumbai | Maharashtra | 1,25,000 |
39 | Sahyadri Speciality Hospital Pune | Maharashtra | 1,25,000 |
40 | Aditya Birla Memorial Hospital Pune | Maharashtra | 1,25,000 |
41 | Lilavati Hospital Mumbai | Maharashtra | 1,25,000 |
42 | Inlaks and Budhrani Hospital Pune | Maharashtra | 1,25,000 |
43 | Dr.L H Hiranandani Hospital Mumbai | Maharashtra | 1,25,000 |
44 | Wanless Hospital Sangli Distt. Miraj | Maharashtra | 1,25,000 |
45 | Seth Nandlal Dhoot Hospital Marathwada | Maharashtra | 1,25,000 |
46 | Medical Res. & Rural Development Instt,Sangli Distt. Miraj- | Maharashtra | 1,25,000 |
47 | Dr.Hedgewar Rugnalaya Aurangabad | Maharashtra | 1,25,000 |
48 | Sir Hurkisondas Nurrotumdas Hospital Mumbai | Maharashtra | 1,25,000 |
49 | Seth Nandlal Dhoot Hospital Pune | Maharashtra | 1,25,000 |
50 | Noble Hospital Pune | Maharashtra | 1,25,000 |
51 | Kamalnayan Bajaj Hospital Aurangabad | Maharashtra | 1,25,000 |
52 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
53 | St.Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
54 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
55 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
56 | St.Philomena Hospital Bangalore | Karnataka | 1,25,000 |
57 | Bhagwan Mahaveer Jain Hospital Bangalore | Karnataka | 1,25,000 |
58 | Aster CMI Hospital Bangalore | Karnataka | 1,25,000 |
59 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
60 | Mallya Hospital Bangalore | Karnataka | 1,25,000 |
61 | Apollo BGS Hospital Mysore | Karnataka | 1,25,000 |
62 | Sagar Hospital Bangalore | Karnataka | 1,25,000 |
63 | C.S.I. Holdsworth Memorial Hospital Mysore | Karnataka | 1,25,000 |
64 | Sparsh Super Specialty Hospital Bangalore | Karnataka | 1,25,000 |
65 | Sahyadri Narayana MultispecialtyHospital Shimoga | Karnataka | 1,25,000 |
66 | Govt. General Hospital THIRUVANANTHAPURAM | Kerala | 1,25,000 |
67 | Lisie Medical Institution KOCHI | Kerala | 1,25,000 |
68 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
69 | Little Flower Hospital ANGAMALLY | Kerala | 1,25,000 |
70 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
71 | Lourdes Hospital Kochi | Kerala | 1,25,000 |
72 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
73 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
74 | Muthoot Health Care College Kozhencherry | Kerala | 1,25,000 |
75 | District Hospital Palakkad | Kerala | 1,25,000 |
76 | Caritas Hospital Kottayam | Kerala | 1,25,000 |
77 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
78 | Medical Trust Hospital Kochi | Kerala | 1,25,000 |
79 | Holy Cross Hospital Kottayam | Kerala | 1,25,000 |
80 | Daya General Hospital Thrissur | Kerala | 1,25,000 |
81 | Kannur Medical College Kannur | Kerala | 1,25,000 |
82 | ESIC Medical College Hospital and SuperSpecialty Hospital Hyderabad | Telangana | 1,25,000 |
83 | Government Medical College Nizamabad | Telangana | 1,25,000 |
84 | Apollo Hospital Hyderabad | Telangana | 1,25,000 |
85 | St.Theresa’s Hospital Hyderabad | Telangana | 1,25,000 |
86 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
87 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
88 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
89 | Yashoda Hospital Secunderabad | Telangana | 1,25,000 |
90 | MaxCure Hospital(Formerly- MedicitiHospital) Hyderabad | Telangana | 1,25,000 |
91 | Aditya Hospital Hyderabad | Telangana | 1,25,000 |
92 | Citizen Specialty Hospital Hyderabad | Telangana | 1,25,000 |
93 | Care Hospital Hyderabad | Telangana | 1,25,000 |
94 | Virinchi Hospital Hyderabad | Telangana | 1,25,000 |
95 | Southern Railway HQ Hospital Chennai | Tamil Nadu | 1,25,000 |
96 | The Voluntary Health Services & Medical Centre Chennai | Tamil Nadu | 1,25,000 |
97 | Meenakshi Mission Hosp Madurai | Tamil Nadu | 1,25,000 |
98 | Apollo Hospital Chennai | Tamil Nadu | 1,25,000 |
99 | Apollo Specialty Hospital Madurai | Tamil Nadu | 1,25,000 |
100 | Vijaya Hospital Chennai | Tamil Nadu | 1,25,000 |
101 | Kovai Medical Centre Coimbatore | Tamil Nadu | 1,25,000 |
102 | G Kuppuswamy Naidu Memorial Hospital Coimbatore | Tamil Nadu | 1,25,000 |
103 | St.Isabel’s Hospital Chennai | Tamil Nadu | 1,25,000 |
104 | South Central Railways Hospital Secunderabad | Andhra Pradesh | 1,25,000 |
105 | Rural Development Trust Hospital Ananthapur | Andhra Pradesh | 1,25,000 |
106 | Government District General Hospital Godavari | Andhra Pradesh | 1,25,000 |
107 | Tirumala Hospital Vizianagaram | Andhra Pradesh | 1,25,000 |
108 | Seven Hills Hospital Visakhapatnam | Andhra Pradesh | 1,25,000 |
109 | Dr.Ram Manohar Lohia CombinedHospital Lucknow | Uttar Pradesh | 1,25,000 |
110 | Government Multi Specialty Hospital | Chandigarh | 1,25,000 |
111 | Tata Main Hospital JAMSHEDPUR | Jharkhand | 1,25,000 |
112 | Balrampur Hospital Lucknow | Uttar Pradesh | 1,25,000 |
113 | Ispat General Hospital ROURKELA | Orissa | 1,25,000 |
114 | Dr Shyama Prasad Mukherjee (Civil)Hospital Hazratganj | Uttar Pradesh | 1,25,000 |
115 | Sarvodaya Hospital Faridabad | Haryana | 1,25,000 |
116 | Bokaro General Hospital BOKARO | Jharkhand | 1,25,000 |
117 | Artemis Health Institute Gurgaon | Haryana | 1,25,000 |
118 | J.L.N. Main Hosp Bhila | Chhattisgarh | 1,25,000 |
119 | Tata Motors Hospital JAMSHEDPUR | Jharkhand | 1,25,000 |
120 | Paras HMRI Hospital Patna | Bihar | 1,25,000 |
121 | BHEL Kasturba Hospital Bhopal | Madhya Pradesh | 1,25,000 |
122 | Narayana Multispeciality Hospital Jaipur | Rajasthan | 1,25,000 |
123 | Apollo Hospital Gandhi Nagar | Gujarat | 1,25,000 |
124 | Down Town Hospital Guwahati | Assam | 1,25,000 |
125 | Maharana Pratap District CombinedHospital Bareilly | Uttar Pradesh | 1,25,000 |
126 | Civil Hospital Aizawl | Mizoram | 1,25,000 |
127 | Amaltas Institute of MedicalSciences Dewas | Madhya Pradesh | 1,25,000 |
128 | Fortis Hospital Mohali | Punjab | 1,25,000 |
129 | City Hospital Jabalpur | Madhya Pradesh | 1,25,000 |
130 | Sikkim-Manipal Institute of MedicalSciences GANGTOK | Sikkim | 1,25,000 |
131 | K K Hospital Lucknow | Uttar Pradesh | 1,25,000 |
132 | SBLS Civil Hospital Jalandhar | Punjab | 1,25,000 |
133 | Jan Swasthya Bilaspur | Chhattisgarh | 1,25,000 |
134 | Grecian Super Speciality Hospital Mohali | Punjab | 1,25,000 |
135 | Max Super Specialty Hospital Mohali | Punjab | 1,25,000 |
136 | Satguru Pratap Singh ApolloHospital Ludhiana | Punjab | 1,25,000 |
NEET PG Counselling 2024 Details for 50% All India Quota Seat ,Deemed & Central University