DNB Orthopedic Surgery:
Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB Orthopedic Surgery course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.DNB Orthopedic Surgery Hospital
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
Clinical activity in both the courses is similar to emergency case handling, surgical exposure, clinical case discussion, case exposure, availability of equipment and diagnostic tool, patient load to be handled, duty hour, night duty, leave entitled including maternity leave and other facilities.
Regarding the exit examination, in the MD course, theory and practical examination are conducted in the host institute. In practical examination, both internal (high chance of bias in the evaluation process) and external examiners are present. Furthermore, passing theory examination is not an essential criterion of eligibility to appear in the practical examination.
While DNB exit examination is an unbiased, extremely tough evaluation process both in theory and practical (conducted in the different centers without the presence of internal examiner). Passing theory examination is an essential criterion to appear in practical examination.
Top DNB Orthopedic Surgery Hospital:
Sr.No | Preference wise Top Institutes/Hospitals offering DNB Orthopedic Surgery Courses | State | Fees |
1 | Deen Dayal Upadhyay Hospital | Delhi | 1,25,000 |
2 | Northern Railway Central Hospital | Delhi | 1,25,000 |
3 | Dr. Baba Saheb Ambedkar Hospital | Delhi | 1,25,000 |
4 | Sir Ganga Ram Hospital | Delhi | 1,25,000 |
5 | St. Stephen’s Hospital | Delhi | 1,25,000 |
6 | Sanjay Gandhi Memorial Hospital | Delhi | 1,25,000 |
7 | Sant Parmanand Hospital 18 Shamnath | Delhi | 1,25,000 |
8 | Indraprastha Apollo Hospital | Delhi | 1,25,000 |
9 | Indian Spinal Injuries | Delhi | 1,25,000 |
10 | Maharaja Agarsen Hospital | Delhi | 1,25,000 |
11 | Mata Chanan Devi Hospital | Delhi | 1,25,000 |
12 | Batra Hospital and Medical ResearchCentre | Delhi | 1,25,000 |
13 | Dr. B L Kapur Memorial Hospital | Delhi | 1,25,000 |
14 | Max Super Specialty Hospital | Delhi | 1,25,000 |
15 | Fortis Hospital | Delhi | 1,25,000 |
16 | Shri Balaji Action Medical Institute | Delhi | 1,25,000 |
17 | Dr.R N Cooper Municipal General Hospital Mumbai | Mahrashtra | 1,25,000 |
18 | Dr.Babasaheb Ambedkar Central Railway Maharashtra Hospital Mumbai | Mahrashtra | 1,25,000 |
19 | K B Bhabha Municipal GeneralHospital Mumbai | Mahrashtra | 1,25,000 |
20 | Rajarshee Chhatrapati Shahu Maharaj Govt. Med. College Kolhapur | Mahrashtra | 1,25,000 |
21 | K.J. Somaiya Medical College Mumbai | Mahrashtra | 1,25,000 |
22 | Post Graduate Institute of Swasthiyog MIRAJ | Mahrashtra | 1,25,000 |
23 | Deenanath Mangeshkar Hospital and Research Centre Pune | Mahrashtra | 1,25,000 |
24 | B K L Walawalkar Rural Medical College Taluka Chiplun Dist Ratnagiri | Mahrashtra | 1,25,000 |
25 | Ruby Hall Clinic Pune | Mahrashtra | 1,25,000 |
26 | Jehangir Hospital Pune | Mahrashtra | 1,25,000 |
27 | Holy Spirit Hospital Mumbai | Mahrashtra | 1,25,000 |
28 | P.D. Hinduja National Hospital and Medical Research Centre Mumbai | Mahrashtra | 1,25,000 |
29 | Dr.B.Nanavati Hospital Mumbai | Mahrashtra | 1,25,000 |
30 | Saifee Hospital Mumbai | Mahrashtra | 1,25,000 |
31 | Jupiter Hospital Mumbai | Mahrashtra | 1,25,000 |
32 | Lilavati Hospital Mumbai | Mahrashtra | 1,25,000 |
33 | Kokilaben Dhirubhai Ambani Hospital Mumbai | Mahrashtra | 1,25,000 |
34 | Global Hospital Mumbai | Mahrashtra | 1,25,000 |
35 | Inlaks and Budhrani Hospital Pune | Mahrashtra | 1,25,000 |
36 | Sir Hurkisondas Nurrotumdas Hospital Mumbai | Mahrashtra | 1,25,000 |
37 | Fortis Hospital Mumbai | Mahrashtra | 1,25,000 |
38 | Apollo Hospital Mumbai | Mahrashtra | 1,25,000 |
39 | Seth Nandlal Dhoot Hospital Pune | Mahrashtra | 1,25,000 |
40 | Aster Aadhar Hospital Kolhapur | Mahrashtra | 1,25,000 |
41 | Tejasvini Hospital Mangalore | Karnataka | 1,25,000 |
42 | HOSMAT Hospital Bangalore | Karnataka | 1,25,000 |
43 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
44 | St.Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
45 | Sparsh Hospital Bangalore | Karnataka | 1,25,000 |
46 | Tejasvini Hospital Manglore | Karnataka | 1,25,000 |
47 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
48 | Bhagwan Mahaveer Jain Hospital Bangalore | Karnataka | 1,25,000 |
49 | Sparsh Super Specialty Hospital Bangalore | Karnataka | 1,25,000 |
50 | General Hospital Bangalore | Karnataka | 1,25,000 |
51 | Apollo Hospital Bangalore | Karnataka | 1,25,000 |
52 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
53 | BGS Global Hospital Bangalore | Karnataka | 1,25,000 |
54 | Mallya Hospital Bangalore | Karnataka | 1,25,000 |
55 | General Hospital Bangaluru | Karnataka | 1,25,000 |
56 | District Hospital Tumakuru | Karnataka | 1,25,000 |
57 | District Hospital Palakkad | Kerala | 1,25,000 |
58 | Lourdes Hospital Kochi | Kerala | 1,25,000 |
59 | Lisie Medical Institution Kochi | Kerala | 1,25,000 |
60 | Lisie Medical Institution KOCHI | Kerala | 1,25,000 |
61 | Ernakulam Medical Centre Kochi | Kerala | 1,25,000 |
62 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
63 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
64 | Medical Trust Hospital Kochi | Kerala | 1,25,000 |
65 | Little Flower Hospital ANGAMALLY | Kerala | 1,25,000 |
66 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
67 | IQRAA International Hospital CALICUT | Kerala | 1,25,000 |
68 | KIMS Al Shifa Hospital MALAPURAM | Kerala | 1,25,000 |
69 | Lakeshore Hospital & Research Centre Kochi | Kerala | 1,25,000 |
70 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
71 | St.James Hospital THRISSUR | Kerala | 1,25,000 |
72 | Trichur Metro Politan Health Care THRISSUR | Kerala | 1,25,000 |
73 | Rajagiri Hospital Ernakulam | Kerala | 1,25,000 |
74 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
75 | St.Theresa’s Hospital Hyderabad | Telangana | 1,25,000 |
76 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
77 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
78 | KIMS Hospital Hyderabad | Telangana | 1,25,000 |
79 | Continental Hospital Hyderabad | Telangana | 1,25,000 |
80 | Care Hospital Hyderabad | Telangana | 1,25,000 |
81 | Max Cure Hospital Hyderabad | Telangana | 1,25,000 |
82 | SunShine Hospital Secunderabad | Telangana | 1,25,000 |
83 | MaxCure Hospital(Formerly- MedicitiHospital) Hyderabad | Telangana | 1,25,000 |
84 | Udai Omni Hospital Hyderabad | Telangana | 1,25,000 |
85 | Indira Gandhi Govt. General Hospital | Pondicherry | 1,25,000 |
86 | Rex Hospital Coimbatore | Tamil Nadu | 1,25,000 |
87 | Tata Motors Hospital JAMSHEDPUR | Jharkhand | 1,25,000 |
88 | Dr.Ram Manohar Lohia CombinedHospital Lucknow | Uttar Pradesh | 1,25,000 |
89 | J.L.N. Main Hosp Bhilai | Chhattisgarh | 1,25,000 |
90 | Ganga Medical Centre & Hospital Coimbatore | Tamil Nadu | 1,25,000 |
91 | Ghanwantri Hospital Jaipur | Rajasthan | 1,25,000 |
92 | Balaji Institute of Surgery, Research and Rehabilitation for the Disabled Hospital(BIRRD)” Chittoor | Andhra Pradesh | 1,25,000 |
93 | Dr Shyama Prasad Mukherjee (Civil)Hospital Hazratganj | Uttar Pradesh | 1,25,000 |
94 | Arihant Hospital & Research Centre Indore | Madhya Pradesh | 1,25,000 |
95 | Vivekananda PolyclinicVivekananda Lucknow | Uttar Pradesh | 1,25,000 |
96 | Bokaro General Hospital BOKARO | Jharkhand | 1,25,000 |
97 | Devadoss Multi Speciality Hospital Madurai | Tamil Nadu | 1,25,000 |
98 | Artemis Health Institute Gurgaon | Haryana | 1,25,000 |
99 | Sarvodaya Hospital Faridabad | Haryana | 1,25,000 |
100 | Kovai Medical Centre Coimbatore | Tamil Nadu | 1,25,000 |
101 | Sri Sathya Sai Instt. of Higher Medical Scs. Ananthapur | Andhra Pradesh | 1,25,000 |
102 | Government District General Hospital Godavari | Andhra Pradesh | 1,25,000 |
103 | Zydus Hospital Ahmedabad | Gujarat | 1,25,000 |
104 | M.I.O.T. Hospital Chennai | Tamil Nadu | 1,25,000 |
105 | Bombay Hospital Indore | Madhya Pradesh | 1,25,000 |
106 | Acharya Shri Chander College of Medical Jammu Sidhra | Jammu | 1,25,000 |
107 | Peerless Hospital Kolkata | West Bengal | 1,25,000 |
108 | Medanta The Medicity Gurgaon | Haryana | 1,25,000 |
109 | SRM Institutes for Medical Sciences Chennai | Tamil Nadu | 1,25,000 |
110 | Dr. Rangarajan Memorial hospital Chennai | Tamil Nadu | 1,25,000 |
111 | Chandulal Chandrakar MemorialHospital Bhilai | Chhattisgarh | 1,25,000 |
112 | Asian Institute of Medical Sciences Faridabad | Haryana | 1,25,000 |
113 | Metro Heart Institute Faridabad | Haryana | 1,25,000 |
114 | Government District GeneralHospital Vizianagaram | Andhra Pradesh | 1,25,000 |
115 | Manipal Hospital Jaipur | Rajasthan | 1,25,000 |
116 | Queen`s NRI Hospital Visakhapatnam | Andhra Pradesh | 1,25,000 |
117 | Apollo Gleneagles Hospitals Kolkata | West Bengal | 1,25,000 |
118 | Max Super Specialty Hospital(FormerlyPushpanjali Crosslay Hospital) Vaishali | Uttar Pradesh | 1,25,000 |
119 | Shree Narayana Hospital Raipur | Chhattisgarh | 1,25,000 |
120 | Kaveri Medical Centre & Hospital Trichy | Tamil Nadu | 1,25,000 |
121 | S. K. S. Hospital Salem | Tamil Nadu | 1,25,000 |
122 | Preethi Hospital Madurai | Tamil Nadu | 1,25,000 |
123 | Tirumala Hospital Vizianagaram | Andhra Pradesh | 1,25,000 |
124 | Apollo Hospitals Bilaspur | Chhattisgarh | 1,25,000 |
125 | Unique Super Specialty Centre Indore | Madhya Pradesh | 1,25,000 |
126 | Medica Superspecialty Hospital Kolkata | West Bengal | 1,25,000 |
127 | Down Town Hospital Guwahati | Assam | 1,25,000 |
128 | Rabindranath Tagore International Institute of Cardiac Sciences Kolkata | West Bengal | 1,25,000 |
DNB General Medicine Top Hospitals click to know more
Some Other Info About Private medical Colleges for NEET PG :
Madhya Pradesh NEET PG 2024 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat
Madhya Pradesh PG Medical and Fee structure
College Name | Clinical Fees | Pathology Fees | NRI Fees |
Amaltas IMS ,Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC , Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH , Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS,Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC , Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh PG 2024 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |
DNB Orthopedic Surgery Hospital Cutoff..
DNB Orthopedic Surgery Hospital in delhi..
DNBOrthopedic Surgery Hospital in mumbai..