DNB Paediatrics Hospitals :
Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB Paediatrics course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
Clinical activity in both the courses is similar to emergency case handling, surgical exposure, clinical case discussion, case exposure, availability of equipment and diagnostic tool, patient load to be handled, duty hour, night duty, leave entitled including maternity leave and other facilities.
DNB (Diplomate of National Board) Paediatrics is a highly sought-after postgraduate medical program offered by top accredited hospitals across India. It is considered equivalent to MD Paediatrics and is regulated by the National Board of Examinations (NBE). For NEET PG 2025 aspirants looking to specialize in child health, DNB Paediatrics provides an excellent opportunity to gain hands-on clinical training in reputed institutions.
This article provides a state-wise list of top DNB Paediatrics hospitals in India, along with fees, seat intake, and expected NEET PG 2025 cutoff ranks for each.
Why Choose DNB Paediatrics?
- Recognized and equivalent to MD Paediatrics
- Training in multi-specialty and super-specialty hospitals
- Direct exposure to pediatric patients under experienced faculty
- Ideal for NEET PG aspirants with moderate to high ranks
Top DNB Paediatrics Hospitals in India (State-wise)
Delhi
1. Sir Ganga Ram Hospital, New Delhi
- Seats: 2
- Fees: ₹1,25,000/year
- Cutoff Rank (2024): ~1,500
- Expected NEET PG 2025 Cutoff: <1,800
- Hospital Type: Private Tertiary Care
2. St. Stephen’s Hospital, Delhi
- Seats: 2
- Fees: ₹1,00,000/year
- Cutoff Rank (2024): ~3,000
- Expected Cutoff 2025: <3,500
Maharashtra
3. Jehangir Hospital, Pune
- Seats: 2
- Fees: ₹1,10,000/year
- Cutoff Rank (2024): ~4,000
- Expected Cutoff 2025: <4,500
4. PD Hinduja National Hospital, Mumbai
- Seats: 2
- Fees: ₹1,30,000/year
- Cutoff Rank (2024): ~2,000
- Expected Cutoff 2025: <2,500
Karnataka
5. Manipal Hospital, Bangalore
- Seats: 2
- Fees: ₹1,20,000/year
- Cutoff Rank (2024): ~2,800
- Expected Cutoff 2025: <3,200
6. Bangalore Baptist Hospital
- Seats: 2
- Fees: ₹95,000/year
- Cutoff Rank (2024): ~5,000
- Expected Cutoff 2025: <5,500
Tamil Nadu
7. Mehta Children’s Hospital, Chennai
- Seats: 2
- Fees: ₹1,00,000/year
- Cutoff Rank (2024): ~3,800
- Expected Cutoff 2025: <4,200
8. Kanchi Kamakoti Childs Trust Hospital, Chennai
- Seats: 2
- Fees: ₹1,25,000/year
- Cutoff Rank (2024): ~1,700
- Expected Cutoff 2025: <2,000
West Bengal
9. BM Birla Heart Research Centre, Kolkata
- Seats: 1
- Fees: ₹1,00,000/year
- Cutoff Rank (2024): ~5,500
- Expected Cutoff 2025: <6,000
10. Institute of Child Health, Kolkata
- Seats: 2
- Fees: ₹90,000/year
- Cutoff Rank (2024): ~3,200
- Expected Cutoff 2025: <3,800
Kerala
11. Amrita Institute of Medical Sciences, Kochi
- Seats: 2
- Fees: ₹1,10,000/year
- Cutoff Rank (2024): ~2,400
- Expected Cutoff 2025: <2,800
12. Baby Memorial Hospital, Kozhikode
- Seats: 1
- Fees: ₹95,000/year
- Cutoff Rank (2024): ~4,800
- Expected Cutoff 2025: <5,300
Telangana
13. Rainbow Children’s Hospital, Hyderabad
- Seats: 2
- Fees: ₹1,20,000/year
- Cutoff Rank (2024): ~2,000
- Expected Cutoff 2025: <2,300
14. KIMS Hospital, Secunderabad
- Seats: 1
- Fees: ₹1,10,000/year
- Cutoff Rank (2024): ~3,800
- Expected Cutoff 2025: <4,200
Gujarat
15. Sterling Hospital, Ahmedabad
- Seats: 1
- Fees: ₹1,00,000/year
- Cutoff Rank (2024): ~4,200
- Expected Cutoff 2025: <4,700
Rajasthan
16. CK Birla Hospital, Jaipur
- Seats: 1
- Fees: ₹1,10,000/year
- Cutoff Rank (2024): ~4,900
- Expected Cutoff 2025: <5,300
Madhya Pradesh
17. CHL Hospital, Indore
- Seats: 2
- Fees: ₹1,00,000/year
- Cutoff Rank (2024): ~4,500
- Expected Cutoff 2025: <5,000
Punjab
18. Fortis Hospital, Mohali
- Seats: 1
- Fees: ₹1,25,000/year
- Cutoff Rank (2024): ~3,900
- Expected Cutoff 2025: <4,300
Uttar Pradesh
19. Sahara Hospital, Lucknow
- Seats: 1
- Fees: ₹1,10,000/year
- Cutoff Rank (2024): ~5,300
- Expected Cutoff 2025: <5,800
20. Shri Ram Murti Smarak Institute, Bareilly
- Seats: 2
- Fees: ₹95,000/year
- Cutoff Rank (2024): ~5,000
- Expected Cutoff 2025: <5,500
DNB Paediatrics Course Details
Particulars | Details |
---|---|
Course Duration | 3 Years |
Eligibility | MBBS + NEET PG 2025 qualified |
Total Fees (Avg) | ₹90,000 – ₹1,30,000 per year |
Stipend (Avg) | ₹30,000 – ₹60,000/month |
Exit Exam | DNB Final Practical + Theory |
Expected NEET PG 2025 Cutoff for DNB Paediatrics
Hospital Category | Cutoff Rank (General Category) |
---|---|
Tier-1 Private Hospitals | <2,500 |
Tier-2 Hospitals | 2,500–4,000 |
Tier-3 or Peripheral | 4,000–6,000 |
Note: Cutoff may vary slightly based on competition, location preference, and number of applicants.
Benefits of DNB Paediatrics
- Practical learning in pediatric ICUs and OPDs
- Equivalent recognition to MD for jobs and superspecialty
- Direct admission through NEET PG counseling (round 1 to mop-up)
- High employability in hospitals and clinics across India
DNB Paediatrics Counseling Process (2025)
- Register on MCC/NBE Portal
- Choose DNB Institutes (Hospital-based)
- Participate in Round 1, 2, and Mop-Up
- Upload documents and freeze seat
- Report to allotted hospital for joining
Top DNB Paediatrics Hospitals:
Sr.No | Preference wise Top Institutes/Hospitals offering DNB Paediatrics Courses | State | Fees |
1 | Chacha Nehru Bal Chiktsalaya Delhi | Delhi | 1,25,000 |
2 | Sir Ganga Ram Hospital Delhi | Delhi | 1,25,000 |
3 | St. Stephen’s Hospital Delhi | Delhi | 1,25,000 |
4 | Northern Railway Central Hospital Delhi | Delhi | 1,25,000 |
5 | Swami Dayanand Hospital Delhi | Delhi | 1,25,000 |
6 | Hindu Rao Hospital Delhi | Delhi | 1,25,000 |
7 | Dr. Baba Saheb Ambedkar Hospital Delhi | Delhi | 1,25,000 |
8 | Deen Dayal Upadhyay Hospital Delhi | Delhi | 1,25,000 |
9 | Dr. B L Kapur Memorial Hospital Delhi | Delhi | 1,25,000 |
10 | Northern Railway Central Hospital delhi | Delhi | 1,25,000 |
11 | Holy Family Hospital Delhi | Delhi | 1,25,000 |
12 | Batra Hospital and Medical ResearchCentre Delhi | Delhi | 1,25,000 |
13 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
14 | Maharaja Agarsen Hospital Rohtak Delhi | Delhi | 1,25,000 |
15 | Indraprastha Apollo Hospital Delhi | Delhi | 1,25,000 |
16 | Tirath Ram Shah Hospital Delhi | Delhi | 1,25,000 |
17 | Jaipur Golden Hospital Delhi | Delhi | 1,25,000 |
18 | Shri Balaji Action Medical Institute Delhi | Delhi | 1,25,000 |
19 | Jaipur Golden Hospital Delhi | Delhi | 1,25,000 |
20 | Shri Dada Dev Matri Avum Shishu | Delhi | 1,25,000 |
21 | Chikitsal Delhi | Delhi | 1,25,000 |
22 | Dr. R N Cooper Municipal GeneralHospital Mumbai | MAHARASHTRA | 1,25,000 |
23 | K.E.M. Hospital Pune | MAHARASHTRA | 1,25,000 |
24 | Dr. B. Nanavati Hospital Mumbai | MAHARASHTRA | 1,25,000 |
25 | P.D. Hinduja National Hospital Mumbai | MAHARASHTRA | 1,25,000 |
26 | Lilavati Hospital & Res. Centre Mumbai | MAHARASHTRA | 1,25,000 |
27 | Jaslok Hospital Mumbai | MAHARASHTRA | 1,25,000 |
28 | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College Kolhapur | MAHARASHTRA | 1,25,000 |
29 | Deenanath Mangeshkar Hospital Pune | MAHARASHTRA | 1,25,000 |
30 | Surya Children’s Medicare (Formerly Surya | MAHARASHTRA | 1,25,000 |
31 | Children`s Hospital) Mumbai | MAHARASHTRA | 1,25,000 |
32 | Jehangir Hospital 32 Sassoon Road Pune | MAHARASHTRA | 1,25,000 |
33 | Dr. Panjabrao Alias Bhausaheb DeshmukhMemorial Medical College AMRAVATI | MAHARASHTRA | 1,25,000 |
34 | Bhabha Atomic Research Centre & Hospital MUMBAI | MAHARASHTRA | 1,25,000 |
35 | Apollo Hospital Mumbai | MAHARASHTRA | 1,25,000 |
36 | Holy Family Hospital Mumbai | MAHARASHTRA | 1,25,000 |
37 | Holy Spirit Hospital Mumbai | MAHARASHTRA | 1,25,000 |
38 | Kokilaben Dhirubhai Ambani Hospital Mumbai | MAHARASHTRA | 1,25,000 |
39 | Ruby Hall Clinic Pune | MAHARASHTRA | 1,25,000 |
40 | Jupiter Hospital Mumbai | MAHARASHTRA | 1,25,000 |
41 | Noble Hospital Pune | MAHARASHTRA | 1,25,000 |
42 | Dr. L H Hiranandani Hospital Mumbai | MAHARASHTRA | 1,25,000 |
43 | Fortis Hospital Mumbai | MAHARASHTRA | 1,25,000 |
44 | Aditya Birla Memorial Hospital Pune | MAHARASHTRA | 1,25,000 |
45 | Bhaktivedanta Hospital Mumbai | MAHARASHTRA | 1,25,000 |
46 | Apple Saraswati Multispecialty Hospital (Apple Hospitals and Research Institute Ltd. Kolhapur | MAHARASHTRA | 1,25,000 |
47 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
48 | St. Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
49 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
50 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
51 | St. Philomena Hospital Bangalore | Karnataka | 1,25,000 |
52 | C.S.I. Holdsworth Memorial Hospital Mysore | Karnataka | 1,25,000 |
53 | Rainbow Children’s Hospital Bangalore | Karnataka | 1,25,000 |
54 | Sagar Hospital Bangalore | Karnataka | 1,25,000 |
55 | Sakra World Hospital Bangalore | Karnataka | 1,25,000 |
56 | Indiana hospital and Heart Institute Manglore | Karnataka | 1,25,000 |
57 | Rangadore Memorial Hospital Bangalore | Karnataka | 1,25,000 |
58 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
59 | Church of South India Hospital Bangalore | Karnataka | 1,25,000 |
60 | Dr. Bidari’s Ashwani Hospital B.L.D.E Road | Karnataka | 1,25,000 |
61 | Bijapur | Karnataka | 1,25,000 |
62 | District Hospital Dharwad | Karnataka | 1,25,000 |
63 | District Hospital Tumakuru | Karnataka | 1,25,000 |
64 | District Hospital Ballari | Karnataka | 1,25,000 |
65 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
66 | Lourdes Hospital KOCHI | Kerala | 1,25,000 |
67 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
68 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
69 | Aster Medcity Kochi | Kerala | 1,25,000 |
70 | Rajagiri Hospital Ernakulam | Kerala | 1,25,000 |
71 | Medical Trust Hospital Kochi | Kerala | 1,25,000 |
72 | Little Flower Hospital ANGAMALLY | Kerala | 1,25,000 |
73 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
74 | Ananthapuri Hospitals and ResearchInstitute Thiruvananthapuram | Kerala | 1,25,000 |
75 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
76 | Mother Hospital THRISSUR | Kerala | 1,25,000 |
77 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
78 | Kannur Medical College Kannur | Kerala | 1,25,000 |
79 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
80 | NICE Hospital Hyderabad | Telangana | 1,25,000 |
81 | Lotus Children’s Hospital Hyderabad | Telangana | 1,25,000 |
82 | Rainbow Children’s Hospital Hyderabad | Telangana | 1,25,000 |
83 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
84 | Yashoda Hospital Secunderabad | Telangana | 1,25,000 |
85 | Ankura Hospital for Women andChildren Hyderabad | Telangana | 1,25,000 |
86 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
87 | Government Medical college Nizamabad | Telangana | 1,25,000 |
88 | Little Stars Children’s Hospital Hyderabad | Telangana | 1,25,000 |
89 | Aditya Hospital Hyderabad | Telangana | 1,25,000 |
90 | Pragna Children’s Hospital Hyderabad | Telangana | 1,25,000 |
91 | District Hospital Nalgonda | Telangana | 1,25,000 |
92 | Mehta Multispecialty Hospital, (FormerlyKnown as Dr. Mehta`s Hospital) | Chennai | 1,25,000 |
93 | G Kuppuswamy Naidu Memorial Hospital | Coimbatore | 1,25,000 |
94 | Southern Railway HQ Hospital | Chennai | 1,25,000 |
95 | Kovai Medical Centre | Coimbatore | 1,25,000 |
96 | Apollo Hospital | Chennai | 1,25,000 |
97 | Meenakshi Mission Hospital Madurai | 1,25,000 | |
98 | Government Multi-Specialty Hospital | Chandigarh | 1,25,000 |
99 | Rajiv Gandhi Government Women and Children Hospital | Pondicherry | 1,25,000 |
100 | Dr. Rangarajan Memorial hospital | Chennai | 1,25,000 |
101 | Govt. R. D. B. P. Jaipuria Hospital | Jaipur | 1,25,000 |
102 | Rural Development Trust Hospital | Ananthapur | 1,25,000 |
103 | M R Bangur Hospital | Kolkata | 1,25,000 |
104 | Government District Head QuartersHospital | Namakkal | 1,25,000 |
105 | Government Head QuartersHospital | Cuddalore | 1,25,000 |
106 | Government Head QuartersTamil NaduHospital | Virudhunagar | 1,25,000 |
107 | K.G. Patel Children Hospital | BARODA | 1,25,000 |
108 | S. K. S. Hospital | Salem | 1,25,000 |
109 | Bokaro General Hospital | BOKARO | 1,25,000 |
110 | Maharaja Agrasen Medical College | Hisar | 1,25,000 |
111 | Santokbha Durlabhji Memorial Hospital | Jaipur | 1,25,000 |
112 | Choithram Hospital | Indore | 1,25,000 |
113 | Artemis Health Institute | Gurgaon | 1,25,000 |
114 | Kurji Holy Family Hospital | Patna | 1,25,000 |
115 | Asian Institute of Medical Sciences | Faridabad | 1,25,000 |
116 | Nirmal Hospital | Surat | 1,25,000 |
117 | Bhattar Hospitals(Balgopal ChildrenHospital & Research Institute) | Raipur | 1,25,000 |
118 | Sri Ramachandra Children’s & DentalHospital | Guntur | 1,25,000 |
119 | Vivekananda PolyclinicVivekananda | Lucknow | 1,25,000 |
120 | Andhra Hospital | Vijaywada | 1,25,000 |
121 | Omni RK Super Specialty Hospital | Visakhapatnam | 1,25,000 |
122 | Metro Heart Institute | Faridabad | 1,25,000 |
123 | Venkatapadma Hospital | Vizianagaram | 1,25,000 |
124 | The Calcutta Medical Research Institute | Kolkata | 1,25,000 |
125 | JBMM District Hospital | Amritsar | 1,25,000 |
126 | Fortis Escorts Hospital | Jaipur | 1,25,000 |
127 | District Hospital | Nalgonda | 1,25,000 |
128 | Mother’s Care Children Hospital | Imphal | 1,25,000 |
129 | Durgapur Steel PlantWest BengalHospital | Durgapur | 1,25,000 |
130 | Chandulal Chandrakar MemorialHospital | Bhilai | 1,25,000 |
131 | Rani Hospital | Ranchi | 1,25,000 |
132 | Civil Hospital | Aizawl | 1,25,000 |
133 | Apollo Hospital(Unit InternationalHospital) | Guwahati | 1,25,000 |
DNB General Medicine Top Hospitals click to know more
Final Thoughts
DNB Paediatrics is an excellent route for aspirants who are genuinely passionate about pediatric care but could not secure an MD seat due to intense competition. With quality training, equal recognition, and growing demand for pediatricians across India, this specialty is well worth pursuing.
If your NEET PG 2025 rank falls between 1,500 to 6,000, you have a realistic chance of getting DNB Paediatrics in a reputed hospital. Early preparation, timely registration, and informed choice-filling can help you secure a great seat in this noble and rewarding medical field.
FAQs
Q. Is DNB Paediatrics equivalent to MD Paediatrics?
Yes, DNB Paediatrics is equivalent to MD and is recognized by NMC and MCI.
Q. Can I apply for NEET SS (DM) after DNB Paediatrics?
Yes, DNB candidates are eligible for NEET SS super-specialty courses.
Q. What stipend can I expect during the DNB course?
Most hospitals offer a stipend of ₹30,000–₹60,000/month depending on location.
Q. Can I get DNB Paediatrics with 6,000 rank in NEET PG 2025?
Yes, peripheral or Tier-3 hospitals usually accept ranks up to 6,000.