DNB Paediatrics Hospitals :
Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB Paediatrics course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
Clinical activity in both the courses is similar to emergency case handling, surgical exposure, clinical case discussion, case exposure, availability of equipment and diagnostic tool, patient load to be handled, duty hour, night duty, leave entitled including maternity leave and other facilities.
Regarding the exit examination, in the MD course, theory and practical examination are conducted in the host institute. In practical examination, both internal (high chance of bias in the evaluation process) and external examiners are present. Furthermore, passing theory examination is not an essential criterion of eligibility to appear in the practical examination.
Top DNB Paediatrics Hospitals:
Sr.No | Preference wise Top Institutes/Hospitals offering DNB Paediatrics Courses | State | Fees |
1 | Chacha Nehru Bal Chiktsalaya Delhi | Delhi | 1,25,000 |
2 | Sir Ganga Ram Hospital Delhi | Delhi | 1,25,000 |
3 | St. Stephen’s Hospital Delhi | Delhi | 1,25,000 |
4 | Northern Railway Central Hospital Delhi | Delhi | 1,25,000 |
5 | Swami Dayanand Hospital Delhi | Delhi | 1,25,000 |
6 | Hindu Rao Hospital Delhi | Delhi | 1,25,000 |
7 | Dr. Baba Saheb Ambedkar Hospital Delhi | Delhi | 1,25,000 |
8 | Deen Dayal Upadhyay Hospital Delhi | Delhi | 1,25,000 |
9 | Dr. B L Kapur Memorial Hospital Delhi | Delhi | 1,25,000 |
10 | Northern Railway Central Hospital delhi | Delhi | 1,25,000 |
11 | Holy Family Hospital Delhi | Delhi | 1,25,000 |
12 | Batra Hospital and Medical ResearchCentre Delhi | Delhi | 1,25,000 |
13 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
14 | Maharaja Agarsen Hospital Rohtak Delhi | Delhi | 1,25,000 |
15 | Indraprastha Apollo Hospital Delhi | Delhi | 1,25,000 |
16 | Tirath Ram Shah Hospital Delhi | Delhi | 1,25,000 |
17 | Jaipur Golden Hospital Delhi | Delhi | 1,25,000 |
18 | Shri Balaji Action Medical Institute Delhi | Delhi | 1,25,000 |
19 | Jaipur Golden Hospital Delhi | Delhi | 1,25,000 |
20 | Shri Dada Dev Matri Avum Shishu | Delhi | 1,25,000 |
21 | Chikitsal Delhi | Delhi | 1,25,000 |
22 | Dr. R N Cooper Municipal GeneralHospital Mumbai | MAHARASHTRA | 1,25,000 |
23 | K.E.M. Hospital Pune | MAHARASHTRA | 1,25,000 |
24 | Dr. B. Nanavati Hospital Mumbai | MAHARASHTRA | 1,25,000 |
25 | P.D. Hinduja National Hospital Mumbai | MAHARASHTRA | 1,25,000 |
26 | Lilavati Hospital & Res. Centre Mumbai | MAHARASHTRA | 1,25,000 |
27 | Jaslok Hospital Mumbai | MAHARASHTRA | 1,25,000 |
28 | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College Kolhapur | MAHARASHTRA | 1,25,000 |
29 | Deenanath Mangeshkar Hospital Pune | MAHARASHTRA | 1,25,000 |
30 | Surya Children’s Medicare (Formerly Surya | MAHARASHTRA | 1,25,000 |
31 | Children`s Hospital) Mumbai | MAHARASHTRA | 1,25,000 |
32 | Jehangir Hospital 32 Sassoon Road Pune | MAHARASHTRA | 1,25,000 |
33 | Dr. Panjabrao Alias Bhausaheb DeshmukhMemorial Medical College AMRAVATI | MAHARASHTRA | 1,25,000 |
34 | Bhabha Atomic Research Centre & Hospital MUMBAI | MAHARASHTRA | 1,25,000 |
35 | Apollo Hospital Mumbai | MAHARASHTRA | 1,25,000 |
36 | Holy Family Hospital Mumbai | MAHARASHTRA | 1,25,000 |
37 | Holy Spirit Hospital Mumbai | MAHARASHTRA | 1,25,000 |
38 | Kokilaben Dhirubhai Ambani Hospital Mumbai | MAHARASHTRA | 1,25,000 |
39 | Ruby Hall Clinic Pune | MAHARASHTRA | 1,25,000 |
40 | Jupiter Hospital Mumbai | MAHARASHTRA | 1,25,000 |
41 | Noble Hospital Pune | MAHARASHTRA | 1,25,000 |
42 | Dr. L H Hiranandani Hospital Mumbai | MAHARASHTRA | 1,25,000 |
43 | Fortis Hospital Mumbai | MAHARASHTRA | 1,25,000 |
44 | Aditya Birla Memorial Hospital Pune | MAHARASHTRA | 1,25,000 |
45 | Bhaktivedanta Hospital Mumbai | MAHARASHTRA | 1,25,000 |
46 | Apple Saraswati Multispecialty Hospital (Apple Hospitals and Research Institute Ltd. Kolhapur | MAHARASHTRA | 1,25,000 |
47 | Bangalore Baptist Hospital Bangalore | Karnataka | 1,25,000 |
48 | St. Martha’s Hospital Bangalore | Karnataka | 1,25,000 |
49 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
50 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
51 | St. Philomena Hospital Bangalore | Karnataka | 1,25,000 |
52 | C.S.I. Holdsworth Memorial Hospital Mysore | Karnataka | 1,25,000 |
53 | Rainbow Children’s Hospital Bangalore | Karnataka | 1,25,000 |
54 | Sagar Hospital Bangalore | Karnataka | 1,25,000 |
55 | Sakra World Hospital Bangalore | Karnataka | 1,25,000 |
56 | Indiana hospital and Heart Institute Manglore | Karnataka | 1,25,000 |
57 | Rangadore Memorial Hospital Bangalore | Karnataka | 1,25,000 |
58 | K C General Hospital Bangalore | Karnataka | 1,25,000 |
59 | Church of South India Hospital Bangalore | Karnataka | 1,25,000 |
60 | Dr. Bidari’s Ashwani Hospital B.L.D.E Road | Karnataka | 1,25,000 |
61 | Bijapur | Karnataka | 1,25,000 |
62 | District Hospital Dharwad | Karnataka | 1,25,000 |
63 | District Hospital Tumakuru | Karnataka | 1,25,000 |
64 | District Hospital Ballari | Karnataka | 1,25,000 |
65 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
66 | Lourdes Hospital KOCHI | Kerala | 1,25,000 |
67 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
68 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
69 | Aster Medcity Kochi | Kerala | 1,25,000 |
70 | Rajagiri Hospital Ernakulam | Kerala | 1,25,000 |
71 | Medical Trust Hospital Kochi | Kerala | 1,25,000 |
72 | Little Flower Hospital ANGAMALLY | Kerala | 1,25,000 |
73 | Cosmopolitan Hospital Trivandrum | Kerala | 1,25,000 |
74 | Ananthapuri Hospitals and ResearchInstitute Thiruvananthapuram | Kerala | 1,25,000 |
75 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
76 | Mother Hospital THRISSUR | Kerala | 1,25,000 |
77 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
78 | Kannur Medical College Kannur | Kerala | 1,25,000 |
79 | Durgabai Deshmukh Hospital Hyderabad | Telangana | 1,25,000 |
80 | NICE Hospital Hyderabad | Telangana | 1,25,000 |
81 | Lotus Children’s Hospital Hyderabad | Telangana | 1,25,000 |
82 | Rainbow Children’s Hospital Hyderabad | Telangana | 1,25,000 |
83 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
84 | Yashoda Hospital Secunderabad | Telangana | 1,25,000 |
85 | Ankura Hospital for Women andChildren Hyderabad | Telangana | 1,25,000 |
86 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
87 | Government Medical college Nizamabad | Telangana | 1,25,000 |
88 | Little Stars Children’s Hospital Hyderabad | Telangana | 1,25,000 |
89 | Aditya Hospital Hyderabad | Telangana | 1,25,000 |
90 | Pragna Children’s Hospital Hyderabad | Telangana | 1,25,000 |
91 | District Hospital Nalgonda | Telangana | 1,25,000 |
92 | Mehta Multispecialty Hospital, (FormerlyKnown as Dr. Mehta`s Hospital) | Chennai | 1,25,000 |
93 | G Kuppuswamy Naidu Memorial Hospital | Coimbatore | 1,25,000 |
94 | Southern Railway HQ Hospital | Chennai | 1,25,000 |
95 | Kovai Medical Centre | Coimbatore | 1,25,000 |
96 | Apollo Hospital | Chennai | 1,25,000 |
97 | Meenakshi Mission Hospital Madurai | 1,25,000 | |
98 | Government Multi-Specialty Hospital | Chandigarh | 1,25,000 |
99 | Rajiv Gandhi Government Women and Children Hospital | Pondicherry | 1,25,000 |
100 | Dr. Rangarajan Memorial hospital | Chennai | 1,25,000 |
101 | Govt. R. D. B. P. Jaipuria Hospital | Jaipur | 1,25,000 |
102 | Rural Development Trust Hospital | Ananthapur | 1,25,000 |
103 | M R Bangur Hospital | Kolkata | 1,25,000 |
104 | Government District Head QuartersHospital | Namakkal | 1,25,000 |
105 | Government Head QuartersHospital | Cuddalore | 1,25,000 |
106 | Government Head QuartersTamil NaduHospital | Virudhunagar | 1,25,000 |
107 | K.G. Patel Children Hospital | BARODA | 1,25,000 |
108 | S. K. S. Hospital | Salem | 1,25,000 |
109 | Bokaro General Hospital | BOKARO | 1,25,000 |
110 | Maharaja Agrasen Medical College | Hisar | 1,25,000 |
111 | Santokbha Durlabhji Memorial Hospital | Jaipur | 1,25,000 |
112 | Choithram Hospital | Indore | 1,25,000 |
113 | Artemis Health Institute | Gurgaon | 1,25,000 |
114 | Kurji Holy Family Hospital | Patna | 1,25,000 |
115 | Asian Institute of Medical Sciences | Faridabad | 1,25,000 |
116 | Nirmal Hospital | Surat | 1,25,000 |
117 | Bhattar Hospitals(Balgopal ChildrenHospital & Research Institute) | Raipur | 1,25,000 |
118 | Sri Ramachandra Children’s & DentalHospital | Guntur | 1,25,000 |
119 | Vivekananda PolyclinicVivekananda | Lucknow | 1,25,000 |
120 | Andhra Hospital | Vijaywada | 1,25,000 |
121 | Omni RK Super Specialty Hospital | Visakhapatnam | 1,25,000 |
122 | Metro Heart Institute | Faridabad | 1,25,000 |
123 | Venkatapadma Hospital | Vizianagaram | 1,25,000 |
124 | The Calcutta Medical Research Institute | Kolkata | 1,25,000 |
125 | JBMM District Hospital | Amritsar | 1,25,000 |
126 | Fortis Escorts Hospital | Jaipur | 1,25,000 |
127 | District Hospital | Nalgonda | 1,25,000 |
128 | Mother’s Care Children Hospital | Imphal | 1,25,000 |
129 | Durgapur Steel PlantWest BengalHospital | Durgapur | 1,25,000 |
130 | Chandulal Chandrakar MemorialHospital | Bhilai | 1,25,000 |
131 | Rani Hospital | Ranchi | 1,25,000 |
132 | Civil Hospital | Aizawl | 1,25,000 |
133 | Apollo Hospital(Unit InternationalHospital) | Guwahati | 1,25,000 |
DNB General Medicine Top Hospitals click to know more
Some Other Info About Private medical Colleges for NEET PG :
Madhya Pradesh NEET PG 2024 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat
Madhya Pradesh PG Medical and Fee structure
College Name | Clinical Fees | Pathology Fees | NRI Fees |
Amaltas IMS ,Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC , Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH , Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS,Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC , Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh PG 2024 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |