DNB Radio Diagnosis: Diplomate of National Board (DNB) is a medical qualification awarded by the National Board of Examinations (NBE). The DNB course is approved by the Government of India and is considered equivalent to the postgraduate and post-doctoral programs offered by the Medical Colleges, institute & hospital in India.
Duration of both MD & DNB courses is 3 years, run in both government and private set up with the similar quality standard of the host institute, similar academic activities, compulsory thesis work of 1-year duration under a qualified thesis guide with external review process (exposure to research methodology), and academic activities (library and journal facility, presentation in national and international conferences, research article publication, training program, workshop, and CME).
Clinical activity in both the courses is similar to emergency case handling, surgical exposure, clinical case discussion, case exposure, availability of equipment and diagnostic tool, patient load to be handled, duty hour, night duty, leave entitled including maternity leave and other facilities.
Regarding the exit examination, in the MD course, theory and practical examination are conducted in the host institute. In practical examination, both internal (high chance of bias in the evaluation process) and external examiners are present. Furthermore, passing theory examination is not an essential criterion of eligibility to appear in the practical examination.
While DNB exit examination is an unbiased, extremely tough evaluation process both in theory and practical (conducted in the different centers without the presence of internal examiner). Passing theory examination is an essential criterion to appear in practical examination.
Sr.No | Preference wise Top Institutes/Hospitals offering DNB PG Radiodiagnosis Courses | State | Fees |
1 | Sir Ganga Ram Hospital | Delhi | 1,25,000 |
2 | St. Stephen’s Hospital | Delhi | 1,25,000 |
3 | Rajiv Gandhi Cancer Institute andResearch Centre Delhi | Delhi | 1,25,000 |
4 | Indraprastha Apollo Hospital Delhi | Delhi | 1,25,000 |
5 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
6 | Dr. B L Kapur Memorial Hospital Delhi | Delhi | 1,25,000 |
7 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
8 | Batra Hospital and Medical ResearchCentre Delhi | Delhi | 1,25,000 |
9 | Instt. of Nuclear Medicine Delhi | Delhi | 1,25,000 |
10 | Max Super Specialty Hospital Delhi | Delhi | 1,25,000 |
11 | Shri Balaji Action Medical Institute Delhi | Delhi | 1,25,000 |
12 | Maharaja Agarsen Hospital Delhi | Delhi | 1,25,000 |
13 | Mata Chanan Devi Hospital Delhi | Delhi | 1,25,000 |
14 | P.D. Hinduja National HospitalMumbai | Maharastra | 1,25,000 |
15 | Lilavati Hospital Mumbai | Maharastra | 1,25,000 |
16 | Jaslok Hospital | Maharastra | 1,25,000 |
17 | Kokilaben Dhirubhai Ambani Hospital Mumbai | Maharastra | 1,25,000 |
18 | Breach Candy Hospital Mumbai | Maharastra | 1,25,000 |
19 | K.E.M. Hospital | Maharastra | 1,25,000 |
20 | Dr. B. Nanavati Hospital Mumbai | Maharastra | 1,25,000 |
21 | Saifee Hospital | Maharastra | 1,25,000 |
22 | Ruby Hall Clinic Pune | Maharastra | 1,25,000 |
23 | Jupiter Hospital Thane | Maharastra | 1,25,000 |
24 | Deenanath Mangeshkar Hospital Pune | Maharastra | 1,25,000 |
25 | Jehangir Hospital 32 Sassoon Road Pune | Maharastra | 1,25,000 |
26 | Fortis Hospital Mumbai | Maharastra | 1,25,000 |
27 | Holy Spirit Hospital Mumbai | Maharastra | 1,25,000 |
28 | Sir Hurkisondas Nurrotumdas Hospital Mumbai | Maharastra | 1,25,000 |
29 | Sahyadri Speciality Hospital pune | Maharastra | 1,25,000 |
30 | Apple Saraswati MultispecialtyHospital(Apple Hospitals and ResearchInstitute Ltd.) Kolhapur | Maharastra | 1,25,000 |
31 | Apollo Hospital | Maharastra | 1,25,000 |
32 | Dr Hedgewar Rugnalaya Aurangabad | Maharastra | 1,25,000 |
33 | Narayana Hrudayalaya Bangalore | Karnataka | 1,25,000 |
34 | Manipal Hospital Bangalore | Karnataka | 1,25,000 |
35 | Kidwai Memorial Institute Of Oncology | Karnataka | 1,25,000 |
36 | Dr.MH.Marigowda Road Bangalore | Karnataka | 1,25,000 |
37 | Columbia Asia Referral Hospital | Karnataka | 1,25,000 |
38 | Apollo BGS Hospital Mysore | Karnataka | 1,25,000 |
39 | Fortis Hospital Bangalore | Karnataka | 1,25,000 |
40 | Sakra World Hospital Bangalore | Karnataka | 1,25,000 |
41 | Sagar Hospital | Karnataka | 1,25,000 |
42 | Aster CMI Hospital Bangalore | Karnataka | 1,25,000 |
43 | Medical Trust Hospital KOCHI | Kerala | 1,25,000 |
44 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
45 | Lakeshore Hospital & Research Centre Kochi | Kerala | 1,25,000 |
46 | Kerala Institute of Medical Sciences Trivandrum | Kerala | 1,25,000 |
47 | Baby Memorial Hospital CALICUT | Kerala | 1,25,000 |
48 | Aster Medcity Kochi | Kerala | 1,25,000 |
49 | Rajagiri Hospital Ernakulam | Kerala | 1,25,000 |
50 | Polakulath Narayanan Renai Medicity Cochin | Kerala | 1,25,000 |
51 | Malabar Institute of Medical Sciences KOZHIKODE | Kerala | 1,25,000 |
52 | Kunhitharuvai Memorial Charitable Trust(KMCT) Medical College CALICUT | Kerala | 1,25,000 |
53 | Lourdes Hospital Pachalam Ernakulam KOCHI | Kerala | 1,25,000 |
54 | Krishna Institute of Medical Sciences Secunderabad | Telangana | 1,25,000 |
55 | Yashoda Super Speciality Hospital Hyderabad | Telangana | 1,25,000 |
56 | Yashoda Hospital Secunderabad | Telangana | 1,25,000 |
57 | Care Hospital Hyderabad | Telangana | 1,25,000 |
58 | Apollo Hospital Hyderabad | Telangana | 1,25,000 |
59 | Indo-American Cancer Institute Hyderabad | Telangana | 1,25,000 |
60 | MaxCure Hospital(Formerly- MedicitiHospital) Hyderabad | Telangana | 1,25,000 |
61 | Omega Hospitals Hyderabad | Telangana | 1,25,000 |
62 | Virinchi Hospital Hyderabad | Telangana | 1,25,000 |
63 | Kovai Medical Centre Coimbatore | Tamil Nadu | 1,25,000 |
64 | M.I.O.T. Hospital Chennai | Tamil Nadu | 1,25,000 |
65 | Apollo Specialty Hospital Chennai | Tamil Nadu | 1,25,000 |
66 | Billroth Hospitals Chennai | Tamil Nadu | 1,25,000 |
67 | Dr. Kamakshi Memorial Hospital Chennai | Tamil Nadu | 1,25,000 |
68 | Meenakshi Mission Hosp. & Res.MADURAI | Tamil Nadu | 1,25,000 |
69 | S. K. S. Hospital Salem | Tamil Nadu | 1,25,000 |
70 | Vadamalayan Hospital Madurai | Tamil Nadu | 1,25,000 |
71 | Dr. Ramesh Cardiac and Multi speciality Hospital | Guntur | 1,25,000 |
72 | Apollo Hospital | Visakhapatnam | 1,25,000 |
73 | Medanta The Medicity | Gurgaon | 1,25,000 |
74 | Guru Gobind Singh Medical College & Hospital | Faridkot | 1,25,000 |
75 | Indira Gandhi Institute of Medical | Patna | 1,25,000 |
76 | Dr. Rajendra Prasad Govt. MedicalCollege | Tanda | 1,25,000 |
77 | Paras Hospital | Gurgaon | 1,25,000 |
78 | Fortis Hospital | Noida | 1,25,000 |
79 | Sarvodaya Hospital | Faridabad | 1,25,000 |
80 | Metro Heart Institute | Faridabad | 1,25,000 |
81 | Rabindranath Tagore International Institute of Cardiac Sciences | Kolkata | 1,25,000 |
82 | Santokbha Durlabhji Memorial Hospital | Jaipur | 1,25,000 |
83 | Vivekananda PolyclinicVivekananda | Lucknow | 1,25,000 |
84 | General Hospital | Panchkula | 1,25,000 |
85 | Ramakrishna Mission SevaPratishthan | Kolkata | 1,25,000 |
86 | Ramkrishna Care Hospital | Raipur | 1,25,000 |
87 | Shalby Hospital | Ahmedabad | 1,25,000 |
88 | Apollo Gleneagles Hospitals | Kolkata | 1,25,000 |
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.