West Bengal NEET PG 2024 Counselling:
The West Bengal University of Health Services (WBUHS), Kolkata will conduct the counselling process for West Bengal NEET PG 2024 admission. Authorities will release the NEET PG application form West Bengal in online mode. Aspirants fulfilling the eligibility criteria can fill out the West Bengal PG medical application form 2024 on or before the last date of submission.
West Bengal NEET PG 2024 Counselling Overview:
Particulars | Details |
Name of admission | West Bengal NEET PG 2024 Counselling |
Name of exam | National Eligibility cum Entrance Test for Postgraduate (NEET-PG) |
Exam conducting authority | National Board of Examinations (NBE) |
Counselling conducting authority | The West Bengal University of Health Sciences (WBUHS), Kolkata |
Counselling conducting authority for All India Quota 50% seats | Directorate General of Health Services on behalf of Medical Counselling Committee (MCC) |
Eligibility Criteria in West Bengal NEET PG 2024 Counselling:
Medical aspirants are required to fulfill certain eligibility conditions to participate in the processes of West Bengal NEET PG 2024 Counselling. These conditions are mentioned in the points below:
- Candidates must qualify NEET PG 2024
- The state quota seats will be of three categories as given below
1. Category A – Candidates who have completed MBBS from the state of West Bengal
2. Category B – Candidates who have completed their MBBS from outside the state but they or their parents are permanent residents of West Bengal
3. Category C – Aspirants who have completed their MBBS outside the state but have been employed in the rural areas under the West Bengal government for regular 3 years
- Candidates must complete their MBBS from an institute recognised by the Medical Council of India (MCI)
- Aspirants must be registered with MCI/State Medical Council
- Candidates must complete mandatory 12 months rotatory internship .
- Medical fitness of the candidate is mandatory
West Bengal NEET PG 2024 Counselling Procedure:
The West Bengal NEET PG 2024 counselling process is conducted online and comprises three main rounds, with an additional mop-up round for any remaining vacant seats. Below is a detailed breakdown of the WBMCC PG Medical & Dental 2024 counselling procedure:
Stage 1 – Registration and Fee Payment:
Candidates interested in participating in WBMCC PG Medical & Dental 2024 counselling must register online on the official website and make the required fee payment. Upon successful registration, candidates can download the acknowledgment page, which will be crucial during the document verification process.
Stage 2 – Document Verification:
Following registration, candidates selected for the document verification round must bring all necessary documents. The counselling committee will verify these documents to ensure eligibility.
Stage 3 – Eligible List and Seat Matrix Publication:
Post document verification, the list of eligible candidates and the seat matrix will be published on the official website as per the prescribed schedule.
Stage 4 – Registration, Choice Filling, and Choice Locking:
Eligible candidates are required to register again and fill their preferences on the web portal. During this stage, candidates must lock their choices for the seat allotment process.
Stage 5 – Seat Allotment Process:
Once choices are locked, the committee will conduct the seat allotment process based on candidate preferences.
Stage 6 – Result Publication:
The results of the seat allotment will be published on the official website. Selected candidates must then report to the allotted college on the scheduled dates.
Stage 7 – Reporting:
Candidates need to report to the assigned college for admission, and admission will be granted based on seat availability.
Stage 8 – Filling up of Vacant Seats:
Should any seats remain vacant after the first round of counselling, they will be filled during the second round. Candidates must re-register for subsequent counselling rounds.
Stay informed and follow the official schedule for a smooth West Bengal NEET PG 2024 counselling experience.
Document Required for West Bengal NEET PG 2024 Counselling:
- NEET PG/ MDS 2024 Admit card
- NEET PG/ MDS 2024 Rank Card
- EPIC/ Aadhar card/ passport (Any two)
- Age proof
- EPIC/ Aadhar card/ Passport (Any two) – passed out from other state
- Domicile certificate – Other state candidateo participate in online counseling in pursuance to the order of the Hon’ble Supreme Court of India in Writ Petition 76 of 2015 dated 18.01.2016. The details of counseling will be intimated later on.
- MBBS/ BDS certificate
- MBBS/ BDS mark sheets
- Provisonal registration certificate.
- Caste certificate
- Non creamy layer certificate
- PWD certificate
- Internship completion certificate
- Proof of previous year degree or diploma
- EWD certificate
- Proof of indemnity bond
- Acknowledgment receipt
- Payment proof
- Declaration letter to the Depth of health and family welfare
- Certificate for issue in charge
- ID card of present employment (For other service candidates in WB except WBHS, WBMES, WBPHAS)
- Positing order and joining report for claiming in service category seats under “Dept of health and Family Welfare in WBHS/WBMES”
For NRI Quota seats
- Affidavit of the person
- A document claiming that the sponsor is an NRI
- Relationship of NRI sponsor with the candidate
- An affidavit from the sponsor
- Embassy certificate
- NEET PG 2024 admit card and rank card
- MBBS Mark sheets and certificate
- Internship completion certificate
- Registration certificate of MCI / State Medical Council
West Bengal NEET PG 2024 Private Medical Colleges Fees & Cutoff
KPC Medical College PG Medical College Fees Structure
College Name | Branch | STATE QUOTA FEES | MGMT FEES |
KPC Medical College , Jadhavpur, Kolkata | Anaesthesiology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Dermatology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | General Medicine | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Psychiatry | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Radiodiagnosis | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | ENT | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | General Surgery | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Obgy & Gynae | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Orthopaedics | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Pathology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Community Medicine | 7,00,000 | 23,00,000 |
IQ City Medical College Burdawan PG Medical College Fees Structure
College Name | Branch | STATE QUOTA FEES | MGMT FEES |
IQ-City Medical College , Burdwan | Anaesthesiology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Dermatology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | General Medicine | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Paediatrics | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Psychiatry | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Respiratory Medicine | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Radiodiagnosis | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | ENT | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | General Surgery | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Obgy & Gynae | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Opthalmology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Orthopaedics | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Pathology | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Community Medicine | 2,16,000 | 6,40,000 |
West Bengal NEET PG Cutoff for Private Medical College for UR Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 468 | 9142 | 390 | 17084 |
General Medicine | UR | 91 | 2197 | 24 | 2197 |
Paediatrics | UR | 84 | 2129 | 50 | 4095 |
Pathology | UR | 1086 | 22565 | 891 | 40117 |
Radiodiagnosis | UR | 96 | 2287 | 28 | 2287 |
ENT | UR | 466 | 9130 | 321 | 14948 |
General Surgery | UR | 365 | 7376 | 211 | 11271 |
Obgy & Gynae | UR | 227 | 4807 | 147 | 8600 |
Orthopaedics | UR | 332 | 6807 | 198 | 10795 |
West Bengal NEET PG Cutoff for Private Medical College for EWS Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | EWS | 1063 | 21716 | 575 | 25871 |
General Medicine | EWS | 661 | 13108 | 261 | 13108 |
Paediatrics | EWS | 1273 | 28015 | 630 | 28015 |
Radiodiagnosis | EWS | 619 | 12478 | 183 | 10229 |
ENT | EWS | 1076 | 22260 | 506 | 22260 |
General Surgery | EWS | 1258 | 27558 | 842 | 37731 |
Obgy & Gynae | EWS | 1138 | 24080 | 537 | 24080 |
Orthopaedics | EWS | 741 | 14521 | 311 | 14521 |
West Bengal NEET PG Cutoff for Private Medical College for OBC-A Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Dermatology | OBC A | 409 | 8082 | 289 | 13762 |
Paediatrics | OBC A | 291 | 5953 | 85 | 5953 |
Obgy & Gynae | OBC A | 526 | 10496 | 227 | 12112 |
Opthalmology | OBC A | 1774 | 47251 | 1083 | 51296 |
Orthopaedics | OBC A | 829 | 16357 | 363 | 16357 |
West Bengal NEET PG Cutoff for Private Medical College for OBC-B Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
General Medicine | OBC B | 211 | 4543 | 67 | 4935 |
General Surgery | OBC B | 1145 | 24470 | 1473 | 77840 |
Opthalmology | OBC B | 760 | 14942 | 599 | 26701 |
West Bengal NEET PG Cutoff for Private College for SC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
General Medicine | SC | 504 | 10137 | 358 | 16118 |
Pathology | SC | — | — | 1132 | 54492 |
Psychiatry | SC | 1337 | 29839 | 747 | 33218 |
Respiratory Medicine | SC | 1028 | 20961 | 898 | 40439 |
ENT | SC | 1587 | 39247 | 922 | 41595 |
Obgy & Gynae | SC | 1371 | 30868 | 704 | 30868 |
Opthalmology | SC | 1015 | 20747 | 670 | 29541 |
Orthopaedics | SC | 554 | 11057 | 202 | 11057 |
Community Medicine | SC | 2393 | 79061 | 1225 | 61182 |
West Bengal NEET PG Cutoff for ST Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | MQ | 1474 | 34753 | 1377 | 71289 |
General Medicine | MQ | 677 | 13308 | 533 | 10578 |
Paediatrics | MQ | 480 | 9430 | 436 | 18804 |
Pathology | MQ | 2019 | 59019 | 1562 | 85607 |
Psychiatry | MQ | 936 | 18555 | 1220 | 60712 |
Respiratory Medicine | MQ | 602 | 12067 | 473 | 20708 |
Radiodiagnosis | MQ | 274 | 5595 | 79 | 5595 |
ENT | MQ | 1087 | 22588 | 639 | 28340 |
General Surgery | MQ | 1037 | 21098 | 992 | 45996 |
Obgy & Gynae | MQ | 773 | 15127 | 375 | 16674 |
Opthalmology | MQ | 986 | 20034 | 1247 | 62740 |
Orthopaedics | MQ | 870 | 17136 | 526 | 23490 |
Community Medicine | MQ | 2196 | 67966 | 1453 | 76398 |
West Bengal NEET PG Cutoff Last Year for UR Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 429 | 8428 | 389 | 17062 |
Dermatology | UR | 55 | 1669 | 35 | 865 |
General Medicine | UR | 23 | 703 | 22 | 2162 |
Paediatrics | UR | 111 | 2646 | 61 | 4738 |
Pathology | UR | 821 | 16168 | 523 | 23235 |
Psychiatry | UR | 276 | 5677 | 249 | 12953 |
Respiratory Medicine | UR | 155 | 3437 | 80 | 5677 |
Radiation Oncology | UR | 459 | 8999 | 326 | 15058 |
Radiodiagnosis | UR | 44 | 1131 | 30 | 812 |
ENT | UR | 357 | 7249 | 301 | 14047 |
General Surgery | UR | 212 | 4577 | 169 | 9494 |
Obgy & Gynae | UR | 246 | 5076 | 187 | 10397 |
Opthalmology | UR | 295 | 6030 | 250 | 12958 |
Orthopaedics | UR | 147 | 3274 | 126 | 7917 |
Community Medicine | UR | 695 | 13586 | 682 | 13451 |
West Bengal NEET PG Last Year Cutoff for EWS Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | EWS | 1068 | 21901 | 663 | 29329 |
General Medicine | EWS | 42 | 1081 | 9 | 1081 |
Paediatrics | EWS | 462 | 9043 | 296 | 6037 |
Psychiatry | EWS | 639 | 12770 | 324 | 15002 |
Emergency Medicine | EWS | 581 | 11458 | 217 | 11458 |
Radiodiagnosis | EWS | 287 | 5885 | 230 | 4837 |
ENT | EWS | 918 | 18125 | 618 | 27558 |
General Surgery | EWS | 539 | 10780 | 214 | 11389 |
Obgy & Gynae | EWS | 570 | 11278 | 566 | 11241 |
Opthalmology | EWS | 1033 | 21020 | 484 | 21020 |
Orthopaedics | EWS | 518 | 10405 | 188 | 10405 |
Community Medicine | EWS | 1919 | 53707 | 1119 | 53707 |
West Bengal NEET PG Last Year Cutoff for OBC-A Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | OBC-A | 827 | 16260 | 471 | 20629 |
Dermatology | OBC-A | 244 | 5060 | 70 | 5060 |
General Medicine | OBC-A | — | — | — | — |
Paediatrics | OBC-A | 278 | 5718 | 81 | 5718 |
Pathology | OBC-A | 868 | 17100 | 933 | 42154 |
Psychiatry | OBC-A | 598 | 11918 | 415 | 18050 |
Respiratory Medicine | OBC-A | 378 | 7598 | 226 | 11918 |
Radiation Oncology | OBC-A | 1049 | 21403 | 698 | 30528 |
Radiodiagnosis | OBC-A | 67 | 1777 | 67 | 1777 |
ENT | OBC-A | 891 | 17584 | 405 | 17584 |
General Surgery | OBC-A | 454 | 8944 | 454 | 8944 |
Obgy & Gynae | OBC-A | 582 | 11467 | 244 | 12828 |
Opthalmology | OBC-A | 761 | 14944 | 416 | 18062 |
Orthopaedics | OBC-A | 375 | 7568 | 235 | 12499 |
West Bengal NEET PG Last Year Cutoff for OBC-B Categories:
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | OBC-B | 823 | 16207 | 478 | 20878 |
General Medicine | OBC-B | 236 | 4935 | 127 | 8012 |
Paediatrics | OBC-B | 372 | 7493 | 128 | 8047 |
Pathology | OBC-B | 1424 | 32955 | 1205 | 26008 |
Psychiatry | OBC-B | 908 | 17853 | 431 | 18555 |
Respiratory Medicine | OBC-B | 407 | 8047 | 364 | 16368 |
Radiodiagnosis | OBC-B | 157 | 3470 | 81 | 1996 |
ENT | OBC-B | 925 | 18310 | 489 | 21180 |
General Surgery | OBC-B | 651 | 12986 | 320 | 14942 |
Obgy & Gynae | OBC-B | 483 | 9492 | 302 | 14129 |
Community Medicine | OBC-B | 1534 | 37110 | 1233 | 61829 |
West Bengal NEET PG PG Last Year Cutoff for SC Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | SC | 1314 | 29281 | 853 | 38346 |
Dermatology | SC | 316 | 6639 | 151 | 8777 |
General Medicine | SC | 434 | 8464 | 164 | 9205 |
Paediatrics | SC | 584 | 11610 | 488 | 9669 |
Pathology | SC | 1574 | 38828 | 930 | 42062 |
Psychiatry | SC | 717 | 13938 | 718 | 31556 |
Respiratory Medicine | SC | 499 | 10052 | 341 | 15446 |
Radiation Oncology | SC | 1431 | 33218 | 832 | 37346 |
Radiodiagnosis | SC | 312 | 6511 | 312 | 6511 |
ENT | SC | 806 | 15846 | 454 | 19812 |
General Surgery | SC | 962 | 19255 | 614 | 12345 |
Obgy & Gynae | SC | 844 | 16639 | 553 | 25030 |
Opthalmology | SC | 944 | 18794 | 656 | 29001 |
Orthopaedics | SC | 528 | 10531 | 411 | 8102 |
Community Medicine | SC | 1651 | 41595 | 1038 | 48778 |
West Bengal NEET PG Last Year Cutoff for ST Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | ST | 2501 | 89499 | 1656 | 98813 |
Dermatology | ST | 876 | 17339 | 960 | 43969 |
General Medicine | ST | 1745 | 45693 | 1745 | 45693 |
Paediatrics | ST | 2282 | 72936 | 1653 | 41744 |
Psychiatry | ST | 2576 | 98141 | 1652 | 98141 |
General Surgery | ST | 2543 | 93779 | 1640 | 95983 |
Obgy & Gynae | ST | 2230 | 69681 | 2230 | 69681 |
Opthalmology | ST | 2498 | 89134 | 1585 | 89134 |
Orthopaedics | ST | 2480 | 86253 | 1622 | 93779 |
Community Medicine | ST | 2580 | 98813 | — | — |