This is Details about NEET PG Deemed University Fees & Cutoff for Psychiatry Branch ..
Institute | Round-3 Cutoff | Fees (₹) |
---|---|---|
SBKS, Vadodara | 29,298 | 23,00,000 |
Kasturba Medical College, Manipal | 33,569 | 24,88,000 |
Amrita School of Medicine, Kochi | 33,946 | 22,00,000 |
Kasturba Medical College, Mangalore | 36,419 | 24,88,000 |
IMS & SUM, Bhubaneswar | 43,743 | 22,80,000 |
SRMC & RI, Chennai | 43,060 | 30,00,000 |
KS Hegde, Mangalore | 44,421 | 22,80,000 |
Saveetha Medical College, Kanchipuram | 49,718 | 23,00,000 |
MMIMS, Mullana, Ambala | 50,450 | 28,95,000 |
Krishna IMS, Karad | 54,315 | 23,00,000 |
Shri BM Patil, Vijayapura | 54,318 | 23,00,000 |
BVDU, Pune | 56,677 | 30,12,500 |
BVDU, Sangli | 60,798 | 25,05,000 |
DY Patil, Kolhapur | 63,455 | 28,25,000 |
DY Patil, Navi Mumbai | 71,591 | 36,00,000 |
DY Patil, Pimpri, Pune | 72,830 | 38,00,000 |
GITAM IMS, Vizag | 58,415 | 25,00,000 |
JN Medical College, Belgaum, Karnataka | 58,479 | 28,35,000 |
JN Medical College, Meghe, Wardha | 68,562 | 29,25,000 |
SRM Medical College, Kancheepuram | 61,742 | 28,00,000 |
Chettinad Hospital & RI, Kanchipuram | 96,035 | 36,00,000 |
Santosh Medical College, Ghaziabad | 89,721 | 33,00,000 |
Meenakshi Medical College, Enathur | 89,483 | 28,00,000 |
Yenepoya Medical College, Mangalore | 87,776 | 32,00,000 |
SLIMS, Pondicherry | 1,04,204 | 35,00,000 |
Sree Balaji Medical College, Chennai | 85,318 | 38,00,000 |
MGMC & RI, Pondicherry | 92,599 | 35,00,000 |
Aarupadai Veedu, Pondicherry | 100,918 | 33,00,000 |
ACS Medical College, Chennai | 99,162 | 33,00,000 |
Siddhartha Medical College, Tumkur | 1,14,112 | 34,50,000 |
- Lowest Round-3 Cutoff: Kasturba Medical College, Manipal – 33,569
- Highest Round-3 Cutoff: Siddhartha Medical College, Tumkur – 1,14,112
Top affordable colleges (fees ≤ ₹25 Lakh):
- SBKS, Vadodara – 29,298 (₹23,00,000)
- Amrita School of Medicine, Kochi – 33,946 (₹22,00,000)
- Kalinga IMS, Bhubaneswar – 41,927 (₹24,00,000)
High-demand colleges (fees ≥ ₹35 Lakh):
- Sree Balaji Medical College, Chennai – 85,318 (₹38,00,000)
- SLIMS, Pondicherry – 1,04,204 (₹35,00,000)
- Siddhartha Medical College, Tumkur – 1,14,112 (₹34,50,000)
General trend:
- Lower cutoff colleges mostly have fees in the 22–25 Lakh range.
- Top cutoffs often coincide with high-fee colleges (₹33–38 Lakh).
- Round-3 cutoff range: 29,298 – 1,14,112