Get the complete list of 59 Deemed University fees, NEET 2026 cutoff, seat matrix, and admission details. Explore fee structure, category-wise cutoffs, and top college information.
- Dear NEET Aspirants To get Admission In Deemed Private Medical Colleges you Have To do Counselling through ALL INDIA Quota (MCC).
- Fee structure – 10 to 30 Lakhs Per aanum.
- Cutoff Range between -113-515 Marks
- Total Number of MBBS Seats In Deemed Medical Colleges in India –12350
MCC NEET UG 2026 Counselling Procedure & Registration Step by step –
Step 1: Visit MCC Official Website
- Open: https://mcc.nic.in
- Click on UG Medical Counselling
- Select the counselling year (2026)
Step 2: New Registration
- Click on New Registration
- Enter the following details:
- NEET UG 2026 Roll Number
- Application Number
- Name (as per NEET records)
- Date of Birth
- Security Pin (Captcha)
- Click Submit
- Your details will be automatically fetched from the NEET database
Step 3: Create Login Credentials
- After verification, create a password
- Note down your Login ID and Password (required for all rounds)
Step 4: Fill the Registration Form
- Log in using your credentials
- Fill in:
- Personal details (address, category, nationality)
- Academic details (Class 10 & 12 details, board, marks)
- NEET UG score, rank, percentile
- Review the information and submit the form
Step 5: Pay Registration Fee
Payment can be made online using debit card, credit card, or net banking.
| Category | Registration Fee | Refundable Security Deposit | Total |
|---|---|---|---|
| UR/EWS/OBC | ₹1,000 | ₹10,000 | ₹11,000 |
| SC / ST / PwD | ₹500 | ₹5,000 | ₹5,500 |
| All Candidates (Deemed Universities) | ₹5,000 | ₹2,00,000 | ₹2,05,000 |
Notes:
- Registration fee is non-refundable
- Security deposit is refundable if you do not take or join the allotted seat as per conditions.
Step 6: Choice Filling and Locking
- Select preferred colleges and courses (MBBS/BDS)
- Choices can be edited or rearranged before the deadline
- Lock your choices before the last date
- If not locked, the last saved choices will be auto-locked
Step 7: Seat Allotment
- MCC will release:
- Provisional Allotment Result
- Final Allotment Result
- Download the Allotment Letter from the official website
Step 8: Reporting to the Allotted College
If a seat is allotted:
- Report to the college within the specified time
- Carry the following documents:
- NEET UG admit card and result
- Allotment letter
- Original Class 10 and 12 marksheets
- Category certificate (if applicable)
- Passport-size photographs
- Identity proof (Aadhaar, PAN, etc.)
- Fee payment receipt
- Complete document verification and confirm admission
Step 9: Participate in Next Rounds (Optional)
If not allotted or not satisfied:
- You may opt for Round 2 or Mop-Up Round
- Fresh registration is available in all rounds
Counselling Rounds Conducted by MCC
- Round 1
- Round 2
- Mop-Up Round
- Stray Vacancy Round
Total 59 Deemed Medical Colleges All rounds Cutoff 2025
| Institute Name | R1 Score | R2 Score | R3 Score | R4 Score |
|---|---|---|---|---|
| GITAM Visakhapatnam | 302 | 287 | 246 | 306 |
| Hamdard HIMSR, New Delhi | Not in approval | Not in approval | Not in approval | Not in approval |
| Hamdard HIMSR (MM Quota) | Not in approval | Not in approval | Not in approval | Not in approval |
| SBKS Vidyapeeth | 340 | 317 | 270 | 244 |
| SBKS Vidyapeeth (Jain Quota) | 229 | 203 | 145 | No seat |
| Amrita School of Medicine, Faridabad | 365 | 349 | 325 | no seat |
| MM Institute, Mullana | 368 | 327 | 289 | 253 |
| Manipal TATA, Jamshedpur | 491 | 478 | 503 | No seat |
| B.L.D.E University, Bijapur | 401 | 372 | 356 | 436 |
| Jawahar Lal Nehru M.C. Belagavi | Not in approval | 424 | 407 | 454 |
| JGMM Medical College, Hubballi | 406 | 361 | 318 | 413 |
| JSS Medical College, Jagadguru | 453 | 425 | 423 | no seat |
| K.S Hegde, Mangaluru | 460 | 442 | 440 | 440 |
| Kasturba KMC, Manipal | 511 | 508 | 520 | no seat |
| Kasturba KMC, Mangalore | 500 | 496 | 509 | no seat |
| Raja Rajeswari, Bengaluru | 354 | 321 | 272 | 268 |
| SDU Medical College, Kolar | 417 | 382 | 387 | 355 |
| Sri Siddhartha, Tumkur | 396 | 356 | 315 | 381 |
| Sri Siddhartha Academy, T Begur | 379 | 328 | 277 | 276 |
| Yenepoya, Mangalore | 366 | 344 | 314 | no seat |
| Yenepoya (MM Quota) | 348 | 323 | 351 | no seat |
| Amrita Institute Medical Sciences, Kochi | 388 | 362 | 366 | 405 |
| Bharti Vidyapeeth, Pune | 326 | 277 | 249 | 224 |
| Bharti Vidyapeeth, Sangli | 301 | 265 | 233 | 226 |
| Datta Meghe IMS, Nagpur | 318 | 283 | 239 | 275 |
| Dr. DY Patil, Kolhapur | 346 | 317 | 264 | 346 |
| Dr. DY Patil, Navi Mumbai | 309 | 295 | 270 | 266 |
| Dr. DY Patil, Pune | 318 | 301 | 273 | 257 |
| DY Patil, Taluka Maval, Pune | was not in R1 | was not in R2 | 234 | 227 |
| JLN Datta Meghe, Wardha | 310 | 283 | 252 | 342 |
| Krishna Institute, Karad | 317 | 282 | 248 | 357 |
| Mahatma Gandhi Mission, Vashi | 393 | 367 | 350 | no seat |
| MGM Medical College, Navi Mumbai | 427 | 414 | 410 | no seat |
| MGM Medical College, Aurangabad | 401 | 368 | 358 | 478 |
| MGM, Nerul | 379 | 356 | 321 | 434 |
| MGM, Panvel | was not in R1 | was not inR2 | 244 | 313 |
| Rural Medical College PIMS Loni | 448 | 440 | 439 | no seat |
| Symbiosis MC for Women, Pune | 504 | 501 | 509 | no seat |
| IMS & SUM Hospital, Bhubaneswar | 388 | 364 | 316 | no seat |
| IMS & SUM Campus II | 413 | 368 | 317 | 383 |
| Kalinga KIMS | 434 | 419 | 404 | 448 |
| Aarupadai Veedu, Puducherry | 252 | 228 | 210 | 196 |
| Mahatma Gandhi MC, Puducherry | 256 | 218 | 198 | 193 |
| Sri Lakshmi Narayana, Puducherry | 215 | 199 | 184 | 178 |
| Vinayaka Missions, Karaikal | 283 | 241 | 225 | 226 |
| ACS Medical College, Chennai | 254 | 247 | 212 | 232 |
| Bharath Medical College, Chennai | 235 | 247 | 215 | 185 |
| Chettinad, Kancheepuram | 250 | 230 | 206 | no seat |
| Meenakshi Medical College, Chennai | 263 | 252 | 235 | 222 |
| Saveetha Medical College, Chennai | 304 | 273 | 277 | 217 |
| Shri Sathya Sai MC, Kancheepuram | 239 | 217 | 218 | 198 |
| Sree Balaji Medical College, Chennai | 222 | 206 | 188 | 202 |
| Sri Lalithambigai Medical College | 359 | 346 | 379 | no seat |
| Sri Ramachandra Medical College | 374 | 352 | 343 | no seat |
| SRM Medical College, Chennai | 282 | 247 | 222 | 216 |
| VELS Medical College | 307 | 275 | 248 | 240 |
| Vinayaka Mission Salem | 265 | 240 | 235 | 215 |
| JR Medical College | 215 | 195 | 178 | 175 |
| Malla Reddy (Women), Hyderabad | 335 | 307 | 261 | 290 |
| Malla Reddy IMS, Hyderabad | 343 | 318 | 295 | 430 |
| Santosh Medical College, Ghaziabad | 281 | 273 | 254 | 241 |
| Graphic Era University, Dehradun | 300 | 288 | 255 | 226 |
NEET UG Deemed University Yearly Fees & Total Budget
| College Name | Yearly Tuition Fees (₹) | Years to Pay | Total Tuition Fees (₹) |
|---|---|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | 25,37,000 | 4.5 | 1,14,16,500 |
| Hamdard Institute of Medical Sciences & Research, New Delhi | 16,00,000 | 4.5 | 72,00,000 |
| SBKS Medical Institute & Research Centre, Vadodara | 22,75,000 | 4.5 | 1,02,37,500 |
| MM Institute of Medical Sciences & Research, Mullana | 19,80,000 (Hike 10%) | 4.5 | 1,06,38,639 |
| Amrita School of Medicine, Faridabad | 27,55,000 | 5 | 1,37,75,000 |
| Manipal Tata Medical College, Jamshedpur | 16,12,000 | 4 | 64,48,000 |
| BLDE University, Bijapur | 19,00,000 | 4.5 | 85,50,000 |
| Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 4.5 | 86,17,500 |
| JSS Medical College, Mysore | 22,00,000 | 4.5 | 99,00,000 |
| JGMM Medical College, Hubballi | 19,00,000 | 4.5 | 85,50,000 |
| Kasturba Medical College, Mangalore | 17,80,000 | 4 | 71,20,000 |
| Kasturba Medical College, Manipal | 17,80,000 | 4 | 71,20,000 |
| K S Hegde Medical Academy, Mangalore | 18,00,000 | 4.5 | 81,00,000 |
| Raja Rajeswari Medical College & Hospital, Bengaluru | 24,50,000 | 4.5 | 1,10,25,000 |
| Sri Devaraj URS Medical College, Kolar | 19,60,000 | 4.5 | 88,20,000 |
| Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 4.5 | 85,36,500 |
| Sri Siddhartha Medical College, Tumkur | 18,45,000 | 4.5 | 83,02,500 |
| Yenepoya Medical College, Mangalore | 23,00,000 | 4.5 | 1,03,50,000 |
| Amrita Institute of Medical Sciences, Kochi | 25,00,000 | 5 | 1,25,00,000 |
| Bharati Vidyapeeth Medical College, Pune | 28,55,845 (5% Hike) | 4.5 | 1,40,51,303 |
| Bharati Vidyapeeth Medical College, Sangli | 25,52,115 (5% hike) | 4.5 | 1,20,84,517 |
| Datta Meghe Institute of Medical Sciences, Nagpur | 23,20,000 (7.5% hike) | 4.5 | 1,12,40,000 |
| Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,95,000 |
| Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,31,50,000 |
| Dr. DY Patil Medical College, Pune | 27,00,000 | 4.5 | 1,21,50,000 |
| JLN Datta Meghe Medical College, Wardha | 23,20,000 | 4.5 | 1,04,40,000 |
| Krishna Institute of Medical Sciences, Karad | 24,50,000 (7% Hike) | 4.5 | 1,20,25,000 |
| MGM Medical College, Aurangabad | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Navi Mumbai | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Vashi | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Nerul | 23,50,000 | 4.5 | 1,05,75,000 |
| Rural Medical College, Loni | 19,00,000 | 4.5 | 85,50,000 |
| Symbiosis Medical College for Women, Pune | 10,00,000 (10% hike) | 4.5 | 54,00,000 |
| IMS & SUM Hospital, Bhubaneswar | 22,00,000 | 4.5 | 99,00,000 |
| SUM Hospital Campus II, Bhubaneswar | 18,00,000 | 4.5 | 81,00,000 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 4.5 | 83,25,000 |
| Aarupadai Veedu Medical College, Puducherry | 23,00,000 | 5 | 1,15,00,000 |
| Mahatma Gandhi Medical College, Puducherry | 26,50,000 | 5 | 1,32,50,000 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 26,00,000 | 4.5 | 1,17,00,000 |
| Vinayaka Missions Medical College, Karaikal | 19,50,000 | 5 | 97,50,000 |
| ACS Medical College & Hospital, Chennai | 25,00,000 | 4.5 | 1,12,50,000 |
| Bhaarath Medical College, Chennai | 27,00,000 | 4.5 | 1,21,50,000 |
| Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 5 | 1,22,50,000 |
| Meenakshi Medical College, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
| Saveetha Medical College, Chennai | 25,25,000 | 5 | 1,26,25,000 |
| Shri Sathya Sai Medical College, Kancheepuram | 22,00,000 | 5 | 1,10,00,000 |
| Sree Balaji Medical College, Chennai | 30,50,000 | 4.5 | 1,37,25,000 |
| Sri Lalithambigai Medical College, Chennai | 21,00,000 | 4.5 | 94,50,000 |
| Sri Ramachandra Medical College, Chennai | 30,00,000 | 5 | 1,50,00,000 |
| SRM Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
| VELS Medical College & Hospital, Tiruvallur | 22,00,000 | 5 | 1,10,00,000 |
| Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 22,50,000 | 5 | 1,12,50,000 |
| JR Medical College, Villupuram | 26,00,000 | 4.5 | 1,17,00,000 |
| Malla Reddy Medical College for Women, Hyderabad | 20,00,000 | 4.5 | 90,00,000 |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 21,00,000 | 4.5 | 94,50,000 |
| Santosh Medical College, Ghaziabad | 24,00,000 | 4.5 | 1,08,00,000 |
| Graphic ERA Medical College, Dehradun | 24,50,000 | 4.5 | 1,10,25,000 |
| MGM Medical College, Panvel | 23,50,000 | 4.5 | 1,05,75,000 |
| DY Patil School of Medicine, Taluka Mawal, Pune | 25,00,000 | 4.5 | 1,12,50,000 |
NEET UG Deemed Medical Colleges Cutoff 2024
| College Name | State | Year | Total Seats | Cutoff Rank | Cutoff Score |
|---|---|---|---|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | Andhra Pradesh | 2015 | 150 | 874883 | 222 |
| Hamdard Institute of Medical Sciences & Research, New Delhi | Delhi | 2012 | 150 | 53650 | 621 |
| SBKS Medical Institute & Research Centre, Vadodara | Gujarat | 2002 | 250 | 267297 | 459 |
| MM Institute of Medical Sciences & Research, Mullana | Haryana | 2003 | 200 | 343403 | 416 |
| Amrita School of Medicine, Faridabad | Haryana | 2024 | 150 | 286837 | 448 |
| Manipal Tata Medical College, Jamshedpur | Jharkhand | 2020 | 150 | 82158 | 596 |
| BLDE University, Bijapur | Karnataka | 1986 | 200 | 263955 | 461 |
| Jawaharlal Nehru Medical College, Belgaum | Karnataka | 1963 | 200 | 138793 | 549 |
| JSS Medical College, Mysore | Karnataka | 1984 | 250 | 122228 | 562 |
| JGMM Medical College, Hubballi | Karnataka | 2021 | 150 | 204107 | 501 |
| Kasturba Medical College, Mangalore | Karnataka | 1955 | 250 | 57207 | 618 |
| Kasturba Medical College, Manipal | Karnataka | 1953 | 250 | 40258 | 635 |
| K S Hegde Medical Academy, Mangalore | Karnataka | 1999 | 250 | 153008 | 538 |
| Raja Rajeswari Medical College & Hospital, Bengaluru | Karnataka | 2005 | 250 | 374370 | 400 |
| Sri Devaraj URS Medical College, Kolar | Karnataka | 1986 | 200 | 216182 | 492 |
| Sri Siddhartha Academy of Higher Education, Bangalore | Karnataka | 2019 | 150 | 365036 | 405 |
| Sri Siddhartha Medical College, Tumkur | Karnataka | 1988 | 200 | 293210 | 444 |
| Yenepoya Medical College, Mangalore | Karnataka | 1999 | 250 | 352756 | 411 |
| Amrita Institute of Medical Sciences, Kochi | Kerala | 2000 | 150 | 269974 | 458 |
| Bharati Vidyapeeth Medical College, Pune | Maharashtra | 1989 | 150 | 299733 | 440 |
| Bharati Vidyapeeth Medical College, Sangli | Maharashtra | 2005 | 150 | 514800 | 337 |
| Datta Meghe Institute of Medical Sciences, Nagpur | Maharashtra | 2020 | 150 | 510316 | 339 |
| Dr. DY Patil Medical College, Kolhapur | Maharashtra | 1989 | 150 | 345660 | 415 |
| Dr. DY Patil Medical College, Navi Mumbai | Maharashtra | 1989 | 250 | 559321 | 319 |
| Dr. DY Patil Medical College, Pune | Maharashtra | 1995 | 250 | 568637 | 316 |
| JLN Datta Meghe, Wardha | Maharashtra | 1990 | 250 | 511535 | 338 |
| Krishna Institute of Medical Sciences, Karad | Maharashtra | 1984 | 250 | 430165 | 373 |
| MGM Medical College, Aurangabad | Maharashtra | 1989 | 200 | 231489 | 482 |
| MGM Medical College, Navi Mumbai | Maharashtra | 1989 | 200 | 183677 | 515 |
| MGM Medical College, Vashi | Maharashtra | 2024 | 100 | 217487 | 491 |
| MGM Medical College, Nerul | Maharashtra | 2025 | 50 | 256879 | 466 |
| Rural Medical College, Loni | Maharashtra | 1984 | 200 | 131857 | 554 |
| Symbiosis Medical College for Women, Pune | Maharashtra | 2020 | 150 | 53248 | 622 |
| IMS & SUM Hospital, Bhubaneswar | Odisha | 2007 | 250 | 252090 | 469 |
| SUM Hospital Campus II, Bhubaneswar | Odisha | 2025 | 150 | 174329 | 522 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | Odisha | 2007 | 250 | 213081 | 495 |
| Aarupadai Veedu Medical College, Puducherry | Puducherry | 1999 | 150 | 1035938 | 186 |
| Mahatma Gandhi Medical College, Puducherry | Puducherry | 2002 | 250 | 893922 | 218 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | Puducherry | 2006 | 250 | 1253815 | 147 |
| Vinayaka Missions Medical College, Karaikal | Puducherry | 1997 | 150 | 902941 | 215 |
| ACS Medical College & Hospital, Chennai | Tamil Nadu | 2008 | 250 | 1017390 | 190 |
| Bhaarath Medical College, Chennai | Tamil Nadu | 2020 | 150 | 1062838 | 180 |
| Chettinad Hospital & Research Institute, Kancheepuram | Tamil Nadu | 2006 | 250 | 629495 | 294 |
| Meenakshi Medical College, Chennai | Tamil Nadu | 2003 | 250 | 899112 | 216 |
| Saveetha Medical College, Chennai | Tamil Nadu | 2008 | 250 | 570175 | 315 |
| Shri Sathya Sai Medical College, Kancheepuram | Tamil Nadu | 2008 | 250 | 1175074 | 160 |
| Sree Balaji Medical College, Chennai | Tamil Nadu | 2003 | 250 | 1103028 | 173 |
| Sri Lalithambigai Medical College, Chennai | Tamil Nadu | 2021 | 150 | 617590 | 298 |
| Sri Ramachandra Medical College, Chennai | Tamil Nadu | 1985 | 250 | 313535 | 432 |
| SRM Medical College, Chennai | Tamil Nadu | 2005 | 250 | 295485 | 442 |
| VELS Medical College & Hospital, Tiruvallur | Tamil Nadu | 2021 | 150 | 1333216 | 135 |
| Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | Tamil Nadu | 2015 | 150 | 1001140 | 193 |
| JR Medical College, Villupuram | Tamil Nadu | 2025 | 150 | 370428 | 402 |
| Malla Reddy Medical College for Women, Hyderabad | Telangana | 2013 | 200 | 468690 | 356 |
| Malla Reddy Institute of Medical Sciences, Hyderabad | Telangana | 2012 | 200 | 413909 | 381 |
| Santosh Medical College, Ghaziabad | Uttar Pradesh | 1996 | 150 | 672540 | 280 |
| Graphic ERA Medical College, Dehradun | Uttarakhand | 2025 | 150 | 551948 | 322 |
Minority Deemed Medical Colleges Cutoff 2024
| SN | College Name | Minority Type | State | Rank | Score |
|---|---|---|---|---|---|
| 2 | Hamdard HIMSR (MM QUOTA) | Muslim Minority | Delhi | 124809 | 560 |
| 3 | SBKS Vidyapeeth JM (JAIN QUOTA) | Jain Minority | Gujarat | 596197 | 306 |
| 18 | Yenepoya, Mangalore (MM QUOTA) | Muslim Minority | Karnataka | 228389 | 484 |
NEET UG Deemed Medical Colleges Expected Cutoff 2026
| College Name | Year | Seats | Cutoff |
|---|---|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 150 | 243 |
| Hamdard Institute of Medical Sciences & Research, New Delhi | 2012 | 150 | 500 |
| SBKS Medical Institute & Research Centre, Vadodara | 2002 | 250 | 300 |
| MM Institute of Medical Sciences & Research, Mullana | 2003 | 200 | 330 |
| Amrita School of Medicine, Faridabad | 2024 | 150 | 350 |
| Manipal Tata Medical College, Jamshedpur | 2020 | 150 | 450 |
| BLDE University, Bijapur | 1986 | 200 | 360 |
| Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | 400 |
| JSS Medical College, Mysore | 1984 | 250 | 410 |
| JGMM Medical College, Hubballi | 2021 | 150 | 421 |
| Kasturba Medical College, Mangalore | 1955 | 250 | 503 |
| Kasturba Medical College, Manipal | 1953 | 250 | 508 |
| K S Hegde Medical Academy, Mangalore | 1999 | 250 | 432 |
| Raja Rajeswari Medical College & Hospital, Bengaluru | 2019 | 250 | 273 |
| Sri Devaraj URS Medical College, Kolar | 1986 | 200 | 300 |
| Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 | 300 |
| Sri Siddhartha Medical College, Tumkur | 1988 | 200 | 305 |
| Yenepoya Medical College, Mangalore | 1999 | 250 | 331 |
| Amrita School of Medicine, Kochi | 2000 | 150 | 368 |
| Bharati Vidyapeeth Medical College, Sangli | 2005 | 150 | 278 |
| Bharati Vidyapeeth Medical College, Pune | 1989 | 150 | 360 |
| Dr. D Y Patil Medical College, Kolhapur | 1989 | 150 | 355 |
| Jawaharlal Nehru Medical College, Wardha | 1990 | 250 | 254 |
| Krishna Institute of Medical Sciences, Karad | 1984 | 250 | 295 |
| MGM Medical College, Aurangabad | 1989 | 200 | 410 |
| MGM Medical College, Navi Mumbai | 1989 | 200 | 415 |
| MGM Medical College, Vashi | 2024 | 100 | 408 |
| MGM Medical College, Nerul | 2025 | 50 | 403 |
| Padmashri Dr. D Y Patil Medical College, Pimpri | 1995 | 250 | 256 |
| Padmashri Dr. D Y Patil Medical College, Navi Mumbai | 1989 | 250 | 259 |
| Rural Medical College, Loni | 1984 | 200 | 443 |
| Datta Meghe Institute of Medical Sciences, Nagpur | 2020 | 150 | 253 |
| Symbiosis Medical College for Women, Pune | 2020 | 150 | 495 |
| Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 250 | 409 |
| SUM Hospital Campus II, Bhubaneswar | 2025 | 150 | 412 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 250 | 435 |
| Aarupadai Veedu Medical College, Pondicherry | 1999 | 150 | 178 |
| Mahatma Gandhi Medical College, Pondicherry | 2002 | 250 | 188 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 250 | 175 |
| Vinayaka Missions Medical College, Karaikal | 1997 | 150 | 205 |
| ACS Medical College & Hospital, Chennai | 2008 | 250 | 232 |
| Chettinad Hospital & Research Institute, Chennai | 2006 | 250 | 227 |
| Meenakshi Medical College, Chennai | 2003 | 250 | 233 |
| Saveetha Medical College, Chennai | 2008 | 250 | 245 |
| Shri Satya Sai Medical College, Chennai | 2008 | 250 | 190 |
| Sree Balaji Medical College, Chennai | 2003 | 250 | 170 |
| Sri Ramachandra Medical College, Chennai | 1985 | 250 | 372 |
| SRM Medical College, Chennai | 2005 | 250 | 232 |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem | 2015 | 150 | 168 |
| Bhaarath Medical College, Chennai | 2020 | 150 | 179 |
| VELS Medical College, Tiruvallur | 2021 | 150 | 238 |
| Sri Lalithambigai Medical College, Chennai | 2021 | 150 | 245 |
| Santosh Medical College, Ghaziabad | 1996 | 150 | 240 |
| JR Medical College, Villupuram | 2025 | 150 | 169 |
| Graphic ERA Medical College, Dehradun | 2025 | 150 | 222 |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 200 | 321 |
| Malla Reddy Medical College for Women, Hyderabad | 2013 | 200 | 344 |
| DY Patil School of Medicine, Taluka Mawal, Pune | 2022 | 100 | 268 |
| MGM Medical College, Panvel | 2023 | 100 | 327 |
List of Private Medical Colleges in India NEET
Deemed University Official Websites :
- Hamdard Institute of Medical Sciences and Research, New Delhi
- Website: himsr.co.in
- M.M. Institute of Medical Sciences and Research, Mullana
- Website: mmimsr.mmumullana.org
- SBKS Medical Institute and Research Centre, Vadodara
- Website: sumandeepvidyapeethdu.edu.in
- Amrita Institute of Medical Science, Kochi
- Website: amrita.edu/campus/healthscience
- Kasturba Medical College, Manipal Univ., Manipal
- Website: manipal.edu/kmc-manipal.html
- Kasturba Medical College, Manipal Univ., Mangalore
- Website: manipal.edu/kmc-mangalore.html
- JSS Medical College, Jagadguru
- Website: jssuni.edu.in
- Jawaharlal Nehru Medical College, KLEU, Belagavi
- Website: kledeemeduniversity.edu.in
- SDU Medical College, Kolar
- Website: sduu.ac.in
- K.S Hegde Medical Academy, Mangaluru
- Website: kshema.nitte.edu.in
- Yenepoya Medical College, Mangalore
- Website: ymc.yenepoya.edu.in
- Sri Siddhartha Medical College DU, Tumkur
- Website: ssmctumkur.org
- Rajarajeswari Medical College, Bangalore
- Website: rrmch.org
- SHRI B. M. Patil Med. College Hosp. and R.C. B.L.D.E University, Vijayapura
- Website: bldedu.ac.in
- KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD
- Website: kimskarad.in
- Bharati Vidyapeeth Dee. Univ. Med. College, Pune
- Website: mcpune.bharatividyapeeth.edu/
- BVDU Medical College and Hospital, Sangli
- Website: mchsangli.bharatividyapeeth.edu/
- JLN Medical College, Datta Meghe, Wardha
- Website: dmimsu.edu.in
- MGM Medical College, Aurangabad
- Website: mgmmcha.org
- MGM Medical College, Navi Mumbai
- Website: mgmuhs.com
- Dr. DY Patil Medical College and Hosp., Pune
- Website: medical.dpu.edu.in/
- Dr. DYP Edu. Soc. Deemed Uni., Kolhapur
- Website: dypatilunikop.org/
- Dr. DY Patil Medical College, Navi Mumbai
- Website: dypatil.edu/schools/medicine/
- Rural Medical College and PIMS, Loni
- Website: pravara.com
- Institute of Medical Sciences and SUMH, Bhubaneswar
- Website: ims.ac.in
Top Deemed Medical Colleges in India (2026)
- Kasturba Medical College, Manipal
- Kasturba Medical College, Mangalore
- JSS Medical College, Mysore
- Hamdard Institute of Medical Sciences & Research, New Delhi
- Sri Ramachandra Medical College, Chennai
- Amrita Institute of Medical Sciences, Kochi & Faridabad
- Symbiosis Medical College for Women, Pune
- Kalinga Institute of Medical Sciences (KIMS), Bhubaneswar
- IMS & SUM Hospital, Bhubaneswar
- Manipal-Tata Medical College, Jamshedpur
- Krishna Institute of Medical Sciences (KIMS), Karad
Conclusion:
Deemed medical universities in India offer high-quality medical education, often with excellent infrastructure, experienced faculty, and global exposure. However, the tuition fees for these institutions are significantly higher than those of government colleges, typically ranging from ₹80 lakhs to ₹1.5 crores for the entire MBBS course.
The NEET cutoff scores for these universities vary widely. Top-tier deemed universities like Kasturba Medical College (Manipal/Mangalore) and Hamdard Institute (New Delhi) have high cutoff scores (above 490), reflecting their strong reputation. On the other hand, newer or lower-ranked institutions have cutoffs as low as 135–200, indicating easier entry but often at similar or high fee structures.
Thus, students and parents must weigh:
- Budget affordability
- Cutoff eligibility
- Reputation and placement record
- Infrastructure and hospital exposure
before choosing a deemed university.