Deemed University Cutoff:
| Institute Name | State | 2025 Rank | 2025 Score | 2025 Rank | 2025 Score |
|---|---|---|---|---|---|
| GITAM Visakhapatnam | Andhra Pradesh | 874883 | 222 | 437866 | 302 |
| Hamdard HIMSR, New Delhi | Delhi | 53650 | 621 | XX | XX |
| Hamdard HIMSR (MM Quota) | Delhi | 124809 | 560 | XX | XX |
| SBKS Vidyapeeth | Gujarat | 267297 | 459 | 340315 | 340 |
| SBKS Vidyapeeth JM (Jain Quota) | Gujarat | 596197 | 306 | 681238 | 229 |
| Amrita School of Medicine, Faridabad | Haryana | 286837 | 448 | 283536 | 365 |
| MM Institute, Mullana | Haryana | 343403 | 416 | 276229 | 368 |
| Manipal TATA, Jamshedpur | Jharkhand | 82158 | 596 | 62699 | 491 |
| B.L.D.E University, Bijapur | Karnataka | 263955 | 461 | 207742 | 401 |
| Jawahar Lal Nehru M.C., Belagavi | Karnataka | 138793 | 549 | XX | XX |
| JGMM Medical College, Hubballi | Karnataka | 204107 | 501 | 198103 | 406 |
| JSS Medical College, Jagadguru | Karnataka | 122228 | 562 | 117000 | 453 |
| K.S. Hegde, Mangaluru | Karnataka | 153008 | 538 | 105741 | 460 |
| Kasturba KMC, Manipal | Karnataka | 40258 | 635 | 40008 | 511 |
| Kasturba KMC, Mangalore | Karnataka | 57207 | 618 | 52466 | 500 |
| Raja Rajeswari, Bengaluru | Karnataka | 374370 | 400 | 306923 | 354 |
| SDU Medical College, Kolar | Karnataka | 216182 | 492 | 177905 | 417 |
| Sri Siddhartha, Tumkur | Karnataka | 293210 | 444 | 217698 | 396 |
| Sri Siddhartha Academy, T. Begur | Karnataka | 365036 | 405 | 252684 | 379 |
| Yenepoya, Mangalore | Karnataka | 352756 | 411 | 281006 | 366 |
| Yenepoya, Mangalore (MM Quota) | Karnataka | 402577 | 386 | 321845 | 348 |
| Amrita Institute of Medical Sciences, Kochi | Kerala | 269974 | 388 | 233349 | 366 |
| Bharati Vidyapeeth, Pune | Maharashtra | 299733 | 374 | 028 | 326 |
| Bharati Vidyapeeth, Sangli | Maharashtra | 514800 | 301 | 440671 | 301 |
| Datta Meghe IMS, Nagpur | Maharashtra | 510316 | 339 | 393512 | 318 |
| Dr. DY Patil, Kolhapur | Maharashtra | 345660 | 346 | 324266 | 346 |
| Dr. DY Patil, Navi Mumbai | Maharashtra | 559321 | 320 | 419526 | 309 |
| Dr. DY Patil, Pune | Maharashtra | 568637 | 318 | 395628 | 318 |
| JLN Datta Meghe, Wardha | Maharashtra | 511535 | 310 | 416757 | 310 |
| Krishna Institute of Medical Sciences, Karad | Maharashtra | 430165 | 317 | 396381 | 317 |
| Mahatma Gandhi Mission, Vashi | Maharashtra | 231489 | 393 | 224399 | 393 |
| MGM Medical College, Navi Mumbai | Maharashtra | 183677 | 427 | 160536 | 427 |
| MGM Medical College, Aurangabad | Maharashtra | 217487 | 491 | 208996 | 401 |
| Mahatma Gandhi Mission, Nerul | Maharashtra | 256879 | 466 | 252099 | 379 |
| Rural Medical College, PIMS, Loni | Maharashtra | 131857 | 554 | 124946 | 448 |
| Symbiosis Medical College for Women, Pune | Maharashtra | 53248 | 622 | 47592 | 504 |
| IMS SUM Hospital, Bhubaneswar | Odisha | 252090 | 469 | 233205 | 388 |
| IMS SUM Campus II, Bhubaneswar | Odisha | 174329 | 522 | 185262 | 413 |
| Kalinga KIMS, Bhubaneswar | Odisha | 213081 | 495 | 147972 | 434 |
| Aarupadai Veedu, Puducherry | Pondicherry | 1035938 | 186 | 593506 | 252 |
| Mahatma Gandhi, Puducherry | Pondicherry | 893922 | 218 | 581782 | 256 |
| Sri Lakshmi Narayana, Puducherry | Pondicherry | 1253815 | 147 | 733697 | 215 |
| Vinayaka Missions, Karaikal | Pondicherry | 902941 | 215 | 491918 | 283 |
| ACS Medical College, Chennai | Tamil Nadu | 1017390 | 190 | 587084 | 254 |
| Bharath Medical College, Chennai | Tamil Nadu | 1062838 | 180 | 657379 | 235 |
| Chettinad, Kancheepuram | Tamil Nadu | 825848 | 235 | 600008 | 250 |
| Meenakshi Medical College, Chennai | Tamil Nadu | 899112 | 216 | 558109 | 263 |
| Saveetha Medical College, Chennai | Tamil Nadu | 570175 | 315 | 432358 | 304 |
| Shri Sathya Sai, Kancheepuram | Tamil Nadu | 1333216 | 135 | 640116 | 239 |
| Sree Balaji, Chennai | Tamil Nadu | 1103028 | 173 | 707998 | 222 |
| Sri Lalithambigai Medical College | Tamil Nadu | 617590 | 298 | 295429 | 359 |
| Sri Ramachandra, Chennai | Tamil Nadu | 313535 | 432 | 263126 | 374 |
| SRM Medical College, Chennai | Tamil Nadu | 637582 | 292 | 496509 | 282 |
| VELS Medical College & Hospital | Tamil Nadu | 1175074 | 160 | 424512 | 307 |
| Vinayaka Mission, Salem | Tamil Nadu | 1001140 | 193 | 549662 | 265 |
| JR Medical College | Tamil Nadu | 588114 | 309 | 734672 | 215 |
| Malla Reddy (Women), Hyderabad | Telangana | XX | XX | 352435 | 335 |
| Malla Reddy IMS, Hyderabad | Telangana | XX | XX | 332211 | 343 |
| Santosh Medical, Ghaziabad | Uttar Pradesh | 672540 | 280 | 499941 | 281 |
| Graphic Era, Dehradun | Uttarakhand | 551948 | 322 | 442416 | 300 |
15% AIQ Last Cut-Off 2025 Round-1 vs. 2025 Round-1
| Category | 2025 R1 AIR | 2025 R1 Score | 2025 R1 AIR | 2025 R1 Score |
|---|---|---|---|---|
| UR | 19603 | 654 | 21190 | 534 |
| EWS | 23419 | 654 | 25599 | 528 |
| OBC | 20281 | 654 | 21452 | 534 |
| SC | 105676 | 575 | 110389 | 457 |
| ST | 145207 | 544 | 145625 | 436 |