Complete list of BUMS colleges in India with fees, seats, and locations. Explore top government and private Unani medical colleges in Uttar Pradesh, Maharashtra, Karnataka, Madhya Pradesh, Rajasthan, and Bihar.
📌 B.U.M.S Colleges in Uttar Pradesh
| College Name | Location | Type | Annual Fees (INR) | Seats |
|---|---|---|---|---|
| State Takmeel-ut-Tib College and Hospital | Lucknow | Government | ₹1,12,500 | 60 |
| Eram Unani Medical College and Hospital | Lucknow | Private | ₹1,18,800 | 60 |
| Dr Abdul Ali Tibbiya College and Hospital | Lucknow | Private | ₹89,800 | 60 |
| Aligarh Unani PG & Ayurvedic Medical College | Aligarh | Private | ₹1,13,000 | 60 |
| Jamia Tibbiya Deoband | Saharanpur | Private | ₹67,500 | 60 |
| Allama Iqbal Unani Medical College | Muzaffarnagar | Private | ₹75,000 | 60 |
| Hakim Rais Unani Medical College and Hospital | Moradabad | Private | ₹1,00,000 | 60 |
📌 B.U.M.S Colleges in Maharashtra
| College Name | Location | Type | Annual Fees (INR) | Seats |
|---|---|---|---|---|
| Shivaji University | Kolhapur | Government | ₹1,50,000 | 60 |
| Mohammadia Tibbia College and Assayer Hospital | Malegaon | Private | ₹2,88,000 | 60 |
| Z.V.M. Unani Medical College and Hospital | Pune | Private | ₹3,50,000 | 60 |
| Yunus Fazlani Unani Medical College | Aurangabad | Private | ₹3,00,000 | 60 |
| Ahmad Garib Unani Medical College and As Salam Hospital | Nandurbar | Private | ₹2,50,000 | 60 |
| Anjuman-i-Islam’s Dr Mohammad Ishaque Jamkhanawala Tibbia Unani Medical College & Hospital | Mumbai | Private | ₹3,00,000 | 60 |
| Iqra Unani Medical College | Jalgaon | Private | ₹2,50,000 | 60 |
📌 B.U.M.S Colleges in Karnataka
| College Name | Location | Type | Annual Fees (INR) | Seats |
|---|---|---|---|---|
| Government Unani Medical College & Hospital | Bengaluru | Government | ₹1,20,000 | 60 |
| HMS Unani Medical College and Hospital | Tumkur | Private | ₹2,00,000 | 60 |
| Inamdar Unani Medical College and Hospital | Kalaburagi | Private | ₹2,50,000 | 60 |
| Tipu Sultan Unani Medical College & Hospital | Gulbarga | Private | ₹2,00,000 | 60 |
| Luqman Unani Medical College & Hospital | Bijapur | Private | ₹2,00,000 | 60 |
📌 B.U.M.S Colleges in Madhya Pradesh
| College Name | Location | Type | Annual Fees (INR) | Seats |
|---|---|---|---|---|
| Hakim Syed Ziaul Hasan Government Autonomous Unani Medical College & Hospital | Bhopal | Government | ₹1,00,000 | 60 |
| Saifia Hamidia Unani Medical College & Research Centre | Burhanpur | Private | ₹1,50,000 | 60 |
| Madhya Pradesh Medical Science University | Jabalpur | Government | ₹1,20,000 | 60 |
| Al Farooque Unani Medical College | Indore | Private | ₹2,00,000 | 60 |
| Hakeem Abdul Hameed Unani Medical College | Dewas | Private | ₹2,50,000 | 60 |
📌 B.U.M.S Colleges in Rajasthan
| College Name | Location | Type | Annual Fees (INR) | Seats |
|---|---|---|---|---|
| Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University | Jodhpur | Government | ₹65,000 | 60 |
| Rajasthan Unani Medical College & Hospital | Jaipur | Private | ₹1,05,000 | 60 |
| Rajputana Unani Medical College Hospital & Research Centre | Jaipur | Private | ₹1,05,000 | 60 |
📌 B.U.M.S Colleges in Bihar
| College Name | Location | Type | Annual Fees (INR) | Seats |
|---|---|---|---|---|
| Aryabhatta Knowledge University | Patna | Government | ₹50,000 | 60 |
| Salfia Unani Medical College & Hospital | Darbhanga | Private | ₹12,40,000 | 60 |
| Sufia Unani Medical College Hospital & Research Centre | East Champaran | Private | ₹11,50,000 | 60 |
📌 Important Notes for BUMS Admission
- Admission to all BUMS colleges is primarily via NEET-UG scores.
- Government colleges have lower fees but usually higher cutoffs.
- Private colleges often offer management/NRI seats with higher fees and slightly lower cutoffs.
- Seats are allocated via All India Quota (15%) and State Quota (85%) counselling.
- Annual fees may include tuition, hostel, and other charges, which vary yearly.
📝 Counselling Process for BUMS
- All India Quota (15%) – Managed by AACCC for central institutes and deemed universities.
- State Quota (85%) – Managed by respective state AYUSH counselling authorities.
This guide provides a comprehensive overview of all major BUMS colleges in India, helping aspirants make informed choices.
❓ FAQ – BUMS Colleges in India
- Q: What is BUMS and which entrance exam is required? A: BUMS (Bachelor of Unani Medicine and Surgery) is a professional degree in Unani medicine. Admission to all BUMS colleges is primarily through NEET-UG scores.
- Q: Are there government and private BUMS colleges? A: Yes. Government colleges have lower fees but usually higher cutoffs. Private colleges often provide management/NRI seats with higher fees and slightly lower cutoffs.
- Q: How many seats are available in BUMS colleges? A: Most BUMS colleges offer around 60 seats per college. Seats are allocated via All India Quota (15%) and State Quota (85%) counselling.
- Q: What is the annual fee for BUMS colleges? A: Fees vary: Government: ₹50,000–₹1,50,000/year; Private: ₹67,500–₹12,40,000/year (may include tuition, hostel, other charges).
- Q: How is counselling conducted for BUMS admissions? A: All India Quota (15%) – AACCC; State Quota (85%) – respective state AYUSH counselling authorities.
- Q: Which BUMS colleges are best for affordable education? A: Government colleges in all states are best for affordable fees and high-quality education.
- Q: Are private BUMS colleges suitable for students with lower NEET scores? A: Yes, private colleges offer management/NRI seats, though fees are higher.
- Q: Does the annual fee include hostel and other charges? A: Fees may include tuition, hostel, and other charges; exact amount varies by college.
- Q: Can I choose BUMS colleges based on state preference? A: Yes, via State Quota counselling (85%).
💡 Conclusion
Choosing the right BUMS college depends on your NEET score, budget, and preferred state. Government colleges are ideal for students looking for affordable fees and high-quality education, while private colleges provide flexibility in admissions and often modern facilities.