Below is a structured breakdown of the UP NEET PG 2025 details, including official websites, fees, stipends, cutoff ranks, and reservation policies for private medical colleges.
UP NEET PG 2025 – Important Details
- Official Website: www.upneet.gov.in
- Registration Form Charges: ₹3,000
- Security Deposit: ₹2 Lakh (For Private Medical Colleges)
- Reservation Policy:
- No caste-based reservation in private colleges (all seats are open)
- Minority Reservations: Available for Muslim Minority and Jain Minority colleges
- Bond Policy:
- Most colleges have no bond
- A few colleges have 1-2 years bond, but it is only on paper
- Stipend:
- Non-Minority Colleges: ₹35K – ₹50K
- Minority Colleges: ₹60K – ₹80K
UP NEET PG 2025 – Private Medical Colleges Tuition Fees
| College Name | Clinical/Tuition Fees (₹) |
|---|---|
| Subharti Medical College, Meerut | 14,43,744 |
| Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 25,09,957 |
| Muzaffarnagar Medical College, Muzaffarnagar | 23,23,197 |
| Rohilkhand Medical College & Hospital, Bareilly | 23,09,009 |
| Hind Institute of Medical Sciences, Barabanki | 25,24,901 |
| Rama Medical College Hospital & Research Centre, Kanpur | 21,35,358 |
| Heritage Institute of Medical Sciences, Varanasi | 21,12,517 |
| Hind Institute of Medical Sciences, Sitapur | 20,40,950 |
| Saraswathi Institute of Medical Sciences, Hapur | 20,22,143 |
| Sharda University – School of Medical Sciences & Research | 25,40,649 |
| Rama Medical College Hospital & Research Centre, Hapur | 20,63,010 |
| Rajshree Medical Research Institute & Hospital, Bareilly | 20,74,900 |
| Mayo Institute of Medical Sciences | 20,30,961 |
| G S Medical College & Hospital | 21,63,946 |
| K D Medical College, Mathura | 21,63,946 |
| Prasad Institute of Medical Sciences, Lucknow | 21,63,946 |
| Krishna Mohan Medical College, Mathura | 21,63,946 |
| Varun Arjun Medical College, Shahjahanpur | 21,63,946 |
| Sri Venkateswara Institute of Medical Sciences, Amroha | 21,63,946 |
| T.S Mishra Medical College, Lucknow | 21,63,946 |
| NCR Medical College, Meerut | 20,30,961 |
UP NEET PG 2025 – Private Colleges Fees (Branch Wise)
| Branch | Career Institute | Era Institute | F.H Medical College | Integral Institute | Teerthankar Mahaveer Medical |
|---|---|---|---|---|---|
| Radiology | ₹39,90,000 | ₹40,50,000 | ₹40,50,000 | ₹39,50,000 | ₹39,90,000 |
| General Medicine | ₹38,90,000 | ₹40,00,000 | ₹40,00,000 | ₹38,00,000 | ₹39,90,000 |
| Pediatrics | ₹33,90,000 | ₹36,10,000 | ₹36,50,000 | ₹35,00,000 | ₹36,00,000 |
| Dermatology | ₹38,90,000 | ₹36,10,000 | ₹36,50,000 | ₹36,50,000 | ₹39,90,000 |
| Anaesthesia | ₹22,50,000 | ₹17,95,000 | ₹22,50,000 | ₹18,00,000 | ₹18,00,000 |
| Psychiatry | ₹22,50,000 | ₹25,10,000 | ₹22,50,000 | ₹25,00,000 | ₹21,60,000 |
| Respiratory Medicine | ₹32,90,000 | ₹29,50,000 | ₹30,50,000 | ₹30,50,000 | ₹27,00,000 |
| ENT | ₹23,90,000 | ₹19,90,000 | ₹22,50,000 | ₹20,00,000 | ₹23,40,000 |
| Obstetrics & Gynaecology | ₹38,90,000 | ₹39,80,000 | ₹39,80,000 | ₹35,00,000 | ₹33,30,000 |
| Surgery | ₹29,90,000 | ₹32,00,000 | ₹27,50,000 | ₹30,00,000 | ₹27,00,000 |
| Orthopaedics | ₹39,90,000 | ₹39,80,000 | ₹36,50,000 | ₹36,00,000 | ₹36,00,000 |
| Ophthalmology | ₹32,90,000 | ₹35,80,000 | ₹31,50,000 | ₹31,50,000 | ₹30,60,000 |
This structured format provides a clear and detailed overview of UP NEET PG 2025 private medical colleges, their fees, stipend, and cutoff details to help candidates make informed decisions. Let me know if you need any further details! 😊
UP NEET PG Private Medical Colleges Branch Wise Cutoff
Colleges and Cutoff Ranks (in Thousands)
| College Name | Radiology | Gen. Medicine | Pediatrics | Dermatology | Psychiatry | Respiratory | ENT | Obstetrics & Gynae | Surgery | Orthopedics | Ophthalmology |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Subharti Medical, Meerut | 16.8k | 31k | 39k | 75k | 53.5k | 82.5k | 33.4k | 61k | 59.5k | – | – |
| SRMS, Bareilly | 17.5k | 31k | 45.2k | 16k | 71k | 52.5k | 78.5k | 35k | 58k | 57.9k | 57.4k |
| Muzaffarnagar Medical | 19k | 31k | 44.7k | 23k | 78k | 51k | 1.16L | 38.1k | 66k | 55.6k | 69.6k |
| Rohilkhand Medical | 31.6k | 48k | 59k | 32k | 79k | 63.7k | 89.9k | 53.2k | 78k | 73.4k | 78.3k |
| Hind Medical, Barabanki | 24k | 40k | 52k | 24k | 94k | 67k | 1.09L | 44.3k | 70k | 67k | 57k |
| Rama Medical, Kanpur | 24.5k | 41k | 48k | 27k | 74k | 64k | – | 46k | 79k | 66k | 59k |
| Heritage Medical, Varanasi | 26.2k | 39.9k | 50k | 28k | – | 71.5k | 75k | 43.4k | 77k | 61.6k | 81.5k |
| Hind Medical, Sitapur | 26k | 41.2k | 57k | 75k | 1.1L | 69.2k | 96k | 49.5k | 82k | 69.1k | 90.5k |
| Saraswathi Medical, Hapur | 27.3k | 35.2k | 47k | 22k | 80k | 54k | 99.1k | 43.1k | 50k | 59.8k | 78.4k |
| Sharda Medical, Noida | 15k | 28k | 41k | 20k | 54k | 54.8k | 89.5k | 31.9k | 73k | 59.1k | 66.5k |
| Rama Medical, Hapur | 28k | 41.9k | 51.5k | 41k | 92k | 66.8k | – | 46.5k | 81k | 68.7k | 89.5k |
| Rajshree Medical, Bareilly | 27.5k | 46k | 58.7k | 39k | 92.3k | 70k | – | 51.4k | 86k | 74.1k | 97.2k |
| T.S Mishra Medical, Lucknow | 29k | 47.8k | 61k | 76k | – | 82k | – | – | – | – | – |
| Mayo Medical, Barabanki | 30k | 47k | 59k | 41k | 88k | 72k | 78k | 50.8k | 88k | 76.6k | 98.5k |
| G S Medical, Hapur | 23.4k | 40k | 52.7k | 32k | 93k | 68.3k | – | 47k | 84k | 69.5k | 94.6k |
| K D Medical, Mathura | 25k | 38.8k | 49.2k | 32k | 82.3k | 60k | 78.9k | 45.7k | 86k | 70.9k | 96k |
| Prasad Medical, Lucknow | – | 48k | 60.1k | 40k | 98k | 78.5k | – | 56.7k | 86k | 78k | 96.9k |
| K.M Medical, Mathura | – | 50.3k | 68k | 40k | – | 77.3k | – | 56.7k | 90k | 78.7k | 1.23L |
| Varun Arjun Medical, Shahjahanpur | 32k | 49.3k | 60.4k | 43k | – | 76.8k | 98.6k | 57.1k | 88k | 81.8k | 99.6k |
| Venkateswara Medical, Amroha | 27.5k | 60k | 67k | 40k | 75k | 79k | – | 57.4k | 94k | 81.2k | 98.6k |
| Career Medical, Lucknow | 37k | 52k | 63k | 45k | – | 75k | 78.2k | 94k | 88k | 1.15L | – |
| Career Minority | 59k | 79k | 92k | 52k | – | 82k | 83k | 76k | – | 80.7k | – |
| Era Medical, Lucknow | 37k | 50.2k | 58k | 33k | – | 77k | 88.9k | 61.4k | 81k | 86.2k | – |
| Era Minority | 52.3k | 69.8k | 88.6k | 52k | 86k | 35.4k | 74.6k | 98k | – | – | – |
| F.H Medical, Agra | 38k | 43k | 53k | 39k | 88k | – | – | – | 88k | 89.2k | 99.9k |
| Integral Medical, Lucknow | 38k | 52k | 60.2k | 48k | – | – | 95k | 59.2k | 85k | 85.3k | 89.9k |
This table is now well-structured and easy to understand. Let me know if you need further modifications! 🚀