Here is the complete list of Government & Private Medical Colleges in Maharashtra for NEET UG 2025:This article provides a complete list of private medical colleges in Maharashtra, categorized as non-minority and minority institutions, along with their seat intake, establishment year, university affiliation, and management type.
S.No | College Name | University | Management | Estb | MBBS Seats |
---|---|---|---|---|---|
1 | All India Institute of Medical Sciences, Nagpur | AIIMS (New Delhi) | Central Govt. | 2018 | 125 |
2 | Armed Forces Medical College, Pune | MUHS, Nashik | Central Govt. | 1962 | 150 |
3 | B. J. Govt. Medical College, Pune | MUHS, Nashik | State Govt. | 1964 | 250 |
4 | Dr. Vaishampayan Memorial Medical College, Solapur | MUHS, Nashik | State Govt. | 1963 | 200 |
5 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | MUHS, Nashik | State Govt. | 1988 | 150 |
6 | Government Medical College, Alibag | MUHS, Nashik | State Govt. | 2021 | 100 |
7 | Government Medical College, Amravati | MUHS, Nashik | State Govt. | 2025 | 100 |
8 | Government Medical College & Hospital, Baramati | MUHS, Nashik | State Govt. | 2019 | 100 |
9 | Government Medical College, Akola | MUHS, Nashik | State Govt. | 2002 | 200 |
10 | Government Medical College, Ambernath | MUHS, Nashik | State Govt. | 2025 | 100 |
11 | Government Medical College, Aurangabad | MUHS, Nashik | State Govt. | 1956 | 200 |
12 | Government Medical College, Bhandara | MUHS, Nashik | State Govt. | 2025 | 100 |
13 | Government Medical College, Buldhana | MUHS, Nashik | State Govt. | 2025 | 100 |
14 | Government Medical College, Chandrapur | MUHS, Nashik | State Govt. | 2015 | 150 |
15 | Government Medical College, Gadchiroli | MUHS, Nashik | State Govt. | 2025 | 100 |
16 | Government Medical College, Gondia | MUHS, Nashik | State Govt. | 2016 | 150 |
17 | Government Medical College, Hingoli | MUHS, Nashik | State Govt. | 2025 | 100 |
18 | Government Medical College, Jalgaon | MUHS, Nashik | State Govt. | 2018 | 150 |
19 | Government Medical College, Jalna | MUHS, Nashik | State Govt. | 2025 | 100 |
20 | Government Medical College, Latur | MUHS, Nashik | State Govt. | 2002 | 150 |
21 | Government Medical College, Miraj | MUHS, Nashik | State Govt. | 1962 | 200 |
22 | Government Medical College, Nagpur | MUHS, Nashik | State Govt. | 1947 | 250 |
23 | Government Medical College, Nandurbar | MUHS, Nashik | State Govt. | 2020 | 100 |
24 | Government Medical College, Nashik | MUHS, Nashik | State Govt. | 2025 | 100 |
25 | Government Medical College, Osmanabad | MUHS, Nashik | State Govt. | 2023 | 100 |
26 | Government Medical College, Parbhani | MUHS, Nashik | State Govt. | 2024 | 100 |
27 | Government Medical College and District Hospital, Ratnagiri | MUHS, Nashik | State Govt. | 2024 | 100 |
28 | Government Medical College, Satara | MUHS, Nashik | State Govt. | 2021 | 100 |
29 | Government Medical College, Sindhudurg | MUHS, Nashik | State Govt. | 2021 | 100 |
30 | Government Medical College, Washim | MUHS, Nashik | State Govt. | 2025 | 100 |
31 | Grant Medical College, Mumbai | MUHS, Nashik | State Govt. | 1845 | 250 |
32 | H.B.T. Medical College & Dr. R.N. Cooper Hospital, Mumbai | MUHS, Nashik | State Govt. | 2015 | 200 |
33 | Indira Gandhi Medical College & Hospital, Nagpur | MUHS, Nashik | State Govt. | 1968 | 200 |
34 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MUHS, Nashik | State Govt. | 1964 | 200 |
35 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MUHS, Nashik | State Govt. | 2001 | 150 |
36 | Rajiv Gandhi Medical College and CSM Hospital, Thane | MUHS, Nashik | State Govt. | 1992 | 100 |
37 | Seth GS Medical College, Mumbai | MUHS, Nashik | State Govt. | 1925 | 250 |
38 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | MUHS, Nashik | State Govt. | 1989 | 200 |
39 | Sri Bhausaheb Hire Government Medical College, Dhule | MUHS, Nashik | State Govt. | 1988 | 150 |
40 | SRTR Medical College, Ambajogai | MUHS, Nashik | State Govt. | 1974 | 150 |
41 | Topiwala National Medical College, Mumbai | MUHS, Nashik | State Govt. | 1964 | 150 |
42 | Government Medical College, Mumbai | MUHS, Nashik | State Govt. | 2025 | 50 |
Total Government MBBS Seats in Maharashtra (2025): 6025
Private Medical Colleges in Maharashtra 2025
Maharashtra has a total of 38 private medical colleges offering the MBBS course. Among these, the top-ranking colleges include:
- Smt. Kashibai Navale Medical College, Pune
- N.K.P. Salve Institute of Medical Sciences & Research Centre, Nagpur
- Maharashtra Institute of Medical Education & Research, Talegaon, Pune
- Maharashtra Institute of Medical Sciences & Research, Latur
- Dr. Punjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati
- Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik
- Padmashree Dr. Vithalrao Vikhe Patil Foundation Medical College, Ahmednagar
Total Private MBBS Seats in Maharashtra: 5820
Private Minority Medical College in Maharashtra:
- Indian Institute of Medical Science & Research, Jalna (Muslim Minority)
List of Private Non-Minority Medical Colleges in Maharashtra 2025
S.No | College Name | University | Management | Estd | Seats |
---|---|---|---|---|---|
1 | ACPM Medical College, Dhule | MUHS, Nashik | Trust | 1990 | 100 |
2 | Ashwini Rural Medical College, Solapur | MUHS, Nashik | Trust | 2012 | 100 |
3 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | MUHS, Nashik | Trust | 2015 | 150 |
4 | Bharati Vidyapeeth Deemed University Medical College, Sangli | Bharati Vidyapeeth (Deemed) | Trust | 2005 | 150 |
5 | Bharati Vidyapeeth Medical College, Pune | Bharati Vidyapeeth (Deemed) | Trust | 1989 | 150 |
6 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | MUHS, Nashik | Trust | 2023 | 100 |
7 | Datta Meghe Medical College, Nagpur | Datta Meghe (Deemed) | Private | 2020 | 150 |
8 | Dr. D Y Patil Medical College, Pimpri, Pune | DPU (Deemed) | Trust | 1995 | 250 |
9 | Dr. D Y Patil Medical College, Kolhapur | DY Patil (Deemed) | Trust | 1989 | 150 |
10 | Dr. N Y Tasgaonkar Institute, Raigad | MUHS, Nashik | Trust | 2021 | 100 |
11 | Dr. Bhausaheb Deshmukh Medical College, Amravati | MUHS, Nashik | Trust | 1984 | 150 |
12 | Dr. Rajendra Gode Medical College, Amravati | MUHS, Nashik | Private | 2024 | 150 |
13 | Dr. Ulhas Patil Medical College, Jalgaon | MUHS, Nashik | Trust | 2008 | 200 |
14 | Dr. Vasantrao Pawar Medical College, Nashik | MUHS, Nashik | Trust | 1990 | 120 |
15 | Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | MUHS, Nashik | Trust | 2003 | 200 |
16 | Jawaharlal Nehru Medical College, Wardha | Datta Meghe (Deemed) | Trust | 1990 | 250 |
17 | KJ Somaiyya Medical College, Mumbai | MUHS, Nashik | Trust | 1991 | 100 |
18 | Krishna Institute of Medical Sciences, Karad | KIMSU (Deemed) | Trust | 1984 | 250 |
19 | Maharashtra Institute of Medical Sciences, Latur | MUHS, Nashik | Trust | 1990 | 150 |
20 | Maharashtra Institute of Medical Education, Talegaon | MUHS, Nashik | Trust | 1994 | 150 |
21 | MGIMS, Sevagram | MUHS, Nashik | Trust | 1969 | 100 |
22 | MGM Medical College, Aurangabad | MGM (Deemed) | Trust | 1989 | 200 |
23 | MGM Medical College, Navi Mumbai | MGM (Deemed) | Trust | 1989 | 200 |
24 | MGM Medical College, Vashi | MGM (Deemed) | Trust | 2024 | 100 |
25 | NKP Salve Institute, Nagpur | MUHS, Nashik | Trust | 1990 | 200 |
26 | DY Patil Medical College, Navi Mumbai | DY Patil (Deemed) | Trust | 1989 | 250 |
27 | Parbhani Medical College, Parbhani | MUHS, Nashik | Society | 2024 | 150 |
28 | Prakash Medical College, Sangli | MUHS, Nashik | Trust | 2016 | 150 |
29 | Rural Medical College, Loni | Pravara (Deemed) | Trust | 1984 | 200 |
30 | SMBT Medical College, Nashik | MUHS, Nashik | Trust | 2014 | 150 |
31 | SSPM Medical College, Sindhudurg | MUHS, Nashik | Trust | 2020 | 150 |
32 | Smt. Kashibai Navale Medical College, Pune | MUHS, Nashik | Trust | 2007 | 150 |
33 | Symbiosis Medical College for Women, Pune | Symbiosis (Deemed) | Society | 2020 | 150 |
34 | Terna Medical College, Navi Mumbai | MUHS, Nashik | Trust | 1991 | 150 |
35 | Vedantaa Medical College, Palghar | MUHS, Nashik | Private | 2017 | 150 |
36 | Shri Ramchandra Medical College, Aurangabad | MUHS, Nashik | Trust | 2025 | 50 |
37 | MGM Medical College, Nerul, Navi Mumbai | MGM (Deemed) | Private | 2025 | 50 |
Total Seats (Non-Minority): 5720
Private Minority Medical Colleges in Maharashtra
S.No | College Name | Type | University | Estd | Seats |
38 | Indian Institute of Medical Science & Research, Jalna | Muslim Minority | MUHS, Nashik | 2013 | 100 |
Total Seats (Minority): 100
Maharashtra MBBS State Quota Cutoff 2025
Maharashtra MBBS Government Medical College State Quota Category-wise Cutoff 2025
CUTOFF 2025 | ||
Category | AIR | SCORE |
UR | 33359 | 642 |
OBC | 36884 | 638 |
NTD | 38241 | 637 |
EBC | 40576 | 635 |
NTC | 52339 | 622 |
EWS | 57945 | 617 |
VJ | 74946 | 602 |
D1 | 75242 | 602 |
D3 | 76943 | 600 |
D2 | 99306 | 581 |
NTB | 99364 | 581 |
SC | 128711 | 557 |
ST | 313667 | 432 |
Total MBBS Seats in Private Medical Colleges of Maharashtra: 5820
🔹 Conclusion:
Maharashtra continues to be one of the top states in India for pursuing MBBS from government medical colleges. With 42 government institutions including premier colleges like AFMC Pune, AIIMS Nagpur, Grant Medical College, and Seth GS Medical College, students have access to excellent infrastructure and experienced faculty. In 2025, a total of 6025 MBBS seats are available through NEET UG under the government quota. Candidates aiming for admission should prepare well for NEET 2025 and stay updated with Maharashtra’s counselling schedule for timely application and seat allotment.