This is Details about NEET PG Deemed University Fees & Cutoff for Opthal Branch ..
Institute | Round-3 Cutoff | Fees (₹) |
---|---|---|
Kasturba Medical College, Manipal | 23,989 | 29,50,000 |
Kasturba Medical College, Mangalore | 38,636 | 29,50,000 |
Amrita School of Medicine, Kochi | 42,737 | 28,00,000 |
IMS & SUM, Bhubaneswar | 43,553 | 22,80,000 |
BVDU, Pune | 45,842 | 30,82,500 |
BVDU, Sangli | 49,214 | 26,15,250 |
JN Medical College, Belgaum | 49,329 | 28,35,000 |
JSS Medical College, Mysore | 53,204 | 23,00,000 |
SRM Medical College, Kancheepuram | 52,773 | 33,00,000 |
KS Hegde, Mangalore | 47,396 | 28,80,000 |
SBKS Medical College, Vadodara | 54,865 | 34,00,000 |
SDU Medical College, Kolar | 73,101 | 33,00,000 |
Santosh Medical College, Ghaziabad | 89,372 | 35,00,000 |
DY Patil, Pimpri, Pune | 79,768 | 43,00,000 |
DY Patil, Navi Mumbai | 88,251 | 45,50,000 |
Vinayaka Missions, Salem | 88,131 | 33,12,000 |
Vinayaka Missions, Karaikal | 83,063 | 30,00,000 |
Meenakshi Medical College, Enathur | 1,18,089 | 38,00,000 |
Aarupadai Veedu, Pondicherry | 1,03,032 | 38,00,000 |
Sree Balaji Medical College, Chennai | 1,14,843 | 38,00,000 |
MGMC & RI, Pondicherry | 80,776 | 35,00,000 |
Rajeshwari Medical College, Bangalore | 76,454 | 35,00,000 |
ACS Medical College, Chennai | 42,737 | 33,00,000 |
SRMC & RI, Chennai | 40,861 | 30,00,000 |
Hamdard Institute, Delhi | 30,967 | 28,00,000 |
Krishna IMS, Karad | 78,280 | 38,00,000 |
MGM Medical College, Aurangabad | 50,959 | 33,00,000 |
MGM Medical College, Navi Mumbai | 46,253 | 33,00,000 |
SLIMS, Pondicherry | 1,10,390 | 38,00,000 |
Lowest Round-3 Cutoff: Kasturba Medical College, Manipal – 23,989
Highest Round-3 Cutoff: Meenakshi Medical College, Enathur – 1,18,089
Lowest Fees (after increase): Kasturba Med Manipal & Mangalore – ₹29,50,000
Highest Fees (after increase): DY Patil, Navi Mumbai – ₹45,50,000
Colleges with Cutoffs under 50,000:
- Kasturba Med, Manipal – 23,989
- Kasturba Med, Mangalore – 38,636
- Amrita School of Med, Kochi – 42,737
- IMS & SUM, Bhubaneswar – 43,553
- BVDU, Pune – 45,842
Colleges with Cutoffs above 1 lakh:
- Meenakshi Med, Enathur – 1,18,089
- SLIMS, Pondicherry – 1,10,390
- Aarupadai Veedu, Pondicherry – 1,03,032
- Sree Balaji Med, Chennai – 1,14,843
Typical fee range after increase: ₹29.5L – ₹45.5L
Pattern: Most reputed Deemed colleges have cutoffs between 40,000 – 90,000; fees for top colleges vary ₹33L – ₹45.5L.