Check the list of private medical colleges in Karnataka accepting NEET 2025. Get details on MBBS fees (₹1.44 lakhs), college names, and seat availability. Plan your admission wisely. fees is given state quota .
College Name | Annual Tuition Fees (INR) |
---|---|
BGS Global Institute of Medical Sciences, Bangalore | ₹1.44 lakhs |
Dr BR Ambedkar Medical College, Bangalore | ₹1.44 lakhs |
JJM Medical College, Davangere | ₹1.44 lakhs |
K V G Medical College, Sullia | ₹1.44 lakhs |
Kempegowda Institute of Medical Sciences, Bangalore | ₹1.44 lakhs |
M S Ramaiah Medical College, Bangalore | ₹1.44 lakhs |
Navodaya Medical College, Raichur | ₹1.44 lakhs |
Adichunchanagiri Institute of Medical Sciences, Bellur | ₹1.44 lakhs |
Basaveswara Medical College and Hospital, Chitradurga | ₹1.44 lakhs |
Sapthagiri Institute of Medical Sciences & Research, Bangalore | ₹1.44 lakhs |
Srinivas Institute of Medical Research Centre, Srinivasnagar | ₹1.44 lakhs |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ₹1.44 lakhs |
SDM Medical College, Dharwad | ₹1.44 lakhs |
Father Mullers Institute of Medical Education and Research, Mangalore | ₹1.44 lakhs |
Johns Medical College, Bangalore | ₹1.44 lakhs |
East Point Medical College, Bangalore | ₹1.44 lakhs |
Akash Institute of Medical Sciences & Research Centre, Bangalore | ₹1.44 lakhs |
Kanachur Institute of Medical Sciences, Mangalore | ₹1.44 lakhs |
Mahadevappa Rampure Medical College, Gulbarga | ₹1.44 lakhs |
Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | ₹1.44 lakhs |
S S Institute of Medical Sciences & Research Centre, Davangere | ₹1.44 lakhs |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | ₹1.44 lakhs |
Al-Ameen Medical College, Bijapur | ₹1.44 lakhs |
Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | ₹1.44 lakhs |
Subbaiah Institute of Medical Sciences, Shimoga | ₹1.44 lakhs |
The Oxford Medical College, Hospital & Research Centre, Bangalore | ₹1.44 lakhs |
A J Institute of Medical Sciences & Research Centre, Mangalore | ₹1.44 lakhs |
MVJ Medical College and Research Hospital, Bangalore | ₹1.44 lakhs |
Sambhram Institute of Medical Sciences & Research, Kolar | ₹1.44 lakhs |
Dr. Chanramma Dyanand Sagar Medical College | ₹1.44 lakhs |
GR Medical College, Mangalore | ₹1.44 lakhs |
Haveri Institute of Medical Sciences, Haveri | ₹1.44 lakhs |
Siddaganga Medical Colleges and Research Institute, Tumakuru | ₹1.44 lakhs |
Yadgiri Institute of Medical Sciences, Yadgiri | ₹1.44 lakhs |
Karnataka Private medical colleges Cutoff :
college | 2022 | 2023 |
St. John’s Medical College, Bangalore | 631 | 616 |
M.S. Ramaiah Medical College, Bangalore | 608 | 495 |
Kempegowda Institute of Medical Science, Bangalore | 601 | 591 |
Sapthagirigiri Medical College, Bangalore | 587 | 573 |
Vydehi Institute of Medical Science, Bangalore | 601 | 591 |
BGS Global Medical College, Bangalore | 594 | 585 |
Father Muller Medical College, Mangalore | 592 | 576 |
Dr. Ambedkar Medical College, Bangalore | 595 | 585 |
East Point Medical College, Bangalore | 581 | 556 |
MVJ Medical College, Bangalore | 591 | 580 |
Akash IM Sc.& R Centre ,Devanahalli | 585 | 549 |
AJ Institute of Medical Science, Mangalore | 587 | 569 |
The Oxford Medical College, Bangalore | 583 | 564 |
Al Ameen Bija Pur | 569 | 552 |
JJMC Medical College, Davangere | 584 | 567 |
Sri Nivas Medical college | 579 | 571 |
SSIMC Medical College, Davangere | 569 | 545 |
S Nijalingappa | 568 | 537 |
Navodaya Medical College, Raichur | 569 | 526 |
Shri Devi Medical College | 565 | 538 |
Sri Basaveshwara Medical College, Bagalkot | 568 | 552 |
KVG Medical College, Mangalore | 565 | 536 |
Mahadevappa Rampure Medical College, Gulbaraga | 591 | 579 |
Kanachur Medical College | 570 | 543 |
Subbaiah Medical College, Shimoga | 573 | 525 |
Khaja Bande Medical College, Gulbarga | 531 | 479 |
SDM Dharwad | 506 | 449 |
Adichunchanagiri | 483 | 426 |
Dr. Chandrama | 456 | 392 |
Karnataka stands as one of the most preferred states for MBBS aspirants due to its well-structured private medical colleges and affordable tuition fees. With over 35+ private institutions, students can benefit from advanced medical education, state-of-the-art infrastructure, and experienced faculty. The uniform fee structure of ₹1.44 lakhs per annum for government quota seats makes it an attractive option for many NEET-qualified candidates across India.
As NEET 2025 counselling approaches, students must stay updated on state-wise counselling processes and eligibility criteria. Choosing the right college aligned with your NEET score, budget, and academic goals is the key to a strong medical career. Karnataka’s private colleges offer both quality and value, making them a solid choice for MBBS education.