NEET PG Rajasthan private medical college fees for MD/MS courses vary by discipline and college. Get the latest standardised fee structure, tuition fees for clinical, para-clinical and pre-clinical specialities in top private colleges like NIMS, Mahatma Gandhi, Pacific, Geetanjali & more with hostel and other charges for NEET PG 2025 counselling.
American International Institute of Medical Sciences
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 28,00,000 | NA |
| MD General Medicine | 32,55,000 | 85,00,000 |
| MD Paediatrics | 32,55,000 | 75,00,000 |
| MD Psychiatry | 32,55,000 | NA |
| MD Radiology | 32,55,000 | 1,20,00,000 |
| MS ENT | 32,55,000 | NA |
| MS General Surgery | 32,55,000 | NA |
| MS OBG | 32,55,000 | 80,00,000 |
| MS Ophthalmology | 32,55,000 | NA |
| MS Orthopaedics | 32,55,000 | 75,00,000 |
Bond / BG: As per applicable rules
Ananta Institute of Medical Sciences, Rajsamand
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 25,00,000 | 32,55,000 |
| MD General Medicine | 32,55,000 | 90,00,000 |
| MD Paediatrics | 32,55,000 | 70,00,000 |
| MD Psychiatry | 32,55,000 | NA |
| MD Radiology | 32,55,000 | 1,10,00,000 |
| MD Respiratory Medicine | 32,55,000 | NA |
| MD Dermatology | 32,55,000 | 1,10,00,000 |
| MS ENT | 32,55,000 | NA |
| MS General Surgery | 32,55,000 | 55,00,000 |
| MS OBG | 32,55,000 | 85,00,000 |
| MS Ophthalmology | 32,55,000 | NA |
| MS Orthopaedics | 32,55,000 | 70,00,000 |
Bond / BG: BG equal to remaining 2 years tuition fees
Geetanjali Medical College & Hospital, Udaipur
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 25,00,000 | 31,25,000 |
| MD Emergency Medicine | 45,00,000 | 56,25,000 |
| MD General Medicine | 75,00,000 | 93,75,000 |
| MD Paediatrics | 65,00,000 | 81,25,000 |
| MD Psychiatry | 48,00,000 | 60,00,000 |
| MD Radiology | 1,00,00,000 | 1,25,00,000 |
| MD Radiotherapy | 45,00,000 | 56,25,000 |
| MD Respiratory Medicine | 55,00,000 | 68,75,000 |
| MD Dermatology | 95,00,000 | 1,18,75,000 |
| MS ENT | 45,00,000 | 56,25,000 |
| MS General Surgery | 55,00,000 | 68,75,000 |
| MS OBG | 75,00,000 | 93,75,000 |
| MS Ophthalmology | 55,00,000 | 68,75,000 |
| MS Orthopaedics | 70,00,000 | 87,50,000 |
Bond / BG: As per rules, equivalent to remaining 2 years fees
Mahatma Gandhi Medical College & Hospital, Jaipur
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 21,00,000 | 58,75,000 |
| MD Emergency Medicine | 31,50,000 | NA |
| MD Family Medicine | 18,75,000 | NA |
| MD General Medicine | 50,75,000 | 68,25,000 |
| MD Nuclear Medicine | 28,35,000 | 58,75,000 |
| MD Paediatrics | 50,75,000 | 63,00,000 |
| MD Psychiatry | 42,00,000 | 61,75,000 |
| MD Radiology | 63,00,000 | 76,00,000 |
| MD Radiotherapy | 26,25,000 | NA |
| MD Respiratory Medicine | 42,00,000 | 58,75,000 |
| MD Dermatology | 63,00,000 | 78,75,000 |
| MS ENT | 26,25,000 | NA |
| MS General Surgery | 47,25,000 | 61,75,000 |
| MS OBG | 50,75,000 | 71,75,000 |
| MS Ophthalmology | 49,75,000 | 58,75,000 |
| MS Orthopaedics | 50,75,000 | 65,50,000 |
Bond / BG: Two post-dated cheques for next 2 years fees mandatory
Pacific Institute of Medical Sciences, Umarda, Udaipur
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 35,00,000 | 60,00,000 |
| MD General Medicine | 1,00,00,000 | 1,30,00,000 |
| MD Paediatrics | 85,00,000 | 1,10,00,000 |
| MD Psychiatry | 60,00,000 | NA |
| MD Radiology | 1,25,00,000 | 1,50,00,000 |
| MD Respiratory Medicine | 75,00,000 | 1,05,00,000 |
| MD Dermatology | 1,15,00,000 | 1,40,00,000 |
| MS ENT | 50,00,000 | NA |
| MS General Surgery | 65,00,000 | 1,00,00,000 |
| MS OBG | 1,10,00,000 | 1,30,00,000 |
| MS Ophthalmology | 70,00,000 | 1,10,00,000 |
| MS Orthopaedics | 75,00,000 | 1,05,00,000 |
Bond / BG: FDR for next 2 years fee / 1 year advance
Pacific Medical College & Hospital, Udaipur
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 40,00,000 | NA |
| MD General Medicine | 95,00,000 | 1,30,00,000 |
| MD Paediatrics | 80,00,000 | 1,15,00,000 |
| MD Psychiatry | 60,00,000 | NA |
| MD Radiology | 1,20,00,000 | 1,50,00,000 |
| MD Respiratory Medicine | 70,00,000 | 95,00,000 |
| MD Dermatology | 1,10,00,000 | 1,30,00,000 |
| MS ENT | 55,00,000 | 90,00,000 |
| MS General Surgery | 60,00,000 | 85,00,000 |
| MS OBG | 1,10,00,000 | 1,37,50,000 |
| MS Ophthalmology | 60,00,000 | NA |
| MS Orthopaedics | 75,00,000 | 95,00,000 |
Bond / BG: Bond & BG for 2 years equivalent to remaining tuition fees
Dr. S. S. Tantia Medical College, Sri Ganganagar
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 25,00,000 | 30,00,000 |
| MD Emergency Medicine | 30,00,000 | NA |
| MD Psychiatry | 45,00,000 | 50,00,000 |
| MD Radiology | 95,00,000 | 1,00,00,000 |
| MD Dermatology | 90,00,000 | 95,00,000 |
| MS ENT | 35,00,000 | 40,00,000 |
| MS Ophthalmology & Ortho | 45,00,000 | 55,00,000 |
Bond / BG: No NEED
Jaipur National University – Institute of Medical Sciences & Research Centre, Jaipur
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 25,00,000 | NA |
| MD Emergency Medicine | 30,00,000 | NA |
| MD General Medicine | 60,00,000 | 75,00,000 |
| MD Paediatrics | 53,00,000 | 65,00,000 |
| MD Psychiatry | 40,00,000 | NA |
| MD Radiology | 83,00,000 | 95,00,000 |
| MD Radiotherapy | 34,00,000 | NA |
| MD Respiratory Medicine | 45,00,000 | 55,00,000 |
| MD Dermatology | 83,00,000 | 95,00,000 |
| MS ENT | 35,00,000 | NA |
| MS General Surgery | 45,00,000 | 55,00,000 |
| MS OBG | 65,00,000 | 70,00,000 |
| MS Ophthalmology | 45,00,000 | NA |
| MS Orthopaedics | 55,00,000 | 65,00,000 |
Bond / BG: Bank guarantee / post-dated cheques applicable
National Institute of Medical Sciences & Research (NIMS), Jaipur
| Clinical Branch | AI / State Fee (₹/Year) | Management Fee (₹/Year) |
|---|---|---|
| MD Anaesthesia | 20,00,000 | NA |
| MD Emergency Medicine | 35,00,000 | NA |
| MD General Medicine | 60,00,000 | 80,00,000 |
| MD Nuclear Medicine | 35,00,000 | NA |
| MD Paediatrics | 50,00,000 | 65,00,000 |
| MD Psychiatry | 40,00,000 | NA |
| MD Radiology | 1,00,00,000 | 1,25,00,000 |
| MD Radiotherapy | 30,00,000 | NA |
| MD Respiratory Medicine | 50,00,000 | NA |
| MD Dermatology | 90,00,000 | 1,25,00,000 |
| MS ENT | 32,00,000 | 40,00,000 |
| MS General Surgery | 45,00,000 | 55,00,000 |
| MS OBG | 60,00,000 | 75,00,000 |
| MS Ophthalmology | 47,00,000 | 57,00,000 |
| MS Orthopaedics | 50,00,000 | 65,00,000 |
Bond / BG: Post-dated cheques for remaining 2 years fees
Conclusion
In Rajasthan, the Fee Regulatory Committee (FRC) has introduced a uniform fee structure for MD and MS courses under NEET PG 2025 counselling at private medical colleges, bringing much-needed transparency and predictability to postgraduate aspirants. Under the new regime, tuition fees are standardised across most private institutions with pre-clinical programmes around ₹2 lakh, para-clinical around ₹6 lakh, and clinical courses approximately ₹32.5 lakh payable at the time of admission, along with additional charges for admission, examination and registration. Hostel fees are also regulated with fixed yearly rates for single, double-sharing, and 1 BHK accommodations.