“Check Uttar Pradesh NEET UG previous years cutoff for government and private medical colleges. Get category-wise opening & closing ranks, scores, and counselling trends to plan yourMBBS admission in 2026.”
Uttar Pradesh NEET UG Private MBBS Colleges Last Year 2025 All Rounds Cutoff score :
| College Name | R1 | R2 | R3 | Stray |
|---|---|---|---|---|
| K.D. Medical College, Mathura | 449 | 444 | 497 | 495 |
| United IMS, Prayagraj | 438 | 431 | 507 | 480 |
| Hind IMS, Sitapur | 450 | 427 | 472 | no seat |
| Heritage IMS, Varanasi | 421 | 411 | 462 | 451 |
| Saraswati IMS, Hapur | 425 | 410 | 470 | 506 |
| Sharda University, Greater Noida | 473 | 408 | 442 | 351 |
| Shri Gorakshnath MC, Gorakhpur | 426 | 407 | 430 | no seat |
| Rama Medical College, Hapur | 412 | 390 | 444 | 489 |
| Hind IMS, Barabanki | 423 | 380 | 409 | 373 |
| Subharti Medical College, Meerut | 410 | 372 | 402 | 374 |
| Rama Medical College, Kanpur | 399 | 371 | 440 | no seat |
| Muzaffarnagar Medical College | 409 | 359 | 403 | 338 |
| Mayo IMS, Barabanki | 378 | 342 | 428 | 426 |
| National Capital MC, Meerut | not albl | 341 | 358 | 406 |
| GS Medical College, Hapur | 390 | 335 | 372 | 384 |
| Prasad IMS, Lucknow | 381 | 332 | 440 | 446 |
| SKS Medical College, Mathura | 382 | 330 | 453 | no seat |
| Venkateshwara MC, Amroha | 370 | 325 | 379 | 346 |
| Ajay Sangaal MC, Shamli | 363 | 323 | 381 | 316 |
| Naraina MC, Kanpur | 382 | 322 | 378 | 350 |
| Krishan Mohan MC, Mathura | 381 | 319 | 366 | 419 |
| Saraswati MC, Unnao | 362 | 315 | 407 | 348 |
| Dr. B.S. Kushwah MC, Kanpur | 347 | 308 | 339 | 359 |
| Noida International MC | 376 | 305 | 318 | 309 |
| Sri Rammurti Smarak MC, Bareilly | 418 | 304 | 305 | no seat |
| Varunarjun MC, Shahjahanpur | 345 | 301 | 317 | 289 |
| KMC, Maharajganj | 345 | 301 | 292 | 320 |
| Shri Siddhi Vinayak MC, Sambhal | 347 | 296 | 291 | 282 |
| Rohilkhand MC, Bareilly | 354 | 281 | 285 | 304 |
| T.S. Mishra MC, Lucknow | 304 | 318 | 265 | 253 |
| Rajshree MC, Bareilly | 315 | 258 | 250 | 239 |
| Era’s Lucknow MC | 343 | 294 | 270 | 245 |
| Integral Institute, Lucknow | 309 | 258 | 249 | 238 |
| Career IMS, Lucknow | 311 | 269 | 251 | 248 |
| F.H. Medical College, Agra | 303 | 254 | 246 | 226 |
| Teerthanker Mahaveer MC, Moradabad | 341 | 291 | 264 | 246 |
Uttar Pradesh MBBS Cutoff Comparison Year Wise
| COLLEGE NAME | Round-1 2024 Rank | Round-1 2024 Score | Round-1 2025 Rank | Round-1 2025 Score |
|---|---|---|---|---|
| HERITAGE IMS, VARANASI | 256128 | 466 | 170864 | 421 |
| AJAY SANGAAL, SHAMLI | 456573 | 361 | 286180 | 363 |
| DR. B.S. KUSHWAH, KANPUR | not open | not open | 230414 | 390 |
| G S HAPUR | 250646 | 470 | 230414 | 390 |
| HIND IMS, BARABANKI | 105386 | 576 | 167386 | 423 |
| HIND IMS, SITAPUR | 129371 | 556 | 121547 | 450 |
| K.D., MATHURA | 163454 | 530 | 124130 | 449 |
| KMC, MAHARAJGANJ | 475245 | 353 | 326537 | 345 |
| KRISHAN MOHAN, MATHURA | 358892 | 408 | 248698 | 381 |
| MAYO IMS, BARABANKI | 329707 | 423 | 254097 | 378 |
| MUZAFFARNAGAR MEDICAL COLLEGE | 136211 | 551 | 192231 | 409 |
| NARAINA, KANPUR | 411715 | 382 | 246901 | 382 |
| NATIONAL CAPITAL, MEERUT | 298141 | 416 | not approvd in R1 | not Apprvd in R1 |
| NOIDA INTERNATIONAL | 194984 | 507 | 258874 | 376 |
| PRASAD IMS, LUCKNOW | 338814 | 418 | 249298 | 381 |
| RAJSHREE, BAREILLY | 398299 | 388 | 403442 | 315 |
| RAMA, HAPUR | 269975 | 458 | 187338 | 425 |
| RAMA, KANPUR | 209162 | 497 | 212393 | 399 |
| ROHILKHAND, BAREILLY | 219145 | 510 | 306934 | 396 |
| SARASWATI IMS, HAPUR | 206239 | 496 | 164442 | 425 |
| SARASWATI UNNAO | 445674 | 369 | 290000 | 362 |
| SHARDA UNIVERSITY, GREATER NOIDA | 82011 | 596 | 86482 | 473 |
| SHRI GORAKSHNATH, GORAKHPUR | 286136 | 448 | 161758 | 426 |
| SHRI SIDDHI VINAYAK, SAMBHAL | 462277 | 356 | 323069 | 347 |
| SKS MEDICAL COLLEGE, MATHURA | 424002 | 379 | 246379 | 376 |
| SRI RAMMURTI SMARAK, BAREILLY | 97329 | 579 | 177049 | 418 |
| SUBHARTI, MEERUT | 175488 | 521 | 292503 | 410 |
| T.S. MISHRA, LUCKNOW | 230992 | 427 | 393690 | 319 |
| UNITED IMS, PRAYAGRAJ | 223484 | 487 | 141916 | 438 |
| VARUNARJUN, SAHJAHANPUR | 409960 | 383 | 326398 | 345 |
| SHRI VENKATESHWARA, AMROHA | 420411 | 378 | 270848 | 370 |
| ERA’S, LUCKNOW | 366290 | 404 | 333303 | 343 |
| INTEGRAL, LUCKNOW | 610723 | 301 | 418846 | 309 |
| CAREER IMS, LUCKNOW | 526069 | 332 | 412710 | 311 |
| F.H. MEDICAL COLLEGE, AGRA | 537534 | 328 | 433851 | 303 |
| TEERTHANKAR, MORADABAD | 364729 | 405 | 336230 | 341 |
Uttar Pradesh NEET UG Counselling Full details Click now to check
UP NEET UG Cutoff Comparsion for Minority Colleges
UP NEET UG Cutoff for Minority Colleges & Minority People …
| COLLEGE NAME | Round-1 2024 Rank | Round-1 2024 Score | Round-1 2025 Rank | Round-1 2025 Score |
|---|---|---|---|---|
| ERA’S (MINORITY) | 482396 | 350 | 413402 | 311 |
| INTEGRAL (MINORITY) | 485902 | 349 | 514501 | 276 |
| CAREER (MINORITY) | 763510 | 252 | 545619 | 266 |
| F.H., AGRA (MINORITY) | 810189 | 239 | 599901 | 250 |
| TEERTHANKAR (MINORITY) | 1089150 | 175 | 1085133 | 146 |
UP Private Medical Colleges Cutoff Minority 2024
| Private Medical Colleges (Minority) | Cutoff Rank | Cutoff Marks |
|---|---|---|
| Subharti Medical College, Meerut (Budh Minority) | 1,263,577 | 145 |
| Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 1,036,002 | 186 |
| Era’s Lucknow Medical College, Lucknow (Muslim Minority) | 366,290 | 350 |
| Integral Institute of Medical Sciences, Lucknow (Muslim Minority) | 610,723 | 301 |
| Career Institute of Medical Sciences, Lucknow (Muslim Minority) | 763,510 | 252 |
| F.H. Medical College, Agra (Muslim Minority) | 810,189 | 239 |
Uttar Pradesh Private Medical College Cutoff 2023
| College | Cutoff Marks | Cutoff Rank |
|---|---|---|
| Sri Rammurti Smarak Inst. of Med. Sci, Bareilly | 491 | 94,467 |
| Sch. of Med. Sci. (Sharda University), Greater Noida | 501 | 133,846 |
| Subharti Medical College, Meerut | 416 | 167,630 |
| Hind Institute of Medical Sciences, Barabanki | 404 | 180,879 |
| Rohilkhand MC & Hospital, Bareilly | 388 | 199,725 |
| Muzaffarnagar Medical College, Muzaffarnagar | 400 | 203,317 |
| Saraswati Institute of Medical Sciences, Hapur | 396 | 212,885 |
| Heritage Institute of Medical Sciences, Varanasi | 398 | 243,495 |
| Rama MCH & Research Centre, Kanpur | 347 | 251,547 |
| Hind Institute of Medical Sciences, Sitapur | 420 | 284,238 |
| K.D. MCH & Research Centre, Mathura | 350 | 310,144 |
| Rama MCH & Research Centre, Hapur | 323 | 312,493 |
| Mayo Institute of Medical Sciences, Barabanki | 410 | 314,644 |
| Rajshree Medical Research Institute, Bareilly | 333 | 338,858 |
| Teerthankar Mahaveer MC & Research, Moradabad | 266 | 359,733 |
| T.S. Mishra MC & Hospital, Lucknow | 320 | 361,105 |
| Era’s Medical College, Lucknow | 276 | 365,561 |
| Prasad Institute of Medical Sciences, Lucknow | 310 | 388,616 |
| Noida International Institute of Medical Sciences, Gautam Budh Nagar | 367 | 410,433 |
| G.S. Medical College, Hapur | 328 | 414,763 |
| Saraswati Medical College, Unnao | 298 | 452,711 |
| Krishan Mohan MC & Hospital, Mathura | 310 | 466,971 |
| Career Institute of Medical Sciences, Lucknow | 255 | 467,599 |
| Integral Institute of Medical Sciences & Research, Lucknow | 251 | 491,476 |
| NCR Institute of Medical Sciences, Meerut | 310 | 497,919 |
| United Institute of Medical Sciences, Prayagraj | 323 | 500,600 |
| Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 267 | 527,551 |
| F.H. Medical College, Agra | 250 | 550,297 |
| Varun Arjun Medical College, Shahjahanpur | 270 | 555,912 |
Uttar Pradesh Private Medical College Cutoff (Minority) 2023
| College (Minority Quota) | Cutoff Marks | Cutoff Rank |
|---|---|---|
| F.H. Medical College, Agra (Minority) | 189 | 805,034 |
| Era’s Medical College, Lucknow (Minority) | 198 | 531,557 |
| Teerthankar Mahaveer MC & Research, Moradabad (Minority) | 182 | 572,571 |
| Integral Institute of Medical Sciences & Research, Lucknow (Minority) | 190 | 62,108 |
| Career Institute of Medical Sciences, Lucknow (Minority) | 197 | 792,336 |
Uttar Pradesh NEET UG Counselling Full details Click now to check
Uttar Pradesh (Government Colleges) MBBS Closing Ranks 2025
| College Name | GEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| King George Medical University, Lucknow | 5890 | 6120 | 6015 | 42150 | 94594 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 6395 | 6705 | 6578 | 61854 | 148720 |
| GSVM Medical College, Kanpur | 9853 | 10120 | 10340 | 91457 | 182363 |
| Government Institute of Medical Sciences, Greater Noida | 10268 | 11045 | 12836 | 76639 | 175820 |
| Lala Lajpat Rai Memorial Medical College, Meerut | 10621 | 11120 | 11850 | 96850 | 203650 |
| Moti Lal Nehru Medical College, Prayagraj | 12373 | 12959 | 12633 | 106077 | 296075 |
| Baba Raghavdas Medical College, Gorakhpur | 12441 | 13120 | 13815 | 116081 | 210560 |
| Sarojini Naidu Medical College, Agra | 13920 | 14577 | 14585 | 104285 | 238470 |
| Maharani Laxmibai Medical College, Jhansi | 15331 | 17883 | 16058 | 122943 | 348085 |
| UP University of Medical Sciences, Saifai | 15830 | 17685 | 15889 | 125377 | 260950 |
| Government Medical College, Saharanpur | 16050 | 17040 | 15866 | 147942 | 401768 |
| Government Medical College & Hospital, Noida | 16233 | 17279 | 18294 | 169309 | 315740 |
| Autonomous State Medical College, Bulandshahr | 17008 | 20779 | 21420 | 165300 | 514817 |
| Government Medical College, Azamgarh | 18495 | 19320 | 20657 | 140335 | 270440 |
| Autonomous State Medical College, Deoria | 18698 | 19980 | 23706 | 186872 | 332510 |
| Government Medical College, Kannauj | 18714 | 19630 | 20391 | 156374 | 295640 |
| Autonomous State Medical College, Ayodhya | 18803 | 20073 | 20127 | 168148 | 284530 |
| Autonomous State Medical College, Firozabad | 20059 | 23255 | 24461 | 171844 | 309120 |
| Government Medical College, Ambedkar Nagar | 20256 | 21980 | 21534 | 169585 | 298770 |
| Government Medical College, Badaun | 20448 | 23124 | 23987 | 162458 | 310890 |
| Government Medical College, Banda | 20989 | 22170 | 22306 | 179817 | 326150 |
| Government Medical College, Jalaun | 21502 | 22890 | 23350 | 179649 | 334420 |
| Autonomous State Medical College, Sultanpur | 21564 | 23170 | 30859 | 183577 | 428685 |
| Autonomous State Medical College, Siddharth Nagar | 22051 | 25621 | 23204 | 186938 | 240242 |
| Autonomous State Medical College, Basti | 22269 | 25056 | 23746 | 187139 | 318600 |
| Autonomous State Medical College, Shahjahanpur | 23159 | 23749 | 24967 | 181998 | 365794 |
| Autonomous State Medical College, Etah | 23941 | 24817 | 27163 | 181294 | 340580 |
| Autonomous State Medical College, Bahraich | 23949 | 25364 | 25920 | 188035 | 287291 |
| Autonomous State Medical College, Bijnor | 24243 | 25710 | 25494 | 151053 | 301760 |
| Autonomous State Medical College, Fatehpur | 25052 | 27382 | 27879 | 187804 | 342480 |
| Autonomous State Medical College, Mirzapur | 26147 | 31747 | 28790 | 188975 | 352600 |
| Autonomous State Medical College, Hardoi | 26377 | 27545 | 29197 | 181634 | 346220 |
| Autonomous State Medical College, Pilibhit | 26739 | 30230 | 30650 | 177595 | 523448 |
| Autonomous State Medical College, Gonda | 27067 | 28930 | 30592 | 190830 | 360240 |
| Autonomous State Medical College, Lakhimpur Khiri | 27318 | 32741 | 31318 | 190841 | 365910 |
Madhya Pradesh NEET UG Previous Years Cutoff Click to know more ..
Conclusion
The Uttar Pradesh NEET UG previous years cutoff marks comparison shows that MBBS admission in government medical colleges remains highly competitive every year. Cutoff scores generally fluctuate based on factors such as the difficulty level of the NEET exam, number of candidates appearing, seat availability, and reservation policies. In most years, top government colleges in Uttar Pradesh require higher NEET scores and better ranks, especially for the General and OBC categories.
Students aiming for MBBS admission in Uttar Pradesh should analyze previous year cutoffs carefully to understand the expected score range for different colleges and categories. While cutoff marks may vary each year, scoring well above the previous year’s closing marks significantly improves the chances of securing a seat in a preferred government medical college.
Overall, consistent preparation and a strong NEET score remain the key factors for successfully getting admission through Uttar Pradesh state counselling.


