This is details about NEET PG Deemed University Fees & Cutoff For Respiratory Medicine …
| Institute | R3 Cut-Off | Fees (₹) |
|---|---|---|
| Kasturba Med College, Manipal | 16,370 | 22,90,000 |
| Kasturba Med College, Mangalore | 20,506 | 22,90,000 |
| Amrita School of Med, Kochi | 22,835 | 23,00,000 |
| Kalinga IMS, Bhubaneswar | 26,818 | 24,00,000 |
| JSS Med College, Mysore | 26,267 | 28,00,000 |
| SRMC & RI, Chennai | 29,866 | 30,00,000 |
| JN Medical College, Belgaum | 36,541 | 28,35,000 |
| MGM Med College, Navi Mumbai | 32,853 | 28,00,000 |
| SBKS, Vadodara | 33,694 | 30,00,000 |
| KS Hegde, Mangalore | 34,640 | 28,80,000 |
| MGM Med College, Aurangabad | 37,017 | 28,00,000 |
| IMS & SUM, Bhubaneswar | 28,044 | 22,80,000 |
| GITAM IMS, Vizag | 43,178 | 36,00,000 |
| Siddhartha Medical College, Tumkur | 46,530 | 34,50,000 |
| Yenepoya Medical College, Mangalore | 46,265 | 38,00,000 |
| Saveetha, Kanchipuram | 51,233 | 39,00,000 |
| JN Med College, Meghe, Wardha | 64,546 | 39,00,000 |
| ACS Medical College, Chennai | 71,832 | 38,00,000 |
| DY Patil, Pimpri, Pune | 59,143 | 38,00,000 |
| DY Patil, Navi Mumbai | 77,574 | 50,50,000 |
| Meenakshi Medical College, Enathur | 79,834 | 43,00,000 |
| MGMC & RI, Pondicherry | 69,893 | 43,00,000 |
| Aarupadai Veedu, Pondicherry | 79,251 | 43,00,000 |
| Rajeshwari, Bangalore | 80,397 | 45,00,000 |
| Shri Satya Sai, Kancheepuram | 84,432 | 43,00,000 |
| Santosh Medical College, Ghaziabad | 87,637 | 45,00,000 |
| Sree Balaji Medical College, Chennai | 92,110 | 53,00,000 |
| Shri BM Patil, Vijayapura | 34,650 | 23,00,000 |
| SRM Medical College, Kancheepuram | 39,456 | 33,00,000 |
- Lowest Fee: Kasturba Med College, Manipal & Mangalore – ₹22,90,000
- Highest Fee: Sree Balaji Medical College, Chennai – ₹53,00,000
🔹 Notable Colleges (Moderate Cut-Off + Reasonable Fee)**
- Amrita School of Med, Kochi – R3 22,835 | Fee ₹23,00,000 ✅
- Kalinga IMS, Bhubaneswar – R3 26,818 | Fee ₹24,00,000 ✅
- JSS Med College, Mysore – R3 26,267 | Fee ₹28,00,000 ✅
- IMS & SUM, Bhubaneswar – R3 28,044 | Fee ₹22,80,000 ✅
- Santosh Medical College, Ghaziabad – R3 87,637 | Fee ₹45,00,000 ✅