This is Details about NEET PG Deemed University Pathology Fees & Cutoff ..
College | Fees (₹) | Round-3 Cutoff |
---|---|---|
Yenepoya Medical College, Mangalore | 14,50,000 | 60,429 |
JN Medical College, Belgaum Karnataka | 12,40,000 | 65,144 |
Hamdard Institute, Delhi | 17,00,000 | 67,529 |
SBKS, Vadodara | 17,00,000 | 79,531 |
Kalinga IMS, Bhubaneswar | 11,00,000 | 82,631 |
Saveetha, Kanchipuram | 12,00,000 | 97,206 |
JSS Medical College, Mysore | 11,40,000 | 95,066 |
SRM Medical College, Kancheepuram | 12,00,000 | 102,849 |
KS Hegde, Mangalore | 11,80,000 | 109,150 |
DY Patil, Kolhapur | 14,20,000 | 111,304 |
Kasturba Medical College, Manipal | 19,60,000 | 114,955 |
ACS Medical College, Chennai | 16,00,000 | 149,544 |
Chettinad Hospital & RI, Kanchipuram | 14,50,000 | 119,644 |
MGM Medical College, Aurangabad | 17,00,000 | 122,478 |
DY Patil, Pimpri, Pune | 18,00,000 | 140,295 |
SDU Medical College, Kolar | 10,80,000 | 140,405 |
MGMC & RI, Pondicherry | 12,00,000 | 139,090 |
Krishna IMS, Karad | 17,00,000 | 133,262 |
Shri BM Patil, Vijayapura | 10,00,000 | 130,126 |
Kasturba Medical College, Mangalore | 21,60,000 | 142,205 |
Amrita School of Medical, Kochi | 18,00,000 | 112,626 |
DY Patil, Navi Mumbai | 22,00,000 | 149,931 |
BVDU, Pune | 17,50,500 | 128,071 |
BVDU, Sangli | 17,50,500 | 142,513 |
Meenakshi Medical College, Enathur | 12,00,000 | 145,605 |
MMIMS, Mullana, Ambala | 17,95,000 | 148,522 |
Rajeshwari, Bangalore | 14,00,000 | 148,108 |
Rural Medical College, LONI | 18,80,000 | 150,147 |
Santosh Medical College, Ghaziabad | 12,00,000 | 120,487 |
Shri Satya Sai, Kancheepuram | 12,00,000 | 128,902 |
Sree Balaji Medical College, Chennai | 17,00,000 | 154,009 |
Siddhartha Medical College, Tumkur | 12,00,000 | 155,206 |
Vinayaka Missions, Karaikal | 12,00,000 | 150,222 |
Vinayaka Missions, Salem | 15,12,000 | 125,452 |
IMS & SUM, Bhubaneswar | 12,00,000 | 85,128 |
JN Medical College, Meghe, Wardha | 17,55,000 | 154,025 |
DY Patil, Pimpri, Pune | 18,00,000 | 140,295 |
GITAM IMS, Vizag | 14,00,000 | 140,085 |
MGM Medical College, Navi Mumbai | 17,00,000 | 130,597 |
Aarupadai Veedu, Pondicherry | 17,00,000 | 151,636 |
SRMC & RI, Chennai | 13,00,000 | 65,927 |
Lowest cutoff: Yenepoya Medical College, Mangalore – 60,429 (Fees ₹14.5L)
Lowest few cutoffs (≤1 lakh):
- JN Medical College, Belgaum – 65,144 (₹12.4L)
- Hamdard Institute, Delhi – 67,529 (₹17L)
- SBKS, Vadodara – 79,531 (₹17L)
- Kalinga IMS, Bhubaneswar – 82,631 (₹11L)
Moderate cutoffs (1–1.5 lakh):
- Saveetha Kanchipuram – 97,206 (₹12L)
- JSS Mysore – 95,066 (₹11.4L)
- DY Patil Kolhapur – 111,304 (₹14.2L)
- KS Hegde, Mangalore – 109,150 (₹11.8L)
- Amrita Kochi – 112,626 (₹18L)
High cutoffs (>1.5 lakh):
- Sree Balaji Chennai – 154,009 (₹17L)
- Siddhartha Tumkur – 155,206 (₹12L)
- Aarupadai Veedu, Pondicherry – 151,636 (₹17L)
- JN Meghe, Wardha – 154,025 (₹17.55L)
Most expensive fees (after increase):
- DY Patil Navi Mumbai – ₹22L (Cutoff 149,931)
- Rural Medical College, LONI – ₹18.8L (Cutoff 150,147)
- BVDU Sangli – ₹17.5L (Cutoff 142,513)