🏫 College Name | 💰 Annual Fees (₹ Lakhs) | 🛏️ Hostel & Mess (₹ Lakhs) |
---|---|---|
Symbiosis Medical College for Women, Pune | 10.00 | 2.58 |
Manipal Tata Medical College, Jamshedpur | 16.09 | 1.96 |
Kasturba Medical College (KMC), Mangalore | 17.70 | 1.70 |
Kasturba Medical College (KMC), Manipal | 17.70 | 1.71 |
Hamdard Institute of Medical Sciences, New Delhi | 16.30 | 1.67 |
K.S. Hegde Medical Academy, Mangalore | 17.78 | 1.62 |
IMS & SUM Hospital – Campus II, Bhubaneswar | 17.95 | 1.98 |
JNMC (KLE), Belagavi | 19.15 | 0.92 |
Sri Siddhartha Medical College, Tumkur | 18.80 | 1.24 |
JGMM Medical College (KLE), Hubballi | 19.15 | 1.24 |
SDU Medical College, Kolar | 19.40 | 1.30 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 18.50 | 2.15 |
Sri Siddhartha Academy, T. Begur | 18.80 | 1.75 |
Rural Medical College & PIMS, Loni | 19.16 | 0.95 |
BLDE University, Vijayapura | 19.00 | 2.00 |
Deemed Medical Colleges in Maharashtra
- Symbiosis Medical College for Women, Pune
- Rural Medical College, Loni (PIMS)
- MGM Medical College, Kamothe (Navi Mumbai)
- MGM Medical College, Aurangabad
- MGM Medical College, Navi Mumbai (Nerul Campus)
- MGM Medical College, Vashi (Navi Mumbai)
- Krishna Institute of Medical Sciences (KIMS), Karad
- Jawaharlal Nehru Medical College, Wardha
- Datta Meghe Medical College, Nagpur
- Dr. D. Y. Patil Medical College, Kolhapur
- Dr. D. Y. Patil Medical College, Pune
- Bharati Vidyapeeth Medical College & Hospital, Sangli
- Bharati Vidyapeeth Medical College, Pune
- Dr. D.Y Patil Medical College ,Mumbai