Here is the complete list of Government & Private Medical Colleges in Maharashtra for NEET UG 2026:This article provides a complete list of private medical colleges in Maharashtra, categorized as non-minority and minority institutions, along with their seat intake, establishment year, university affiliation, and management type.
| College Name | University NamE | Management | Estb | MBBS Seats |
|---|---|---|---|---|
| Armed Forces Medical College, Pune | MUHS, Nashik | Central Govt. | 1962 | 150 |
| B. J. Govt. Medical College, Pune | MUHS, Nashik | State Govt. | 1964 | 250 |
| Dr. Vaishampayan Memorial Medical College, Solapur | MUHS, Nashik | State Govt. | 1963 | 200 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | MUHS, Nashik | State Govt. | 1988 | 150 |
| Government Medical College, Alibag | MUHS, Nashik | State Govt. | 2021 | 100 |
| Government Medical College, Amravati | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College & Hospital, Baramati | MUHS, Nashik | State Govt. | 2019 | 100 |
| Government Medical College, Akola | MUHS, Nashik | State Govt. | 2002 | 200 |
| Government Medical College, Ambernath | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Aurangabad | MUHS, Nashik | State Govt. | 1956 | 200 |
| Government Medical College, Bhandara | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Buldhana | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Chandrapur | MUHS, Nashik | State Govt. | 2015 | 150 |
| Government Medical College, Gadchiroli | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Gondia | MUHS, Nashik | State Govt. | 2016 | 150 |
| Government Medical College, Hingoli | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Jalgaon | MUHS, Nashik | State Govt. | 2018 | 150 |
| Government Medical College, Jalna | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Latur | MUHS, Nashik | State Govt. | 2002 | 150 |
| Government Medical College, Miraj | MUHS, Nashik | State Govt. | 1962 | 200 |
| Government Medical College, Nagpur | MUHS, Nashik | State Govt. | 1947 | 250 |
| Government Medical College, Nandurbar | MUHS, Nashik | State Govt. | 2020 | 100 |
| Government Medical College, Nashik | MUHS, Nashik | State Govt. | 2025 | 100 |
| Government Medical College, Osmanabad | MUHS, Nashik | State Govt. | 2023 | 100 |
| Government Medical College, Parbhani | MUHS, Nashik | State Govt. | 2024 | 100 |
| Government Medical College and District Hospital, Ratnagiri | MUHS, Nashik | State Govt. | 2024 | 100 |
| Government Medical College, Satara | MUHS, Nashik | State Govt. | 2021 | 100 |
| Government Medical College, Sindhudurg | MUHS, Nashik | State Govt. | 2021 | 100 |
| Government Medical College, Washim | MUHS, Nashik | State Govt. | 2025 | 100 |
| Grant Medical College, Mumbai | MUHS, Nashik | State Govt. | 1845 | 250 |
| H.B.T. Medical College & Dr. R.N. Cooper Hospital, Mumbai | MUHS, Nashik | State Govt. | 2015 | 200 |
| Indira Gandhi Medical College & Hospital, Nagpur | MUHS, Nashik | State Govt. | 1968 | 200 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MUHS, Nashik | State Govt. | 1964 | 200 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MUHS, Nashik | State Govt. | 2001 | 150 |
| Rajiv Gandhi Medical College and CSM Hospital, Thane | MUHS, Nashik | State Govt. | 1992 | 100 |
| Seth GS Medical College, Mumbai | MUHS, Nashik | State Govt. | 1925 | 250 |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | MUHS, Nashik | State Govt. | 1989 | 200 |
| Sri Bhausaheb Hire Government Medical College, Dhule | MUHS, Nashik | State Govt. | 1988 | 150 |
| SRTR Medical College, Ambajogai | MUHS, Nashik | State Govt. | 1974 | 150 |
| Topiwala National Medical College, Mumbai | MUHS, Nashik | State Govt. | 1964 | 150 |
| Government Medical College, Mumbai | MUHS, Nashik | State Govt. | 2025 | 50 |
Private Medical Colleges in Maharashtra 2026
| College Name | Tuition Fee (₹) | NEET UG 2025 Closing Rank |
|---|---|---|
| K.J. Somaiya Medical College & Research Centre, Mumbai | ₹10,90,909 | 44,238 |
| Terna Medical College & Hospital, Navi Mumbai | ₹8,16,363 | 55,000 |
| Maharashtra Institute of Medical Education & Research (MIMER), Pune | ₹10,04,444 | 56,470 |
| MVPS Dr. Vasantrao Pawar Medical College, Nashik | ₹11,00,000 | 49,532 |
| ACPM Medical College, Dhule | ₹8,28,000 | 49,990 |
| NKP Salve Institute of Medical Sciences & Research Centre, Nagpur | ₹11,62,665 | 71,919 |
| Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | ₹10,25,000 | 75,615 |
| MIMSR Medical College, Latur | ₹7,65,217 | 54,697 |
| Dr. Vithalrao Vikhe Patil Foundation Medical College, Ahmednagar | ₹11,52,000 | 63,960 |
| Smt. Kashibai Navale Medical College & General Hospital, Pune | ₹12,36,956 | 59,942 |
| Dr. Ulhas Patil Medical College & Hospital, Jalgaon | ₹6,27,803 | 49,990 |
| Ashwini Rural Medical College, Solapur | ₹8,80,357 | 62,568 |
| JIIU’s Indian Institute of Medical Science & Research, Jalna | ₹7,72,728 | 75,870 |
| SMBT Institute of Medical Sciences & Research Centre, Nashik | ₹12,42,000 | 71,188 |
| BKL Walawalkar Rural Medical College, Ratnagiri | ₹9,58,371 | 67,071 |
| Prakash Institute of Medical Sciences & Research, Sangli | ₹6,93,637 | 70,149 |
| Dr. N.Y. Tasgaonkar Institute of Medical Science, Raigad | ₹7,72,728 | 65,000 |
| Vedantaa Institute of Medical Sciences, Palghar | ₹17,03,000 | 68,000 |
| Dr. Rajendra Gode Medical College, Amravati | ₹7,72,727 | 75,615 |
| Shriramchandra Institute of Medical Sciences, Aurangabad | ₹8,50,000 | 79,657 |
| Malati Multispeciality Hospital & Medical College, Akola | ₹9,58,371 | 78,665 |
| Bharat Ratna Atal Bihari Vajpayee Medical College, Pune | ₹10,25,000 | 74,882 |
| Sakhubai Medical College & Research Centre, Ahmednagar | ₹8,90,000 | 77,541 |
| Parbhani Medical College & RP Hospital Research Institute, Parbhani | ₹8,25,000 | 76,214 |
| SSPM Medical College & Lifetime Hospital, Sindhudurg | ₹9,20,000 | 78,904 |
Private Minority Medical Colleges in Maharashtra
| S.No | College Name | Type | University | Estd | Seats |
| 38 | Indian Institute of Medical Science & Research, Jalna | Muslim Minority | MUHS, Nashik | 2013 | 100 |
List of Deemed Medical Colleges in Maharashtra
| College Name | Yearly Tuition Fees (₹) | Years to Pay | Total Tuition Fees (₹) |
|---|---|---|---|
| Bharati Vidyapeeth Medical College, Pune | 28,55,845 (5% Hike) | 4.5 | 1,40,51,303 |
| Bharati Vidyapeeth Medical College, Sangli | 25,52,115 (5% hike) | 4.5 | 1,20,84,517 |
| Datta Meghe Institute of Medical Sciences, Nagpur | 23,20,000 (7.5% hike) | 4.5 | 1,12,40,000 |
| Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,95,000 |
| Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,31,50,000 |
| Dr. DY Patil Medical College, Pune | 27,00,000 | 4.5 | 1,21,50,000 |
| JLN Datta Meghe Medical College, Wardha | 23,20,000 | 4.5 | 1,04,40,000 |
| Krishna Institute of Medical Sciences, Karad | 24,50,000 (7% Hike) | 4.5 | 1,20,25,000 |
| MGM Medical College, Aurangabad | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Navi Mumbai | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Vashi | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Nerul | 23,50,000 | 4.5 | 1,05,75,000 |
| Rural Medical College, Loni | 19,00,000 | 4.5 | 85,50,000 |
| Symbiosis Medical College for Women, Pune | 10,00,000 (10% hike) | 4.5 | 54,00,000 |
| DY Patil School of Medicine, Taluka Mawal, Pune | 25,00,000 | 4.5 | 1,12,50,000 |
Maharashtra MBBS Government Medical College State Quota Category-wise Cutoff 2024
| CUTOFF 2025 | ||
| Category | AIR | SCORE |
| UR | 33359 | 642 |
| OBC | 36884 | 638 |
| NTD | 38241 | 637 |
| EBC | 40576 | 635 |
| NTC | 52339 | 622 |
| EWS | 57945 | 617 |
| VJ | 74946 | 602 |
| D1 | 75242 | 602 |
| D3 | 76943 | 600 |
| D2 | 99306 | 581 |
| NTB | 99364 | 581 |
| SC | 128711 | 557 |
| ST | 313667 | 432 |
Conclusion:
Maharashtra remains one of the most important states for MBBS aspirants in India, offering a wide range of government and private medical colleges with varying fees and NEET cutoff levels. From top-ranked institutes like Seth GS Medical College, KEM Mumbai, and Grant Medical College to newly established government colleges in rural districts, the state provides opportunities for students across all NEET score ranges.
However, admission in Maharashtra is highly competitive, especially in government colleges where NEET cutoff marks are very high. On the other hand, private medical colleges offer additional options, but with significantly higher fees, making financial planning an important part of the counselling strategy.



