NEET PG State Counselling Details for NEET 2025:
Get The NEET PG State Counselling details of All State of India with fees & Cutoff specially for Private College : All the state counselling details given below with state wise details !!!
Madhya Pradesh PG Medical Colleges and Fee structure:
Madhya Pradesh NEET PG State Counselling 2025 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat:
College Name | Clinical Fees | Pathology Fees | NRI Fees |
---|---|---|---|
Amaltas IMS, Dewas | 14,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 18,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC, Ujjain | 13,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | 7,00,000 | 50,40,000 |
Index MCH, Indore | 18,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS, Bhopal | 16,88,000 | 10,89,000 | 48,58,000 |
LN MCRC, Bhopal | 19,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh NEET PG 2025 Cutoff for Private Medical College Categories Wise:
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|
Anaesthesiology | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Top DNB General Medicine Colleges
Uttar Pradesh NEET PG State Counselling :
Uttar Pradesh NEET PG Private Medical Colleges Fees:
Name Of College | Clinical Fees |
---|---|
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |
CARRER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
College Name | Branch | Tution Fees |
Career IMS & Hospital ,Lucknow | Radiology | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | General Medicine | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Peadiatrics | ₹ 33,90,000 |
Career IMS & Hospital ,Lucknow | Dermatology | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Anaesthesia | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 24,90,000 |
Career IMS & Hospital ,Lucknow | Respiratory Medicine | ₹ 32,90,000 |
Career IMS & Hospital ,Lucknow | ENT | ₹ 23,90,000 |
Career IMS & Hospital ,Lucknow | Obgy & Gynae | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | General Surgery | ₹ 29,90,000 |
Career IMS & Hospital ,Lucknow | Orthopaedics | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | Opthalmology | ₹ 32,90,000 |
ERA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
Era LMC , Lucknow | Peadiatrics | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 39,90,000 |
Era LMC , Lucknow | Dermatology | ₹ 39,90,000 |
Era LMC , Lucknow | Anaesthesia | ₹ 17,95,000 |
Era LMC , Lucknow | Psychiatry | ₹ 25,10,000 |
Era LMC , Lucknow | Respiratory Medicine | ₹ 29,50,000 |
Era LMC , Lucknow | ENT | ₹ 19,90,000 |
Era LMC , Lucknow | Obgy & Gynae | ₹ 39,80,000 |
Era LMC , Lucknow | General Surgery | ₹ 32,00,000 |
Era LMC , Lucknow | Orthopaedics | ₹ 39,80,000 |
Era LMC , Lucknow | Opthalmology | ₹ 35,80,000 |
Era LMC , Lucknow | Radiology | ₹ 40,50,000 |
Integral Institute of Medical Science & Research , LUCKNOW
College Name | Branch | Tution Fees |
Integral IMS&R, Lucknow | Radiology | ₹ 39,50,000 |
Integral IMS&R, Lucknow | General Medicine | ₹ 38,00,000 |
Integral IMS&R, Lucknow | Peadiatrics | ₹ 35,00,000 |
Integral IMS&R, Lucknow | Anaesthesia | ₹ 18,00,000 |
Integral IMS&R, Lucknow | Psychiatry | ₹ 25,00,000 |
Integral IMS&R, Lucknow | ENT | ₹ 20,00,000 |
Integral IMS&R, Lucknow | Obgy & Gynae | ₹ 35,00,000 |
Integral IMS&R, Lucknow | General Surgery | ₹ 30,00,000 |
Integral IMS&R, Lucknow | Orthopaedics | ₹ 36,00,000 |
Teerthankar Mahaveer Medical College & Hospital , Moradabad
College Name | Branch | Tution Fees |
Teerthankar MMC ,Moradabad | Radiology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Peadiatrics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Anaesthesia | ₹ 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | ₹ 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | ₹ 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | ₹ 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopaedics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Opthalmology | ₹ 30,60,000 |
UttarPradesh NEET PG 2025 Cutoff for Private Medical College Categories Wise:
Non Minority Colleges :
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | UR | 3735 | 97160 | 4355 | 98800 |
Dermatology | UR | 1819 | 40873 | 1944 | 38915 |
General Medicine | UR | 2431 | 54029 | 2761 | 54029 |
Paediatrics | UR | 2745 | 61595 | 3074 | 85052 |
Pathology | UR | 3596 | 82931 | 4324 | 96354 |
Psychiatry | UR | 3745 | 98361 | 4348 | 98361 |
Emergency Medicine | UR | 2883 | 64264 | 2349 | 46576 |
Respiratory Medicine | UR | 3033 | 67937 | 3474 | 67937 |
Radiation Oncology | UR | 2864 | 63757 | 3271 | 63757 |
Radiodiagnosis | UR | 1679 | 38064 | 1893 | 38064 |
ENT | UR | 3724 | 95932 | 4357 | 98876 |
General Surgery | UR | 3437 | 78246 | 3967 | 78246 |
Obgy & Gynae | UR | 2392 | 53048 | 2675 | 52358 |
Opthalmology | UR | 3423 | 77675 | 3948 | 77675 |
Orthopaedics | UR | 3295 | 74708 | 3903 | 76888 |
Community Medicine | UR | 3354 | 88674 | 3305 | 64557 |
Uttar Pradesh PG Last Year 2025 Cut off for Private Medical College for MUSLIM MINORITY Categories:
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | Muslim Minority | 3451 | 78756 | 3985 | 78756 |
Dermatology | Muslim Minority | 3351 | 76184 | 3868 | 76184 |
General Medicine | Muslim Minority | 3706 | 93308 | 4125 | 82154 |
Paediatrics | Muslim Minority | 3427 | 77855 | 3953 | 77855 |
Pathology | Muslim Minority | 3522 | 80541 | 4065 | 80541 |
Psychiatry | Muslim Minority | 2665 | 59722 | 3043 | 59722 |
Respiratory Medicine | Muslim Minority | 3513 | 80265 | 4148 | 82570 |
Radiodiagnosis | Muslim Minority | 3718 | 95560 | 4314 | 95560 |
ENT | Muslim Minority | 3345 | 89785 | 4237 | 87689 |
General Surgery | Muslim Minority | 3613 | 83334 | 4180 | 83334 |
Obgy & Gynae | Muslim Minority | 3458 | 78971 | 3993 | 78971 |
Opthalmology | Muslim Minority | 3382 | 76948 | 3904 | 76948 |
Orthopaedics | Muslim Minority | 3748 | 98659 | 4352 | 98659 |
Rajasthan NEET PG State Counselling :
Rajasthan NEET PG State Counselling Private Medical Colleges fees :
Domicile Students fee 25-45 Lakhs per annum, Non domicile 45-60 lakhs per annumNormally Cut -off rank is very very low because fees is very high in Rajasthan ,55K + rank is fine to get any branch:
- Mahatma Gandhi Medical College and Hospital, Jaipur
- Geetanjali Medical College and Hospital, Udaipur
- National Institute of Medical Sciences and Research, Jaipur
- Geetanjali University, Udaipur
- Ananta Institute of Medical Sciences
- American Institute of Medical Sciences
NEET PG Mahatma Gandhi Medical College Jaipur Branch wise cutoff:
Branch | Category | Rank |
---|---|---|
MD Radio Diagnosis | GEN | 4508 |
MD Dermatology | GEN | 18858 |
MD Radio Diagnosis | OBC | 56290 |
MD Dermatology | GEN | 22725 |
MD Paediatrics | OBC | 25936 |
MD Radio Diagnosis | GEN | 31401 |
MD Paediatrics | GEN | 31802 |
MD Dermatology | GEN | 32053 |
MD Radio Diagnosis | ST | 70276 |
MS OBG | GEN | 36297 |
MD Nuclear Medicine | GEN | 37440 |
MD General Medicine | GEN | 39488 |
MS OBG | GEN | 42868 |
MS General Surgery | OBC | 79033 |
Karnataka NEET PG State Counselling:
Karnataka NEET PG State Counselling details given below !!!
Karnataka NEET PG Private Medical Colleges fees :
- St Johns Medical College, Bangalore-30 lakhs for 3 Years
- Kempegowda Institute of Medical Sciences, Bangalore-40 lakhs for 3 Years
- Vydehi Institute of Medical Sciences and Research Centre, Bangalore-40 lakhs for 3 Years
- Dr BR Ambedkar Medical College, Bangalore-40 lakhs for 3 Years
- JJM Medical College, Davangere-40 lakhs for 3 Years
- Basaveshwara Medical College, Chitradurga-40 lakhs for 3 Years
- AJ Institute of Medical Sciences and Research Centre, Mangalore-40 lakhs for 3 Years
- BGS Global Institute of Medical Sciences, Bangalore-40 lakhs
- Father Muller Institute of Medical Education and Research, Mangalore-40 lakhs
- Mahadevappa Rampure Medical College, Gulbarga-40 lakhs
- S Nijalingappa Medical College and HSK Hospital and Research Centre, Bagalkot-40 lakhs
- MVJ Medical College and Research Hospital, Hoskote-40 lakhs
- Navodaya Medical College, Raichur-40 lakhs
- Al-Ameen Medical College, Bijapur-40 lakhs
- Father Muller Medical College, Mangalore-40 lakhs
- Shridevi Institute of Medical Sciences and Research Hospital, Tumkur -40 lakhs
- KVG Medical College, Karunjibag- 40 lakhs
- S S Institute of Medical Sciences and Research Centre, Jnanashankara-40 lakhs
- Srinivas Institute of Medical Sciences and Research Centre, Surathkal- 40 lakhs
MS Ramaiya Medical College Latest Fees :
Till 2023 MS Ramaiya Medical College was state Private College which comes under Rajiv Gandhi University but in 2024 They declared as Private University so fees is high now .
NEET PG Branch | Fees General Quota | NRI/IQ quota |
---|---|---|
Dermatology | 60,00,000 | 1,20,00,000 |
Pediatrics | 45,00,000 | 80,00,000 |
General Medicine | 45,00,000 | 90,00,000 |
Radiation oncology | 20,00,000 | 40,00,000 |
Radio Diagnosis | 50,00,000 | 1,00,00,000 |
Respiratory Medicine | 35,00,000 | 65,00,000 |
Ophthalmology | 35,00,000 | 65,00,000 |
Orthopedics | 40,00,000 | 75,00,000 |
Anesthesia | 20,00,000 | 40,00,000 |
General Surgery | 40,00,000 | 75,00,000 |
OBG | 45,00,000 | 75,00,000 |
Psychiatry | 25,00,000 | 40,00,000 |
Hospital administration | 15,00,000 | 25,00,000 |
Emergency medicine | 25,00,000 | 40,00,000 |
ENT | 25,00,000 | 40,00,000 |
NEET PG SDM Medical College of Medical Sciences Fees :
College Name | Branch | Govt. Fees | Private Mgmt Fees | NRI FEES |
SDM, Dharwad | Anaesthesiology | 7,13,780 | 20,46,500 | 41,69,100 |
SDM, Dharwad | Dermatology | 7,13,780 | 26,60,800 | 56,52,400 |
SDM, Dharwad | General Medicine | 7,13,780 | 26,60,800 | 53,71,100 |
SDM, Dharwad | Paediatrics | 7,13,780 | 26,60,800 | 53,71,100 |
SDM, Dharwad | Psychiatry | 1,90,070 | 18,41,900 | 26,60,300 |
SDM, Dharwad | Emergency Medicine | 7,13,780 | 6,98,780 | 26,60,300 |
SDM, Dharwad | Radiodiagnosis | 7,13,780 | 26,60,800 | 63,42,900 |
SDM, Dharwad | ENT | 7,13,780 | 19,44,200 | 25,83,500 |
SDM, Dharwad | General Surgery | 7,13,780 | 21,48,800 | 46,55,000 |
SDM, Dharwad | Obgy & Gynae | 7,13,780 | 26,60,300 | 57,03,600 |
SDM, Dharwad | Opthalmology | 7,13,780 | 19,44,200 | 53,71,100 |
SDM, Dharwad | Orthopaedics | 7,13,780 | 23,53,400 | 53,71,100 |
SDM, Dharwad | Pathology | 1,90,070 | 1,75,070 | 5,25,000 |
Karnataka NEET PG Private Medical Colleges Cutoff:
Karnataka PG Private Medical College Cutoff for OPN Categories (Non Domicile ):
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | OPN | 23505 | 78911 |
Dermatology | OPN | 5168 | 11521 |
General Medicine | OPN | 7608 | 17271 |
Paediatrics | OPN | 10533 | 23009 |
Pathology | OPN | 40299 | 84550 |
Psychiatry | OPN | 20633 | 51554 |
Emergency Medicine | OPN | 15555 | 58442 |
Radiation Oncology | OPN | 21117 | 61392 |
Radiodiagnosis | OPN | 5209 | 12255 |
ENT | OPN | 20141 | 58060 |
General Surgery | OPN | 16703 | 42261 |
Obgy & Gynae | OPN | 12148 | 23040 |
Ophthalmology | OPN | 20995 | 48889 |
Orthopaedics | OPN | 15716 | 51380 |
Community Medicine | OPN | 61329 | 77562 |
Karntaka NEET PG Private Medical College Cutoff for GMP Categories (Domiciled Candidate ):
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | GMP | 28608 | 98616 |
Dermatology | GMP | 9384 | 16941 |
General Medicine | GMP | 9390 | 19086 |
Paediatrics | GMP | 12020 | 21799 |
Pathology | GMP | 46860 | 92755 |
Psychiatry | GMP | 30935 | 78457 |
Emergency Medicine | GMP | 23511 | 55330 |
Radiation Oncology | GMP | 34074 | 78360 |
Radiodiagnosis | GMP | 8147 | 17268 |
ENT | GMP | 30091 | 94094 |
General Surgery | GMP | 20720 | 55641 |
Obgy & Gynae | GMP | 13348 | 30911 |
Ophthalmology | GMP | 26297 | 79101 |
Orthopaedics | GMP | 20185 | 58294 |
Community Medicine | GMP | 93811 | 96344 |
Tamilnadu NEET PG State Counselling :
Tamilnadu NEET PG Private Medical Colleges Fees :
NEET PG State Counselling for Tamilnadu fees for Government Quota is 4 lakh per annum, Management quota is 16.5 per annum , NRI Quota is 25-30 Lakh per annum, Stipend 40,45,50. Bond -2 Year =40 lakh
- Christian Medical College, Vellore -6.7 lakhs
- Karpagam Faculty of Medical Sciences and Research, Coimbatore-50 lakhs for 3 Years
- Sree Mookambika Institute of Medical Sciences, Kulasekharam-50 lakhs for 3 Years
- Trichy SRM Medical College Hospital and Research Centre, Irungalur-50 lakhs for 3 Years
- Karpaga Vinayaga Institute of Medical Sciences and Research Centre, Palayanoor-50 lakhs
- Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur-50 lakhs
- PSG Coimbatore -50 lakh
Tamilnadu NEET PG Private College Cutoff :
College Name | Branch | Round 1 Rank |
---|---|---|
PSG IMS, Coimbatore | MD General Medicine | 5750 |
Velammal Med Col, Madurai | MD Dermatology | 9696 |
PSG IMS, Coimbatore | MD Dermatology | 3597 |
Trichy SRM Med Coll, Trichy | MD General Medicine | 34125 |
Karpagam Faculty, Coimbatore | MD Dermatology | 4321 |
PSG IMS, Coimbatore | MD Radio Diagnosis | 174 |
Karpagam Faculty, Coimbatore | MD Radio Diagnosis | 3452 |
Velammal Med Col, Madurai | MD Radio Diagnosis | 8342 |
Sankara Netralaya, Chennai | MS Ophthalmology | 10291 |
PSG IMS, Coimbatore | MD Paediatrics | 9797 |
Dhanalakshmi Srin, Perambalur | MS Ophthalmology | 54251 |
PSG IMS, Coimbatore | MD TBRD | 13385 |
Maharashtra NEET PG State Counselling:
Maharashtra NEET PG Private Medical College fees :
Name Of College | Tuition Fee | Total Fee |
---|---|---|
K.J. Somaiya Medical College & Research Centre, Sion, Mumbai | 723983 | 800000 |
Terna Medical College & Hospital, Nerul, Navi Mumbai | 354751 | 392000 |
Mimer, Medical College, Talegaon Dabhade, Pune | 804290 | 900000 |
Dr. Vasantrao Pawar Medical College, Nashik | 807176 | 900000 |
A.C.P.M. Medical College, Dhule | 807174 | 900000 |
Nkp Salve Institute Of Medical Sciences & Research Centre | 800000 | 900000 |
Dr.Punjabrao Deshmukh Memorial Medical College, Amravati | 963636 | 1060000 |
M.I.M.S.R. Medical College, Latur | 803571 | 900000 |
Padmashri Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | 814480 | 900000 |
Smt Kashibai Navale Medical College, Narhe, Pune | 1040359 | 1160000 |
Dr. Ulhas Patil Medical College, Jalgaon | 818182 | 900000 |
Ashwini Rural Medical College Hospital & Research Centre | 1023214 | 1146000 |
Sancheti Institute Of Orthopedics And Rehabilitation, Pune | 802139 | 900000 |
Sanjeevan Medical College, Miraj | 814480 | 900000 |
Post Graduate Institute Of Swasthiyog Prathishthan, Miraj | 1013636 | 1115000 |
Bombay Hospital Institute Of Medical Sciences | 660715 | 740000 |
Maharastra NEET PG Private Medical College cutoff:
Branch | Category | SML R4 | AIR R4 |
---|---|---|---|
Anaesthesiology | Open | 2820 | 34632 |
Dermatology | Open | 356 | 4249 |
General Medicine | Open | 863 | 9961 |
Paediatrics | Open | 1247 | 14068 |
Pathology | Open | 3582 | 48508 |
Psychiatry | Open | 1674 | 19454 |
Respiratory Medicine | Open | 1967 | 23049 |
Radiodiagnosis | Open | 541 | 6415 |
ENT | Open | 2745 | 33475 |
General Surgery | Open | 1691 | 19655 |
Andhra Pradesh NEET PG State Counselling :
Andhra Pradesh NEET PG Private Medical Colleges fees :
NEET PG State Counselling Details for AP State : A category Clinical -4 Lakh per annum. B cat Clinical -9.5 Lakhs per annum, C cat Clinical -40 lakhs per annum :
- NRI Institute of Medical Sciences, Sangivalasa-29 lakhs for 3 Years
- NRI Medical College, Chinakakani-29 lakhs for 3 Years
- Alluri Sitaramaraju Academy of Medical Sciences, Eluru-29 lakhs for 3 Years
- Santhiram Medical College and General Hospital, Nandyal-29 lakhs
- Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli-29 lakhs
- Great Eastern Medical School and Hospital, Srikakulam-29 lakhs
- PES Institute of Medical Sciences and Research, Kuppam- 29 lakhs for 3 Years
- Narayana Medical College and Hospital, Chinthareddypalem-29 lakhs
- GSL Medical College and General Hospital, Rajahmundry-29 lakhs for 3 Years
- Katuri Medical College and Hospital, Guntur-29 lakhs
- Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram-29 lakhs
- Maharajahs Institute of Medical Sciences, Nellimarla-29 lakhs
Andhra Pradesh NEET PG Private Medical College Cutoff for LOCAL CANDIDATE:
Branch | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|
Anaesthesiology | 1920 | 27844 | 1978 | 29003 |
Dermatology | 540 | 6908 | 1002 | 13250 |
General Medicine | 944 | 12403 | 1118 | 15038 |
Paediatrics | 676 | 8659 | 676 | 8659 |
General Surgery | 1026 | 13623 | 1128 | 15158 |
Obgy & Gynae | 936 | 11456 | 835 | 11018 |
Opthalmology | 1921 | 27866 | 1921 | 27866 |
Orthopaedics | 1957 | 28560 | 2217 | 34294 |
Kerala NEET PG State Counselling :
Kerala NEET PG Private Medical Colleges fee structure :
Kerala NEET PG All private college having fees at 17.5 per annum
- Jubilee Mission Medical College and Research Institute, Thrissur
- Sree Gokulam Medical College, Venjaramoodu
- Amala institute of Medical Sciences, Amalanagar
- Azeezia Medical College, Meeyannoor
- Pushpagiri Institute of Medical Science and Research Centre, Thiruvalla
- KMCT Medical College, Manassery
- Dr Somervell Memorial CSI Medical College and Hospital, Karakonam
- Karuna Medical College, Palakkad
- Malankara Orthodox Syrian Church Medical College, Kolenchery
- Travancore Medical College, Kollam
- Kannur Medical College, Anjarakandy
- MES Academy of Medical Sciences, Malaparamba
- Sree Narayana Institute of Medical Sciences, Chalakka
- Poomulli Neelakandan Namboodiripad Memorial Ayurveda Medical College, Cheruthuruthy
Kerala NEET PG Cutoff for Private Medical Colleges:
Branch | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|
Anaesthesiology | 2251 | 28235 | 3123 | 49883 |
Dermatology | 548 | 5224 | 548 | 5224 |
General Medicine | 1378 | 14782 | 1467 | 15831 |
Paediatrics | 1266 | 13449 | 2137 | 26261 |
Pathology | 2699 | 37596 | 3042 | 46981 |
Psychiatry | 1514 | 16480 | 2103 | 25665 |
Emergency Medicine | 1518 | 16504 | 1518 | 16504 |
Radiodiagnosis | 574 | 5562 | 574 | 5562 |
ENT | 2338 | 29823 | 2338 | 29823 |
General Surgery | 2231 | 27859 | 2684 | 37306 |
Obgy & Gynae | 1614 | 17732 | 1614 | 17732 |
Ophthalmology | 1628 | 18029 | 2174 | 26770 |
Orthopaedics | 1391 | 14913 | 1391 | 14913 |
Telangana NEET PG State Counselling :
Telangana NEET PG Private Medical Colleges fees :
A category Clinical 7 Lakh per annum, B category Clinical -23 lakhs per annum, C category clinical-69 lakhs per annum
- Deccan College of Medical Sciences, Hyderabad-69 Lakhs. for 3 Years
- Kamineni Institute of Medical Sciences, Narketpally-69 Lakhs. for 3 Years
- Prathima Institute of Medical Sciences, Karimnagar-69 Lakhs.
- Kamineni Academy of Medical Sciences and Research Centre, Hyderabad-69 Lakhs
- SVS Medical College, Mahboobnagar-69 Lakhs for 3 Years
- Malla Reddy Institute of Medical Sciences, Hyderabad – 69 Lakhs
- Bhaskar Medical College and General Hospital, Moinabad -69 lakhs
- Shadan Institute of Medical Sciences Teaching Hospital and Research Centre, Ranga Reddy-69 Lakhs
- Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar-69 lakhs
Telangana NEET PG Cutoff :
Branch | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|
Anaesthesiology | 808 | 40051 | 882 | 43645 |
Dermatology | 180 | 17148 | 197 | 17715 |
General Medicine | 192 | 17563 | 237 | 19127 |
Paediatrics | 231 | 18923 | 307 | 20924 |
Pathology | 1255 | 63352 | 1503 | 81845 |
Psychiatry | 1035 | 50824 | 1067 | 52520 |
Emergency Medicine | 567 | 30288 | 567 | 30288 |
Respiratory Medicine | 371 | 22920 | 438 | 25681 |
Radiation Oncology | 677 | 34151 | 677 | 34151 |
Radiodiagnosis | 117 | 14093 | 176 | 17065 |
ENT | 789 | 39080 | 885 | 43861 |
General Surgery | 540 | 28940 | 635 | 32746 |
Obgy & Gynae | 288 | 20451 | 351 | 22228 |
Ophthalmology | 665 | 33699 | 717 | 35796 |
Orthopaedics | 661 | 33539 | 798 | 39532 |
Punjab NEET PG State Counselling :
Punjab NEET PG Private Medical Colleges with fees :
- Dayanand Medical College and Hospital, Ludhiana-30 Lakhs for 3 Years
- Christian Medical College, Ludhiana-25 Lakhs Total for 3 Years
- Sri Guru Ram Das Institute of Medical Sciences and Research, Amritsar-30 lakhs for 3 Years
- Gian Sagar Medical College and Hospital, Banur-30 Lakhs for 3 Years
- Adesh Institute of Medical Sciences and Research, Bathinda-42 Lakhs for 3 Years
DMC Ludhiana branch wise NEET PG Cutoff :
Branch | R1 | R2 |
---|---|---|
MD Radio Diagnosis | 173 | 1682 |
MD Radio Diagnosis | 375 | 2468 |
MD General Medicine | 727 | 3079 |
MD Dermatology, Venereology & Leprosy DERM | 2232 | 4175 |
MD General Medicine | 2748 | 3084 |
MS Obstetrics & Gynaecology | 1984 | 4919 |
MD Paediatrics | 2375 | 5454 |
MD Paediatrics | 3936 | 1235 |
MS General Surgery | 2266 | 8398 |
Gujarat NEET PG State Counselling:
NEET PG Gujarat Private Medical Colleges with fees :
- Smt NHL Municipal Medical College, Ahmedabad-55-85Lkhs for 3 Years
- GCS Medical College Hospital and Research Centre, Ahmedabad-37-89 Lakhs
- Pramukhswami Medical College, Karamsad-36-95 Lakhs
- AMC MET Medical College, Ahmedabad-35-87 Lakhs for 3 Years
- Gujarat Adani Institute of Medical Sciences, Bhuj-42-90 Lakhs
- CU Shah Medical College and Hospital, Surendranagar-27-85 Lakhs
- Surat Municipal Institute of Medical Education and Research, Surat-32-87 Lakhs
- Parul Institute of Medical Sciences 36-75 for 3 Years
- GMERS Gandhinagar 30-70
- GMERS Bhuj 30-70
- GMERS ,Sola -30-60
- Gujarat Cancer Society 30-60
- Note – Lower fees represent state quota , higher fees -Management quota
Gujarat NEET PG Cutoff for Private College Open Category:
BRANCH | R1 SML | R1 AIR | R2 SML | R2 AIR | R3 SML | R3 AIR |
---|---|---|---|---|---|---|
Anaesthesiology | 1138 | 22318 | 1391 | 28381 | 1497 | 31398 |
Dermatology | 247 | 4839 | 247 | 4839 | 247 | 4839 |
General Medicine | 202 | 3881 | 222 | 4328 | 244 | 4774 |
Paediatrics | 341 | 6572 | 460 | 8671 | 485 | 9159 |
Pathology | 1264 | 25140 | 1418 | 29034 | 1515 | 31854 |
Psychiatry | 485 | 9159 | 526 | 10051 | 722 | 13928 |
Emergency Medicine | 548 | 10519 | 722 | 13928 | 823 | 15718 |
Uttrakhand NEET PG State Counselling :
Uttarakhand NEET PG Private Medical Colleges Fees :
- Himalayan Institute of Medical Sciences, Dehradun-80 Lakhs for 3 Years
- Shri Guru Ram Rai Institute of Medical and Health Sciences -80 Lakhs for 3 Years
- Gautam Budha Chikitsalaya 75 lakh for 3 Years
Uttarakhand NEET PG Cut-off :
College | Specialization | Category | Rank SML R | Rank AIR |
---|---|---|---|---|
HIMS, Dehradun | MD Radio Diagnosis | OBC-OPEN | 17419 | 34280 |
HIMS, Dehradun | MD General Medicine | UR-WOMEN | 8551 | 20832 |
SGRRI, Dehradun | MD Radio Diagnosis | UR-MNG | 7806 | 24971 |
SGRRI, Dehradun | MD Dermatology | UR-MNG | 7432 | 15293 |
HIMS, Dehradun | MD Radio Diagnosis | UR-WOMEN | 27391 | 17602 |
Govt Med Coll, Haldwani | MD General Medicine | SC-WOMEN | 21399 | 33931 |
