Rajasthan NEET PG medical admission is conducted for Master of Surgery (MS), Doctor of Medicine (DM), PG Diploma. As per the Rajasthan PG medical eligibility criteria 2025, MBBS graduates who will qualify the NEET PG cutoff can apply for admission.
Rajasthan NEET PG 2025 Counselling
| Particulars | Details |
| Name | Rajasthan PG Medical Admission 2025 |
| Counselling conducting authority | Office of the Chairman, NEET PG Medical and Dental Admission Board |
| Exam name | NEET PG / NEET MDS |
| Exam conducting authority | National Board of Examinations (NBE) |
| Courses | MD, MS, PG Diploma, and MDS |
Eligibility Criteria in Rajasthan NEET PG 2025 Counselling
| Eligibility criteria | Eligibility requirements |
| Nationality | Indian |
| Domicile | Rajasthan |
| Education | Completed or appearing in the final year of MBBS/BDS degree from a recognised university in Rajasthan state |
| Non Domicile | Student Done MBBS Outside from Rajasthan are eligible for Private Seats |
| Registration | Provisional or permanent registration with the National Medical Commission (NMC) / state medical council or Dental Council of India (DCI) |
| Internship | Completed 12 month rotatory internship |
Rajasthan NEET PG 2025 Counselling Procedure
The counselling of Rajasthan PG medical 2025 will be conducted by NEET PG Medical Admission/Counselling Board. Two rounds of Rajasthan PG medical counselling followed by a mop-up round will be conducted in an online . Only candidates who will be included in the Rajasthan PG medical merit list will be eligible to participate in the counselling. The counselling of Rajasthan PG medical/dental 2025 is conducted for admission to 50% state quota seats and all seats in private universities.
- Fill the choice of course and colleges: During Rajasthan PG 2025 medical counselling candidates will be required to fill their preference of course and colleges as per the seat matrix.
- Pay registration fee: After filling the choices, candidates will have to pay a registration fee according to their category.
- Release of seat allotment list: Based on the choices filled, NEET PG marks, eligibility criteria, seat matrix and other factors, authorities will allot Rajasthan PG medical seats to candidates. A seat allotment list of Rajasthan PG 2025 medical mentioning the details of the selected candidates and allotted institutes will be released.
- Release of seat allotment letter: Shortlisted candidates will be required to download their seat allotment letters, the link to which will be available above.
- Reporting/joining: Those included in the seat allotment of Rajasthan PG medical admission will have to report to the allotted institute for document verification and further admission process. The list of documents required at the time of Rajasthan PG medical reporting can be checked below.
Rajasthan NEET PG 2025 Counselling security fee
| Category | Security Amount | Eligibility |
|---|---|---|
| Government Seats in Govt. Medical Colleges, Govt. Society Colleges, RUHS CMS, Govt. District Hospitals | ₹1,00,000 | Eligible only for Government seats |
| Management Seats in Govt. Society Colleges & RUHS CMS | ₹2,00,000 | Eligible for Management Seats in Govt. Society Colleges & RUHS CMS and also automatically eligible for Government seats |
| Private Medical College Seats | ₹5,00,000 | Eligible for Private Colleges + Govt. Seats + Govt. Society Colleges + RUHS CMS (ALL options) |
Important Notes
1. Automatic Upgraded Eligibility
- Paying ₹2,00,000 → You can fill choices for Government + Govt. Society Colleges + RUHS CMS.
- Paying ₹5,00,000 → You can fill choices for ALL types of seats including private colleges.
2. Forfeiture of Security Deposit
Your security money WILL BE FORFEITED if:
- You are allotted a seat in Round 2 or subsequent rounds
AND - You do not join the allotted institute.
Document Required for Rajasthan NEET PG 2025 Counselling
List of documents to be deposited at the time of reporting
- Allotment Letter
- NEET PG 2025 score sheet / card
- Duly completed valid print copy of Registration Form of State Medical & Dental PG Seats Allotments 2023, filled on-line.
- Accepted resignation from the institution in case you are pursuing studies at present or from the college allotted through any other counseling including All India PG counseling
- Mark sheet(s) and degree / provisional certificate of UG examination
- Date of Birth Certificate: 10th class certificate or any other equivalent certificate showing the date of birth / Mark sheet of secondary examination (10th class)
- Photo ID (driving licence / PAN card / Voter ID / Govt. or PSU card / Aadhaar card / Passport)
- Six (6) Passport size photo same as affixed on the registration form
- Domicile certificate
- Internship completion certificate
- Attempt certificate of UG examination
- Surety Bond (as per the applicable proforma)
- Valid Caste certificate issued by competent authority (if applicable)
- Disability certificate issued by competent authority (if applicable)
- Economically Weaker Section certificate issued by competent authority (if applicable)
- N.O.C. from present employer (if applicable)
- Any other relevant certificate(s) / document(s)
Rajasthan NEET PG Medical Bond for Government Medical College
| Type | Bond | Discontinuos Bond |
| State Government Institute | 3 years / 25 Lakhs | 5 Lakhs (includes 1.5 lakhs bank guarantee at the time of final joining) |
Rajasthan PG Medical Stipend for Government Medical College
| College Type | 1st Year | 2nd Year | 3rd Year |
| Rajasthan State Govt Medical College | 73156 | 77572 | 80516 |
Rajasthan NEET PG Private Medical Colleges Branch Wise Fees Details
American International Institute of Medical Sciences (AIIMS), Udaipur
A. Academic Fees
| Course | Tuition Fee | Total | Tuition Fee (Mgmt Seat) | Total |
|---|---|---|---|---|
| MD Anaesthesia | 28,00,000 | 28,45,000 | 0 | 0 |
| MD General Medicine | 32,55,000 | 33,00,000 | 85,00,000 | 85,45,000 |
| MD Paediatrics | 32,55,000 | 33,00,000 | 75,00,000 | 75,45,000 |
| MD Pathology | 12,00,000 | 12,45,000 | 0 | 0 |
| MD PSM | 3,00,000 | 3,45,000 | 0 | 0 |
| MD Psychiatry | 32,55,000 | 33,00,000 | 0 | 0 |
| MD Radiology | 32,55,000 | 33,00,000 | 1,20,00,000 | 1,20,45,000 |
| MS ENT | 32,55,000 | 33,00,000 | 0 | 0 |
| MS General Surgery | 32,55,000 | 33,00,000 | 0 | 0 |
| MS Obs & Gynae | 32,55,000 | 33,00,000 | 80,00,000 | 80,45,000 |
| MS Ophthalmology | 32,55,000 | 33,00,000 | 0 | 0 |
| MS Orthopaedics | 32,55,000 | 33,00,000 | 75,00,000 | 75,45,000 |
Other Charges
- Caution Money: ₹4,50,000 (Refundable)
- Admission Fee: ₹10,000
- Other Yearly Fees: ₹35,000
- Bond/Bank Guarantee: As per rules
B. Hostel Fees
| Accommodation Type | Yearly Fee | Notes |
|---|---|---|
| 1-BHK Non-AC | ₹4,00,000 | Electricity, mess, security extra |
| Single Room | ₹3,50,000 | Includes electricity, mess, security |
| Hostel Mandatory |
Ananta Institute of Medical Sciences, Rajsamand
A. Academic Fees
| Course | Tuition Fee | Total | Tuition Fee – Mgmt | Total |
|---|---|---|---|---|
| MD Anaesthesia | 25,00,000 | 25,45,000 | 32,55,000 | 33,00,000 |
| MD Forensic Medicine | 3,00,000 | 3,45,000 | 0 | 0 |
| MD General Medicine | 32,55,000 | 33,00,000 | 90,00,000 | 90,45,000 |
| MD Paediatrics | 32,55,000 | 33,00,000 | 70,00,000 | 70,45,000 |
| MD Pathology | 12,00,000 | 12,45,000 | 0 | 0 |
| MD PSM | 3,00,000 | 3,45,000 | 0 | 0 |
| MD Psychiatry | 32,55,000 | 33,00,000 | 0 | 0 |
| MD Radiology | 32,55,000 | 33,00,000 | 1,10,00,000 | 1,10,45,000 |
| MD Respiratory Medicine | 32,55,000 | 33,00,000 | 0 | 0 |
| MD Dermatology | 32,55,000 | 33,00,000 | 1,10,00,000 | 1,10,45,000 |
| MS ENT | 32,55,000 | 33,00,000 | 0 | 0 |
| MS General Surgery | 32,55,000 | 33,00,000 | 55,00,000 | 55,45,000 |
| MS Obs & Gynae | 32,55,000 | 33,00,000 | 85,00,000 | 85,45,000 |
| MS Ophthalmology | 32,55,000 | 33,00,000 | 0 | 0 |
| MS Orthopaedics | 32,55,000 | 33,00,000 | 70,00,000 | 70,45,000 |
Other Charges
- Caution Money: ₹5,00,000
- Admission Fee: ₹10,000
- Other Fees: ₹35,000 yearly
- Bank Guarantee: Remaining 2 years fee
B. Hostel Fees
| Accommodation Type | Annual Fee |
|---|---|
| Single Seater AC | ₹3,50,000 |
Dr. S.S. Tantia Medical College, Sri Ganganagar
A. Academic Fees
| Course | Tuition Fee | Total | Mgmt Tuition | Mgmt Total |
|---|---|---|---|---|
| MD Anatomy | 4,650 | 4,650 | 0 | 0 |
| MD Forensic Medicine | 3,60,000 | 3,60,000 | 0 | 0 |
| MD Microbiology | 4,650 | 4,650 | 0 | 0 |
| MD Pathology | 15,60,000 | 15,60,000 | 0 | 0 |
| MD Pharmacology | 4,650 | 4,650 | 0 | 0 |
| MD Physiology | 4,650 | 4,650 | 0 | 0 |
| MD PSM | 3,60,000 | 3,60,000 | 0 | 0 |
Other Charges
- Caution Money: ₹0
- Admission Fee: ₹1,00,000
- Other Fees: ₹50,000 yearly
B. Hostel Fees
| Accommodation | Yearly Fee |
|---|---|
| Double Sharing | ₹3,00,000 |
| Single Room | ₹6,00,000 |
- Caution Deposit: ₹55,000
Geetanjali Medical College & Hospital, Udaipur
A. Academic Fees
| Course | Tuition Fee | Total | Tuition – Mgmt | Total |
|---|---|---|---|---|
| MD Anaesthesia | 25,00,000 | 28,25,200 | 31,25,000 | 34,50,200 |
| MD Anatomy | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD Biochemistry | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD Emergency Medicine | 45,00,000 | 48,25,200 | 56,25,000 | 59,50,200 |
| MD Forensic Medicine | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD General Medicine | 75,00,000 | 78,25,200 | 93,75,000 | 97,00,200 |
| MD Microbiology | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD Paediatrics | 65,00,000 | 68,25,200 | 81,25,000 | 84,50,200 |
| MD Pathology | 15,00,000 | 18,25,200 | 18,75,000 | 22,00,200 |
| MD Pharmacology | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD Physiology | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD PSM | 7,00,000 | 8,25,200 | 7,00,000 | 8,25,200 |
| MD Psychiatry | 48,00,000 | 51,25,200 | 60,00,000 | 63,25,200 |
| MD Radiology | 1,00,00,000 | 1,03,25,200 | 1,25,00,000 | 1,28,25,200 |
| MD Radiotherapy | 45,00,000 | 48,25,200 | 56,25,000 | 59,50,200 |
| MD Respiratory Medicine | 55,00,000 | 58,25,200 | 68,75,000 | 72,00,200 |
| MD Dermatology | 95,00,000 | 98,25,200 | 1,18,75,000 | 1,22,00,200 |
| MS ENT | 45,00,000 | 48,25,200 | 56,25,000 | 59,50,200 |
| MS General Surgery | 55,00,000 | 58,25,200 | 68,75,000 | 72,00,200 |
| MS Obst & Gynae | 75,00,000 | 78,25,200 | 93,75,000 | 97,00,200 |
| MS Ophthalmology | 55,00,000 | 58,25,200 | 68,75,000 | 72,00,200 |
| MS Orthopaedics | 70,00,000 | 73,25,200 | 87,50,000 | 90,75,200 |
Other Charges
- Caution Money: ₹3,00,000
- Admission Fee: ₹25,000
- Other yearly fee: ₹3,25,200
- Bank Guarantee: 2 years tuition fees (as per rules)
B. Hostel Fees
| Type | Yearly Fee |
|---|---|
| Double Sharing | ₹4,00,000 |
- Caution Deposit: ₹2,00,000
JNU IMS Jaipur – PG Fee Structure 2025
| Branch | Private Fees (₹) | Management Fees (₹) | Hostel Fees (₹) | Security Deposit (₹) |
|---|---|---|---|---|
| Anaesthesiology | 25,00,000 | — | 3,76,000 | 2,00,000 |
| Dermatology | 75,00,000 | 90,00,000 | 3,76,000 | 2,00,000 |
| Emergency Medicine | 30,00,000 | — | 3,76,000 | 2,00,000 |
| ENT | 28,00,000 | — | 3,76,000 | 2,00,000 |
| General Medicine | 55,00,000 | 70,00,000 | 3,76,000 | 2,00,000 |
| General Surgery | 40,00,000 | 50,00,000 | 3,76,000 | 2,00,000 |
| Obstetrics & Gynaecology | 59,00,000 | 65,00,000 | 3,76,000 | 2,00,000 |
| Ophthalmology | 43,00,000 | — | 3,76,000 | 2,00,000 |
| Orthopaedics | 51,00,000 | 61,00,000 | 3,76,000 | 2,00,000 |
| Paediatrics | 48,00,000 | 59,00,000 | 3,76,000 | 2,00,000 |
| Pathology | 14,00,000 | — | 3,76,000 | 2,00,000 |
| Psychiatry | 34,00,000 | — | 3,76,000 | 2,00,000 |
| Radiodiagnosis | 75,00,000 | 90,00,000 | 3,76,000 | 2,00,000 |
| TBRD | 43,00,000 | — | 3,76,000 | 2,00,000 |
NIMS Jaipur – PG Fee Structure 2025
| Branch | Private Fees (₹) | Management Fees (₹) | Hostel Fees (₹) | Security Deposit (₹) |
|---|---|---|---|---|
| Anaesthesiology | 20,00,000 | — | 4,50,000 | 2,00,000 |
| Dermatology | 85,00,000 | 1,00,00,000 | 4,50,000 | 2,00,000 |
| Emergency Medicine | 30,00,000 | — | 4,50,000 | 2,00,000 |
| ENT | 22,00,000 | — | 4,50,000 | 2,00,000 |
| General Medicine | 56,00,000 | 75,00,000 | 4,50,000 | 2,00,000 |
| General Surgery | 45,00,000 | — | 4,50,000 | 2,00,000 |
| Obstetrics & Gynaecology | 55,00,000 | 65,00,000 | 4,50,000 | 2,00,000 |
| Ophthalmology | 40,00,000 | — | 4,50,000 | 2,00,000 |
| Orthopaedics | 45,00,000 | — | 4,50,000 | 2,00,000 |
| Paediatrics | 40,00,000 | — | 4,50,000 | 2,00,000 |
| Pathology | 10,00,000 | — | 4,50,000 | 2,00,000 |
| Psychiatry | 35,00,000 | — | 4,50,000 | 2,00,000 |
| Radiation Oncology | 25,00,000 | — | 4,50,000 | 2,00,000 |
| Radiodiagnosis | 85,00,000 | 1,00,00,000 | 4,50,000 | 2,00,000 |
| TBRD | 45,00,000 | — | 4,50,000 | 2,00,000 |
Pacific Institute of Medical Sciences (PIMS), Udaipur – PG Fee Structure 2025
| Branch | Private Fees (₹) | Management Fees (₹) | Hostel Fees (₹) | Security Deposit (₹) |
|---|---|---|---|---|
| Anaesthesiology | 30,00,000 | 50,00,000 | 5,50,000 | 5,00,000 |
| Dermatology | 1,05,00,000 | 1,35,00,000 | 5,50,000 | 5,00,000 |
| ENT | 40,00,000 | — | 5,50,000 | 5,00,000 |
| General Medicine | 80,00,000 | 1,10,00,000 | 5,50,000 | 5,00,000 |
| General Surgery | 50,00,000 | 90,00,000 | 5,50,000 | 5,00,000 |
| Obstetrics & Gynaecology | 90,00,000 | 1,20,00,000 | 5,50,000 | 5,00,000 |
| Ophthalmology | 55,00,000 | 85,00,000 | 5,50,000 | 5,00,000 |
| Orthopaedics | 65,00,000 | 1,00,00,000 | 5,50,000 | 5,00,000 |
| Paediatrics | 65,00,000 | 1,00,00,000 | 5,50,000 | 5,00,000 |
| Pathology | 20,00,000 | — | 5,50,000 | 5,00,000 |
| Psychiatry | 45,00,000 | — | 5,50,000 | 5,00,000 |
| Radiodiagnosis | 1,10,00,000 | 1,35,00,000 | 5,50,000 | 5,00,000 |
| TBRD | 65,00,000 | 85,00,000 | 5,50,000 | 5,00,000 |
Pacific Medical College & Hospital (PMCH), Udaipur – PG Fee Structure 2025
| Branch | Private Fees (₹) | Management Fees (₹) | Hostel Fees (₹) | Security Deposit (₹) |
|---|---|---|---|---|
| Anaesthesiology | 30,00,000 | 30,00,000 | 3,00,000 | 5,00,000 |
| Dermatology | 1,00,00,000 | 1,30,00,000 | 3,00,000 | 5,00,000 |
| ENT | 45,00,000 | 75,00,000 | 3,00,000 | 5,00,000 |
| General Medicine | 80,00,000 | 1,20,00,000 | 3,00,000 | 5,00,000 |
| General Surgery | 50,00,000 | 70,00,000 | 3,00,000 | 5,00,000 |
| Obstetrics & Gynaecology | 80,00,000 | 1,20,00,000 | 3,00,000 | 5,00,000 |
| Ophthalmology | 50,00,000 | — | 3,00,000 | 5,00,000 |
| Orthopaedics | 60,00,000 | 90,00,000 | 3,00,000 | 5,00,000 |
| Paediatrics | 65,00,000 | 95,00,000 | 3,00,000 | 5,00,000 |
| Psychiatry | 50,00,000 | — | 3,00,000 | 5,00,000 |
| Radiodiagnosis | 1,10,00,000 | 1,45,00,000 | 3,00,000 | 5,00,000 |
| TBRD | 60,00,000 | 80,00,000 | 3,00,000 | 5,00,000 |
Mahatma Gandhi Medical College Jaipur Branch wise NEET PG cutoff
| Branch | Cat | |
| MD Radio Diagnosis | GEN | 4508 ( 1 ) |
| MD Dermatology | GEN | 18858 ( 1 ) |
| MD Radio Diagnosis | OBC | 56290 ( 1 ) |
| MD Dermatology | GEN | 22725 ( 1 ) |
| MD Paediatrics | OBC | 25936 ( 1 ) |
| MD Radio Diagnosis | GEN | 31401 ( 2 ) |
| MD Paediatrics | GEN | 31802 ( 1 ) |
| MD Dermatology | GEN | 32053 ( 2 ) |
| MD Radio Diagnosis | ST | 70276 ( 1 ) |
| MS OBG | GEN | 36297 ( 1 ) |
| MD Nuclear Medicine | GEN | 37440 ( 1 ) |
| MD General Medicine | GEN | 39488 ( 8 ) |
| MS OBG | GEN | 42868 ( 3 ) |
| MS General Surgery | OBC | 79033 ( 1 ) |
Rajasthan NEET PG Cutoff Govt Medical Colleges 2024
| Branch | GEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Anaesthesiology | 28727 | 65188 | 68630 | 60746 | 80212 |
| Obstetrics and Gynaecology | 15767 | 34359 | 10908 | 41002 | 43676 |
| Respiratory Medicine | 36023 | 36025 | 10370 | 64715 | 39232 |
| Orthopaedics | 7106 | 35128 | 10006 | 52243 | 69553 |
| ENT | 40166 | 41722 | 25616 | 32821 | 75202 |
| General Medicine | 7723 | 8412 | 13127 | 22735 | 42761 |
| General Surgery | 9522 | 28976 | 12648 | 66970 | 57936 |
| Emergency Medicine | 15866 | 9372 | – | 15461 | 17749 |
| Paediatrics | 19736 | 29590 | 8307 | 44906 | 36677 |
| Psychiatry | 18171 | 42525 | 14711 | 36055 | – |
| Radio Diagnosis | 16662 | 18884 | 1239 | 7449 | 14257 |
| Dermatology | 4514 | 5085 | 3278 | 37613 | 9273 |
| Ophthalmology | 17553 | 38866 | 20088 | 31618 | 59473 |
Rajasthan MD/MS Private Colleges – Govt Quota Cutoff 2024
| Course | Category | Closing Rank 2024 |
|---|---|---|
| Emergency Medicine | GEN | 156998 |
| General Medicine | GEN | 194390 |
| Paediatrics | GEN | 181422 |
| Radiotherapy | GEN | 105988 |
| Anaesthesia | EWS | 82550 |
| Emergency Medicine | EWS | 176115 |
| General Medicine | EWS | 88426 |
| General Surgery | EWS | 181128 |
| OBG | EWS | 105127 |
| Paediatrics | EWS | 152201 |
| Pathology | EWS | 122838 |
| Psychiatry | EWS | 165110 |
| Radiodiagnosis | EWS | 138494 |
| General Medicine | MBC | 67008 |
| General Surgery | MBC | 143582 |
| OBG | MBC | 117420 |
| Pathology | MBC | 176417 |
| Radiodiagnosis | MBC | 184557 |
| Anaesthesia | OBC | 190976 |
| Dermatology | OBC | 186999 |
| Emergency Medicine | OBC | 165676 |
| ENT | OBC | 170760 |
| General Medicine | OBC | 189967 |
| General Surgery | OBC | 181994 |
| Ophthalmology | OBC | 163619 |
| Orthopaedics | OBC | 187546 |
| Paediatrics | OBC | 175191 |
| Psychiatry | OBC | 191706 |
| Radiodiagnosis | OBC | 191721 |
| TBRD | OBC | 170909 |
| General Medicine | SC | 136929 |
| General Surgery | SC | 179595 |
| Orthopaedics | SC | 151441 |
| Radiodiagnosis | SC | 89743 |
| TBRD | SC | 152185 |
| General Surgery | ST | 112718 |
Rajasthan Private Colleges MD/MS Cutoff 2024 Management Quota
| Course | Category | Closing Rank 2024 |
|---|---|---|
| Anaesthesia | MGT | 152923 |
| Dermatology | MGT | 194535 |
| Emergency Medicine | MGT | 149345 |
| ENT | MGT | 165246 |
| General Medicine | MGT | 190682 |
| General Surgery | MGT | 177712 |
| OBG | MGT | 175144 |
| Ophthalmology | MGT | 157845 |
| Orthopaedics | MGT | 167333 |
| Paediatrics | MGT | 187642 |
| Psychiatry | MGT | 107100 |
| Radiodiagnosis | MGT | 183946 |
| TBRD | MGT | 174543 |
Conclusion
Rajasthan NEET PG Counselling 2025 provides excellent opportunities for MD/MS aspirants with a wide range of government and private medical colleges offering quality postgraduate training. Students must carefully check fee structure, category-wise cutoffs, and bond rules before locking their choices. With proper planning, documentation, and college preference selection, candidates can secure a seat in top Rajasthan medical colleges through Govt Quota, Management Quota, or NRI Quota.
If you need personalized guidance for cutoff prediction, college ranking, or choice filling, feel free to ask!