Haryana NEET PG Medical Admission counselling 2024
Pt. BD Sharma University Health Sciences (UHSR), Rohtak is the state counselling conducting authority for Haryana state PG 2024 medical admissions. The committee will commence the admission process with the publication of Haryana PG medical admission form 2024 in the online mode only. To get a seat through Haryana PG medical 2024, first of all applicants is supposed to fill the admission form within the prescribed time frame
Haryana NEET PG 2024 Counselling Overview
Particulars | Details |
Name | Haryana PG Medical Admission 2024 |
Exam Name | NEET PG 2024 |
Exam Conducting Authority | National Board of Examination |
Counselling Authority 50% AIQ seats | Medical Counselling Committee |
Counselling Authority 50% state quota seats | Pandit B. D. Sharma UHSR, Rohtak |
Haryana NEET PG SGT University Fees
Course | Course Fee |
MS General Surgery | βΉ28,00,000 |
MD Radio Diagnosis | βΉ38,00,000 |
MD Psychiatry | βΉ28,00,000 |
MD Paediatrics | βΉ30,00,000 |
MD General Medicine | βΉ31,00,000 |
MS ENT | βΉ20,00,000 |
MS Obstetrics & Gynaecology | βΉ31,00,000 |
MD Anaesthesiology | βΉ20,00,000 |
MD Tuberculosis & Respiratory Diseases | βΉ28,00,000 |
MD Dermatology, Venereology & Leprosy | βΉ36,00,000 |
MS Ophthalmology | βΉ28,00,000 |
MS Orthopaedics | βΉ36,00,000 |
MD Pharmacology | βΉ10,00,000 |
MD Social & Preventive Medicine | βΉ10,00,000 |
MD Microbiology | βΉ10,00,000 |
MD Pathology | βΉ17,00,000 |
MD Bio-Chemistry | βΉ10,00,000 |
MD Anatomy | βΉ10,00,000 |
MD Forensic Medicine | βΉ10,00,000 |
MD Physiology | βΉ10,00,000 |
NC Medical College & Adesh Medical College fees is 14.02 lakh per annum for NEET PG
Eligibility Criteria in HaryanaΒ NEET PG 2024 Counselling
- Candidate must be a citizen of India.
- Candidates who have completed MBBS from an Institution located in the state and is a bonafide resident of Haryana. or
- A candidate who has completed MBBS from any Institution recognised by the Medical Council of India (MCI) and his/her parents hold a resident certificate of It is mandatory to complete a Compulsory Rotatory Residential Internship .
- Candidate should be registered with the State Medical Council/ Medical Council of India.
Haryana NEET PG 2024 Counselling Procedure
The competent authority will conduct Haryana PG medical 2024 counselling entirely in online mode. Interested candidates will have to register on the official website and enter preferences of course and college/institution in which they wish to get admission. A total of three rounds of Haryana PG medical counselling 2024 will be organised which includes a mop-up round.Β
Step to Fill Application Form
Steps 1: Submit the Following Details:
- Personal information
- Contact details
- Registration details
- NEET-PG 2024 details
- Qualification details
- Internship details
- Photo sign upload
- Employer details
- College type to apply
- Upload photo & sign
- Upload required documents
Step 2: Verify your Application Form Summary, and Submit
Step 3: Make Online Payment of Application Fees
Step 4: Wait for 24 hrs for payment confirmation if Payment is not reconcile
Step 5: Report for Document Verification
Step 6: Fill Preferences and Save Preferences
Step 7:Take the print out of application form
Application Charges : Candidates will have to pay a prescribed amount of Rs 4000
Haryana NEET PG 2024 Counselling Reservation
Category | Percentage of Reservation |
Schedule Caste | 20% |
Backward Classes A | 16% |
Backward Classes B | 11% |
Horizonatlly Reservation within Each Category | 05% |
Institutional preference seats will be given to candidates who have completed their MBBS/BDS from the state of Haryana | 25 % |
Document Required for Haryana NEETΒ PG 2024Β Counselling
- The candidates, at the time of reporting must bring the following Original Certificates/ Documentsalongwith two sets of duly self attested photocopies of these with them.
- Matriculation Certificate/ High School Certificate/ICSE/Class X or its equivalent certificate as proof of date of birth.
- Certificates of having passed MBBS/BDS examination from Institution recognized by NMC/DCI.
- Three copies of the recent photographs (passport size) self attested used for NEET form.
- Internship completion certificate certifying the date on which the candidate has completed one year Compulsory Rotatory Internship.
- Foreign Medical Graduate Exam result (if applicable).
- Character certificate of the Head of Institution last attended/First Class Executive Magistrate.
- Resident certificate issued by competent authority of the State Government of Haryana (if applicable/bona fide resident certificate issued by competent authority of the State Government (if applicable).
- Certificate of Registration with any State Medical/Dental Council/NMC/ DCI at the time of counselling.
- Caste Certificate issued by competent authority of the Haryana State Government (if applicable).
- Certificate of Dependent of Fighter Certificate issued by competent authority of the Haryana State Government (if applicable).
- Certificate of ESM issued by competent authority of the Haryana State Government (if applicable).
- Income Certificate for BCA/BCB candidates.
- Income and Asset Certificate for EWS candidates issued by competent authority.
- Certificate of Disability issued by notified centres by NBE or Medical Board at PGIMS, Rohtak (if applicable).
- Result Card of NEET β PG 2024/NEET β MDS 2024.HCMS/HCDS category candidates must produce valid NOC alongwith the certificate of length of service rendered in the remote and or difficult areas or rural areas notified by the State Government, to be issued by the competent authority failing which the inservice candidate shall be considered ineligible
- for counselling.
- As Proof of identification Aadhaar card/PAN Card/Driving license/Passport/Voter ID/Ration Card/ParivarPehcahanPatre.
- Printout of Application form
Β Β Β Β Β Haryana NEET PG Govt. colleges clinical branches NEET PG cut off
2021 | 2021 | |||
Institute | Course | Category | Round 1 | Round 2 |
PGIMS Rohtak | MD Radio Diagnosis | IP-UR | 9245 ( 1 ) | β |
PGIMS Rohtak | MD Radio Diagnosis | UR | 271 ( 2 ) | β |
ESIC MC, Faridabad | MD Radio Diagnosis | UR | β | 21415 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-UR | 417 ( 1 ) | 708 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | IP-UR | 350 ( 1 ) | 3249 ( 1 ) |
PGIMS Rohtak | MD General Medicine | UR | 618 ( 3 ) | 1261 ( 3 ) |
PGIMS Rohtak | MD Paediatrics | UR | 803 ( 3 ) | 4040 ( 3 ) |
ESIC MC, Faridabad | MD General Medicine | IP-BCA | β | 6122 ( 1 ) |
PGIMS Rohtak | MS OBG | IP-UR | 1020 ( 1 ) | 3921 ( 1 ) |
ESIC MC, Faridabad | MS OBG | UR | β | 7824 ( 1 ) |
PGIMS Rohtak | MD General Medicine | BCB | 1305 ( 1 ) | β |
ESIC MC, Faridabad | MS Ophthalmology | IP-UR | β | 10156 ( 1 ) |
PGIMS Rohtak | MD Dermatology | IP-BCB | 1685 ( 1 ) | 7441 ( 1 ) |
PGIMS Rohtak | MS General Surgery | IP-UR | 1753 ( 1 ) | 8372 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | EWS | 1837 ( 1 ) | 5528 ( 1 ) |
ESIC MC, Faridabad | MS General Surgery | BCB | β | 10680 ( 1 ) |
PGIMS Rohtak | MS OBG | UR | 1877 ( 4 ) | 6525 ( 4 ) |
ESIC MC, Faridabad | MD Paediatrics | UR | 1949 ( 1 ) | 33696 ( 1 ) |
ESIC MC, Faridabad | MS General Surgery | IP-UR | β | 11632 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | IP-UR | 2329 ( 1 ) | β |
ESIC MC, Faridabad | MS ENT | UR | β | 12255 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | UR | 2433 ( 3 ) | 7949 ( 2 ) |
PGIMS Rohtak | MS General Surgery | UR | 2622 ( 3 ) | 9195 ( 3 ) |
PGIMS Rohtak | MD Paediatrics | IP-BCA | 1691 ( 1 ) | 14587 ( 1 ) |
ESIC MC, Faridabad | MS OBG | BCA | β | 14729 ( 1 ) |
ESIC MC, Faridabad | MS Orthopaedics | IP-BCB | β | 15849 ( 1 ) |
PGIMS Rohtak | MD Radio Diagnosis | SC | 28296 ( 1 ) | β |
PGIMS Rohtak | MS Ophthalmology | UR | 3474 ( 2 ) | 9478 ( 2 ) |
PGIMS Rohtak | MS General Surgery | BCA | 3515 ( 1 ) | 16290 ( 1 ) |
PGIMS Rohtak | MD General Medicine | BCA | 3872 ( 2 ) | 4063 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-SC | 922 ( 1 ) | 18815 ( 1 ) |
PGIMS Rohtak | MS General Surgery | BCB | 3223 ( 1 ) | 18985 ( 1 ) |
PGIMS Rohtak | MS OBG | IP-BCA | 4093 ( 1 ) | 7077 ( 1 ) |
PGIMS Rohtak | MS OBG | BCB | 4158 ( 1 ) | 9942 ( 1 ) |
ESIC MC, Faridabad | MD General Medicine | SC | β | 20576 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-SCD | 5599 ( 1 ) | 25965 ( 1 ) |
PGIMS Rohtak | MS ENT | IP-UR | 33696 ( 1 ) | 11427 ( 1 ) |
PGIMS Rohtak | MS OBG | BCA | 7077 ( 1 ) | 13164 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | SC | 9027 ( 1 ) | 21306 ( 1 ) |
PGIMS Rohtak | MD Dermatology | SC | 9375 ( 1 ) | 17373 ( 1 ) |
PGIMS Rohtak | MS Ophthalmology | IP-BCB | 9478 ( 1 ) | 17126 ( 1 ) |
PGIMS Rohtak | MS OBG | SC | 9588 ( 1 ) | 28770 ( 1 ) |
ESIC MC, Faridabad | MS ENT | SC | β | 42490 ( 1 ) |
PGIMS Rohtak | MS General Surgery | SCD | 10021 ( 1 ) | 31847 ( 1 ) |
PGIMS Rohtak | MS ENT | BCB | 10110 ( 1 ) | 19591 ( 1 ) |
PGIMS Rohtak | MS Ophthalmology | BCA | 12564 ( 1 ) | β |
PGIMS Rohtak | MS General Surgery | SC | 13989 ( 1 ) | 30633 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | IP-SC | 15987 ( 1 ) | 28376 ( 1 ) |
PGIMS Rohtak | MS ENT | BCA | 16290 ( 1 ) | 28994 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | SCD | 29755 ( 1 ) | β |
PGIMS Rohtak | MS OBG | SCD | 34020 ( 1 ) | β |
PGIMS Rohtak | MS Orthopaedics | IP-SCD | 37615 ( 1 ) | β |
PGIMS Rohtak | MS Ophthalmology | SCD | 39749 ( 1 ) | β |
PGIMS Rohtak | MS General Surgery | UR-PH | 72169 ( 1 ) | β |
Haryana NEET PG PGIMS Rohtak Govt. college branch wise cut off
2021 | |||
Course | Category | Round 1 | Round 2 |
MD Radio Diagnosis | IP-UR | 9245 ( 1 ) | β |
MD Radio Diagnosis | UR | 271 ( 2 ) | β |
MD General Medicine | IP-UR | 417 ( 1 ) | 708 ( 1 ) |
MD Paediatrics | IP-UR | 350 ( 1 ) | 3249 ( 1 ) |
MD General Medicine | UR | 618 ( 3 ) | 1261 ( 3 ) |
MD Paediatrics | UR | 803 ( 3 ) | 4040 ( 3 ) |
MS Obstetrics & Gynaecology | IP-UR | 1020 ( 1 ) | 3921 ( 1 ) |
MD General Medicine | BCB | 1305 ( 1 ) | β |
MD Dermatology, Venereology & Leprosy | IP-BCB | 1685 ( 1 ) | 7441 ( 1 ) |
MS General Surgery | IP-UR | 1753 ( 1 ) | 8372 ( 1 ) |
MD Paediatrics | EWS | 1837 ( 1 ) | 5528 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 1877 ( 4 ) | 6525 ( 4 ) |
MS Orthopaedics | IP-UR | 2329 ( 1 ) | β |
MS Orthopaedics | UR | 2433 ( 3 ) | 7949 ( 2 ) |
MD Psychiatry | IP-UR | 2502 ( 1 ) | β |
MS General Surgery | UR | 2622 ( 3 ) | 9195 ( 3 ) |
MD Paediatrics | IP-BCA | 1691 ( 1 ) | 14587 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | UR | 3379 ( 1 ) | 6915 ( 1 ) |
MD Radio Diagnosis | SC | 28296 ( 1 ) | β |
MS Ophthalmology | UR | 3474 ( 2 ) | 9478 ( 2 ) |
MS General Surgery | BCA | 3515 ( 1 ) | 16290 ( 1 ) |
MD Psychiatry | UR | 3537 ( 2 ) | 39863 ( 2 ) |
MD General Medicine | BCA | 3872 ( 2 ) | 4063 ( 1 ) |
MD General Medicine | IP-SC | 922 ( 1 ) | 18815 ( 1 ) |
MS General Surgery | BCB | 3223 ( 1 ) | 18985 ( 1 ) |
MS Obstetrics & Gynaecology | IP-BCA | 4093 ( 1 ) | 7077 ( 1 ) |
MS Obstetrics & Gynaecology | BCB | 4158 ( 1 ) | 9942 ( 1 ) |
MD Radiation Oncology | IP-BCB | 3567 ( 1 ) | 22392 ( 1 ) |
MD General Medicine | IP-SCD | 5599 ( 1 ) | 25965 ( 1 ) |
MS ENT | IP-UR | 33696 ( 1 ) | 11427 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | BCA | 6122 ( 1 ) | 49641 ( 1 ) |
MD Anaesthesiology | IP-UR | 6289 ( 3 ) | 12332 ( 3 ) |
MS Obstetrics & Gynaecology | BCA | 7077 ( 1 ) | 13164 ( 1 ) |
MD Anaesthesiology | UR | 7833 ( 8 ) | 15769 ( 8 ) |
MS Orthopaedics | SC | 9027 ( 1 ) | 21306 ( 1 ) |
MD Dermatology, Venereology & Leprosy | SC | 9375 ( 1 ) | 17373 ( 1 ) |
MS Ophthalmology | IP-BCB | 9478 ( 1 ) | 17126 ( 1 ) |
MS Obstetrics & Gynaecology | SC | 9588 ( 1 ) | 28770 ( 1 ) |
MD Psychiatry | BCA | 39863 ( 1 ) | 15720 ( 1 ) |
MS General Surgery | SCD | 10021 ( 1 ) | 31847 ( 1 ) |
MS ENT | BCB | 10110 ( 1 ) | 19591 ( 1 ) |
MS Ophthalmology | BCA | 12564 ( 1 ) | β |
MD Anaesthesiology | BCB | 13560 ( 2 ) | 19033 ( 2 ) |
MS General Surgery | SC | 13989 ( 1 ) | 30633 ( 1 ) |
MD Anaesthesiology | IP-BCA | 14096 ( 1 ) | β |
MD Paediatrics | IP-SC | 15987 ( 1 ) | 28376 ( 1 ) |
MS ENT | BCA | 16290 ( 1 ) | 28994 ( 1 ) |
MD Anaesthesiology | IP-SC | 16689 ( 1 ) | 72482 ( 1 ) |
MD Anaesthesiology | SC | 18815 ( 1 ) | 35127 ( 1 ) |
MD Sports Medicine | BCB | β | β |
Adesh Medical College Haryana NEET PG Branch wise Cutoff
Branch | Cat | R1 | R2 |
MD Dermatology, Venereology & Leprosy | UR | 3189 ( 1 ) | 16293 ( 1 ) |
MD Dermatology, Venereology & Leprosy | MNG | 5413 ( 1 ) | 11843 ( 1 ) |
MS Obstetrics & Gynaecology | IP-SC | β | β |
MD Tuberculosis & Respiratory Diseases | SCD | β | β |
MS Obstetrics & Gynaecology | MNG | 7463 ( 1 ) | 11277 ( 1 ) |
MD Radio Diagnosis | IP-UR | 7721 ( 1 ) | 53315 ( 1 ) |
MD General Medicine | UR | 8061 ( 1 ) | 15506 ( 1 ) |
MD Social & Preventive Medicine | UR | β | β |
MS ENT | MNG | β | β |
MD General Medicine | MNG | 10803 ( 2 ) | 10702 ( 2 ) |
MS Ophthalmology | UR | β | 58436 ( 1 ) |
MS Ophthalmology | MNG | β | 58536 ( 1 ) |
MD Social & Preventive Medicine | SC | β | β |
MD Social & Preventive Medicine | IP-UR | β | β |
MS General Surgery | IP-BCA | β | β |
MS Orthopaedics | BCA | β | β |
MS Obstetrics & Gynaecology | UR | 20424 ( 1 ) | 60542 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | MNG | 22379 ( 1 ) | 47908 ( 1 ) |
MS General Surgery | MNG | 23909 ( 2 ) | 68161 ( 2 ) |
MS Orthopaedics | MNG | 24457 ( 1 ) | 17386 ( 1 ) |
MD Anaesthesiology | UR | 60051 ( 1 ) | 67654 ( 1 ) |
MS ENT | UR | 30984 ( 1 ) | 75707 ( 1 ) |
MD Anaesthesiology | MNG | 34828 ( 2 ) | 76631 ( 2 ) |
MD Anaesthesiology | IP-UR | 41195 ( 1 ) | 78179 ( 1 ) |
MS General Surgery | IP-SCD | 73797 ( 1 ) | β |
MD Microbiology | UR | 76631 ( 1 ) | β |
NC Medical College Haryana NEET PG Branch wise Cutoff
Branch | Cat | R1 | R2 | R3 |
MD Radio Diagnosis | MNG | 1890 ( 1 ) | 16204 ( 1 ) | 14125 ( 1 ) |
MD Paediatrics | UR | β | 29175 ( 1 ) | 40575 ( 1 ) |
MD Paediatrics | SCD | β | β | 54849 ( 1 ) |
MS Ophthalmology | MNG | β | β | 95223 ( 1 ) |
MD Radio Diagnosis | BCB | 8747 ( 1 ) | 31800 ( 1 ) | β |
MS ENT | UR | β | β | 75707 ( 1 ) |
MD General Medicine | UR | 13243 ( 1 ) | 17549 ( 1 ) | β |
MD General Medicine | MNG | 13791 ( 1 ) | 13725 ( 1 ) | 15837 ( 1 ) |
MD Paediatrics | MNG | 15147 ( 1 ) | 34319 ( 2 ) | 52683 ( 1 ) |
MS General Surgery | IP-BCA | β | β | 108538 ( 1 ) |
MS General Surgery | BCA | β | β | 110648 ( 1 ) |
MS General Surgery | MNG | 15974 ( 1 ) | 74892 ( 2 ) | 86734 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 18006 ( 1 ) | 27815 ( 1 ) | 50762 ( 1 ) |
MS Obstetrics & Gynaecology | MNG | 20909 ( 1 ) | 41590 ( 1 ) | 49042 ( 1 ) |
MD Paediatrics | BCA | 22227 ( 1 ) | 77076 ( 1 ) | β |
MS Orthopaedics | MNG | 24567 ( 1 ) | 43414 ( 1 ) | β |
MS Orthopaedics | UR | 25246 ( 1 ) | 37851 ( 1 ) | 57467 ( 1 ) |
MS ENT | MNG | 32410 ( 1 ) | 60149 ( 1 ) | β |
MD Anaesthesiology | UR | 33424 ( 1 ) | 76807 ( 1 ) | 79084 ( 1 ) |
MD Anaesthesiology | MNG | 37194 ( 1 ) | 69428 ( 1 ) | 59912 ( 1 ) |
MS Ophthalmology | IP-UR | 50889 ( 1 ) | 49044 ( 1 ) | β |
MS General Surgery | BCB | 65726 ( 1 ) | β | 116796 ( 1 ) |
MD Microbiology | MNG | 72523 ( 2 ) | β | β |
MS Ophthalmology | NRI | 76744 ( 1 ) | β | β |